Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarkane, Malak 7-1 7-1 0-0 3-0  —   —   —  7-1  —   —  W 4 7-1 0-0 0-0
Chang, Tiffany 7-1 7-1 0-0 3-0  —   —   —   —  7-1  —  W 5 7-1 0-0 0-0
Kang, JiAn 8-1 8-1 0-0 3-0  —  8-1  —   —   —   —  W 5 7-1 0-0 0-0
Lechuga, Isabella 8-1 8-1 0-0 3-0  —   —  7-1 1-0  —   —  W 8 8-0 0-0 0-0
Lin, Li-Hsien 5-2 5-2 0-0 2-0  —   —   —   —   —  5-2 W 3 5-1 0-0 0-0
Vieten, Victoria 9-1 9-1 0-0 3-0 9-1  —   —   —   —   —  W 9 9-0 1-0 0-0
Total 44-7 44-7 0-0 17-0 9-1 8-1 7-1 8-1 7-1 5-2 1-0 0-0
Percentage .863 .863 .000 1.000 .900 .889 .875 .889 .875 .714 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Askin, Bayley / Lin, Li-Hsien Lin, Li-Hsien 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kang, JiAn / Abarkane, Malak Abarkane, Malak 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Kang, JiAn / Chang, Tiffany Chang, Tiffany 5-2 5-2 0-0 3-0  —  5-2  —  W 3 5-2 0-0 0-0
Lechuga, Isabella / Vieten, Victoria Vieten, Victoria 8-2 8-2 0-0 2-1 8-2  —   —  W 1 8-2 1-0 0-0
Lin, Li-Hsien / Abarkane, Malak Abarkane, Malak 3-3 3-3 0-0 1-0  —   —  3-3 W 1 3-3 0-0 0-0
Lin, Li-Hsien / Chang, Tiffany Chang, Tiffany 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 19-9 19-9 0-0 7-1 8-2 6-3 5-4 1-0 0-0
Percentage .679 .679 .000 .875 .800 .667 .556 1.000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarkane, Malak 3-4 3-4 0-0 1-0  —   —  3-4 W 1 3-3 0-0 0-0
Askin, Bayley 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chang, Tiffany 6-3 6-3 0-0 3-0  —  6-3  —  W 3 6-2 0-0 0-0
Kang, JiAn 5-3 5-3 0-0 3-0  —  5-2 0-1 W 3 5-2 0-0 0-0
Lechuga, Isabella 8-2 8-2 0-0 2-1 8-2  —   —  W 1 8-2 1-0 0-0
Lin, Li-Hsien 5-4 5-4 0-0 2-0  —  1-1 4-3 W 2 5-3 0-0 0-0
Vieten, Victoria 8-2 8-2 0-0 2-1 8-2  —   —  W 1 8-2 1-0 0-0
Total 18-9 18-9 0-0 7-1 8-2 6-3 4-4 1-0 0-0
Percentage .667 .667 .000 .875 .800 .667 .500 1.000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarkane, Malak 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Chang, Tiffany 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Kang, JiAn 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Lechuga, Isabella 3-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Lin, Li-Hsien 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Vieten, Victoria 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Total 17-0 3-0 3-0 3-0 3-0 3-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Askin, Bayley / Lin, Li-Hsien Lin, Li-Hsien 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kang, JiAn / Chang, Tiffany Chang, Tiffany 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Lechuga, Isabella / Vieten, Victoria Vieten, Victoria 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Lin, Li-Hsien / Abarkane, Malak Abarkane, Malak 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-1 2-1 3-0 2-0 0-0 0-0
Percentage .875 .667 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarkane, Malak 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Askin, Bayley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chang, Tiffany 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Kang, JiAn 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Lechuga, Isabella 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Lin, Li-Hsien 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Vieten, Victoria 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Total 7-1 2-1 3-0 2-0 0-0 0-0
Percentage .875 .667 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Southeastern L 1-4 L W L u u L u L L
2/7/26 at Georgia Gwinnett W 4-0 u u u W W W W u W
2/8/26 Loyola University W 4-0 Wr u u W u W W W u
2/12/26 Louisiana Christian University (#18) W 7-0 W W W W W W W W L #5
2/16/26 Xavier University (#7) W 4-0 W W u W u u W u W #5
2/17/26 at West Alabama L 2-5 W L Wr L L L L L L
2/20/26 Mobile W 7-0 W W W W W W W W W #5
3/17/26 at Dillard University W 4-1 W W W u W u W L L
3/19/26 vs Abraham Baldwin W 7-0 W W W W W W W W W
3/20/26 vs UT-Southern W 7-0 W W W W W W L W W
3/21/26 vs Blue Mountain Christian W 7-0 W W W W W W W W W