Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarkane, Malak 8-2 8-2 0-0 3-1  —   —   —  8-2  —   —  L 2 4-2 0-2 0-0
Chang, Tiffany 11-0 11-0 0-0 4-0  —   —   —   —  11-0  —  W 11 7-0 0-0 0-0
Kang, JiAn 13-0 13-0 0-0 4-0  —  13-0  —   —   —   —  W 13 8-0 2-0 0-0
Lechuga, Isabella 12-2 12-2 0-0 4-0  —   —  11-2 1-0  —   —  L 1 8-1 2-0 0-0
Lin, Li-Hsien 10-2 10-2 0-0 2-1  —   —   —   —   —  10-2 W 4 7-1 0-0 0-0
Vieten, Victoria 15-1 15-1 0-0 4-0 15-1  —   —   —   —   —  W 15 10-0 4-0 0-0
Total 69-7 69-7 0-0 21-2 15-1 13-0 11-2 9-2 11-0 10-2 8-2 0-0
Percentage .908 .908 .000 .913 .938 1.000 .846 .818 1.000 .833 .800 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Askin, Bayley Lin, Li-Hsien 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kang, JiAn Abarkane, Malak 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Kang, JiAn Chang, Tiffany 7-1 7-1 0-0 4-0  —  7-1  —  W 5 7-1 0-0 0-0
Lechuga, Isabella Vieten, Victoria 14-2 14-2 0-0 3-1 14-2  —   —  W 2 8-2 2-1 0-0
Lin, Li-Hsien Abarkane, Malak 8-4 8-4 0-0 2-0  —   —  8-4 W 2 7-3 0-0 0-0
Lin, Li-Hsien Chang, Tiffany 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 32-9 32-9 0-0 10-1 14-2 8-2 10-5 2-1 0-0
Percentage .780 .780 .000 .909 .875 .800 .667 .667 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarkane, Malak 8-5 8-5 0-0 2-0  —   —  8-5 W 2 6-2 0-0 0-0
Askin, Bayley 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chang, Tiffany 8-2 8-2 0-0 4-0  —  8-2  —  W 5 5-0 0-0 0-0
Kang, JiAn 7-2 7-2 0-0 4-0  —  7-1 0-1 W 5 5-0 0-0 0-0
Lechuga, Isabella 14-2 14-2 0-0 3-1 14-2  —   —  W 2 8-2 2-1 0-0
Lin, Li-Hsien 10-5 10-5 0-0 3-0  —  1-1 9-4 W 2 7-2 0-0 0-0
Vieten, Victoria 14-2 14-2 0-0 3-1 14-2  —   —  W 2 8-2 2-1 0-0
Total 31-9 31-9 0-0 10-1 14-2 8-2 9-5 2-1 0-0
Percentage .775 .775 .000 .909 .875 .800 .643 .667 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarkane, Malak 3-1  —   —   —  3-1  —   —  L 1 3-1 0-1 0-0
Chang, Tiffany 4-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Kang, JiAn 4-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Lechuga, Isabella 4-0  —   —  4-0  —   —   —  W 4 4-0 0-0 0-0
Lin, Li-Hsien 2-1  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Vieten, Victoria 4-0 4-0  —   —   —   —   —  W 4 4-0 1-0 0-0
Total 21-2 4-0 4-0 4-0 3-1 4-0 2-1 1-1 0-0
Percentage .913 1.000 1.000 1.000 .750 1.000 .667 .500 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Askin, Bayley Lin, Li-Hsien 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kang, JiAn Chang, Tiffany 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Lechuga, Isabella Vieten, Victoria 3-1 3-1  —   —  W 2 3-1 1-0 0-0
Lin, Li-Hsien Abarkane, Malak 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 10-1 3-1 4-0 3-0 1-0 0-0
Percentage .909 .750 1.000 1.000 1.000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarkane, Malak 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Askin, Bayley 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Chang, Tiffany 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Kang, JiAn 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Lechuga, Isabella 3-1 3-1  —   —  W 2 3-1 1-0 0-0
Lin, Li-Hsien 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Vieten, Victoria 3-1 3-1  —   —  W 2 3-1 1-0 0-0
Total 10-1 3-1 4-0 3-0 1-0 0-0
Percentage .909 .750 1.000 1.000 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Southeastern L 1-4 L W L u u L u L L
2/7/26 at Georgia Gwinnett W 4-0 u u u W W W W u W
2/8/26 Loyola University W 4-0 Wr u u W u W W W u
2/12/26 Louisiana Christian University (#18) W 7-0 W W W W W W W W L #5
2/16/26 Xavier University (#7) W 4-0 W W u W u u W u W #5
2/20/26 Mobile W 7-0 W W W W W W W W W #5
3/17/26 at Dillard University W 4-1 W W W u W u W L L
3/19/26 vs Abraham Baldwin W 7-0 W W W W W W W W W
3/20/26 vs UT-Southern W 7-0 W W W W W W L W W
3/21/26 vs Blue Mountain Christian W 7-0 W W W W W W W W W
4/7/26 at Spring HIll College W 5-0 W u u W W W W u W
4/8/26 Loyola University (#10) W 5-2 W W W L W L W W W #5
4/10/26 at LSU Shreveport W 4-0 W u W u u W W u W #5
4/11/26 at LSU Alexandria (#8) W 4-0 W W W u u u W W L #5
4/12/26 at Xavier University (#6) W 5-2 W W W L W W L u L #5
4/17/26 Blue Mountain Christian W 5-0 W W W u u W W u W
4/18/26 Loyola University W 5-1 W W L u W W W u W