Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2019 Women's Soccer Cumulative Statistics

Team (21-1-1, 8-0)

Overall Team Statistics
Statistic William Carey (Miss.) Opponents
Shots
Goals 77 19
Goals Per Game 3.35 0.83
Shots 487 152
Shots Per Game 21.2 6.6
Shots Percentage 0.158 0.125
Shots On Goal 245-487 74-152
Shots On Goal Percentage 0.503 0.487
Penalties
Yellow Cards 8 27
Red Cards 0 0
Miscellaneous
Assists 58 10
Saves 55 168
Fouls 178 200
Corner Kicks 139 57
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Santos, Anapaula 22 22 1666 17 9 43 99 0.172 57 0.576 1-0 5 2-2  
7 Leonessi, Silvia 23 23 1886 7 19 33 101 0.069 41 0.406 1-0 1 1-1
13 Gracia, Itzayanna 22 17 1242 12 6 30 50 0.240 25 0.500 1-0 3 0-0
30 Bonnin, Yolanda 21 18 1079 7 5 19 54 0.130 25 0.463 0-0 2 0-0
24 Delgado, Rebeca 19 10 932 6 2 14 20 0.300 11 0.550 0-0 2 0-0
10 Felix, Adrijane 16 6 570 7 0 14 22 0.318 16 0.727 1-0 1 0-0
22 Herrera, Veronica 23 18 1753 5 1 11 17 0.294 12 0.706 1-0 2 0-0
5 Miranda, Valeria 22 21 1823 3 2 8 15 0.200 6 0.400 0-0 0 0-0
18 Cupilille, Leticia 18 1 470 2 3 7 15 0.133 10 0.667 0-0 0 0-1
17 Pescatore, Camila 18 16 1261 2 3 7 17 0.118 7 0.412 1-0 1 0-0
20 Vincent, Gabby 20 10 814 3 1 7 18 0.167 10 0.556 0-0 2 0-0
2 Himel, Kelsay 23 7 978 1 3 5 10 0.100 5 0.500 0-0 0 0-0
8 Sonet, Marina 19 1 492 1 1 3 8 0.125 4 0.500 0-0 0 0-0
3 Caldas, Larissa 19 17 1574 1 0 2 7 0.143 1 0.143 0-0 1 0-0
12 Povey, Natasha 22 17 1449 0 2 2 3 0.000 2 0.667 2-0 0 0-0
29 Rusanen, Anni 23 23 1830 1 0 2 8 0.125 2 0.250 0-0 0 0-0
9 Santos, Ana Paula 1 1 100 1 0 2 3 0.333 3 1.000 0-0 1 0-0
23 White, Caitlyn 17 0 221 1 0 2 7 0.143 2 0.286 0-0 0 0-0
21 Sedo, Laia 12 2 391 0 1 1 7 0.000 3 0.429 0-0 0 0-0
15 Garcia, Luisa 14 0 192 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Gautreaux, Taylor 11 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lang, Sabrina 23 23 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Taylor-Hughes, Niamhie 14 0 225 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Verges, Aina 6 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 23 - 21114 77 58 212 487 0.158 245 0.503 8-0 21 3-4
Opponent 23 - 21179 19 10 48 152 0.125 74 0.487 27-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lang, Sabrina 23 23 1999:30 17 0.77 51 0.750 14 1 1 7 14
1 Verges, Aina 6 0 124:07 2 1.45 1 0.333 0 0 0 0 0
Total 23 - 2123:37 19 0.81 52 0.732 14 1 1 0 14
Opponents 23 - 2123:37 77 3.26 165 0.682 0 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Santos, Anapaula 8 8 598 7 4 18 32 0.219 20 0.625 1-0 3 0-0  
7 Leonessi, Silvia 8 8 629 2 9 13 29 0.069 9 0.310 1-0 0 1-1
10 Felix, Adrijane 8 4 311 5 0 10 14 0.357 11 0.786 0-0 1 0-0
13 Gracia, Itzayanna 7 4 307 3 4 10 11 0.273 5 0.455 0-0 1 0-0
30 Bonnin, Yolanda 7 5 352 3 2 8 18 0.167 9 0.500 0-0 1 0-0
22 Herrera, Veronica 8 8 725 3 0 6 7 0.429 7 1.000 0-0 1 0-0
18 Cupilille, Leticia 7 0 206 1 2 4 6 0.167 5 0.833 0-0 0 0-1
2 Himel, Kelsay 8 3 422 1 1 3 3 0.333 2 0.667 0-0 0 0-0
5 Miranda, Valeria 7 6 517 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Vincent, Gabby 8 7 385 1 0 2 8 0.125 5 0.625 0-0 1 0-0
24 Delgado, Rebeca 6 1 240 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Caldas, Larissa 8 7 633 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Garcia, Luisa 5 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Gautreaux, Taylor 5 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lang, Sabrina 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pescatore, Camila 5 4 304 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Povey, Natasha 7 6 426 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Rusanen, Anni 8 8 605 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Sedo, Laia 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sonet, Marina 7 1 223 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Taylor-Hughes, Niamhie 6 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Verges, Aina 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 White, Caitlyn 6 0 91 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7280 27 23 77 154 0.175 82 0.532 8-0 8 1-2
Opponent 8 - 7295 6 4 16 45 0.133 20 0.444 27-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lang, Sabrina 8 8 642:04 6 0.84 11 0.647 3 0 0 1 0
1 Verges, Aina 4 0 93:46 0 0.00 1 1.000 0 0 0 0 0
Total 8 - 735:50 6 0.73 12 0.667 3 0 0 0 0
Opponents 8 - 735:50 27 3.30 53 0.663 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-21 vs LSU Alexandria (La.) W 4-0 (1-0) 0 Itzayanna Gracia (0) (Bonnin,Yolanda , )
Valeria Miranda (0) ( , )
Anni Rusanen (0) (Delgado,Rebeca , )
Gabby Vincent (0) (Sonet,Marina , )
2019-08-24 vs Texas Wesleyan W 5-0 (2-0) 0 Rebeca Delgado (0) (Povey,Natasha , )
Silvia Leonessi (0) (Santos,AnaPaula , )
Itzayanna Gracia (0) (Leonessi,Silvia , )
Leticia Cupilille (0) (Leonessi,Silvia , )
Caitlyn White (0) (Himel,Kelsay , )
2019-08-29 vs LSU Shreveport (La.) W 2-0 (3-0) 0 Larissa Caldas (0) (Bonnin,Yolanda , )
Itzayanna Gracia (0) (Leonessi,Silvia , )
2019-09-02 vs Lindsey Wilson (Ky.) W 4-0 (4-0) 0 Yolanda Bonnin (0) (Leonessi,Silvia , )
Ana Paula Santos (0) (Leonessi,Silvia , )
Itzayanna Gracia (0) (Leonessi,Silvia , )
Yolanda Bonnin (0) (Pescatore,Camila , )
9/9/2019 vs Keiser W 2-1 (5-0-0) 25 Yolanda Bonnin (3) (Gabby Vincent)
Ana Paula Santos (2) (Camila Pescatore)
2019-09-12 vs SCAD Savannah (Ga.) W 3-0 (6-0) 0 Ana Paula Santos (0) ( , )
Ana Paula Santos (0) ( , )
Silvia Leonessi (0) ( , )
2019-09-14 vs Thomas (Ga.) W 1-0 (7-0) 0 Itzayanna Gracia (0) (Sedo,Laia , )
2019-09-19 vs Westmont (Calif.) L 0-3 (7-1) 100
2019-09-21 at Georgia Gwinnett W 4-1 (8-1) 300 Itzayanna Gracia (0) (Miranda,Valeria , )
Veronica Herrera (0) (Gracia,Itzayanna , )
Ana Paula Santos (0) (Leonessi,Silvia , )
Ana Paula Santos (0) (Leonessi,Silvia , )
2019-09-28 at Bethel (Tenn.) W 5-1 (9-1, 1-0 SSAC) 1-0 SSAC 0 Silvia Leonessi (0) ( , )
Ana Paula Santos (0) (Gracia,Itzayanna , )
Ana Paula Santos (0) (Leonessi,Silvia , )
Yolanda Bonnin (0) ( , )
Itzayanna Gracia (0) ( , )
2019-10-05 vs Martin Methodist (Tenn.) W 3-2 (10-1, 2-0 SSAC) 2-0 SSAC 0 Adrijane Felix (0) (Leonessi,Silvia , )
Yolanda Bonnin (0) (Leonessi,Silvia , )
Ana Paula Santos (0) (Leonessi,Silvia , )
2019-10-10 at Brewton-Parker (Ga.) W 5-0 (11-1, 3-0 SSAC) 3-0 SSAC 0 Ana Paula Santos (0) (Himel,Kelsay , )
Silvia Leonessi (0) ( , )
Leticia Cupilille (0) (Leonessi,Silvia , )
Adrijane Felix (0) (Gracia,Itzayanna , )
Veronica Herrera (0) (Bonnin,Yolanda , )
2019-10-12 at Middle Georgia State W 2-1 (12-1, 4-0 SSAC) 4-0 SSAC 0 Veronica Herrera (0) (Leonessi,Silvia , )
Itzayanna Gracia (0) (Bonnin,Yolanda , )
2019-10-19 vs Mobile (Ala.) W 2-0 (13-1, 5-0 SSAC) 5-0 SSAC 0 Yolanda Bonnin (0) (Gracia,Itzayanna , )
Kelsay Himel (0) (Santos,AnaPaula , )
2019-10-24 vs Faulkner (Ala.) W 3-0 (13-1, 6-0 SSAC) 6-0 SSAC 0 Gabby Vincent (0) (Leonessi,Silvia , )
Ana Paula Santos (0) (Leonessi,Silvia , )
Ana Paula Santos (0) (Cupilille,Leticia , )
2019-10-26 vs Dalton State (Ga.) W 3-1 (15-1, 7-0 SSAC) 7-0 SSAC 0 Itzayanna Gracia (0) (Delgado,Rebeca , )
Veronica Herrera (0) (Gracia,Itzayanna , )
Adrijane Felix (0) (Cupilille,Leticia , )
2019-10-31 at Florida College W 4-1 (16-1, 8-0 SSAC) 8-0 SSAC 0 Ana Paula Santos (0) (Leonessi,Silvia , )
Adrijane Felix (0) (Santos,AnaPaula , )
Adrijane Felix (0) (Santos,AnaPaula , )
Valeria Miranda (0) (Santos,AnaPaula , )
2019-11-14 vs Middle Georgia State W 3-1 (17-1) 43 Ana Paula Santos (0) ( , )
Camila Pescatore (0) (Gracia,Itzayanna , Santos,AnaPaula)
Rebeca Delgado (0) ( , )
2019-11-16 vs Martin Methodist (Tenn.) W 2-1 (18-1) 117 Ana Paula Santos (0) ( , )
Silvia Leonessi (0) ( , )
2019-11-23 vs Southern Oregon W 4-1 (19-1) 0 Ana Paula Santos (0) (Pescatore,Camila , )
Rebeca Delgado (0) (Santos,AnaPaula , )
Valeria Miranda (0) (Leonessi,Silvia , )
Rebeca Delgado (0) (Herrera,Veronica , )
2019-12-02 vs Mobile (Ala.) W 7-1 (20-1-0) 150 Camila Pescatore (0) ( , )
Gabby Vincent (0) ( , )
Rebeca Delgado (0) (Santos,AnaPaula , )
Adrijane Felix (0) (Miranda,Valeria , )
Silvia Leonessi (0) ( , )
Itzayanna Gracia (0) ( , )
Marina Sonet (0) (Himel,Kelsay , )
2019-12-04 vs Indiana Wesleyan W 6-1 (21-1-0) 312 Ana Paula Santos (0) (Leonessi,Silvia , )
Ana Paula Santos (0) ( , )
Itzayanna Gracia (0) (Bonnin,Yolanda , )
Yolanda Bonnin (0) (Povey,Natasha , )
Adrijane Felix (0) ( , )
Silvia Leonessi (0) ( , )
2019-12-06 vs Marian (Ind.) T 3-3 (21-1-1) 217 Rebeca Delgado (0) (Santos,AnaPaula , )
Veronica Herrera (0) ( , )
Itzayanna Gracia (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-21 vs LSU Alexandria (La.) 4-0 4 3 11 23 0.174 14 0.609 1-0 1 0-0 889
2019-08-24 vs Texas Wesleyan 5-0 5 5 15 31 0.161 11 0.355 0-0 1 0-0 890
2019-08-29 vs LSU Shreveport (La.) 2-0 2 2 6 28 0.071 12 0.429 0-0 1 0-0 889
2019-09-02 vs Lindsey Wilson (Ky.) 4-0 4 4 12 24 0.167 13 0.542 1-0 1 0-0 888
9/9/2019 vs Keiser 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1084
2019-09-12 vs SCAD Savannah (Ga.) 3-0 3 1 7 34 0.088 15 0.441 0-0 1 1-1 889
2019-09-14 vs Thomas (Ga.) 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 892
2019-09-19 vs Westmont (Calif.) 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 890
2019-09-21 at Georgia Gwinnett 4-1 4 4 12 16 0.250 11 0.688 1-0 1 0-0 892
2019-09-28 at Bethel (Tenn.) 5-1 5 2 12 17 0.294 12 0.706 0-0 1 0-0 885
2019-10-05 vs Martin Methodist (Tenn.) 3-2 3 3 9 21 0.143 10 0.476 2-0 1 0-0 1025
2019-10-10 at Brewton-Parker (Ga.) 5-0 5 4 14 23 0.217 15 0.652 0-0 1 1-1 899
2019-10-12 at Middle Georgia State 2-1 2 2 6 19 0.105 6 0.316 0-0 1 0-0 913
2019-10-19 vs Mobile (Ala.) 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 892
2019-10-24 vs Faulkner (Ala.) 3-0 3 3 9 21 0.143 11 0.524 0-0 1 0-1 887
2019-10-26 vs Dalton State (Ga.) 3-1 3 3 9 17 0.176 8 0.471 0-0 1 0-0 891
2019-10-31 at Florida College 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0 888
2019-11-14 vs Middle Georgia State 3-1 3 2 8 22 0.136 10 0.455 0-0 1 0-0 894
2019-11-16 vs Martin Methodist (Tenn.) 2-1 2 0 4 16 0.125 6 0.375 0-0 1 1-1 976
2019-11-23 vs Southern Oregon 4-1 4 4 12 23 0.174 16 0.696 0-0 1 0-0 888
2019-12-02 vs Mobile (Ala.) 7-1 7 3 17 25 0.280 12 0.480 1-0 1 0-0 890
2019-12-04 vs Indiana Wesleyan 6-1 6 3 15 30 0.200 14 0.467 0-0 1 0-0 888
2019-12-06 vs Marian (Ind.) 3-3 3 1 7 24 0.125 8 0.333 1-0 0 0-0 1095
Total 77-19 77 58 212 487 0.158 245 0.503 8-0 21 3-4 21114
Opponent - 19 10 48 152 0.125 74 0.487 27-0 1 - 21179

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-21 LSU Alexandria (La.) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 0
2019-08-24 Texas Wesleyan 5-0 90:00 0 0.00 2 1.000 1 0 0 1 0
2019-08-29 LSU Shreveport (La.) 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
2019-09-02 Lindsey Wilson (Ky.) 4-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/9/2019 Keiser 2-1 99:42 1 0.20 7 0.875 1 0 0 0 14
2019-09-12 SCAD Savannah (Ga.) 3-0 90:00 0 0.16 3 1.000 1 0 0 1 0
2019-09-14 Thomas (Ga.) 1-0 90:00 0 0.14 0 0.00 1 0 0 1 0
2019-09-19 Westmont (Calif.) 0-3 90:00 3 0.49 6 0.667 0 1 0 0 0
2019-09-21 Georgia Gwinnett 4-1 90:00 1 0.55 2 0.667 1 0 0 0 0
2019-09-28 Bethel (Tenn.) 5-1 90:00 1 0.59 1 0.500 1 0 0 0 0
2019-10-05 Martin Methodist (Tenn.) 3-2 103:23 2 0.71 6 0.750 1 0 0 0 0
2019-10-10 Brewton-Parker (Ga.) 5-0 90:00 0 0.65 1 1.000 1 0 0 1 0
2019-10-12 Middle Georgia State 2-1 92:27 1 0.68 1 0.500 1 0 0 0 0
2019-10-19 Mobile (Ala.) 2-0 90:00 0 0.63 2 1.000 1 0 0 1 0
2019-10-24 Faulkner (Ala.) 3-0 90:00 0 0.59 2 1.000 1 0 0 1 0
2019-10-26 Dalton State (Ga.) 3-1 90:00 1 0.61 1 0.500 1 0 0 0 0
2019-10-31 Florida College 4-1 90:00 1 0.64 0 0.000 1 0 0 0 0
2019-11-14 Middle Georgia State 3-1 90:00 1 0.66 2 0.667 1 0 0 0 0
2019-11-16 Martin Methodist (Tenn.) 2-1 98:05 1 0.67 3 0.750 1 0 0 0 0
2019-11-23 Southern Oregon 4-1 90:00 1 0.69 0 0.000 1 0 0 0 0
2019-12-02 Mobile (Ala.) 7-1 90:00 1 0.70 3 0.750 1 0 0 0 0
2019-12-04 Indiana Wesleyan 6-1 90:00 1 0.72 5 0.833 1 0 0 0 0
2019-12-06 Marian (Ind.) 3-3 110:00 3 0.81 1 0.250 0 0 1 0 0
Totals - 2122 19 0.81 55 0.743 21 1 1 9 14
Opponent - 2123:37 77 3.26 168 0.686 1 21 1 - 12

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-21 LSU Alexandria (La.) 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 890
2019-08-24 Texas Wesleyan 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 895
2019-08-29 LSU Shreveport (La.) 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 897
2019-09-02 Lindsey Wilson (Ky.) 0-4 0 0 0 6 0.000 5 0.833 1-0 0 0-0 896
9/9/2019 Keiser 1-2 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1098
2019-09-12 SCAD Savannah (Ga.) 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 895
2019-09-14 Thomas (Ga.) 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 894
2019-09-19 Westmont (Calif.) 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-0 896
2019-09-21 Georgia Gwinnett 1-4 1 1 3 7 0.143 3 0.429 2-0 0 0-0 888
2019-09-28 Bethel (Tenn.) 1-5 1 1 3 5 0.200 2 0.400 1-0 0 0-0 893
2019-10-05 Martin Methodist (Tenn.) 2-3 2 2 6 11 0.182 8 0.727 0-0 0 0-0 1027
2019-10-10 Brewton-Parker (Ga.) 0-5 0 0 0 2 0.000 1 0.500 2-0 0 0-0 884
2019-10-12 Middle Georgia State 1-2 1 0 2 5 0.200 2 0.400 4-0 0 0-0 916
2019-10-19 Mobile (Ala.) 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 892
2019-10-24 Faulkner (Ala.) 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 895
2019-10-26 Dalton State (Ga.) 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 893
2019-10-31 Florida College 1-4 1 0 2 2 0.500 1 0.500 0-0 0 0-0 895
2019-11-14 Middle Georgia State 1-3 1 0 2 5 0.200 3 0.600 3-0 0 0-1 896
2019-11-16 Martin Methodist (Tenn.) 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 976
2019-11-23 Southern Oregon 1-4 1 0 2 3 0.333 1 0.333 0-0 0 0-0 892
2019-12-02 Mobile (Ala.) 1-7 1 0 2 10 0.100 4 0.400 1-0 0 0-0 888
2019-12-04 Indiana Wesleyan 1-6 1 2 4 6 0.167 6 1.000 0-0 0 0-0 888
2019-12-06 Marian (Ind.) 3-3 3 0 6 13 0.231 4 0.308 2-0 0 0-0 1095
Total 19-77 19 10 48 152 0.125 74 0.487 27-0 1 0-1 21179
William Carey (Miss.) - 77 58 212 487 0.158 245 0.503 8-0 21 - 21114

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-21 LSU Alexandria (La.) 0-4 90:00 4 4.00 10 0.714 0 1 0 0 0
2019-08-24 Texas Wesleyan 0-5 90:00 5 4.50 6 0.545 0 1 0 0 0
2019-08-29 LSU Shreveport (La.) 0-2 90:00 2 3.67 10 0.833 0 1 0 0 0
2019-09-02 Lindsey Wilson (Ky.) 0-4 90:00 4 3.75 9 0.692 0 1 0 0 0
9/9/2019 Keiser 1-2 99:42 2 3.33 5 0.714 0 1 0 0 12
2019-09-12 SCAD Savannah (Ga.) 0-3 90:00 3 3.27 12 0.800 0 1 0 0 0
2019-09-14 Thomas (Ga.) 0-1 90:00 1 2.95 8 0.889 0 1 0 0 0
2019-09-19 Westmont (Calif.) 3-0 90:00 0 2.59 5 1.000 1 0 0 1 0
2019-09-21 Georgia Gwinnett 1-4 90:00 4 2.74 7 0.636 0 1 0 0 0
2019-09-28 Bethel (Tenn.) 1-5 90:00 5 2.97 7 0.583 0 1 0 0 0
2019-10-05 Martin Methodist (Tenn.) 2-3 103:23 3 2.93 7 0.700 0 1 0 0 0
2019-10-10 Brewton-Parker (Ga.) 0-5 90:00 5 3.10 10 0.667 0 1 0 0 0
2019-10-12 Middle Georgia State 1-2 92:27 2 3.01 4 0.667 0 1 0 0 0
2019-10-19 Mobile (Ala.) 0-2 90:00 2 2.94 8 0.800 0 1 0 0 0
2019-10-24 Faulkner (Ala.) 0-3 90:00 3 2.94 8 0.727 0 1 0 0 0
2019-10-26 Dalton State (Ga.) 1-3 90:00 3 2.95 5 0.625 0 1 0 0 0
2019-10-31 Florida College 1-4 90:00 4 3.01 6 0.600 0 1 0 0 0
2019-11-14 Middle Georgia State 1-3 90:00 3 3.01 7 0.700 0 1 0 0 0
2019-11-16 Martin Methodist (Tenn.) 1-2 98:05 2 2.94 4 0.667 0 1 0 0 0
2019-11-23 Southern Oregon 1-4 90:00 4 2.99 12 0.750 0 1 0 0 0
2019-12-02 Mobile (Ala.) 1-7 90:00 7 3.18 5 0.417 0 1 0 0 0
2019-12-04 Indiana Wesleyan 1-6 90:00 6 3.31 8 0.571 0 1 0 0 0
2019-12-06 Marian (Ind.) 3-3 110:00 3 3.26 5 0.625 0 0 1 0 0
Totals - 2122 77 3.26 168 0.686 1 21 1 1 12
William Carey (Miss.) - 2123:37 19 0.81 55 0.743 21 1 1 - 14

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-21 vs LSU Alexandria (La.) 4-0 4/0 3/0 23/2 14/2 5/0 1/0 0/0
2019-08-24 vs Texas Wesleyan 5-0 5/0 5/0 31/6 11/2 11/3 0/1 0/0
2019-08-29 vs LSU Shreveport (La.) 2-0 2/0 2/0 28/0 12/0 4/0 0/0 0/0
2019-09-02 vs Lindsey Wilson (Ky.) 4-0 4/0 4/0 24/6 13/5 3/3 1/1 0/0
9/9/2019 vs Keiser 2-1 2/1 2/1 12/15 7/8 4/9 0/0 0/0
2019-09-12 vs SCAD Savannah (Ga.) 3-0 3/0 1/0 34/7 15/3 7/2 0/2 0/0
2019-09-14 vs Thomas (Ga.) 1-0 1/0 1/0 18/4 9/0 4/4 0/2 0/0
2019-09-19 vs Westmont (Calif.) 0-3 0/3 0/1 7/15 5/9 4/5 1/0 0/0
2019-09-21 at Georgia Gwinnett 4-1 4/1 4/1 16/7 11/3 5/1 1/2 0/0
2019-09-28 at Bethel (Tenn.) 5-1 5/1 2/1 17/5 12/2 3/1 0/1 0/0
2019-10-05 vs Martin Methodist (Tenn.) 3-2 3/2 3/2 21/11 10/8 6/4 2/0 0/0
2019-10-10 at Brewton-Parker (Ga.) 5-0 5/0 4/0 23/2 15/1 5/0 0/2 0/0
2019-10-12 at Middle Georgia State 2-1 2/1 2/0 19/5 6/2 13/5 0/4 0/0
2019-10-19 vs Mobile (Ala.) 2-0 2/0 2/0 18/10 10/2 6/7 0/1 0/0
2019-10-24 vs Faulkner (Ala.) 3-0 3/0 3/0 21/4 11/2 10/0 0/1 0/0
2019-10-26 vs Dalton State (Ga.) 3-1 3/1 3/1 17/6 8/2 6/2 0/1 0/0
2019-10-31 at Florida College 4-1 4/1 4/0 18/2 10/1 8/1 0/0 0/0
2019-11-14 vs Middle Georgia State 3-1 3/1 2/0 22/5 10/3 5/2 0/3 0/0
2019-11-16 vs Martin Methodist (Tenn.) 2-1 2/1 0/1 16/8 6/4 4/2 0/3 0/0
2019-11-23 vs Southern Oregon 4-1 4/1 4/0 23/3 16/1 11/2 0/0 0/0
2019-12-02 vs Mobile (Ala.) 7-1 7/1 3/0 25/10 12/4 4/2 1/1 0/0
2019-12-04 vs Indiana Wesleyan 6-1 6/1 3/2 30/6 14/6 9/0 0/0 0/0
2019-12-06 vs Marian (Ind.) 3-3 3/3 1/0 24/13 8/4 2/2 1/2 0/0
Totals 77/19 58/10 487/152 245/74 139/57 8/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Mobile (Ala.) (2019-12-02)
GOALS 7 Mobile (Ala.) (2019-12-02)
ASSISTS 5 Texas Wesleyan (2019-08-24)
SHOTS 34 SCAD Savannah (Ga.) (2019-09-12)
SHOTS ON GOAL 16 Southern Oregon (2019-11-23)
SAVES 7 Keiser (9/9/2019)
FOULS 16 Marian (Ind.) (2019-12-06)
CORNER KICKS 13 Middle Georgia State (2019-10-12)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Westmont (Calif.) (2019-09-19)
GOALS 3 Westmont (Calif.) (2019-09-19)
Marian (Ind.) (2019-12-06)
ASSISTS 2 Martin Methodist (Tenn.) (2019-10-05)
Indiana Wesleyan (2019-12-04)
SHOTS 15 Keiser (9/9/2019)
Westmont (Calif.) (2019-09-19)
SHOTS ON GOAL 9 Westmont (Calif.) (2019-09-19)
SAVES 12 SCAD Savannah (Ga.) (2019-09-12)
Southern Oregon (2019-11-23)
FOULS 16 Westmont (Calif.) (2019-09-19)
Martin Methodist (Tenn.) (2019-11-16)
CORNER KICKS 9 Keiser (9/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Thomas (Ga.) (2019-09-14)
GOALS 1 Thomas (Ga.) (2019-09-14)
ASSISTS 1 SCAD Savannah (Ga.) (2019-09-12)
Thomas (Ga.) (2019-09-14)
Marian (Ind.) (2019-12-06)
SHOTS 7 Keiser (9/9/2019)
Westmont (Calif.) (2019-09-19)
SHOTS ON GOAL 5 Westmont (Calif.) (2019-09-19)
Middle Georgia State (2019-10-12)
Martin Methodist (Tenn.) (2019-11-16)
SAVES 1 Bethel (Tenn.) (2019-09-28)
Brewton-Parker (Ga.) (2019-10-10)
Middle Georgia State (2019-10-12)
Dalton State (Ga.) (2019-10-26)
Marian (Ind.) (2019-12-06)
FOULS 2 Texas Wesleyan (2019-08-24)
Florida College (2019-10-31)
Southern Oregon (2019-11-23)
Indiana Wesleyan (2019-12-04)
CORNER KICKS 2 Lindsey Wilson (Ky.) (2019-09-02)
Bethel (Tenn.) (2019-09-28)
Marian (Ind.) (2019-12-06)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middle Georgia State (2019-10-12)
Florida College (2019-10-31)
Middle Georgia State (2019-11-14)
Southern Oregon (2019-11-23)
Mobile (Ala.) (2019-12-02)
GOALS 1 Keiser (9/9/2019)
Georgia Gwinnett (2019-09-21)
Bethel (Tenn.) (2019-09-28)
Middle Georgia State (2019-10-12)
Dalton State (Ga.) (2019-10-26)
Florida College (2019-10-31)
Middle Georgia State (2019-11-14)
Martin Methodist (Tenn.) (2019-11-16)
Southern Oregon (2019-11-23)
Mobile (Ala.) (2019-12-02)
