Skip To Main Content

William Carey University

William Carey

2026 Women's Soccer Cumulative Statistics

Team (16-3-2, 12-1)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Shots
Goals 128 11
Goals Per Game 6.10 0.52
Shots 634 145
Shots Per Game 30.2 6.9
Shots Percentage 0.202 0.076
Shots On Goal 360-634 60-145
Shots On Goal Percentage 0.568 0.414
Penalties
Yellow Cards 23 17
Red Cards 0 0
Miscellaneous
Assists 102 7
Saves 49 232
Fouls 166 136
Corner Kicks 175 52
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mustered, Linda 20 19 1187 21 7 49 78 0.269 53 0.679 0-0 2 0-0
11 Aguirre, Sara 16 4 783 13 16 42 39 0.333 24 0.615 0-0 2 1-1
16 Paris, Paloma 18 9 764 18 4 40 41 0.439 29 0.707 1-0 1 0-0
23 Martin, Kayla 20 17 1073 10 11 31 82 0.122 42 0.512 1-0 1 0-0
17 Falconeri, Luana 19 16 1189 7 10 24 44 0.159 24 0.545 4-0 2 2-2
9 Encinia, Mia 20 19 1158 6 4 16 45 0.133 24 0.533 1-0 2 0-0
3 Magee, Sophie 18 9 1067 4 8 16 26 0.154 16 0.615 1-0 0 0-0
7 Royo, Raquel batalla 15 2 696 5 5 15 32 0.156 12 0.375 1-0 0 0-0  
28 Alvarez, Paola 10 5 491 7 0 14 20 0.350 13 0.650 0-0 0 0-0
14 Gumpert, Ava 16 0 715 6 2 14 36 0.167 24 0.667 0-0 0 0-0
18 Aguado, Alba 14 10 886 5 3 13 9 0.556 6 0.667 1-0 0 0-0
15 Mills, Boo 18 15 1064 1 10 12 16 0.063 9 0.563 1-0 1 0-0
2 Santos, Susan de souza 8 6 302 5 2 12 14 0.357 10 0.714 1-0 0 0-0  
10 Diaz, Raquel 20 19 1257 2 7 11 34 0.059 18 0.529 0-0 0 1-1
5 Camatta, Sabrina ramos 17 10 1023 5 0 10 19 0.263 12 0.632 2-0 1 0-0  
20 Davis, Maddie 19 9 1170 2 5 9 19 0.105 10 0.526 2-0 1 0-1
28 Alvarez, Poala 10 6 585 3 2 8 13 0.231 8 0.615 0-0 1 0-0  
6 Pertl, Livia 20 20 1577 3 1 7 13 0.231 4 0.308 0-0 2 0-0
16 Paris, Paloma 1 0 53 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Aguirre, Sara 1 0 67 0 1 1 6 0.000 1 0.167 0-0 0 0-0
4 Montalvo, Milena 17 1 640 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Roberts, Lois 5 0 195 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Rogers, Avery 5 1 250 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Whalley, Phoebe 6 0 281 0 1 1 9 0.000 3 0.333 0-0 0 0-0
28 Alverez, P 1 1 52 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
20 Davis, Maddie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Diaz, Raquel 1 1 85 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Encinia, Mia 1 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Falconeri, Luana 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Garwood, Alicia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Garwood, Alicia 19 19 1483 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Jovanovic, Isidora 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Manerio, A 1 1 75 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
23 Martin, Kayla 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mills, Boo 1 1 90 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Montalvo, Milena 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mustered, Linda 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pertl, Livia 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Ramos, S 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Royo, R 1 0 50 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
1 Vitala, Eila 3 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Williams, Liha 8 0 277 0 0 0 9 0.000 2 0.222 0-0 0 0-0
TM Team 5 0 0 4 0 8 1 4.000 5 5.000 0-0 0 0-0  
Total 21 - 21358 128 102 358 633 0.202 359 0.567 23-0 16 4-5
Opponent 21 - 21145 11 7 29 143 0.077 58 0.406 17-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Garwood, Alicia 1 1 90:00 3 3.00 1 0.250 0 1 0 0/0 4
00 Garwood, Alicia 19 19 1483:26 6 0.36 45 0.882 3 1 2 7/5 51
22 Roberts, Lois 5 0 203:29 2 0.88 2 0.500 0 0 0 0/3 4
1 Viitala, Eila 3 1 113:05 0 0.00 1 1.000 0 0 0 1/2 1
Total 21 - 1890:00 11 0.52 49 0.817 3 2 2 12 60
Opponents 21 - 1890:00 128 6.10 229 0.641 2 360

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mustered, Linda 13 12 693 20 5 45 67 0.299 51 0.761 0-0 1 0-0
16 Paris, Paloma 12 6 550 16 3 35 35 0.457 26 0.743 0-0 0 0-0
11 Aguirre, Sara 13 4 628 10 12 32 34 0.294 21 0.618 0-0 2 1-1
23 Martin, Kayla 13 12 707 8 9 25 62 0.129 35 0.565 0-0 0 0-0
17 Falconeri, Luana 12 9 687 5 9 19 23 0.217 14 0.609 2-0 2 1-1
3 Magee, Sophie 12 4 641 4 8 16 22 0.182 12 0.545 0-0 0 0-0
9 Encinia, Mia 13 13 688 6 3 15 36 0.167 21 0.583 1-0 2 0-0
14 Gumpert, Ava 10 0 400 6 2 14 30 0.200 20 0.667 0-0 0 0-0
7 Royo, Raquel batalla 12 2 560 4 5 13 27 0.148 9 0.333 1-0 0 0-0  
18 Aguado, Alba 11 8 700 5 2 12 8 0.625 6 0.750 1-0 0 0-0
2 Santos, Susan de souza 8 6 302 5 2 12 14 0.357 10 0.714 1-0 0 0-0  
15 Mills, Boo 13 12 816 1 9 11 15 0.067 9 0.600 0-0 1 0-0
10 Diaz, Raquel 13 13 717 1 7 9 20 0.050 9 0.450 0-0 0 1-1
28 Alvarez, Paola 8 5 367 4 0 8 15 0.267 10 0.667 0-0 0 0-0
5 Camatta, Sabrina ramos 11 5 588 4 0 8 16 0.250 9 0.563 1-0 1 0-0  
28 Alvarez, Poala 5 2 288 3 1 7 11 0.273 7 0.636 0-0 1 0-0  
20 Davis, Maddie 12 3 636 1 4 6 13 0.077 7 0.538 1-0 1 0-1
6 Pertl, Livia 13 13 976 2 0 4 11 0.182 3 0.273 0-0 1 0-0
16 Paris, Paloma 1 0 53 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Aguirre, Sara 1 0 67 0 1 1 6 0.000 1 0.167 0-0 0 0-0
4 Montalvo, Milena 11 0 485 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Roberts, Lois 4 0 150 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Whalley, Phoebe 5 0 220 0 1 1 6 0.000 2 0.333 0-0 0 0-0
28 Alverez, P 1 1 52 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
20 Davis, Maddie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Diaz, Raquel 1 1 85 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Encinia, Mia 1 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Falconeri, Luana 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Garwood, Alicia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Garwood, Alicia 12 12 898 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jovanovic, Isidora 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Manerio, A 1 1 75 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
23 Martin, Kayla 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mills, Boo 1 1 90 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Montalvo, Milena 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mustered, Linda 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pertl, Livia 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Ramos, S 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Royo, R 1 0 50 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
1 Vitala, Eila 3 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Williams, Liha 7 0 266 0 0 0 9 0.000 2 0.222 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 3 0.000 0-0 0 0-0  
Total 14 - 14208 109 85 303 505 0.216 297 0.588 23-0 12 3-4
Opponent 14 - 14003 7 4 18 73 0.096 28 0.384 17-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Garwood, Alicia 1 1 90:00 3 3.00 1 0.250 0 1 0 0/0 4
00 Garwood, Alicia 12 12 898:26 3 0.30 20 0.870 1 0 0 5/5 23
22 Roberts, Lois 4 0 158:29 1 0.57 1 0.500 0 0 0 0/3 2
1 Viitala, Eila 3 1 113:05 0 0.00 1 1.000 0 0 0 1/2 1
Total 14 - 1260:00 7 0.50 23 0.767 1 1 0 9 30
Opponents 14 - 1260:00 109 7.79 185 0.629 1 297

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at LSU Shreveport W 3-0 (0-0-0, 0-0-0) 0-0-0 0 Livia Pertl (0) (Linda Mustered)
Luana Falconeri (0) (Poala Alvarez)
Luana Falconeri (0)
8/25/2026 at Keiser T 1-1 (1-0-1) 77 Maddie Davis (1)
8/30/2026 at Georgia Gwinnett L 0-1 (1-1-1) 130
9/3/2026 vs LSU Alexandria W 1-0 (2-1-1) 0 Paloma Paris (0) (Avery Rogers)
9/6/2026 vs Lindsey Wilson T 1-1 (2-1-3) 55 Sara Aguirre (0) (Boo Mills)
9/10/2026 vs Brewton-Parker (GA) W 8-0 (3-1-2, 1-0-0) 1-0-0 0 Mia Encinia (0) (Kayla Martin , Linda Mustered)
Sara Aguirre (0)
Linda Mustered (0) (Raquel Diaz)
Kayla Martin (0) (Raquel Batalla Royo)
Raquel Batalla Royo (0) (Kayla Martin)
Paloma Paris (0) (Mia Encinia)
Sara Aguirre (0) (Raquel Diaz)
Sabrina Ramos Camatta (0) (Paloma Paris)
9/12/2026 vs Thomas W 7-0 (4-1-2, 2-0-0) 2-0-0 0 Linda Mustered (0) (Raquel Diaz)
Mia Encinia (0) (Linda Mustered)
Poala Alvarez (0) (Luana Falconeri)
Poala Alvarez (0) (Luana Falconeri)
Linda Mustered (0) (Alba Aguado)
Sophie Magee (0) (Poala Alvarez)
Alba Aguado (0) (Boo Mills)
9/17/2026 at Mobile W 2-0 (5-1-2, 3-0) 3-0 120 Mia Encinia (0)
Linda Mustered (0)
9/19/2026 at Faulkner (AL) W 7-0 (6-1-2, 4-0-0) 4-0-0 42 Boo Mills (1)
Mia Encinia (4) (Sophie Magee , Raquel Batalla Royo)
Alba Aguado (2) (Raquel Diaz)
Sara Aguirre (5) (Kayla Martin)
Linda Mustered (0) (Sophie Magee)
Ava Gumpert (1) (Alba Aguado)
Paloma Paris (0) (Sophie Magee , Milena Montalvo)
9/25/2026 at Life W 3-1 (7-1-2, 5-0-0) 5-0-0 101 Alba Aguado (0) (Boo Mills)
Poala Alvarez (0)
Susan De Souza Santos (0) (Boo Mills)
9/27/2026 at Dalton State (GA) W 6-0 (8-1-2, 6-0-0) 6-0-0 0 Luana Falconeri (0)
Linda Mustered (0)
Raquel Batalla Royo (0)
Linda Mustered (0)
Susan De Souza Santos (0)
Kayla Martin (0) (Paloma Paris , Linda Mustered)
10/1/2026 vs Wesleyan (Ga.) W 14-0 (9-1-2, 7-0-0) 7-0-0 0 Luana Falconeri (0)
Linda Mustered (0) (Luana Falconeri)
Linda Mustered (0) (Luana Falconeri)
Team (0)
Luana Falconeri (0) (Raquel Batalla Royo)
Sara Aguirre (0) (Paloma Paris)
Paloma Paris (0) (Lois Roberts)
Paloma Paris (0)
Sabrina Ramos Camatta (0) (Sara Aguirre)
Paloma Paris (0) (Sara Aguirre)
Kayla Martin (0) (Boo Mills)
Paloma Paris (0) (Sara Aguirre)
Sabrina Ramos Camatta (0) (Sophie Magee , Sara Aguirre)
Paloma Paris (0) (Maddie Davis)
10/3/2026 vs Abraham Baldwin (Ga.) W 21-0 (10-1-2, 8-0-0) 8-0-0 0 Livia Pertl (0) (Boo Mills)
Team (0)
Kayla Martin (0)
Linda Mustered (0)
Paola Alvarez (0)
Alba Aguado (0) (Boo Mills)
Susan De Souza Santos (0) (Kayla Martin)
Linda Mustered (0) (Raquel Diaz)
Raquel Batalla Royo (0) (Sara Aguirre)
Paloma Paris (0) (Ava Gumpert)
Ava Gumpert (0)
Sophie Magee (0) (Sara Aguirre)
Paloma Paris (0) (Sara Aguirre)
Sara Aguirre (0) (Raquel Batalla Royo)
Susan De Souza Santos (0) (Luana Falconeri , Raquel Diaz)
Kayla Martin (0) (Susan De Souza Santos)
Paola Alvarez (0) (Linda Mustered)
Luana Falconeri (0) (Sophie Magee)
Luana Falconeri (0) (Maddie Davis)
Sophie Magee (0) (Luana Falconeri)
Ava Gumpert (0)
10/8/2026 vs Point W 8-0 (11-1-2, 9-0-0) 9-0-0 0 Sara Aguirre (0) (Luana Falconeri)
Livia Pertl (0) (Mia Encinia)
Paloma Paris (0) (Maddie Davis)
Raquel Batalla Royo (0) (Luana Falconeri)
Team (0)
Linda Mustered (0) (Raquel Batalla Royo)
Linda Mustered (0) (Susan De Souza Santos)
Susan De Souza Santos (0) (Sophie Magee)
10/15/2026 at Tennessee Southern L 1-3 (11-2-2, 9-1) 9-1 171 P Paris (12) (S Aguirre)
10/17/2026 at Blue Mountain Christian (MS) W 9-0 (12-2-2, 10-1-0) 10-1-0 0 Sabrina Ramos Camatta (0) (Raquel Diaz)
Linda Mustered (0) (Kayla Martin)
Kayla Martin (0)
Paola Alvarez (0)
Sara Aguirre (0)
Paloma Paris (0)
Linda Mustered (0)
Mia Encinia (0)
Linda Mustered (0) (Sara Aguirre)
10/24/2026 vs Xavier W 3-1 (13-2-2, 11-1-0) 11-1-0 0 Paloma Paris (0) (Boo Mills)
Sara Aguirre (0)
Alba Aguado (0) (Boo Mills)
10/26/2026 vs Andrew College W 20-1 (14-2-2, 12-1-0) 12-1-0 0 Linda Mustered (0) (Maddie Davis)
Maddie Davis (0)
Mia Encinia (0) (Luana Falconeri)
Paloma Paris (0) (Linda Mustered)
Raquel Diaz (0)
Linda Mustered (0) (Kayla Martin)
Sara Aguirre (0) (Sophie Magee)
Kayla Martin (0)
Kayla Martin (0) (Ava Gumpert)
Ava Gumpert (0) (Kayla Martin)
Paola Alvarez (0) (Sara Aguirre)
Sophie Magee (0) (Sara Aguirre)
Ava Gumpert (0) (Sara Aguirre)
Sara Aguirre (0) (Sophie Magee)
Ava Gumpert (0) (Boo Mills)
Linda Mustered (0) (Phoebe Whalley)
Paloma Paris (0) (Kayla Martin)
Linda Mustered (0)
Paloma Paris (0) (Sara Aguirre)
Paloma Paris (0) (Kayla Martin)
10/30/2026 vs Faulkner (AL) W 10-1 (15-2-2, 12-1) 12-1 0 Raquel Diaz (0)
Linda Mustered (0) (Livia Pertl)
Paloma Paris (0) (Luana Falconeri)
Sara Aguirre (0) (Linda Mustered)
Paola Alvarez (0) (Sara Aguirre)
Raquel Batalla Royo (0) (Sara Aguirre)
Sabrina Ramos Camatta (0) (Sara Aguirre)
Team (0)
Paola Alvarez (0) (Sara Aguirre , Kayla Martin)
Paola Alvarez (0) (Kayla Martin)
11/5/2026 vs Xavier W 3-0 (16-2-2) 75 Kayla Martin (9) (Mia Encinia , Paloma Paris)
Sara Aguirre (13)
Kayla Martin (10) (Maddie Davis , Alba Aguado)
11/7/2026 vs Life L 0-1 (16-3-2, 0-1-0) 0-1-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at LSU Shreveport 3-0 3 2 8 26 0.115 12 0.462 3-0 1 1-1 990
8/25/2026 at Keiser 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 970
8/30/2026 at Georgia Gwinnett 0-1 0 0 0 9 0.000 8 0.889 4-0 0 0-0 990
9/3/2026 vs LSU Alexandria 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
9/6/2026 vs Lindsey Wilson 1-1 1 1 3 18 0.056 6 0.333 3-0 0 0-0 1057
9/10/2026 vs Brewton-Parker (GA) 8-0 8 8 24 57 0.140 32 0.561 1-0 1 0-0 990
9/12/2026 vs Thomas 7-0 7 7 21 29 0.241 20 0.690 1-0 1 0-0 1007
9/17/2026 at Mobile 2-0 2 0 4 25 0.080 9 0.360 0-0 1 0-0 1058
9/19/2026 at Faulkner (AL) 7-0 7 8 22 39 0.179 25 0.641 0-0 1 0-0 989
9/25/2026 at Life 3-1 3 2 8 10 0.300 7 0.700 1-0 1 0-0 990
9/27/2026 at Dalton State (GA) 6-0 6 2 14 34 0.176 20 0.588 1-0 1 0-0 1007
10/1/2026 vs Wesleyan (Ga.) 14-0 14 12 40 58 0.241 32 0.552 0-0 1 1-1 991
10/3/2026 vs Abraham Baldwin (Ga.) 21-0 21 16 58 67 0.313 44 0.657 0-0 1 0-0 990
10/8/2026 vs Point 8-0 8 8 24 24 0.333 18 0.750 0-0 1 0-0 1015
10/15/2026 at Tennessee Southern 1-3 1 1 3 29 0.034 10 0.345 1-0 0 0-0 1010
10/17/2026 at Blue Mountain Christian (MS) 9-0 9 3 21 40 0.225 24 0.600 0-0 1 1-1 981
10/24/2026 vs Xavier 3-1 3 2 8 25 0.120 11 0.440 1-0 1 0-0 1059
10/26/2026 vs Andrew College 20-1 20 16 56 60 0.333 41 0.683 1-0 1 1-2 1084
10/30/2026 vs Faulkner (AL) 10-1 10 9 29 34 0.294 19 0.559 0-0 1 0-0 1099
11/5/2026 vs Xavier 3-0 3 4 10 17 0.176 7 0.412 2-0 1 0-0 1054
11/7/2026 vs Life 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 1037
Total 128-11 128 102 358 634 0.202 360 0.568 23-0 16 4-5 21358
Opponent - 11 7 29 145 0.076 60 0.414 17-0 3 - 21145

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 LSU Shreveport 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/25/2026 Keiser 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
8/30/2026 Georgia Gwinnett 0-1 90:00 1 0.67 7 0.875 0 1 0 0 8
9/3/2026 LSU Alexandria 1-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/6/2026 Lindsey Wilson 1-1 90:00 1 0.60 6 0.857 0 0 1 0 7
9/10/2026 Brewton-Parker (GA) 8-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/12/2026 Thomas 7-0 90:00 0 0.43 3 1.000 1 0 0 1 3
9/17/2026 Mobile 2-0 90:00 0 0.38 3 1.000 1 0 0 1 3
9/19/2026 Faulkner (AL) 7-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/25/2026 Life 3-1 90:00 1 0.40 1 0.500 1 0 0 0 2
9/27/2026 Dalton State (GA) 6-0 90:00 0 0.36 1 1.000 1 0 0 1 1
10/1/2026 Wesleyan (Ga.) 14-0 90:00 0 0.33 0 0.00 1 0 0 1 0
10/3/2026 Abraham Baldwin (Ga.) 21-0 90:00 0 0.31 0 0.00 1 0 0 1 0
10/8/2026 Point 8-0 90:00 0 0.29 0 0.00 1 0 0 1 0
10/15/2026 Tennessee Southern 1-3 90:00 3 0.47 1 0.250 0 1 0 0 4
10/17/2026 Blue Mountain Christian (MS) 9-0 90:00 0 0.44 0 0.00 1 0 0 1 0
10/24/2026 Xavier 3-1 90:00 1 0.47 3 0.750 1 0 0 0 4
10/26/2026 Andrew College 20-1 90:00 1 0.50 1 0.500 1 0 0 0 2
10/30/2026 Faulkner (AL) 10-1 90:00 1 0.53 1 0.500 1 0 0 0 2
11/5/2026 Xavier 3-0 90:00 0 0.50 5 1.000 1 0 0 1 5
11/7/2026 Life 0-1 90:00 1 0.52 7 0.875 0 1 0 0 8
Totals - 1890 11 0.52 49 0.817 16 3 2 12 60
Opponent - 1890:00 128 6.10 232 0.644 3 16 2 2 363

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 LSU Shreveport 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 991
8/25/2026 Keiser 1-1 1 0 2 11 0.091 3 0.273 0-0 0 1-1 1117
8/30/2026 Georgia Gwinnett 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 979
9/3/2026 LSU Alexandria 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/6/2026 Lindsey Wilson 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 983
9/10/2026 Brewton-Parker (GA) 0-8 0 0 0 2 0.000 0 0.000 1-0 0 0-0 976
9/12/2026 Thomas 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0 912
9/17/2026 Mobile 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1045
9/19/2026 Faulkner (AL) 0-7 0 0 0 3 0.000 3 1.000 1-0 0 0-0 991
9/25/2026 Life 1-3 1 0 2 9 0.111 2 0.222 0-0 0 1-1 926
9/27/2026 Dalton State (GA) 0-6 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/1/2026 Wesleyan (Ga.) 0-14 0 0 0 1 0.000 0 0.000 0-0 0 0-0 924
10/3/2026 Abraham Baldwin (Ga.) 0-21 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1049
10/8/2026 Point 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1114
10/15/2026 Tennessee Southern 3-1 3 3 9 15 0.200 4 0.267 1-0 1 0-0 1035
10/17/2026 Blue Mountain Christian (MS) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/24/2026 Xavier 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1022
10/26/2026 Andrew College 1-20 1 0 2 2 0.500 2 1.000 0-0 0 0-0 1010
10/30/2026 Faulkner (AL) 1-10 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1062
11/5/2026 Xavier 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1020
11/7/2026 Life 1-0 1 0 2 12 0.083 8 0.667 1-0 1 0-0 1020
Total 11-128 11 7 29 145 0.076 60 0.414 17-0 3 2-2 21145
William Carey (MS) - 128 102 358 634 0.202 360 0.568 23-0 16 - 21358

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 LSU Shreveport 0-3 90:00 3 3.00 9 0.750 0 1 0 0 12
8/25/2026 Keiser 1-1 90:00 1 2.00 4 0.800 0 0 1 0 5
8/30/2026 Georgia Gwinnett 1-0 90:00 0 1.33 8 1.000 1 0 0 1 8
9/3/2026 LSU Alexandria 0-1 90:00 1 1.25 5 0.833 0 1 0 0 6
9/6/2026 Lindsey Wilson 1-1 90:00 1 1.20 5 0.833 0 0 1 0 6
9/10/2026 Brewton-Parker (GA) 0-8 90:00 8 2.33 24 0.750 0 1 0 0 32
9/12/2026 Thomas 0-7 90:00 7 3.00 13 0.650 0 1 0 0 20
9/17/2026 Mobile 0-2 90:00 2 2.88 7 0.778 0 1 0 0 9
9/19/2026 Faulkner (AL) 0-7 90:00 7 3.33 18 0.720 0 1 0 0 25
9/25/2026 Life 1-3 90:00 3 3.30 4 0.571 0 1 0 0 7
9/27/2026 Dalton State (GA) 0-6 90:00 6 3.55 14 0.700 0 1 0 0 20
10/1/2026 Wesleyan (Ga.) 0-14 90:00 14 4.42 18 0.563 0 1 0 0 34
10/3/2026 Abraham Baldwin (Ga.) 0-21 90:00 21 5.69 23 0.523 0 1 0 0 45
10/8/2026 Point 0-8 90:00 8 5.86 10 0.556 0 1 0 0 18
10/15/2026 Tennessee Southern 3-1 90:00 1 5.53 9 0.900 1 0 0 0 10
10/17/2026 Blue Mountain Christian (MS) 0-9 90:00 9 5.75 15 0.625 0 1 0 0 24
10/24/2026 Xavier 1-3 90:00 3 5.59 8 0.727 0 1 0 0 11
10/26/2026 Andrew College 1-20 90:00 20 6.39 21 0.512 0 1 0 0 41
10/30/2026 Faulkner (AL) 1-10 90:00 10 6.58 9 0.474 0 1 0 0 19
11/5/2026 Xavier 0-3 90:00 3 6.40 4 0.571 0 1 0 0 7
11/7/2026 Life 1-0 90:00 0 6.10 4 1.000 1 0 0 1 4
Totals - 1890 128 6.10 232 0.644 3 16 2 2 363
William Carey (MS) - 1890:00 11 0.52 49 0.817 16 3 2 12 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at LSU Shreveport 3-0 3/0 2/0 26/5 12/3 5/2 3/2 0/0
8/25/2026 at Keiser 1-1 1/1 0/0 7/11 5/3 3/3 0/0 0/0
8/30/2026 at Georgia Gwinnett 0-1 0/1 0/1 9/13 8/8 4/1 4/1 0/0
9/3/2026 vs LSU Alexandria 1-0 1/0 1/0 18/6 6/2 5/2 1/1 0/0
9/6/2026 vs Lindsey Wilson 1-1 1/1 1/1 18/18 6/7 5/8 3/1 0/0
9/10/2026 vs Brewton-Parker (GA) 8-0 8/0 8/0 57/2 32/0 20/0 1/1 0/0
9/12/2026 vs Thomas 7-0 7/0 7/0 29/5 20/3 14/0 1/0 0/0
9/17/2026 at Mobile 2-0 2/0 0/0 25/6 9/3 6/5 0/2 0/0
9/19/2026 at Faulkner (AL) 7-0 7/0 8/0 39/3 25/3 12/0 0/1 0/0
9/25/2026 at Life 3-1 3/1 2/0 10/9 7/2 4/12 1/0 0/0
9/27/2026 at Dalton State (GA) 6-0 6/0 2/0 34/6 20/1 4/2 1/3 0/0
10/1/2026 vs Wesleyan (Ga.) 14-0 14/0 12/0 58/1 32/0 14/0 0/0 0/0
10/3/2026 vs Abraham Baldwin (Ga.) 21-0 21/0 16/0 67/0 44/0 18/0 0/0 0/0
10/8/2026 vs Point 8-0 8/0 8/0 24/1 18/0 7/0 0/0 0/0
10/15/2026 at Tennessee Southern 1-3 1/3 1/3 29/15 10/4 8/3 1/1 0/0
10/17/2026 at Blue Mountain Christian (MS) 9-0 9/0 3/0 40/0 24/0 14/0 0/0 0/0
10/24/2026 vs Xavier 3-1 3/1 2/1 25/13 11/4 4/3 1/1 0/0
10/26/2026 vs Andrew College 20-1 20/1 16/0 60/2 41/2 8/0 1/0 0/0
