Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2016 Women's Soccer Cumulative Statistics

Team (16-5, 6-2)

Overall Team Statistics
Statistic William Carey (Miss.) Opponents
Shots
Goals 59 14
Goals Per Game 2.81 0.67
Shots 421 203
Shots Per Game 20.0 9.7
Shots Percentage ∞ ∞
Shots On Goal 201-421 87-203
Shots On Goal Percentage 0.477 0.429
Penalties
Yellow Cards 8 5
Red Cards 0 1
Miscellaneous
Assists 52 13
Saves 74 142
Fouls 138 96
Corner Kicks 0 0
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Holifield, Jamie 15Holifield, Jamie 20 20 1165 14 7 35 64 0.219 30 0.469 3-0 1 0-0
3 Stewart, April 3Stewart, April 21 21 1181 13 4 30 61 0.213 33 0.541 1-0 6 0-0  
14 Carter, Savanah 14Carter, Savanah 21 20 1305 8 11 27 58 0.138 30 0.517 1-0 2 0-0
13 Leonessi, Silvia 13Leonessi, Silvia 18 15 731 5 7 17 35 0.143 18 0.514 0-0 3 0-0
29 Zettler, Kaylee 29Zettler, Kaylee 21 1 545 7 1 15 29 0.241 18 0.621 1-0 0 0-0
12 Gilliland, Shelby 12Gilliland, Shelby 21 14 1137 2 3 7 43 0.047 17 0.395 0-0 1 0-0
7 Hasselbusch, Maren 7Hasselbusch, Maren 21 21 1356 1 4 6 20 0.050 10 0.500 1-0 1 0-0
17 Appelbergh, Julia 17Appelbergh, Julia 21 21 1552 1 2 4 24 0.042 8 0.333 0-0 0 0-1  
18 Guerra, Naomie 18Guerra, Naomie 15 14 924 1 2 4 7 0.143 2 0.286 0-0 0 0-0
6 Karlsson, Josefin 6Karlsson, Josefin 21 21 1560 1 2 4 13 0.077 5 0.385 1-0 1 0-0
9 Nettles, Darby 9Nettles, Darby 21 0 730 1 1 3 16 0.063 8 0.500 0-0 0 0-0
24 Rogers, Macy 24Rogers, Macy 21 20 1294 0 3 3 4 0.000 2 0.500 0-0 0 0-0
2 Tayler, Abby 2Tayler, Abby 20 20 1414 1 1 3 5 0.200 1 0.200 0-0 0 0-0
20 Bigley, Kaylyn 20Bigley, Kaylyn 9 0 109 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Hubinette, Johanna 8Hubinette, Johanna 6 0 140 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Ishamel, Rhiannon 11Ishamel, Rhiannon 13 0 153 1 0 2 10 0.100 4 0.400 0-0 0 0-0  
19 Bunch, Allison 19Bunch, Allison 17 1 424 0 1 1 11 0.000 4 0.364 0-0 0 0-0
21 Johns, Madison 21Johns, Madison 11 3 518 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Musial, Alex 16Musial, Alex 10 0 215 0 1 1 6 0.000 3 0.500 0-0 0 0-0
23 White, Caitlyn 23White, Caitlyn 9 0 160 0 1 1 4 0.000 1 0.250 0-0 0 0-0
00 Baravik, Abby 00Baravik, Abby 21 21 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Clemens, Bailey 27Clemens, Bailey 9 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Gautreaux, Taylor 30Gautreaux, Taylor 5 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jacob, Khaline 26Jacob, Khaline 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lefebvre, Melanie 1Lefebvre, Melanie 6 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Megan 10Williams, Megan 8 0 147 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 17245 59 52 170 421 0.140 201 0.477 8-0 15 0-1
Opponent 21 - 15475 13 13 39 203 0.064 87 0.429 5-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baravik, Abby 00Baravik, Abby 21 21 1665:01 12 0.65 73 0.859 4 1 0 6 0
1 Lefebvre, Melanie 1Lefebvre, Melanie 6 1 224:59 2 0.80 10 0.833 0 0 0 0 0
Total 21 - 1890:00 14 0.67 83 0.856 4 1 0 0 0
Opponents 21 - 1710:00 53 2.79 134 0.717 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Carter, Savanah 14Carter, Savanah 7 6 333 4 5 13 22 0.182 12 0.545 0-0 2 0-0
3 Stewart, April 3Stewart, April 7 7 347 5 3 13 16 0.313 10 0.625 0-0 2 0-0  
15 Holifield, Jamie 15Holifield, Jamie 7 7 361 4 1 9 19 0.211 8 0.421 1-0 0 0-0
29 Zettler, Kaylee 29Zettler, Kaylee 7 0 107 4 0 8 11 0.364 7 0.636 1-0 0 0-0
13 Leonessi, Silvia 13Leonessi, Silvia 7 5 154 1 5 7 11 0.091 4 0.364 0-0 0 0-0
17 Appelbergh, Julia 17Appelbergh, Julia 7 7 438 1 1 3 16 0.063 5 0.313 0-0 0 0-1  
12 Gilliland, Shelby 12Gilliland, Shelby 7 3 341 1 1 3 21 0.048 8 0.381 0-0 0 0-0
18 Guerra, Naomie 18Guerra, Naomie 7 7 353 1 1 3 3 0.333 2 0.667 0-0 0 0-0
11 Ishamel, Rhiannon 11Ishamel, Rhiannon 5 0 106 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
9 Nettles, Darby 9Nettles, Darby 7 0 218 1 0 2 6 0.167 3 0.500 0-0 0 0-0
24 Rogers, Macy 24Rogers, Macy 7 7 403 0 2 2 0 0.000 0 0.000 0-0 0 0-0
7 Hasselbusch, Maren 7Hasselbusch, Maren 7 7 352 0 1 1 7 0.000 1 0.143 0-0 0 0-0
6 Karlsson, Josefin 6Karlsson, Josefin 7 7 458 0 1 1 3 0.000 1 0.333 1-0 0 0-0
23 White, Caitlyn 23White, Caitlyn 4 0 105 0 1 1 4 0.000 1 0.250 0-0 0 0-0
00 Baravik, Abby 00Baravik, Abby 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bigley, Kaylyn 20Bigley, Kaylyn 5 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Bunch, Allison 19Bunch, Allison 7 0 168 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Clemens, Bailey 27Clemens, Bailey 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gautreaux, Taylor 30Gautreaux, Taylor 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hubinette, Johanna 8Hubinette, Johanna 5 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Johns, Madison 21Johns, Madison 3 1 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lefebvre, Melanie 1Lefebvre, Melanie 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Musial, Alex 16Musial, Alex 4 0 98 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Tayler, Abby 2Tayler, Abby 7 7 459 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Williams, Megan 10Williams, Megan 4 0 88 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 5367 23 22 68 160 0.144 72 0.450 8-0 4 0-1
Opponent 7 - 5364 5 5 15 47 0.106 25 0.532 5-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baravik, Abby 00Baravik, Abby 7 7 495:00 4 0.73 18 0.818 0 0 0 1 0
1 Lefebvre, Melanie 1Lefebvre, Melanie 3 1 135:00 1 0.67 2 0.667 0 0 0 0 0
Total 7 - 630:00 5 0.71 20 0.800 0 0 0 0 0
Opponents 7 - 630:00 23 3.29 51 0.689 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2016-08-26 vs LSU Alexandria (La.) W 2-0 () 0
2016-08-29 at Lindsey Wilson (Ky.) W 4-0 () 0
2016-09-02 at Reinhardt (Ga.) L 0-1 () 0
2016-09-03 at Columbia (S.C.) W 2-0 () 0
2016-09-09 vs Keiser University L 0-1 () 0
2016-09-10 vs Northwestern Ohio W 3-2 () 0
2016-09-16 at Thomas (Ga.) W 3-1 () 0
2016-09-17 at SCAD Savannah (Ga.) W 6-1 () 0
2016-09-24 vs Houston-Victoria (Texas) W 6-0 () 0
2016-10-01 at Faulkner (Ala.) W 3-0 () 0
2016-10-06 vs Brenau (Ga.) W 5-0 () 0
2016-10-08 vs Dalton State (Ga.) W 6-1 () 0
2016-10-13 at Bethel (Tenn.) W 1-0 () 0
2016-10-15 at Martin Methodist (Tenn.) L 1-2 () 0
2016-10-20 vs Middle Georgia State W 7-0 () 0
2016-10-29 at Mobile (Ala.) L 0-2 () 0
2016-11-04 vs Brenau (Ga.) W 4-0 () 0
2016-11-09 at Martin Methodist (Tenn.) W 1-0 () 0
2016-11-11 at Mobile (Ala.) W 2-1 () 0
2016-11-19 vs Robert Morris (Ill.) W 2-0 () 0
2016-11-28 at Baker (Kan.) L 1-2 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2016-08-26 vs LSU Alexandria (La.) 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 886
2016-08-29 at Lindsey Wilson (Ky.) 4-0 4 4 12 9 0.444 5 0.556 2-0 1 0-0 894
2016-09-02 at Reinhardt (Ga.) 0-1 0 0 0 26 0.000 11 0.423 0-0 0 0-0 0
2016-09-03 at Columbia (S.C.) 2-0 2 2 6 25 0.080 16 0.640 0-0 1 0-0 894
2016-09-09 vs Keiser University 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 894
2016-09-10 vs Northwestern Ohio 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0 1007
2016-09-16 at Thomas (Ga.) 3-1 3 3 9 20 0.150 7 0.350 0-0 1 0-0 990
2016-09-17 at SCAD Savannah (Ga.) 6-1 6 4 16 27 0.222 17 0.630 0-0 1 0-0 953
2016-09-24 vs Houston-Victoria (Texas) 6-0 6 4 16 18 0.333 11 0.611 0-0 1 0-0 897
2016-10-01 at Faulkner (Ala.) 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-1 0
2016-10-06 vs Brenau (Ga.) 5-0 5 5 15 17 0.294 9 0.529 0-0 1 0-0 916
2016-10-08 vs Dalton State (Ga.) 6-1 6 6 18 35 0.171 18 0.514 0-0 1 0-0 887
2016-10-13 at Bethel (Tenn.) 1-0 1 0 2 28 0.036 11 0.393 0-0 1 0-0 893
2016-10-15 at Martin Methodist (Tenn.) 1-2 1 1 3 23 0.043 7 0.304 2-0 0 0-0 893
2016-10-20 vs Middle Georgia State 7-0 7 7 21 22 0.318 13 0.591 0-0 1 0-0 884
2016-10-29 at Mobile (Ala.) 0-2 0 0 0 19 0.000 5 0.263 1-0 0 0-0 894
2016-11-04 vs Brenau (Ga.) 4-0 4 4 12 28 0.143 12 0.429 1-0 1 0-0 885
2016-11-09 at Martin Methodist (Tenn.) 1-0 1 0 2 18 0.056 5 0.278 0-0 1 0-0 895
2016-11-11 at Mobile (Ala.) 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 895
2016-11-19 vs Robert Morris (Ill.) 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 892
2016-11-28 at Baker (Kan.) 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 896
Total 59-14 59 52 170 421 0.140 201 0.477 8-0 16 0-1 17245
Opponent - 13 13 39 203 0.064 87 0.429 5-1 5 - 15475

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-26 LSU Alexandria (La.) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 0
2016-08-29 Lindsey Wilson (Ky.) 4-0 90:00 0 0.00 7 1.000 1 0 0 1 0
2016-09-02 Reinhardt (Ga.) 0-1 90:00 1 0.33 6 0.857 0 1 0 0 0
2016-09-03 Columbia (S.C.) 2-0 90:00 0 0.25 6 1.000 1 0 0 1 0
2016-09-09 Keiser University 0-1 90:00 1 0.40 5 0.833 0 1 0 0 0
2016-09-10 Northwestern Ohio 3-2 90:00 2 0.67 5 0.714 1 0 0 0 0
2016-09-16 Thomas (Ga.) 3-1 90:00 1 0.71 2 0.667 1 0 0 0 0
2016-09-17 SCAD Savannah (Ga.) 6-1 90:00 1 0.75 9 0.900 1 0 0 0 0
2016-09-24 Houston-Victoria (Texas) 6-0 90:00 0 0.67 4 1.000 1 0 0 1 0
2016-10-01 Faulkner (Ala.) 3-0 90:00 0 0.60 0 0.00 1 0 0 1 0
2016-10-06 Brenau (Ga.) 5-0 90:00 0 0.55 1 1.000 1 0 0 1 0
2016-10-08 Dalton State (Ga.) 6-1 90:00 1 0.58 2 0.667 1 0 0 0 0
2016-10-13 Bethel (Tenn.) 1-0 90:00 0 0.54 3 1.000 1 0 0 1 0
2016-10-15 Martin Methodist (Tenn.) 1-2 90:00 2 0.64 7 0.778 0 1 0 0 0
2016-10-20 Middle Georgia State 7-0 90:00 0 0.60 3 1.000 1 0 0 1 0
2016-10-29 Mobile (Ala.) 0-2 90:00 2 0.69 4 0.667 0 1 0 0 0
2016-11-04 Brenau (Ga.) 4-0 90:00 0 0.65 3 1.000 1 0 0 1 0
2016-11-09 Martin Methodist (Tenn.) 1-0 90:00 0 0.61 2 1.000 1 0 0 1 0
2016-11-11 Mobile (Ala.) 2-1 90:00 1 0.63 5 0.833 1 0 0 0 0
2016-11-19 Robert Morris (Ill.) 2-0 90:00 0 0.60 2 1.000 1 0 0 1 0
2016-11-28 Baker (Kan.) 1-2 90:00 2 0.67 4 0.667 0 1 0 0 0
Totals - 1890 14 0.67 83 0.856 16 5 0 11 0
Opponent - 1710:00 53 2.79 134 0.717 5 16 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2016-08-26 LSU Alexandria (La.) 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 891
2016-08-29 Lindsey Wilson (Ky.) 0-4 0 0 0 16 0.000 7 0.438 0-0 0 0-0 894
2016-09-02 Reinhardt (Ga.) 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 0
2016-09-03 Columbia (S.C.) 0-2 0 0 0 7 0.000 6 0.857 1-0 0 0-0 896
2016-09-09 Keiser University 1-0 1 1 3 21 0.048 6 0.286 0-0 1 0-0 969
2016-09-10 Northwestern Ohio 2-3 2 2 6 22 0.091 7 0.318 0-0 0 0-0 1043
2016-09-16 Thomas (Ga.) 1-3 1 1 3 13 0.077 3 0.231 0-0 0 0-0 945
2016-09-17 SCAD Savannah (Ga.) 1-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2016-09-24 Houston-Victoria (Texas) 0-6 0 0 0 8 0.000 4 0.500 1-0 0 0-0 890
2016-10-01 Faulkner (Ala.) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
2016-10-06 Brenau (Ga.) 0-5 0 0 0 6 0.000 1 0.167 0-0 0 0-0 893
2016-10-08 Dalton State (Ga.) 1-6 1 0 2 4 0.250 3 0.750 0-0 0 0-0 892
2016-10-13 Bethel (Tenn.) 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 895
2016-10-15 Martin Methodist (Tenn.) 2-1 2 3 7 11 0.182 9 0.818 0-0 1 0-0 897
2016-10-20 Middle Georgia State 0-7 0 0 0 4 0.000 3 0.750 0-0 0 0-0 890
2016-10-29 Mobile (Ala.) 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 897
2016-11-04 Brenau (Ga.) 0-4 0 0 0 4 0.000 3 0.750 0-1 0 0-0 894
2016-11-09 Martin Methodist (Tenn.) 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 897
2016-11-11 Mobile (Ala.) 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 895
2016-11-19 Robert Morris (Ill.) 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 0
2016-11-28 Baker (Kan.) 2-1 2 2 6 17 0.118 6 0.353 1-0 1 0-0 897
Total 14-59 13 13 39 203 0.064 87 0.429 5-1 5 0-0 15475
William Carey (Miss.) - 59 52 170 421 0.140 201 0.477 8-0 16 - 17245

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2016-08-26 LSU Alexandria (La.) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 0
2016-08-29 Lindsey Wilson (Ky.) 0-4 90:00 4 3.00 2 0.333 0 1 0 0 0
2016-09-02 Reinhardt (Ga.) 1-0 00:00 0 3.00 11 1.000 1 0 0 1 0
2016-09-03 Columbia (S.C.) 0-2 90:00 2 2.67 14 0.875 0 1 0 0 0
2016-09-09 Keiser University 1-0 90:00 0 2.00 4 1.000 1 0 0 1 0
2016-09-10 Northwestern Ohio 2-3 90:00 3 2.20 5 0.625 0 1 0 0 0
2016-09-16 Thomas (Ga.) 1-3 90:00 3 2.33 4 0.571 0 1 0 0 0
2016-09-17 SCAD Savannah (Ga.) 1-6 00:00 0 2.33 0 0.00 0 1 0 1 0
2016-09-24 Houston-Victoria (Texas) 0-6 90:00 6 2.86 5 0.455 0 1 0 0 0
2016-10-01 Faulkner (Ala.) 0-3 90:00 3 2.88 8 0.727 0 1 0 0 0
2016-10-06 Brenau (Ga.) 0-5 90:00 5 3.11 4 0.444 0 1 0 0 0
2016-10-08 Dalton State (Ga.) 1-6 90:00 6 3.40 12 0.667 0 1 0 0 0
2016-10-13 Bethel (Tenn.) 0-1 90:00 1 3.18 10 0.909 0 1 0 0 0
2016-10-15 Martin Methodist (Tenn.) 2-1 90:00 1 3.00 6 0.857 1 0 0 0 0
2016-10-20 Middle Georgia State 0-7 90:00 7 3.31 6 0.462 0 1 0 0 0
2016-10-29 Mobile (Ala.) 2-0 90:00 0 3.07 5 1.000 1 0 0 1 0
2016-11-04 Brenau (Ga.) 0-4 90:00 4 3.13 8 0.667 0 1 0 0 0
2016-11-09 Martin Methodist (Tenn.) 0-1 90:00 1 3.00 4 0.800 0 1 0 0 0
2016-11-11 Mobile (Ala.) 1-2 90:00 2 2.94 4 0.667 0 1 0 0 0
2016-11-19 Robert Morris (Ill.) 0-2 90:00 2 2.89 8 0.800 0 1 0 0 0
2016-11-28 Baker (Kan.) 2-1 90:00 1 2.79 8 0.889 1 0 0 0 0
Totals - 1710 53 2.79 134 0.717 5 16 0 4 0
William Carey (Miss.) - 1890:00 14 0.67 83 0.856 16 5 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2016-08-26 vs LSU Alexandria (La.) 2-0 2/0 2/0 18/7 8/3 0/0 0/0 0/0
2016-08-29 at Lindsey Wilson (Ky.) 4-0 4/0 4/0 9/16 5/7 0/0 2/0 0/0
2016-09-02 at Reinhardt (Ga.) 0-1 0/1 0/1 26/12 11/7 0/0 0/1 0/0
2016-09-03 at Columbia (S.C.) 2-0 2/0 2/0 25/7 16/6 0/0 0/1 0/0
2016-09-09 vs Keiser University 0-1 0/1 0/1 9/21 4/6 0/0 0/0 0/0
2016-09-10 vs Northwestern Ohio 3-2 3/2 3/2 14/22 8/7 0/0 1/0 0/0
2016-09-16 at Thomas (Ga.) 3-1 3/1 3/1 20/13 7/3 0/0 0/0 0/0
2016-09-17 at SCAD Savannah (Ga.) 6-1 6/0 4/0 27/0 17/0 0/0 0/0 0/0
2016-09-24 vs Houston-Victoria (Texas) 6-0 6/0 4/0 18/8 11/4 0/0 0/1 0/0
2016-10-01 at Faulkner (Ala.) 3-0 3/0 3/0 16/2 9/0 0/0 0/0 0/0
2016-10-06 vs Brenau (Ga.) 5-0 5/0 5/0 17/6 9/1 0/0 0/0 0/0
2016-10-08 vs Dalton State (Ga.) 6-1 6/1 6/0 35/4 18/3 0/0 0/0 0/0
2016-10-13 at Bethel (Tenn.) 1-0 1/0 0/0 28/7 11/3 0/0 0/0 0/0
2016-10-15 at Martin Methodist (Tenn.) 1-2 1/2 1/3 23/11 7/9 0/0 2/0 0/0
2016-10-20 vs Middle Georgia State 7-0 7/0 7/0 22/4 13/3 0/0 0/0 0/0
2016-10-29 at Mobile (Ala.) 0-2 0/2 0/2 19/13 5/6 0/0 1/0 0/0
2016-11-04 vs Brenau (Ga.) 4-0 4/0 4/0 28/4 12/3 0/0 1/0 0/1
2016-11-09 at Martin Methodist (Tenn.) 1-0 1/0 0/0 18/11 5/2 0/0 0/0 0/0
2016-11-11 at Mobile (Ala.) 2-1 2/1 1/1 12/15 6/6 0/0 0/0 0/0
2016-11-19 vs Robert Morris (Ill.) 2-0 2/0 2/0 22/3 10/2 0/0 0/1 0/0
2016-11-28 at Baker (Kan.) 1-2 1/2 1/2 15/17 9/6 0/0 1/1 0/0
Totals 59/13 52/13 421/203 201/87 0/0 8/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Middle Georgia State (2016-10-20)
GOALS 7 Middle Georgia State (2016-10-20)
ASSISTS 7 Middle Georgia State (2016-10-20)
SHOTS 35 Dalton State (Ga.) (2016-10-08)
SHOTS ON GOAL 18 Dalton State (Ga.) (2016-10-08)
SAVES 9 SCAD Savannah (Ga.) (2016-09-17)
FOULS 10 Lindsey Wilson (Ky.) (2016-08-29)
Northwestern Ohio (2016-09-10)
Brenau (Ga.) (2016-10-06)
Brenau (Ga.) (2016-11-04)
Baker (Kan.) (2016-11-28)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Martin Methodist (Tenn.) (2016-10-15)
GOALS 2 Northwestern Ohio (2016-09-10)
Martin Methodist (Tenn.) (2016-10-15)
Mobile (Ala.) (2016-10-29)
Baker (Kan.) (2016-11-28)
ASSISTS 3 Martin Methodist (Tenn.) (2016-10-15)
SHOTS 22 Northwestern Ohio (2016-09-10)
SHOTS ON GOAL 9 Martin Methodist (Tenn.) (2016-10-15)
SAVES 14 Columbia (S.C.) (2016-09-03)
FOULS 12 Thomas (Ga.) (2016-09-16)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethel (Tenn.) (2016-10-13)
Martin Methodist (Tenn.) (2016-11-09)
GOALS 1 Bethel (Tenn.) (2016-10-13)
Martin Methodist (Tenn.) (2016-10-15)
Martin Methodist (Tenn.) (2016-11-09)
Baker (Kan.) (2016-11-28)
ASSISTS 1 Martin Methodist (Tenn.) (2016-10-15)
Mobile (Ala.) (2016-11-11)
Baker (Kan.) (2016-11-28)
SHOTS 9 Lindsey Wilson (Ky.) (2016-08-29)
Keiser University (2016-09-09)
Mobile (Ala.) (2016-11-11)
SHOTS ON GOAL 4 Lindsey Wilson (Ky.) (2016-08-29)
Keiser University (2016-09-09)
Mobile (Ala.) (2016-10-29)
Martin Methodist (Tenn.) (2016-11-09)
SAVES 1 Brenau (Ga.) (2016-10-06)
FOULS 2 LSU Alexandria (La.) (2016-08-26)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dalton State (Ga.) (2016-10-08)
GOALS 1 Reinhardt (Ga.) (2016-09-02)
Keiser University (2016-09-09)
Thomas (Ga.) (2016-09-16)
Dalton State (Ga.) (2016-10-08)
Mobile (Ala.) (2016-11-11)
ASSISTS 1 Reinhardt (Ga.) (2016-09-02)
Keiser University (2016-09-09)
Thomas (Ga.) (2016-09-16)
Mobile (Ala.) (2016-11-11)
SHOTS 2 Faulkner (Ala.) (2016-10-01)
SHOTS ON GOAL 1 Brenau (Ga.) (2016-10-06)
SAVES 2 Lindsey Wilson (Ky.) (2016-08-29)
FOULS 2 Middle Georgia State (2016-10-20)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Middle Georgia State (2016-10-20)
GOALS 3 Middle Georgia State (2016-10-20)
ASSISTS 3 Middle Georgia State (2016-10-20)
SHOTS 7 Reinhardt (Ga.) (2016-09-02)
SHOTS ON GOAL 3 LSU Alexandria (La.) (2016-08-26)
Columbia (S.C.) (2016-09-03)
Northwestern Ohio (2016-09-10)
SCAD Savannah (Ga.) (2016-09-17)
Houston-Victoria (Texas) (2016-09-24)
Dalton State (Ga.) (2016-10-08)
Bethel (Tenn.) (2016-10-13)
Middle Georgia State (2016-10-20)
Brenau (Ga.) (2016-11-04)
Mobile (Ala.) (2016-11-11)
Robert Morris (Ill.) (2016-11-19)
Baker (Kan.) (2016-11-28)
SAVES 7 Lindsey Wilson (Ky.) (2016-08-29)
Martin Methodist (Tenn.) (2016-10-15)
FOULS 3 Bethel (Tenn.) (2016-10-13)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Middle Georgia State (2016-10-20)
GOALS 7 Middle Georgia State (2016-10-20)
ASSISTS 7 Middle Georgia State (2016-10-20)
SHOTS 35 Dalton State (Ga.) (2016-10-08)
SHOTS ON GOAL 18 Dalton State (Ga.) (2016-10-08)
SAVES 9 SCAD Savannah (Ga.) (2016-09-17)
FOULS 10 Lindsey Wilson (Ky.) (2016-08-29)
Northwestern Ohio (2016-09-10)
Brenau (Ga.) (2016-10-06)
Brenau (Ga.) (2016-11-04)
Baker (Kan.) (2016-11-28)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jamie Holifield
Middle Georgia State (2016-10-20)
GOALS 3 Jamie Holifield
Middle Georgia State (2016-10-20)
ASSISTS 3 Silvia Leonessi
Middle Georgia State (2016-10-20)
SHOTS 7 Silvia Leonessi
Reinhardt (Ga.) (2016-09-02)
SHOTS ON GOAL 3 Jamie Holifield
April Stewart
April Stewart
Silvia Leonessi
April Stewart
April Stewart
April Stewart
Jamie Holifield
Jamie Holifield
Jamie Holifield
Jamie Holifield
Silvia Leonessi
LSU Alexandria (La.) (2016-08-26)
Columbia (S.C.) (2016-09-03)
Northwestern Ohio (2016-09-10)
SCAD Savannah (Ga.) (2016-09-17)
Houston-Victoria (Texas) (2016-09-24)
Dalton State (Ga.) (2016-10-08)
Bethel (Tenn.) (2016-10-13)
Middle Georgia State (2016-10-20)
Brenau (Ga.) (2016-11-04)
Mobile (Ala.) (2016-11-11)
Robert Morris (Ill.) (2016-11-19)
Baker (Kan.) (2016-11-28)
SAVES 7 Abby Baravik
Abby Baravik
Lindsey Wilson (Ky.) (2016-08-29)
Martin Methodist (Tenn.) (2016-10-15)
FOULS 3 Jamie Holifield
Bethel (Tenn.) (2016-10-13)

Leaders

Team Leaders: Points
Player High
Points
Holifield, Jamie 35
Stewart, April 30
Carter, Savanah 27
Leonessi, Silvia 17
Zettler, Kaylee 15
Team Leaders: Goals
Player High
Goals
Holifield, Jamie 14
Stewart, April 13
Carter, Savanah 8
Zettler, Kaylee 7
Leonessi, Silvia 5
Team Leaders: Assists
Player High
Assists
Carter, Savanah 11
Holifield, Jamie 7
Leonessi, Silvia 7
Stewart, April 4
Hasselbusch, Maren 4
Team Leaders: Shots
Player High
Shots
Holifield, Jamie 64
Stewart, April 61
Carter, Savanah 58
Gilliland, Shelby 43
Leonessi, Silvia 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stewart, April 33
Holifield, Jamie 30
Carter, Savanah 30
Leonessi, Silvia 18
Zettler, Kaylee 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stewart, April 6
Leonessi, Silvia 3
Carter, Savanah 2
Holifield, Jamie 1
Gilliland, Shelby 1