Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Warner Pacific College () -VS- William Carey University ()

Box Score

Warner Pacific College logo
1
vs
William Carey University logo
6

Warner Pacific College ()
-VS-
William Carey University ()

Team Score By Period
Team Total F
Warner Pacific College WPAC 1
Winner William Carey University WCU 6
Date:
2009-09-07
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Warner Pacific College

Team Statistics

Team Statistics
Statistic T
Shots
WPAC 7 (3)
WCU 18 (12)
Saves
WPAC 0
WCU 0
Corner Kicks
WPAC 0
WCU 0
Fouls
WPAC 0
WCU 0
() Shots on goal.

Individual Statistics

Warner Pacific College 1

WPAC - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 Erin Russell 0 0 0 0 31
5 5 Amanda HASSLER 1 0 0 0 58
8 8 Danielle RODRIGUEZ 1 0 0 0 90
9 9 Mila MILLER 0 0 0 0 57
10 10 Riley MURRAY 0 0 0 0 70
11 11 Marissa MCGINN 1 1 0 0 47
12 12 Stephanie DEBOER 1 1 0 0 83
14 14 Lacey GOLDEN 0 0 0 0 0
17 17 Desirae HEFELY 0 0 0 0 34
18 18 Elissa COUTIN 2 1 1 0 90
23 23 Amy KORZELIUS 0 0 0 0 90
Substitutes
6 6 Courtney Miles 0 0 0 0 69
13 13 Devan WELLINGTON 0 0 0 0 56
15 15 Sam GOLDAMMER 1 0 0 0 38
21 21 Karina MARTINEZ 0 0 0 0 38
22 22 Katie MILLER 0 0 0 0 39
Totals 7 3 1 0
Warner Pacific College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 14 Lacey GOLDEN 90:00 6 6
Totals 6 6

William Carey University 6

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Denova, Jackie 0 0 0 0 0
3 3 Doyle, Brittany 0 0 0 0 35
7 7 Nino, Natalia 4 4 3 0 46
8 8 Garcia, Linda 1 1 0 1 42
10 10 Metcalfe, Gemma 1 0 0 1 39
11 11 Erickson, Jeana 3 3 1 0 42
12 12 Layfield, Gemma 1 0 0 0 24
15 15 Phillips, Chelsey 1 1 0 0 59
18 18 Beresford, Aimi 2 2 1 1 42
21 21 Johnson, Hannah 0 0 0 1 45
27 27 Bergeron, Audrey 0 0 0 0 35
Substitutes
5 5 Bryce-Cotes, Giselle 1 0 0 0 43
6 6 Olivarez, Phoenix 0 0 0 0 54
9 9 McDevitt, Tori 1 0 0 0 46
13 13 Christine Walters 0 0 0 0 30
14 14 Elliot, Sagan 0 0 0 0 32
16 16 Perisutti, Kaela 0 0 0 0 36
17 17 Turner, Shayna 0 0 0 0 20
20 20 Jablanski, Barbra 2 0 0 0 42
22 22 Brinson, Courtney 1 1 1 0 37
23 23 Adams, Tanna 0 0 0 0 45
24 24 Loose, Angela 0 0 0 0 21
26 26 Gilbert, Jeana 0 0 0 0 54
28 28 Renz, Lauren 0 0 0 0 16
Totals 18 12 6 4
William Carey University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Denova, Jackie 90:00 1 2
Totals 1 2