Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Oklahoma City Univ () -VS- William Carey University ()

Box Score

Oklahoma City Univ logo
0
vs
William Carey University logo
2

Oklahoma City Univ ()
-VS-
William Carey University ()

Team Score By Period
Team Total F
Oklahoma City Univ OCU 0
Winner William Carey University WCU 2
Date:
2009-09-26
Time:
18:00:00
Site:
,
Officials
VIEW
Match History vs Oklahoma City Univ

Team Statistics

Team Statistics
Statistic T
Shots
OCU 12 (4)
WCU 13 (6)
Saves
OCU 0
WCU 0
Corner Kicks
OCU 0
WCU 0
Fouls
OCU 0
WCU 0
() Shots on goal.

Individual Statistics

Oklahoma City Univ 0

OCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Brittany Tibbs 0 0 0 0 0
D 3 3 Abby Lloyd 0 0 0 0 0
MF 6 6 Stephanie Pena 1 0 0 0 0
D 7 7 Josefine Holmgren 0 0 0 0 0
MF 8 8 Sarah Burnett 1 0 0 0 0
D 9 9 Niku Bayatfar 0 0 0 0 0
F 10 10 Alex Miley 2 2 0 0 0
F 11 11 Malin Andersson 4 1 0 0 0
F 13 13 Sarah Leonard 4 1 0 0 0
MF 16 16 Lauren Kolker 0 0 0 0 0
D 17 17 Brenna Skillern 0 0 0 0 0
Substitutes
F 5 5 Rachael O'Brien 0 0 0 0 0
MF 12 12 Brittany Pressley 0 0 0 0 0
MF 14 14 Meredith Glover 0 0 0 0 0
Totals 12 4 0 0
Oklahoma City Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Brittany Tibbs 90:00 2 4
Totals 2 4

William Carey University 2

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Morrison, Jordan 0 0 0 0 0
3 3 Doyle, Brittany 0 0 0 0 0
7 7 Nino, Natalia 3 2 1 0 0
10 10 Metcalfe, Gemma 1 1 0 0 0
11 11 Erickson, Jeana 3 1 1 0 0
12 12 Layfield, Gemma 0 0 0 0 0
15 15 Phillips, Chelsey 0 0 0 0 0
17 17 Turner, Shayna 2 1 0 0 0
18 18 Beresford, Aimi 3 1 0 0 0
21 21 Johnson, Hannah 0 0 0 0 0
23 23 Adams, Tanna 0 0 0 0 0
Substitutes
6 6 Olivarez, Phoenix 0 0 0 0 0
8 8 Garcia, Linda 1 0 0 0 0
20 20 Jablanski, Barbra 0 0 0 1 0
22 22 Brinson, Courtney 0 0 0 0 0
24 24 Loose, Angela 0 0 0 0 0
27 27 Bergeron, Audrey 0 0 0 0 0
Totals 13 6 2 1
William Carey University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Morrison, Jordan 90:00 0 4
Totals 0 4