Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (55, ) vs Bethel (Tenn.) (73, )

Box Score

Bethel (Tenn.) logo
73
vs
55
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
Winner BU Bethel (Tenn.) 40 33 73
WCU William Carey (Miss.) 26 29 55

Bethel (Tenn.) 73

Bethel (Tenn.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Tayla Foster * 33 9-19 2-8 7-7 0-8 8 2 0 1 0 2 27
5 5 Martessia Williams * 33 3-7 0-1 6-6 1-2 3 1 9 6 0 2 12
22 22 Kenyatta Drake * 26 5-5 0-0 1-2 5-4 9 4 0 5 0 0 11
23 23 Mariah McKenty * 29 3-7 2-5 0-0 0-4 4 0 1 2 0 0 8
15 15 Jackliann Street * 34 1-2 0-1 2-4 4-3 7 1 3 3 1 3 4
25 25 Shamon Pearson 17 4-6 1-3 0-0 2-1 3 1 0 1 0 0 9
30 30 Carnation Hart 6 1-2 0-0 0-2 1-0 1 0 0 0 0 0 2
10 10 Jasmine Whittemore 13 0-1 0-0 0-0 0-0 0 2 1 1 0 1 0
1 1 Cayla Sheets 7 0-1 0-1 0-0 0-0 0 1 1 2 0 0 0
3 3 Cherron Teague 2 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 26-51 5-20 16-21 13-27 40 12 15 21 1 8 73
Team Summary FG 3PT FT
Total 26-51 5-20 16-21
51.0% 25.0% 76.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

William Carey (Miss.) 55

William Carey (Miss.) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Huddleston, Shandon * 31 5-7 0-0 0-0 0-0 0 3 0 1 0 1 10
12 12 Wilson, Fredrikah * 21 5-10 0-1 0-0 1-2 3 3 3 1 0 1 10
10 10 Sims, Tiffany * 30 3-10 0-2 3-4 2-3 5 3 5 3 0 4 9
24 24 Buxton, Khadejah * 32 1-4 0-1 2-5 3-2 5 4 1 6 0 5 4
40 40 Scarborough, Ashton * 22 0-2 0-0 0-0 0-1 1 0 1 1 0 0 0
41 41 Wilson, Keoshya 11 4-11 0-1 0-0 0-2 2 0 0 0 0 1 8
11 11 Brister, Taylor 27 2-5 1-2 1-2 1-1 2 2 4 1 0 2 6
4 4 Dingiswayo, Samara 22 2-5 1-3 1-1 0-2 2 1 0 2 0 0 6
21 21 Rigdon, Ashton 1 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
5 5 Pratt, Tiffani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nevala, Rebekah 1 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
30 30 Dawson, Emily 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
20 20 Henderson, Sydney 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-57 2-10 7-12 10-15 25 17 14 15 0 14 55
Team Summary FG 3PT FT
Total 23-57 2-10 7-12
40.4% 20.0% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 11
William Carey (Miss.) 22
11
22
Lead Gained By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0