Skip To Main Content

William Carey University

William Carey

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Scoring
Total Points 204 213
Points Per Game 68.0 71.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 73-177 74-155
FG: Percentage .412 .477
FG: Per Game 24.3 24.7
3PT: Made-Attempted 11-42 22-51
3PT: Percentage .262 .431
3PT: Per Game 3.7 7.3
FT: Made-Attempted 47-58 43-59
FT: Percentage .810 .729
FT: Per Game 15.7 14.3
Rebounding
Total 92 96
Per Game 30.7 32.0
Margin -1.3 --
Assists
Total 35 45
Per Game 11.7 15.0
Turnovers
Total 51 63
Per Game 17.0 21.0
Margin 4.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 22.7 17.3
Steals
Total 32 29
Per Game 10.7 9.7
Blocks
Total 7 12
Per Game 2.3 4.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Corpuz, Shaneal 3 0 41 13.7 13 25 .520 0 0 .000 4 5 .800 30 10.0 2 5 7 2.3 8 4 4 0 1
23 Sutton, Leah 3 3 87 29.0 9 23 .391 1 4 .250 8 10 .800 27 9.0 4 12 16 5.3 6 4 4 6 0
22 Sherer, Addyson 3 3 94 31.3 8 17 .471 2 3 .667 5 5 1.000 23 7.7 1 7 8 2.7 5 10 8 6 1
21 Devall, Bailey 3 0 60 20.0 4 12 .333 1 3 .333 13 16 .813 22 7.3 7 6 13 4.3 4 1 3 4 0
5 Grayson, Mari Margret 2 0 15 7.5 5 8 .625 1 2 .500 2 2 1.000 13 6.5 0 3 3 1.5 1 2 4 3 0
20 Garriga, Jenna 3 3 51 17.0 8 19 .421 1 6 .167 1 1 1.000 18 6.0 5 6 11 3.7 12 2 8 2 0
10 Cuevas, Brooklyn 3 3 71 23.7 5 17 .294 3 12 .250 2 2 1.000 15 5.0 1 1 2 0.7 0 1 4 0 1
4 Grayson, Madi Marie 3 0 37 12.3 6 15 .400 1 8 .125 2 2 1.000 15 5.0 2 2 4 1.3 1 2 1 2 0
12 Doyle, Meyah 3 3 48 16.0 6 11 .545 0 0 .000 1 2 .500 13 4.3 3 5 8 2.7 9 2 3 1 4
0 Carriere, Anaisha 3 0 33 11.0 6 12 .500 0 1 .000 1 4 .250 13 4.3 6 1 7 2.3 7 0 3 4 0
2 Hillard, Alyssa 3 0 43 14.3 2 14 .143 0 0 .000 8 9 .889 12 4.0 2 0 2 0.7 4 5 6 3 0
7 Gamberine, Charlie 3 0 12 4.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 2 1 2 1 0
25 Sherman, Emily 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 3.0 0 0 1 0 0  
6 Thompson, Presley 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 3 601 200.3 73 177 .412 11 42 .262 47 58 .810 204 68.00 38 54 92 30.7 59 35 51 32 7
Opponents 3 604 201.3 74 155 .477 22 51 .431 43 59 .729 213 71.00 25 71 96 32.0 51 45 63 29 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Corpuz, Shaneal 3 0 41 13 25 .520 0 0 .000 4 5 .800 30 10.0
23 Sutton, Leah 3 3 87 9 23 .391 1 4 .250 8 10 .800 27 9.0
22 Sherer, Addyson 3 3 94 8 17 .471 2 3 .667 5 5 1.000 23 7.7
21 Devall, Bailey 3 0 60 4 12 .333 1 3 .333 13 16 .813 22 7.3
20 Garriga, Jenna 3 3 51 8 19 .421 1 6 .167 1 1 1.000 18 6.0
5 Grayson, Mari Margret 2 0 15 5 8 .625 1 2 .500 2 2 1.000 13 6.5
10 Cuevas, Brooklyn 3 3 71 5 17 .294 3 12 .250 2 2 1.000 15 5.0
4 Grayson, Madi Marie 3 0 37 6 15 .400 1 8 .125 2 2 1.000 15 5.0
12 Doyle, Meyah 3 3 48 6 11 .545 0 0 .000 1 2 .500 13 4.3
0 Carriere, Anaisha 3 0 33 6 12 .500 0 1 .000 1 4 .250 13 4.3
2 Hillard, Alyssa 3 0 43 2 14 .143 0 0 .000 8 9 .889 12 4.0
7 Gamberine, Charlie 3 0 12 1 3 .333 1 3 .333 0 0 .000 3 1.0
25 Sherman, Emily 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
6 Thompson, Presley 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 601 73 177 .412 11 42 .262 47 58 .810 204 68.00
Opponents 3 604 74 155 .477 22 51 .431 43 59 .729 213 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Corpuz, Shaneal 3 13.7 .520 .000 .800 0.7 1.7 2.3 1.3 0.0 0.3 10.0
23 Sutton, Leah 3 29.0 .391 .250 .800 1.3 4.0 5.3 1.3 2.0 0.0 9.0
22 Sherer, Addyson 3 31.3 .471 .667 1.000 0.3 2.3 2.7 3.3 2.0 0.3 7.7
21 Devall, Bailey 3 20.0 .333 .333 .813 2.3 2.0 4.3 0.3 1.3 0.0 7.3
20 Garriga, Jenna 3 17.0 .421 .167 1.000 1.7 2.0 3.7 0.7 0.7 0.0 6.0
5 Grayson, Mari Margret 2 7.5 .625 .500 1.000 0.0 1.5 1.5 1.0 1.5 0.0 6.5
10 Cuevas, Brooklyn 3 23.7 .294 .250 1.000 0.3 0.3 0.7 0.3 0.0 0.3 5.0
4 Grayson, Madi Marie 3 12.3 .400 .125 1.000 0.7 0.7 1.3 0.7 0.7 0.0 5.0
12 Doyle, Meyah 3 16.0 .545 .000 .500 1.0 1.7 2.7 0.7 0.3 1.3 4.3
0 Carriere, Anaisha 3 11.0 .500 .000 .250 2.0 0.3 2.3 0.0 1.3 0.0 4.3
2 Hillard, Alyssa 3 14.3 .143 .000 .889 0.7 0.0 0.7 1.7 1.0 0.0 4.0
7 Gamberine, Charlie 3 4.0 .333 .333 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
25 Sherman, Emily 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
6 Thompson, Presley 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.3 .412 .262 .810 12.7 18.0 30.7 11.7 10.7 2.3 68.00
Opponents 3 201.3 .477 .431 .729 8.3 23.7 32.0 15.0 9.7 4.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LSU Alexandria 10/30/26 77-56 W 29-57 .509 5-13 .385 14-15 .933 6 19 25 25.0 18 16 21 3 14 77 77.0
vs Marian (IN) 10/31/26 64-81 L 25-60 .417 1-12 .083 13-17 .765 15 16 31 28.0 16 8 17 2 11 64 70.5
vs Brescia (KY) 11/05/26 63-76 L 19-60 .317 5-17 .294 20-26 .769 17 19 36 30.7 25 11 13 2 7 63 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU Alexandria 10/30/26 56-77 L 20-47 .426 4-14 .286 12-17 .706 5 20 25 25.0 18 11 29 5 8 56 56.0
Marian (IN) 10/31/26 81-64 W 30-59 .508 10-19 .526 11-14 .786 13 22 35 30.0 12 17 18 6 13 81 68.5
Brescia (KY) 11/05/26 76-63 W 24-49 .490 8-18 .444 20-28 .714 7 29 36 32.0 21 17 16 1 8 76 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU Alexandria 10/30/26 77-56 21 29-57/20-47 .509/.426 5-13/4-14 .385/.286 14-15/12-17 .933-.706 25/25 0 16/11 21/29 3/5 14/8 18/18
Marian (IN) 10/31/26 64-81 -17 25-60/30-59 .417/.508 1-12/10-19 .083/.526 13-17/11-14 .765-.786 31/35 -4 8/17 17/18 2/6 11/13 16/12
Brescia (KY) 11/05/26 63-76 -13 19-60/24-49 .317/.490 5-17/8-18 .294/.444 20-26/20-28 .769-.714 36/36 0 11/17 13/16 2/1 7/8 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 LSU Alexandria (10/30/26)
FIELD GOALS MADE 29 LSU Alexandria (10/30/26)
FIELD GOAL ATTEMPTS 60 Marian (IN) (10/31/26); Brescia (KY) (11/05/26)
3 PT FIELD GOALS MADE 5 LSU Alexandria (10/30/26); Brescia (KY) (11/05/26)
3 PT FG ATTEMPTS 17 Brescia (KY) (11/05/26)
FREE THROWS MADE 20 Brescia (KY) (11/05/26)
FREE THROW ATTEMPTS 26 Brescia (KY) (11/05/26)
REBOUNDS 36 Brescia (KY) (11/05/26)
ASSISTS 16 LSU Alexandria (10/30/26)
STEALS 14 LSU Alexandria (10/30/26)
BLOCKED SHOTS 3 LSU Alexandria (10/30/26)
TURNOVERS 21 LSU Alexandria (10/30/26)
FOULS 25 Brescia (KY) (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Leah Sutton; Shaneal Corpuz LSU Alexandria (10/30/26); Brescia (KY) (11/05/26)
FIELD GOALS MADE 5 Shaneal Corpuz Brescia (KY) (11/05/26)
FIELD GOAL ATTEMPTS 11 Shaneal Corpuz Brescia (KY) (11/05/26)
3 PT FIELD GOALS MADE 3 Brooklyn Cuevas Brescia (KY) (11/05/26)
3 PT FG ATTEMPTS 6 Brooklyn Cuevas Brescia (KY) (11/05/26)
FREE THROWS MADE 7 Alyssa Hillard Brescia (KY) (11/05/26)
FREE THROW ATTEMPTS 8 Alyssa Hillard Brescia (KY) (11/05/26)
REBOUNDS 10 Bailey Devall Brescia (KY) (11/05/26)
ASSISTS 5 Addyson Sherer LSU Alexandria (10/30/26); Brescia (KY) (11/05/26)
STEALS 4 Addyson Sherer Brescia (KY) (11/05/26)
BLOCKED SHOTS 2 Meyah Doyle LSU Alexandria (10/30/26)
TURNOVERS 4 Mari Margret Grayson; Alyssa Hillard LSU Alexandria (10/30/26); Marian (IN) (10/31/26)
FOULS 5 Shaneal Corpuz Brescia (KY) (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Corpuz, Shaneal 3 30 10.0
#23 Sutton, Leah 3 27 9.0
#22 Sherer, Addyson 3 23 7.7
#21 Devall, Bailey 3 22 7.3
#20 Garriga, Jenna 3 18 6.0
#10 Cuevas, Brooklyn 3 15 5.0
#4 Grayson, Madi Marie 3 15 5.0
#0 Carriere, Anaisha 3 13 4.3
#12 Doyle, Meyah 3 13 4.3
#5 Grayson, Mari Margret 2 13 6.5
#2 Hillard, Alyssa 3 12 4.0
#7 Gamberine, Charlie 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Corpuz, Shaneal 3 13 25 .520 4.3 8.3
#23 Sutton, Leah 3 9 23 .391 3.0 7.7
#20 Garriga, Jenna 3 8 19 .421 2.7 6.3
#22 Sherer, Addyson 3 8 17 .471 2.7 5.7
#0 Carriere, Anaisha 3 6 12 .500 2.0 4.0
#12 Doyle, Meyah 3 6 11 .545 2.0 3.7
#4 Grayson, Madi Marie 3 6 15 .400 2.0 5.0
#10 Cuevas, Brooklyn 3 5 17 .294 1.7 5.7
#5 Grayson, Mari Margret 2 5 8 .625 2.5 4.0
#21 Devall, Bailey 3 4 12 .333 1.3 4.0
#2 Hillard, Alyssa 3 2 14 .143 0.7 4.7
#7 Gamberine, Charlie 3 1 3 .333 0.3 1.0
#6 Thompson, Presley 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Cuevas, Brooklyn 3 3 12 .250 1.0 4.0
#22 Sherer, Addyson 3 2 3 .667 0.7 1.0
#21 Devall, Bailey 3 1 3 .333 0.3 1.0
#7 Gamberine, Charlie 3 1 3 .333 0.3 1.0
#20 Garriga, Jenna 3 1 6 .167 0.3 2.0
#4 Grayson, Madi Marie 3 1 8 .125 0.3 2.7
#5 Grayson, Mari Margret 2 1 2 .500 0.5 1.0
#23 Sutton, Leah 3 1 4 .250 0.3 1.3
#0 Carriere, Anaisha 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Devall, Bailey 3 13 16 .813 4.3 5.3
#2 Hillard, Alyssa 3 8 9 .889 2.7 3.0
#23 Sutton, Leah 3 8 10 .800 2.7 3.3
#22 Sherer, Addyson 3 5 5 1.000 1.7 1.7
#30 Corpuz, Shaneal 3 4 5 .800 1.3 1.7
#10 Cuevas, Brooklyn 3 2 2 1.000 0.7 0.7
#4 Grayson, Madi Marie 3 2 2 1.000 0.7 0.7
#5 Grayson, Mari Margret 2 2 2 1.000 1.0 1.0
#0 Carriere, Anaisha 3 1 4 .250 0.3 1.3
#12 Doyle, Meyah 3 1 2 .500 0.3 0.7
#20 Garriga, Jenna 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sutton, Leah 3 16 5.3 4 1.3 12 4.0
#21 Devall, Bailey 3 13 4.3 7 2.3 6 2.0
#20 Garriga, Jenna 3 11 3.7 5 1.7 6 2.0
#TM Team 3 9 3.0 5 1.7 4 1.3
#12 Doyle, Meyah 3 8 2.7 3 1.0 5 1.7
#22 Sherer, Addyson 3 8 2.7 1 0.3 7 2.3
#0 Carriere, Anaisha 3 7 2.3 6 2.0 1 0.3
#30 Corpuz, Shaneal 3 7 2.3 2 0.7 5 1.7
#4 Grayson, Madi Marie 3 4 1.3 2 0.7 2 0.7
#5 Grayson, Mari Margret 2 3 1.5 0 0.0 3 1.5
#10 Cuevas, Brooklyn 3 2 0.7 1 0.3 1 0.3
#2 Hillard, Alyssa 3 2 0.7 2 0.7 0 0.0
#7 Gamberine, Charlie 3 1 0.3 0 0.0 1 0.3
#6 Thompson, Presley 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Sherer, Addyson 3 10 3.3
#2 Hillard, Alyssa 3 5 1.7
#30 Corpuz, Shaneal 3 4 1.3
#23 Sutton, Leah 3 4 1.3
#12 Doyle, Meyah 3 2 0.7
#20 Garriga, Jenna 3 2 0.7
#4 Grayson, Madi Marie 3 2 0.7
#5 Grayson, Mari Margret 2 2 1.0
#10 Cuevas, Brooklyn 3 1 0.3
#21 Devall, Bailey 3 1 0.3
#7 Gamberine, Charlie 3 1 0.3
#25 Sherman, Emily 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Doyle, Meyah 3 4 1.3
#30 Corpuz, Shaneal 3 1 0.3
#10 Cuevas, Brooklyn 3 1 0.3
#22 Sherer, Addyson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Sherer, Addyson 3 6 2.0
#23 Sutton, Leah 3 6 2.0
#0 Carriere, Anaisha 3 4 1.3
#21 Devall, Bailey 3 4 1.3
#5 Grayson, Mari Margret 2 3 1.5
#2 Hillard, Alyssa 3 3 1.0
#20 Garriga, Jenna 3 2 0.7
#4 Grayson, Madi Marie 3 2 0.7
#12 Doyle, Meyah 3 1 0.3
#7 Gamberine, Charlie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Garriga, Jenna 3 8 2.7
#22 Sherer, Addyson 3 8 2.7
#2 Hillard, Alyssa 3 6 2.0
#30 Corpuz, Shaneal 3 4 1.3
#10 Cuevas, Brooklyn 3 4 1.3
#5 Grayson, Mari Margret 2 4 2.0
#23 Sutton, Leah 3 4 1.3
#0 Carriere, Anaisha 3 3 1.0
#21 Devall, Bailey 3 3 1.0
#12 Doyle, Meyah 3 3 1.0
#7 Gamberine, Charlie 3 2 0.7
#4 Grayson, Madi Marie 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Garriga, Jenna 3 12 4.0
#12 Doyle, Meyah 3 9 3.0
#30 Corpuz, Shaneal 3 8 2.7
#0 Carriere, Anaisha 3 7 2.3
#23 Sutton, Leah 3 6 2.0
#22 Sherer, Addyson 3 5 1.7
#21 Devall, Bailey 3 4 1.3
#2 Hillard, Alyssa 3 4 1.3
#7 Gamberine, Charlie 3 2 0.7
#4 Grayson, Madi Marie 3 1 0.3
#5 Grayson, Mari Margret 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Sherer, Addyson 3 94 31.3
#23 Sutton, Leah 3 87 29.0
#10 Cuevas, Brooklyn 3 71 23.7
#21 Devall, Bailey 3 60 20.0
#20 Garriga, Jenna 3 51 17.0
#12 Doyle, Meyah 3 48 16.0
#2 Hillard, Alyssa 3 43 14.3
#30 Corpuz, Shaneal 3 41 13.7
#4 Grayson, Madi Marie 3 37 12.3
#0 Carriere, Anaisha 3 33 11.0
#5 Grayson, Mari Margret 2 15 7.5
#7 Gamberine, Charlie 3 12 4.0
#6 Thompson, Presley 2 6 3.0
#25 Sherman, Emily 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Grayson, Madi Marie 3 2 1 2.00
#30 Corpuz, Shaneal 3 4 4 1.00
#22 Sherer, Addyson 3 10 8 1.25
#23 Sutton, Leah 3 4 4 1.00