Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey College (81, ) vs Blue Mountain College (63, 3-5)

Box Score

Blue Mountain College logo
63
vs
81
William Carey College logo
3-5
Team Score By Half
Team 1 2 3 4 Total F
BMC Blue Mountain College 43 20 0 0 63 3-5
Winner WCC William Carey College 44 37 0 0 81

Blue Mountain College 63

Blue Mountain College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Laketia Petty * 4-8 0-0 5-11 3-10 13 2 4 2 0 4 13
31 31 Brittany Wilson * 2-4 1-2 5-5 1-1 2 0 0 2 0 0 10
20 20 Lauren Ford * 2-8 1-5 1-1 0-2 2 0 0 4 0 0 6
13 13 April Reeder * 1-3 0-0 1-2 2-1 3 5 0 2 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
15 15 Andrea Moore * 0-2 0-2 0-0 0-2 2 2 0 3 0 0 0
12 12 Heather Bullock 2-8 0-2 3-4 1-1 2 3 0 4 2 1 7
33 33 Lana Harris 1-2 0-0 5-6 2-1 3 1 0 1 0 0 7
22 22 Mallory Boehler 3-4 0-0 0-0 2-2 4 1 0 1 0 0 6
11 11 Kelly Yates 1-5 0-2 3-4 1-3 4 3 3 4 1 1 5
21 21 Magan Weeks 1-8 0-4 2-2 0-2 2 3 1 1 0 0 4
10 10 Amber Hughes 1-4 0-0 0-1 0-3 3 4 0 1 0 0 2
23 23 Bre Anna Heard 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 18-57 2-17 25-36 14-31 45 24 8 26 3 7 63
Team Summary FG 3PT FT
Total 18-57 2-17 25-36
31.6% 11.8% 69.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

William Carey College 81

William Carey College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McGill, Amanda * 7-18 5-14 2-4 3-1 4 1 4 1 1 4 21
5 5 Smith, Nikki * 3-8 1-5 10-11 1-2 3 2 3 5 0 2 17
41 41 Blackledge, Kristin * 6-13 0-0 3-8 2-7 9 3 0 1 4 1 15
22 22 Cyprien, Randi * 4-7 0-0 0-0 1-4 5 2 1 1 0 3 8
11 11 Evans, Leironica * 3-5 0-2 1-4 0-2 2 3 2 2 0 2 7
TM TM TEAM * 0-0 0-0 0-0 3-6 9 0 0 2 0 0 0
33 33 Norman, Alberta 2-3 0-0 4-5 1-1 2 4 1 0 0 0 8
12 12 Pendarvis, Sharon 2-8 0-0 1-6 4-2 6 2 1 3 1 1 5
4 4 Knight, Shanna 0-1 0-0 0-0 1-1 2 0 0 2 1 0 0
15 15 McShea, Elizabeth 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Hutchinson, Jenna 0-0 0-0 0-0 0-1 1 4 0 1 0 0 0
24 24 Jackson, Taphne 0-0 0-0 0-0 0-0 0 1 0 2 1 0 0
25 25 Holloway, Reshena 0-1 0-0 0-0 0-2 2 2 2 0 0 1 0
34 34 Clarke, Lisa 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilmore, Sara 0-1 0-1 0-0 1-0 1 1 0 2 0 0 0
Totals - 0 27-65 6-22 21-38 17-29 46 26 14 22 8 14 81
Team Summary FG 3PT FT
Total 27-65 6-22 21-38
41.5% 27.3% 55.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain College 0
William Carey College 0
0
0
2nd Chance Points
Team Total
Blue Mountain College 0
William Carey College 0
0
0
Bench Points
Team Total
Blue Mountain College 31
William Carey College 13
31
13
Lead Gained By
Team Total
Blue Mountain College 0
William Carey College 0
0
0
Points in Paint
Team Total
Blue Mountain College 0
William Carey College 0
0
0
Fast Break Points
Team Total
Blue Mountain College 0
William Carey College 0
0
0
Score Tied By
Team Total
Blue Mountain College 0
William Carey College 0
0
0