Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Brenau (Ga.) () -VS- William Carey (Miss.) ()

Box Score

Brenau (Ga.) logo
0
vs
William Carey (Miss.) logo
3

Brenau (Ga.) ()
-VS-
William Carey (Miss.) ()

Team Score By Period
Team 1 2 3
Brenau (Ga.) BU 21 23 25
Winner William Carey (Miss.) WCU 25 25 27
Date:
2017-08-25
Time:
17:00
Site:
Marietta, GA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brenau (Ga.)

Match Details

Game Statistics By Set
Set Brenau (Ga.) William Carey (Miss.)
K E TA % K E TA %
Set #1 9 7 42 0.048 15 6 42 0.214
Set #2 6 5 44 0.023 16 10 48 0.125
Set #3 10 11 41 -0.024 7 10 37 -0.081
Total 25 23 127 .016 38 26 127 .094
Team Statistical Comparison
Statistic Team Comparison
BU - WCU
Points
44.0
45.0
Kills
25
38
Aces
7
6
Blocks
12
1
Assists
20
29
Digs
56
69

Game Leaders

BU - Leaders
Statistic Leaders
Kills Karlee Moss (10), Kayleigh Reece (5), Nicole Ighile (4)
Aces Savannah Wilbanks (2), Kayleigh Reece (2), Jordan Diaz (1)
Blocks Nicole Ighile (7), Haley Ponder (5), Kayleigh Reece (3)
Assists Savannah Wilbanks (14), Nitaira Wilkes (2), Haley Ponder (2)
Digs Savannah Combs (18), Savannah Wilbanks (11), Haley Ponder (7)
WCU - Leaders
Statistic Leaders
Kills Harris, Chassidy (10), Kugelmann, Christine (7), Stephens, Jordan (7)
Aces Golden, Caroline (2), Cotney, Emma (1), Tripp, Gillian (1)
Blocks Stephens, Jordan (1)
Assists Tripp, Gillian (16), Corbin, Sennia (6), Zulli, Megan (2)
Digs Cotney, Emma (16), Theriot, Kamryn (14), Tripp, Gillian (10)

Individual Statistics

Brenau (Ga.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Ighile 3 4 3 14 .071 0 0 0 0 0-0 0 7 0 0 0 1 7.5
2 2 Savannah Wilbanks 3 2 0 3 .667 14 0 2 0 2-0 0 1 0 11 0 0 4.5
3 3 Jordan Diaz 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 2 1.0
4 4 Nitaira Wilkes 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 2 0 0.0
5 5 Kayleigh Reece 3 5 4 25 .040 1 0 2 0 2-0 0 3 0 4 0 1 8.5
7 7 Karlee Moss 3 10 3 39 .179 0 0 0 1 0-1 1 1 0 6 0 0 11.5
9 9 Savannah Combs 3 0 0 6 .000 1 0 1 1 1-1 0 0 0 18 0 0 1.0
11 11 Patience Thurmond 3 1 1 4 .000 0 0 0 0 0-0 0 2 0 3 0 0 2.0
13 13 Haley Ponder 3 3 7 25 -.160 2 0 0 0 0-0 0 5 1 7 0 0 5.5
6 6 Amanda Bowersox 2 0 1 2 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
22 22 Lanier Leonard 2 0 4 7 -.571 0 0 0 0 0-0 0 1 0 0 0 0 0.5
24 24 Delanie Smith 2 0 0 2 .000 0 0 1 1 1-1 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 23 127 .016 20 0 7 5 7-5 1 22 1 56 2 6 44
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Ighile 3 0 7 0 0 0 1 7.5
2 2 Savannah Wilbanks 3 0 1 0 11 0 0 4.5
3 3 Jordan Diaz 3 0 0 0 2 0 2 1.0
4 4 Nitaira Wilkes 3 0 0 0 4 2 0 0.0
5 5 Kayleigh Reece 3 0 3 0 4 0 1 8.5
7 7 Karlee Moss 3 1 1 0 6 0 0 11.5
9 9 Savannah Combs 3 0 0 0 18 0 0 1.0
11 11 Patience Thurmond 3 0 2 0 3 0 0 2.0
13 13 Haley Ponder 3 0 5 1 7 0 0 5.5
6 6 Amanda Bowersox 2 0 0 0 1 0 0 0.0
22 22 Lanier Leonard 2 0 1 0 0 0 0 0.5
24 24 Delanie Smith 2 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 22 1 56 2 6 44

William Carey (Miss.)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cotney, Emma 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 16 0 2 1.0
2 2 Hawthorne, Brianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Harris, Chassidy 3 10 6 35 .114 0 0 0 0 0-0 0 0 0 3 0 0 10.0
9 9 Neslony, Raegan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Tripp, Gillian 3 0 1 6 -.167 16 2 1 0 1-0 0 0 0 10 0 0 1.0
13 13 Zulli, Megan 3 5 3 14 .143 2 0 0 0 0-0 0 0 0 3 1 0 5.0
14 14 Faolotoi, Lisa 3 0 1 3 -.333 1 0 1 3 1-3 0 0 0 8 1 0 1.0
18 18 Golden, Caroline 3 5 5 20 .000 0 0 2 3 2-3 0 0 0 7 0 3 7.0
19 19 Corbin, Sennia 3 2 2 10 .000 6 0 0 0 0-0 0 0 0 2 0 0 2.0
20 20 Kugelmann, Christine 3 7 5 20 .100 0 1 0 0 0-0 0 0 0 3 0 0 7.0
23 23 Theriot, Kamryn 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
25 25 Stephens, Jordan 3 7 2 12 .417 1 0 0 0 0-0 1 0 0 0 0 0 8.0
3 3 Hall, Mikaela 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Fairbanks, Baylee 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Zulli, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 DuVall, Natalie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 26 127 .094 29 3 6 6 6-6 1 0 0 69 2 7 45
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cotney, Emma 3 0 0 0 16 0 2 1.0
2 2 Hawthorne, Brianna 3 0 0 0 1 0 0 0.0
6 6 Harris, Chassidy 3 0 0 0 3 0 0 10.0
9 9 Neslony, Raegan 3 0 0 0 1 0 0 0.0
11 11 Tripp, Gillian 3 0 0 0 10 0 0 1.0
13 13 Zulli, Megan 3 0 0 0 3 1 0 5.0
14 14 Faolotoi, Lisa 3 0 0 0 8 1 0 1.0
18 18 Golden, Caroline 3 0 0 0 7 0 3 7.0
19 19 Corbin, Sennia 3 0 0 0 2 0 0 2.0
20 20 Kugelmann, Christine 3 0 0 0 3 0 0 7.0
23 23 Theriot, Kamryn 3 0 0 0 14 0 0 1.0
25 25 Stephens, Jordan 3 1 0 0 0 0 0 8.0
3 3 Hall, Mikaela 2 0 0 0 1 0 0 0.0
7 7 Fairbanks, Baylee 2 0 0 0 0 0 0 2.0
4 4 Zulli, Alexis 1 0 0 0 0 0 0 0.0
5 5 DuVall, Natalie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 0 0 69 2 7 45