Skip To Main Content

William Carey University

William Carey

2026 Volleyball Cumulative Statistics

Team (24-9, 12-4)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Attack
Kills 1553 1266
Errors 804 699
Attempts 4461 4216
Percent .168 .134
Kills Per Set 12.2 10.0
Set
Assists 1462 1175
Assists Per Set 11.5 9.3
Ball Handling Errors 4 6
Serve
Aces 262 201
Errors 261 265
Aces Per Set 2.1 1.6
Receptions
Errors 201 261
Errors Per Set 1.6 2.1
Defense
Digs 2005 1831
Digs Per Set 15.8 14.4
Blocking
Solo 73 89
Assists 320 282
Errors 55 62
Blocks 233.0 230.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 2
1 Araujo, Evelyn 118 31 2 45.5 0.39 3 0.03 4 26 -.038 118 1.00 39 0.33 30
2 Wilson, Sammie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
2 Wilson, Sammie 53 23 3 19.0 0.36 2 0.04 2 17 .000 14 0.26 17 0.32 13
3 Monteiro, Lara 10 7 0 3.0 0.30 0 0.00 1 3 -.333 2 0.20 3 0.30 5
4 McClarren, Payton 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
4 McClarren, Payton 91 28 3 27.0 0.30 1 0.01 2 8 -.125 18 0.20 26 0.29 34
5 Bettini, Sofia 1 1 0 3.0 3.00 3 3.00 2 7 .143 1 1.00 0 0.00 0
5 Bettini, Sofia 17 9 1 34.0 2.00 33 1.94 13 105 .190 0 0.00 0 0.00 0
6 Martin, Emily 4 1 0 8.5 2.13 8 2.00 3 17 .294 21 5.25 0 0.00 0
6 Martin, Emily 115 32 20 146.0 1.27 87 0.76 53 245 .139 700 6.09 39 0.34 21
7 Hegardt, Agnes 2 1 1 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
7 Hegardt, Agnes 85 30 17 140.5 1.65 104 1.22 34 276 .254 6 0.07 1 0.01 1
8 Reyes, Maurin 4 1 1 10.0 2.50 9 2.25 6 35 .086 14 3.50 0 0.00 0
8 Reyes, Maurin 70 23 7 125.5 1.79 95 1.36 44 299 .171 222 3.17 20 0.29 7
9 Maceira, Gabriela 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Maceira, Gabriela 30 11 0 12.0 0.40 0 0.00 1 1 -1.000 5 0.17 11 0.37 4
10 Portee, Alyssa 63 25 10 122.5 1.94 109 1.73 69 348 .115 2 0.03 0 0.00 0
11 Gaughf, Malorie 26 14 3 31.0 1.19 27 1.04 13 77 .182 2 0.08 1 0.04 0
12 Nohava, Sara zuluaga 3 3 0 3.0 1.00 3 1.00 2 8 .125 0 0.00 0 0.00 0  
12 Zuluaganohava, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Bicalho, Eduarda 65 21 5 29.5 0.45 10 0.15 4 33 .182 269 4.14 19 0.29 20
14 Alualu-Talamoa, Jahaziel 12 7 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 2
14 Talamoa, Jahaziel alualu 5 3 0 0 0.00 0 0.00 0 4 .000 1 0.20 0 0.00 2  
16 Martensson, Gabriela 71 25 13 193.5 2.73 159 2.24 77 374 .219 3 0.04 2 0.03 3
17 Tolis, Kalyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Tolis, Kalyssa 67 24 0 18.5 0.28 1 0.01 0 5 .200 6 0.09 16 0.24 7
19 Soutiere, Hadley 4 1 1 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
19 Soutiere, Hadley 57 19 11 42.5 0.75 22 0.39 11 78 .141 1 0.02 0 0.00 0
20 Singletary, Alexis 5 3 0 2.0 0.40 2 0.40 0 2 1.000 11 2.20 0 0.00 2
22 Stegall, Rachel 4 1 1 15.0 3.75 13 3.25 13 50 .000 0 0.00 2 0.50 4
22 Stegall, Rachel 118 32 26 428.0 3.63 380 3.22 216 1080 .152 15 0.13 36 0.31 52
23 Laborde, Charlotte 14 7 0 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 3
24 Ziegler, Reagan 4 1 1 6.0 1.50 4 1.00 2 15 .133 1 0.25 0 0.00 0
24 Ziegler, Reagan 111 30 28 198.5 1.79 142 1.28 59 363 .229 7 0.06 5 0.05 6
25 Easley, Aubrey 27 11 6 29.5 1.09 24 0.89 23 105 .010 1 0.04 1 0.04 8
26 Eckert, Haley 7 6 0 4.0 0.57 4 0.57 1 8 .375 1 0.14 0 0.00 1
27 Villareal, A 4 1 1 8.0 2.00 7 1.75 3 29 .138 0 0.00 0 0.00 0  
27 Villarreal, Alejandra 113 32 25 335.0 2.96 300 2.65 144 829 .188 14 0.12 19 0.17 31
Total 127 33 2,048.0 16.13 1553 12.23 804 4461 .168 1462 11.51 262 2.06 261
Opponents 127 33 1,697.0 13.36 1266 9.97 699 4215 .135 1175 9.25 201 1.58 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 4 19 4.75 2 23 .913 0.50 0 0 0 0.00 0 0
1 Araujo, Evelyn 118 492 4.17 37 478 .923 0.31 3 1 4.0 0.03 0 0
2 Wilson, Sammie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Sammie 53 94 1.77 11 152 .928 0.21 0 0 0 0.00 0 0
3 Monteiro, Lara 10 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 McClarren, Payton 3 7 2.33 3 18 .833 1.00 0 0 0 0.00 0 0
4 McClarren, Payton 91 183 2.01 24 330 .927 0.26 0 0 0 0.00 1 1
5 Bettini, Sofia 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 17 15 0.88 1 18 .944 0.06 0 2 2.0 0.12 1 0
6 Martin, Emily 4 15 3.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Martin, Emily 115 273 2.37 0 6 1.000 0.00 5 30 35.0 0.30 4 2
7 Hegardt, Agnes 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Hegardt, Agnes 85 26 0.31 0 2 1.000 0.00 14 43 57.0 0.67 7 0
8 Reyes, Maurin 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Reyes, Maurin 70 120 1.71 0 4 1.000 0.00 3 15 18.0 0.26 3 1
9 Maceira, Gabriela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Maceira, Gabriela 30 10 0.33 0 0 .000 0.00 0 2 2.0 0.07 0 0
10 Portee, Alyssa 63 46 0.73 1 9 .889 0.02 5 17 22.0 0.35 5 0
11 Gaughf, Malorie 26 11 0.42 0 1 1.000 0.00 0 6 6.0 0.23 1 0
12 Nohava, Sara zuluaga 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Zuluaganohava, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Bicalho, Eduarda 65 100 1.54 1 3 .667 0.02 0 1 1.0 0.02 1 0
14 Alualu-Talamoa, Jahaziel 12 2 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Talamoa, Jahaziel alualu 5 8 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0  
16 Martensson, Gabriela 71 36 0.51 0 36 1.000 0.00 17 31 48.0 0.68 4 0
17 Tolis, Kalyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tolis, Kalyssa 67 36 0.54 3 54 .944 0.04 0 3 3.0 0.04 1 0
19 Soutiere, Hadley 4 2 0.50 0 2 1.000 0.00 0 2 2.0 0.50 0 0
19 Soutiere, Hadley 57 8 0.14 0 13 1.000 0.00 4 33 37.0 0.65 3 0
20 Singletary, Alexis 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stegall, Rachel 4 13 3.25 1 18 .944 0.25 0 0 0 0.00 0 0
22 Stegall, Rachel 118 213 1.81 38 556 .932 0.32 2 20 22.0 0.19 1 0
23 Laborde, Charlotte 14 5 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Ziegler, Reagan 4 1 0.25 1 2 .500 0.25 0 4 4.0 1.00 0 0
24 Ziegler, Reagan 111 37 0.33 1 20 .950 0.01 18 67 85.0 0.77 13 0
25 Easley, Aubrey 27 24 0.89 4 35 .886 0.15 0 9 9.0 0.33 3 0
26 Eckert, Haley 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
27 Villareal, A 4 4 1.00 1 15 .933 0.25 0 2 2.0 0.50 0 0  
27 Villarreal, Alejandra 113 183 1.62 18 394 .954 0.16 2 28 30.0 0.27 7 0
Total 127 2005 15.79 189 2241 .916 1.49 73 320 233.0 1.83 55 4
Opponents 127 1831 14.42 261 2491 .895 2.06 89 282 230.0 1.81 62 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 2
1 Araujo, Evelyn 51 13 0 14.5 0.28 2 0.04 2 9 .000 52 1.02 12 0.24 14
2 Wilson, Sammie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
2 Wilson, Sammie 20 9 1 6.0 0.30 0 0.00 1 4 -.250 8 0.40 6 0.30 8
3 Monteiro, Lara 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 McClarren, Payton 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
4 McClarren, Payton 36 11 1 12.0 0.33 0 0.00 0 0 0 5 0.14 12 0.33 12
5 Bettini, Sofia 1 1 0 3.0 3.00 3 3.00 2 7 .143 1 1.00 0 0.00 0
5 Bettini, Sofia 11 5 1 30.0 2.73 29 2.64 9 86 .233 0 0.00 0 0.00 0
6 Martin, Emily 4 1 0 8.5 2.13 8 2.00 3 17 .294 21 5.25 0 0.00 0
6 Martin, Emily 50 13 7 62.0 1.24 41 0.82 21 100 .200 322 6.44 15 0.30 9
7 Hegardt, Agnes 2 1 1 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
7 Hegardt, Agnes 23 12 4 35.5 1.54 30 1.30 15 85 .176 0 0.00 0 0.00 0
8 Reyes, Maurin 4 1 1 10.0 2.50 9 2.25 6 35 .086 14 3.50 0 0.00 0
8 Reyes, Maurin 32 10 5 68.0 2.13 55 1.72 24 172 .180 74 2.31 8 0.25 2
9 Maceira, Gabriela 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Maceira, Gabriela 21 7 0 9.5 0.45 0 0.00 0 0 0 4 0.19 9 0.43 3
10 Portee, Alyssa 18 8 1 33.0 1.83 29 1.61 22 104 .067 1 0.06 0 0.00 0
11 Gaughf, Malorie 4 4 1 4.0 1.00 3 0.75 1 5 .400 0 0.00 1 0.25 0
12 Nohava, Sara zuluaga 3 3 0 3.0 1.00 3 1.00 2 8 .125 0 0.00 0 0.00 0  
13 Bicalho, Eduarda 24 8 3 11.0 0.46 4 0.17 0 11 .364 106 4.42 7 0.29 6
14 Alualu-Talamoa, Jahaziel 8 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Martensson, Gabriela 25 9 6 65.0 2.60 55 2.20 29 130 .200 0 0.00 0 0.00 1
17 Tolis, Kalyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Tolis, Kalyssa 31 11 0 9.5 0.31 0 0.00 0 1 .000 4 0.13 9 0.29 0
19 Soutiere, Hadley 4 1 1 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
19 Soutiere, Hadley 29 9 7 23.5 0.81 12 0.41 5 38 .184 1 0.03 0 0.00 0
20 Singletary, Alexis 4 2 0 1.0 0.25 1 0.25 0 1 1.000 11 2.75 0 0.00 2
22 Stegall, Rachel 4 1 1 15.0 3.75 13 3.25 13 50 .000 0 0.00 2 0.50 4
22 Stegall, Rachel 47 13 13 173.5 3.69 157 3.34 111 470 .098 8 0.17 11 0.23 21
23 Laborde, Charlotte 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Ziegler, Reagan 4 1 1 6.0 1.50 4 1.00 2 15 .133 1 0.25 0 0.00 0
24 Ziegler, Reagan 50 13 13 98.5 1.97 79 1.58 26 178 .298 2 0.04 0 0.00 0
25 Easley, Aubrey 14 5 3 9.0 0.64 6 0.43 5 25 .040 0 0.00 0 0.00 0
26 Eckert, Haley 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
27 Villareal, A 4 1 1 8.0 2.00 7 1.75 3 29 .138 0 0.00 0 0.00 0  
27 Villarreal, Alejandra 50 13 12 156.5 3.13 141 2.82 54 405 .215 9 0.18 7 0.14 7
Total 55 14 883.0 16.05 695 12.64 358 2005 .168 650 11.82 101 1.84 96
Opponents 55 14 766.0 13.93 588 10.69 280 1859 .166 538 9.78 81 1.47 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 4 19 4.75 2 23 .913 0.50 0 0 0 0.00 0 0
1 Araujo, Evelyn 51 196 3.84 15 218 .931 0.29 0 1 1.0 0.02 0 0
2 Wilson, Sammie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Sammie 20 38 1.90 5 76 .934 0.25 0 0 0 0.00 0 0
3 Monteiro, Lara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McClarren, Payton 3 7 2.33 3 18 .833 1.00 0 0 0 0.00 0 0
4 McClarren, Payton 36 61 1.69 9 117 .923 0.25 0 0 0 0.00 0 0
5 Bettini, Sofia 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 11 10 0.91 1 13 .923 0.09 0 2 2.0 0.18 1 0
6 Martin, Emily 4 15 3.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Martin, Emily 50 124 2.48 0 0 .000 0.00 0 12 12.0 0.24 2 0
7 Hegardt, Agnes 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Hegardt, Agnes 23 4 0.17 0 1 1.000 0.00 1 9 10.0 0.43 1 0
8 Reyes, Maurin 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Reyes, Maurin 32 55 1.72 0 1 1.000 0.00 1 8 9.0 0.28 2 0
9 Maceira, Gabriela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Maceira, Gabriela 21 10 0.48 0 0 .000 0.00 0 1 1.0 0.05 0 0
10 Portee, Alyssa 18 17 0.94 0 1 1.000 0.00 1 6 7.0 0.39 1 0
11 Gaughf, Malorie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nohava, Sara zuluaga 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Bicalho, Eduarda 24 42 1.75 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Alualu-Talamoa, Jahaziel 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Martensson, Gabriela 25 14 0.56 0 2 1.000 0.00 5 10 15.0 0.60 3 0
17 Tolis, Kalyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tolis, Kalyssa 31 19 0.61 3 32 .906 0.10 0 1 1.0 0.03 0 0
19 Soutiere, Hadley 4 2 0.50 0 2 1.000 0.00 0 2 2.0 0.50 0 0
19 Soutiere, Hadley 29 4 0.14 0 8 1.000 0.00 2 19 21.0 0.72 1 0
20 Singletary, Alexis 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stegall, Rachel 4 13 3.25 1 18 .944 0.25 0 0 0 0.00 0 0
22 Stegall, Rachel 47 107 2.28 16 238 .933 0.34 0 11 11.0 0.23 0 0
23 Laborde, Charlotte 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ziegler, Reagan 4 1 0.25 1 2 .500 0.25 0 4 4.0 1.00 0 0
24 Ziegler, Reagan 50 13 0.26 0 8 1.000 0.00 3 33 36.0 0.72 3 0
25 Easley, Aubrey 14 1 0.07 0 0 .000 0.00 0 6 6.0 0.43 0 0
26 Eckert, Haley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Villareal, A 4 4 1.00 1 15 .933 0.25 0 2 2.0 0.50 0 0  
27 Villarreal, Alejandra 50 78 1.56 12 216 .944 0.24 0 17 17.0 0.34 2 0
Total 55 867 15.76 81 1029 .921 1.47 13 148 87.0 1.58 17 0
Opponents 55 810 14.73 101 1110 .909 1.84 13 168 97.0 1.76 31 0

Match-By-Match

William Carey (MS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Bethel (IN) W 5 50 24 133 .195 50 10 9 11 65 10 2 6 11.0 0 71.0
8/14/2026 vs Florida Memorial (FL) W 3 38 14 79 .304 38 16 7 3 48 3 4 3 5.0 0 59.0
8/15/2026 vs Warner (FL) W 4 52 28 135 .178 52 7 12 8 75 8 2 3 9.0 0 68.0
8/15/2026 at New College of Florida L 4 40 27 132 .098 40 2 7 14 69 3 12 8 9.0 0 51.0
8/21/2026 vs New College of Florida L 4 45 16 95 .305 39 11 11 12 39 1 12 0 7.0 0 63.0
8/21/2026 Florida College (FL) W 4 46 25 131 .160 44 6 14 7 65 0 16 0 8.0 0 60.0
8/22/2026 vs Webber International (FL) L 5 46 26 181 .110 44 11 15 7 90 2 10 2 7.0 0 64.0
8/22/2026 vs Point W 3 45 20 118 .212 42 3 3 5 55 1 10 0 6.0 0 54.0
8/28/2026 vs Talladega W 3 39 24 110 .136 37 8 7 0 46 1 4 0 3.0 0 50.0
8/28/2026 vs Bryan College W 4 50 32 129 .140 49 7 12 9 55 4 14 0 11.0 0 68.0
8/29/2026 at Reinhardt L 4 50 30 162 .123 47 5 6 5 78 3 8 0 7.0 0 62.0
8/29/2026 Webber International W 4 53 31 186 .118 52 12 9 7 77 0 8 0 4.0 0 69.0
9/12/2026 Mobile W 5 65 31 192 .177 60 6 11 3 83 0 16 1 8.0 0 79.0
9/18/2026 Xavier (LA) W 4 52 29 136 .169 50 9 6 2 52 1 4 2 3.0 0 64.0
9/19/2026 Loyola L 3 34 20 120 .117 32 4 7 4 41 0 8 1 4.0 0 42.0
9/22/2026 at Baptist University of Florida W 5 53 32 175 .120 48 8 10 2 92 10 0 11 10.0 3 71.0
9/25/2026 Life W 5 59 25 172 .198 57 9 9 9 78 0 16 2 8.0 0 76.0
9/26/2026 Point W 5 68 46 193 .114 64 11 2 11 80 0 14 3 7.0 0 86.0
10/02/2026 at Blue Mountain Christian University L 4 45 31 165 .085 43 4 9 8 67 0 12 0 6.0 0 55.0
10/03/2026 at Tennessee Southern W 5 52 15 153 .242 48 12 9 8 74 3 12 0 9.0 0 73.0
10/08/2026 Wesleyan (Ga.) W 3 42 13 74 .392 36 14 8 0 32 1 4 0 3.0 0 59.0
10/09/2026 Brewton-Parker (GA) W 3 39 15 84 .286 36 6 4 7 39 1 12 0 7.0 0 52.0
10/13/2026 Dillard (LA) W 3 43 19 108 .222 41 4 9 3 35 1 14 0 8.0 0 55.0
10/16/2026 at Faulkner W 4 58 27 148 .209 53 7 9 4 67 4 6 0 7.0 0 72.0
10/17/2026 at Andrew College W 3 21 12 51 .176 16 20 6 4 3 5 0 0 5.0 1 46.0
10/24/2026 at Mobile L 3 32 19 117 .111 31 5 10 6 46 0 10 1 5.0 0 42.0
10/30/2026 Tennessee Southern W 4 53 30 148 .155 49 5 4 5 60 1 12 6 7.0 0 65.0
10/31/2026 Blue Mountain Christian (MS) W 3 45 24 132 .159 43 4 3 8 66 1 10 1 6.0 0 55.0
11/06/2026 at Loyola L 4 51 33 171 .105 48 5 5 6 82 1 12 0 7.0 0 63.0
11/07/2026 at Xavier (LA) W 3 41 17 119 .202 40 7 6 3 56 2 12 0 8.0 0 56.0
11/12/2026 vs Xavier (LA) W 4 55 19 128 .281 52 10 14 5 61 4 14 0 11.0 0 76.0
11/13/2026 Point W 3 42 19 110 .209 38 9 5 4 44 2 8 0 6.0 0 57.0
11/13/2026 vs Mobile L 4 49 31 174 .103 43 5 3 11 85 0 22 5 11.0 0 65.0
William Carey (MS) 127 1553 804 4461 .168 1462 262 261 201 2005 73 320 55 233.0 4 2,048.0
Opponents 127 1266 699 4216 .134 1175 201 265 261 1831 89 282 62 230.0 6 1,697.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.23
Assists Per Set 11.51
Service Aces Per Set 2.06
Reception Errors Per Set 1.58
Digs Per Set 15.79
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Bethel (IN) L 5 43 28 136 .110 43 11 12 10 59 3 6 0 6.0 0 60.0
8/14/2026 vs Florida Memorial (FL) L 3 11 16 75 -.067 12 3 3 16 27 4 2 1 5.0 0 19.0
8/15/2026 vs Warner (FL) L 4 23 23 121 .000 24 8 7 7 55 4 2 2 5.0 0 36.0
8/15/2026 New College of Florida W 4 44 15 128 .227 44 14 10 2 65 10 2 4 11.0 0 69.0
8/21/2026 vs New College of Florida W 4 61 21 134 .299 49 12 11 10 17 25 4 4 27.0 0 100.0
8/21/2026 at Florida College (FL) L 4 37 31 137 .044 35 7 4 6 58 0 2 0 1.0 0 45.0
8/22/2026 vs Webber International (FL) W 5 42 29 167 .078 41 7 10 11 94 0 8 2 4.0 0 53.0
8/22/2026 vs Point L 3 33 19 112 .125 31 5 7 3 43 2 8 1 6.0 0 44.0
8/28/2026 vs Talladega L 3 20 15 86 .058 19 0 12 8 41 3 6 1 6.0 0 26.0
8/28/2026 vs Bryan College L 4 32 28 123 .033 31 9 14 7 41 0 10 0 5.0 0 46.0
8/29/2026 Reinhardt W 4 53 22 163 .190 49 5 9 5 75 4 2 0 5.0 2 63.0
8/29/2026 at Webber International L 4 50 24 156 .167 48 7 8 12 94 3 8 0 7.0 1 64.0
9/12/2026 at Mobile L 5 60 25 176 .199 58 3 7 6 77 2 12 2 8.0 0 71.0
9/18/2026 at Xavier (LA) L 4 40 24 123 .130 36 2 3 9 48 1 6 4 4.0 0 46.0
9/19/2026 at Loyola W 3 42 14 103 .272 38 4 6 4 56 1 6 2 4.0 0 50.0
9/22/2026 Baptist University of Florida L 5 35 28 165 .042 34 2 10 8 83 8 0 13 8.0 3 45.0
9/25/2026 at Life L 5 57 30 180 .150 53 9 11 9 76 1 8 1 5.0 0 71.0
9/26/2026 at Point L 5 48 22 161 .161 42 11 6 11 62 3 46 9 26.0 0 85.0
10/02/2026 Blue Mountain Christian University W 4 46 19 148 .182 44 8 8 4 74 0 18 2 9.0 0 63.0
10/03/2026 Tennessee Southern L 5 61 24 167 .222 52 8 14 12 77 2 8 0 6.0 0 75.0
10/08/2026 at Wesleyan (Ga.) L 3 7 13 55 -.109 5 0 6 14 16 0 2 1 1.0 0 8.0
10/09/2026 at Brewton-Parker (GA) L 3 26 19 90 .078 24 7 11 6 27 0 2 1 1.0 0 34.0
10/13/2026 at Dillard (LA) L 3 31 24 101 .069 28 3 1 4 43 2 6 1 5.0 0 39.0
10/16/2026 Faulkner L 4 36 23 129 .101 36 4 8 7 57 0 12 0 6.0 0 46.0
10/17/2026 Andrew College L 3 10 15 50 -.100 8 4 6 20 2 3 0 1 3.0 0 17.0
10/24/2026 Mobile W 3 37 9 100 .280 34 6 6 5 53 0 6 0 3.0 0 46.0
10/30/2026 at Tennessee Southern L 4 50 22 143 .196 47 5 13 5 60 2 12 3 8.0 0 63.0
10/31/2026 at Blue Mountain Christian (MS) L 3 31 19 129 .093 30 8 8 4 53 0 10 3 5.0 0 44.0
11/06/2026 Loyola W 4 47 17 156 .192 39 6 6 5 74 1 20 3 11.0 0 64.0
11/07/2026 Xavier (LA) L 3 32 19 112 .116 29 3 7 7 52 1 14 1 8.0 0 43.0
11/12/2026 vs Xavier (LA) L 4 35 24 123 .089 33 5 7 10 48 3 10 0 8.0 0 48.0
11/13/2026 at Point L 3 35 15 100 .200 33 4 8 9 41 1 10 0 6.0 0 45.0
11/13/2026 vs Mobile W 4 51 23 167 .168 46 11 6 5 83 0 14 0 7.0 0 69.0
Opponents 127 1266 699 4216 .134 1175 201 265 261 1831 89 282 62 230.0 6 1,697.0
William Carey (MS) 127 1553 804 4461 .168 1462 262 261 201 2005 73 320 55 233.0 4 2,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 9.97
Assists Per Set 9.25
Service Aces Per Set 1.58
Reception Errors Per Set 2.06
Digs Per Set 14.42
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Stegall, Rachel 380
Villarreal, Alejandra 300
Martensson, Gabriela 159
Ziegler, Reagan 142
Portee, Alyssa 109
Team Leaders: Assists
Player High
Assists
Martin, Emily 700
Bicalho, Eduarda 269
Reyes, Maurin 222
Araujo, Evelyn 118
Martin, Emily 21
Team Leaders: Service Aces
Player High
Service Aces
Araujo, Evelyn 39
Martin, Emily 39
Stegall, Rachel 36
McClarren, Payton 26
Reyes, Maurin 20
Team Leaders: Digs
Player High
Digs
Araujo, Evelyn 492
Martin, Emily 273
Stegall, Rachel 213
McClarren, Payton 183
Villarreal, Alejandra 183
Team Leaders: Blocks
Player High
Blocks
Ziegler, Reagan 85.0
Hegardt, Agnes 57.0
Martensson, Gabriela 48.0
Soutiere, Hadley 37.0
Martin, Emily 35.0