Skip To Main Content

William Carey University

William Carey

2026 Volleyball Cumulative Statistics

Team (16-6, 7-2)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Attack
Kills 1063 871
Errors 554 489
Attempts 3055 2906
Percent .167 .131
Kills Per Set 11.9 9.8
Set
Assists 1008 812
Assists Per Set 11.3 9.1
Ball Handling Errors 3 6
Serve
Aces 181 142
Errors 187 189
Aces Per Set 2.0 1.6
Receptions
Errors 142 180
Errors Per Set 1.6 2.0
Defense
Digs 1400 1265
Digs Per Set 15.7 14.2
Blocking
Solo 52 76
Assists 200 168
Errors 42 50
Blocks 152.0 160.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 2
1 Araujo, Evelyn 80 20 2 27.0 0.34 3 0.04 2 18 .056 84 1.05 21 0.26 19
2 Wilson, Sammie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
2 Wilson, Sammie 43 18 3 12.0 0.28 2 0.05 1 14 .071 6 0.14 10 0.23 8
3 Monteiro, Lara 7 5 0 3.0 0.43 0 0.00 1 3 -.333 2 0.29 3 0.43 2
4 McClarren, Payton 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
4 McClarren, Payton 60 18 3 17.0 0.28 1 0.02 1 6 .000 16 0.27 16 0.27 25
5 Bettini, Sofia 1 1 0 3.0 3.00 3 3.00 2 7 .143 1 1.00 0 0.00 0
5 Bettini, Sofia 7 3 0 16.0 2.29 16 2.29 2 36 .389 0 0.00 0 0.00 0
6 Martin, Emily 4 1 0 8.5 2.13 8 2.00 3 17 .294 21 5.25 0 0.00 0
6 Martin, Emily 79 21 14 111.0 1.41 69 0.87 42 184 .147 486 6.15 28 0.35 15
7 Hegardt, Agnes 2 1 1 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
7 Hegardt, Agnes 61 21 11 102.5 1.68 74 1.21 26 194 .247 6 0.10 1 0.02 0
8 Reyes, Maurin 4 1 1 10.0 2.50 9 2.25 6 35 .086 14 3.50 0 0.00 0
8 Reyes, Maurin 52 15 6 102.5 1.97 76 1.46 34 228 .184 200 3.85 18 0.35 6
9 Maceira, Gabriela 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Maceira, Gabriela 10 3 0 8.0 0.80 0 0.00 0 0 0 2 0.20 8 0.80 0
10 Portee, Alyssa 41 17 8 78.0 1.90 70 1.71 45 215 .116 1 0.02 0 0.00 0
11 Gaughf, Malorie 23 12 2 31.0 1.35 27 1.17 12 74 .203 1 0.04 1 0.04 0
12 Nohava, Sara zuluaga 2 2 0 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0  
12 Zuluaganohava, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Bicalho, Eduarda 33 11 0 18.5 0.56 6 0.18 3 18 .167 116 3.52 12 0.36 12
14 Alualu-Talamoa, Jahaziel 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 Talamoa, Jahaziel alualu 5 3 0 0 0.00 0 0.00 0 4 .000 1 0.20 0 0.00 2  
16 Martensson, Gabriela 36 14 6 81.0 2.25 62 1.72 40 171 .129 2 0.06 2 0.06 3
17 Tolis, Kalyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Tolis, Kalyssa 47 16 0 11.5 0.24 1 0.02 0 5 .200 6 0.13 10 0.21 6
19 Soutiere, Hadley 4 1 1 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
19 Soutiere, Hadley 41 13 7 29.0 0.71 16 0.39 10 61 .098 0 0.00 0 0.00 0
20 Singletary, Alexis 2 1 0 1.0 0.50 1 0.50 0 1 1.000 7 3.50 0 0.00 2
22 Stegall, Rachel 4 1 1 15.0 3.75 13 3.25 13 50 .000 0 0.00 2 0.50 4
22 Stegall, Rachel 83 21 15 314.5 3.79 279 3.36 146 761 .175 9 0.11 28 0.34 37
23 Laborde, Charlotte 14 7 0 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 3
24 Ziegler, Reagan 4 1 1 6.0 1.50 4 1.00 2 15 .133 1 0.25 0 0.00 0
24 Ziegler, Reagan 74 19 17 126.5 1.71 94 1.27 38 231 .242 5 0.07 1 0.01 3
25 Easley, Aubrey 26 10 6 29.5 1.13 24 0.92 23 105 .010 1 0.04 1 0.04 8
26 Eckert, Haley 7 6 0 4.0 0.57 4 0.57 1 8 .375 1 0.14 0 0.00 1
27 Villareal, A 4 1 1 8.0 2.00 7 1.75 3 29 .138 0 0.00 0 0.00 0  
27 Villarreal, Alejandra 76 21 14 212.5 2.80 190 2.50 94 544 .176 12 0.16 15 0.20 24
Total 89 22 1,396.0 15.69 1063 11.94 554 3055 .167 1008 11.33 181 2.03 187
Opponents 89 22 1,173.0 13.18 871 9.79 489 2905 .131 812 9.12 142 1.60 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 4 19 4.75 2 23 .913 0.50 0 0 0 0.00 0 0
1 Araujo, Evelyn 80 312 3.90 25 309 .919 0.31 3 0 3.0 0.04 0 0
2 Wilson, Sammie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Sammie 43 72 1.67 8 125 .936 0.19 0 0 0 0.00 0 0
3 Monteiro, Lara 7 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 McClarren, Payton 3 7 2.33 3 18 .833 1.00 0 0 0 0.00 0 0
4 McClarren, Payton 60 121 2.02 16 194 .918 0.27 0 0 0 0.00 1 0
5 Bettini, Sofia 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 7 7 1.00 1 7 .857 0.14 0 0 0 0.00 0 0
6 Martin, Emily 4 15 3.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Martin, Emily 79 178 2.25 0 6 1.000 0.00 3 22 25.0 0.32 4 2
7 Hegardt, Agnes 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Hegardt, Agnes 61 19 0.31 0 2 1.000 0.00 14 27 41.0 0.67 7 0
8 Reyes, Maurin 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Reyes, Maurin 52 105 2.02 0 3 1.000 0.00 2 13 15.0 0.29 3 1
9 Maceira, Gabriela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Maceira, Gabriela 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
10 Portee, Alyssa 41 28 0.68 1 7 .857 0.02 2 12 14.0 0.34 3 0
11 Gaughf, Malorie 23 10 0.43 0 1 1.000 0.00 0 6 6.0 0.26 1 0
12 Nohava, Sara zuluaga 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Zuluaganohava, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Bicalho, Eduarda 33 48 1.45 1 1 .000 0.03 0 1 1.0 0.03 0 0
14 Alualu-Talamoa, Jahaziel 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Talamoa, Jahaziel alualu 5 8 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0  
16 Martensson, Gabriela 36 21 0.58 0 36 1.000 0.00 12 10 22.0 0.61 1 0
17 Tolis, Kalyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tolis, Kalyssa 47 13 0.28 0 3 1.000 0.00 0 1 1.0 0.02 1 0
19 Soutiere, Hadley 4 2 0.50 0 2 1.000 0.00 0 2 2.0 0.50 0 0
19 Soutiere, Hadley 41 7 0.17 0 8 1.000 0.00 3 20 23.0 0.56 2 0
20 Singletary, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stegall, Rachel 4 13 3.25 1 18 .944 0.25 0 0 0 0.00 0 0
22 Stegall, Rachel 83 162 1.95 23 385 .940 0.28 1 13 14.0 0.17 1 0
23 Laborde, Charlotte 14 5 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Ziegler, Reagan 4 1 0.25 1 2 .500 0.25 0 4 4.0 1.00 0 0
24 Ziegler, Reagan 74 26 0.35 1 8 .875 0.01 10 43 53.0 0.72 10 0
25 Easley, Aubrey 26 24 0.92 4 35 .886 0.15 0 9 9.0 0.35 3 0
26 Eckert, Haley 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
27 Villareal, A 4 4 1.00 1 15 .933 0.25 0 2 2.0 0.50 0 0  
27 Villarreal, Alejandra 76 150 1.97 14 270 .948 0.18 2 11 13.0 0.17 5 0
Total 89 1400 15.73 130 1518 .914 1.46 52 200 152.0 1.71 42 3
Opponents 89 1265 14.21 180 1689 .893 2.02 76 168 160.0 1.80 50 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 2
1 Araujo, Evelyn 33 8 0 10.0 0.30 2 0.06 1 7 .143 35 1.06 8 0.24 10
2 Wilson, Sammie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
2 Wilson, Sammie 16 7 1 5.0 0.31 0 0.00 0 3 .000 6 0.38 5 0.31 5
3 Monteiro, Lara 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 McClarren, Payton 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
4 McClarren, Payton 19 6 1 7.0 0.37 0 0.00 0 0 0 4 0.21 7 0.37 6
5 Bettini, Sofia 1 1 0 3.0 3.00 3 3.00 2 7 .143 1 1.00 0 0.00 0
5 Bettini, Sofia 6 2 0 16.0 2.67 16 2.67 2 36 .389 0 0.00 0 0.00 0
6 Martin, Emily 4 1 0 8.5 2.13 8 2.00 3 17 .294 21 5.25 0 0.00 0
6 Martin, Emily 33 8 5 47.5 1.44 32 0.97 15 76 .224 220 6.67 10 0.30 6
7 Hegardt, Agnes 2 1 1 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
7 Hegardt, Agnes 13 8 2 19.5 1.50 17 1.31 8 45 .200 0 0.00 0 0.00 0
8 Reyes, Maurin 4 1 1 10.0 2.50 9 2.25 6 35 .086 14 3.50 0 0.00 0
8 Reyes, Maurin 23 6 4 57.0 2.48 45 1.96 20 127 .197 52 2.26 8 0.35 1
9 Maceira, Gabriela 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Maceira, Gabriela 10 3 0 8.0 0.80 0 0.00 0 0 0 2 0.20 8 0.80 0
10 Portee, Alyssa 7 5 1 6.5 0.93 5 0.71 9 27 -.148 0 0.00 0 0.00 0
11 Gaughf, Malorie 3 3 0 4.0 1.33 3 1.00 0 4 .750 0 0.00 1 0.33 0
12 Nohava, Sara zuluaga 2 2 0 3.0 1.50 3 1.50 2 7 .143 0 0.00 0 0.00 0  
13 Bicalho, Eduarda 9 3 0 6.0 0.67 2 0.22 0 4 .500 38 4.22 4 0.44 2
14 Alualu-Talamoa, Jahaziel 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Martensson, Gabriela 10 4 3 18.5 1.85 13 1.30 10 37 .081 0 0.00 0 0.00 1
17 Tolis, Kalyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Tolis, Kalyssa 18 6 0 4.0 0.22 0 0.00 0 1 .000 4 0.22 4 0.22 0
19 Soutiere, Hadley 4 1 1 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
19 Soutiere, Hadley 20 6 5 17.5 0.88 10 0.50 4 29 .207 0 0.00 0 0.00 0
20 Singletary, Alexis 2 1 0 1.0 0.50 1 0.50 0 1 1.000 7 3.50 0 0.00 2
22 Stegall, Rachel 4 1 1 15.0 3.75 13 3.25 13 50 .000 0 0.00 2 0.50 4
22 Stegall, Rachel 32 8 8 130.0 4.06 116 3.63 69 317 .148 6 0.19 10 0.31 15
23 Laborde, Charlotte 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Ziegler, Reagan 4 1 1 6.0 1.50 4 1.00 2 15 .133 1 0.25 0 0.00 0
24 Ziegler, Reagan 32 8 8 60.0 1.88 48 1.50 15 107 .308 1 0.03 0 0.00 0
25 Easley, Aubrey 14 5 3 9.0 0.64 6 0.43 5 25 .040 0 0.00 0 0.00 0
26 Eckert, Haley 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
27 Villareal, A 4 1 1 8.0 2.00 7 1.75 3 29 .138 0 0.00 0 0.00 0  
27 Villarreal, Alejandra 32 8 7 98.5 3.08 89 2.78 34 263 .209 8 0.25 6 0.19 6
Total 37 9 586.0 15.84 456 12.32 225 1289 .179 426 11.51 75 2.03 65
Opponents 37 9 503.0 13.59 387 10.46 190 1202 .164 352 9.51 52 1.41 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 4 19 4.75 2 23 .913 0.50 0 0 0 0.00 0 0
1 Araujo, Evelyn 33 109 3.30 10 133 .925 0.30 0 0 0 0.00 0 0
2 Wilson, Sammie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Sammie 16 27 1.69 3 65 .954 0.19 0 0 0 0.00 0 0
3 Monteiro, Lara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McClarren, Payton 3 7 2.33 3 18 .833 1.00 0 0 0 0.00 0 0
4 McClarren, Payton 19 25 1.32 5 49 .898 0.26 0 0 0 0.00 0 0
5 Bettini, Sofia 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 6 7 1.17 1 7 .857 0.17 0 0 0 0.00 0 0
6 Martin, Emily 4 15 3.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Martin, Emily 33 75 2.27 0 0 .000 0.00 0 11 11.0 0.33 2 0
7 Hegardt, Agnes 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Hegardt, Agnes 13 1 0.08 0 1 1.000 0.00 1 3 4.0 0.31 1 0
8 Reyes, Maurin 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Reyes, Maurin 23 43 1.87 0 1 1.000 0.00 1 6 7.0 0.30 2 0
9 Maceira, Gabriela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Maceira, Gabriela 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
10 Portee, Alyssa 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 1 0
11 Gaughf, Malorie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nohava, Sara zuluaga 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Bicalho, Eduarda 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
14 Alualu-Talamoa, Jahaziel 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Martensson, Gabriela 10 5 0.50 0 2 1.000 0.00 3 5 8.0 0.80 0 0
17 Tolis, Kalyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tolis, Kalyssa 18 8 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Soutiere, Hadley 4 2 0.50 0 2 1.000 0.00 0 2 2.0 0.50 0 0
19 Soutiere, Hadley 20 3 0.15 0 6 1.000 0.00 1 13 14.0 0.70 0 0
20 Singletary, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stegall, Rachel 4 13 3.25 1 18 .944 0.25 0 0 0 0.00 0 0
22 Stegall, Rachel 32 77 2.41 9 151 .940 0.28 0 8 8.0 0.25 0 0
23 Laborde, Charlotte 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ziegler, Reagan 4 1 0.25 1 2 .500 0.25 0 4 4.0 1.00 0 0
24 Ziegler, Reagan 32 9 0.28 0 2 1.000 0.00 0 24 24.0 0.75 1 0
25 Easley, Aubrey 14 1 0.07 0 0 .000 0.00 0 6 6.0 0.43 0 0
26 Eckert, Haley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Villareal, A 4 4 1.00 1 15 .933 0.25 0 2 2.0 0.50 0 0  
27 Villarreal, Alejandra 32 64 2.00 12 161 .925 0.38 0 7 7.0 0.22 2 0
Total 37 546 14.76 52 671 .923 1.41 6 98 55.0 1.49 9 0
Opponents 37 513 13.86 75 736 .898 2.03 10 108 64.0 1.73 22 0

Match-By-Match

William Carey (MS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Bethel (IN) W 5 50 24 133 .195 50 10 9 11 65 10 2 6 11.0 0 71.0
8/14/2026 vs Florida Memorial (FL) W 3 38 14 79 .304 38 16 7 3 48 3 4 3 5.0 0 59.0
8/15/2026 vs Warner (FL) W 4 52 28 135 .178 52 7 12 8 75 8 2 3 9.0 0 68.0
8/15/2026 at New College of Florida L 4 40 27 132 .098 40 2 7 14 69 3 12 8 9.0 0 51.0
8/21/2026 vs New College of Florida L 4 45 16 95 .305 39 11 11 12 39 1 12 0 7.0 0 63.0
8/21/2026 Florida College (FL) W 4 46 25 131 .160 44 6 14 7 65 0 16 0 8.0 0 60.0
8/22/2026 vs Webber International (FL) L 5 46 26 181 .110 44 11 15 7 90 2 10 2 7.0 0 64.0
8/22/2026 vs Point W 3 45 20 118 .212 42 3 3 5 55 1 10 0 6.0 0 54.0
8/28/2026 vs Talladega W 3 39 24 110 .136 37 8 7 0 46 1 4 0 3.0 0 50.0
8/28/2026 vs Bryan College W 4 50 32 129 .140 49 7 12 9 55 4 14 0 11.0 0 68.0
8/29/2026 at Reinhardt L 4 50 30 162 .123 47 5 6 5 78 3 8 0 7.0 0 62.0
8/29/2026 Webber International W 4 53 31 186 .118 52 12 9 7 77 0 8 0 4.0 0 69.0
9/12/2026 Mobile W 5 65 31 192 .177 60 6 11 3 83 0 16 1 8.0 0 79.0
9/18/2026 Xavier (LA) W 4 52 29 136 .169 50 9 6 2 52 1 4 2 3.0 0 64.0
9/19/2026 Loyola L 3 34 20 120 .117 32 4 7 4 41 0 8 1 4.0 0 42.0
9/22/2026 at Baptist University of Florida W 5 53 32 175 .120 48 8 10 2 92 10 0 11 10.0 3 71.0
9/25/2026 Life W 5 59 25 172 .198 57 9 9 9 78 0 16 2 8.0 0 76.0
9/26/2026 Point W 5 68 46 193 .114 64 11 2 11 80 0 14 3 7.0 0 86.0
10/02/2026 at Blue Mountain Christian University L 4 45 31 165 .085 43 4 9 8 67 0 12 0 6.0 0 55.0
10/03/2026 at Tennessee Southern W 5 52 15 153 .242 48 12 9 8 74 3 12 0 9.0 0 73.0
10/08/2026 Wesleyan (Ga.) W 3 42 13 74 .392 36 14 8 0 32 1 4 0 3.0 0 59.0
10/09/2026 Brewton-Parker (GA) W 3 39 15 84 .286 36 6 4 7 39 1 12 0 7.0 0 52.0
William Carey (MS) 89 1063 554 3055 .167 1008 181 187 142 1400 52 200 42 152.0 3 1,396.0
Opponents 89 871 489 2906 .131 812 142 189 180 1265 76 168 50 160.0 6 1,173.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.94
Assists Per Set 11.33
Service Aces Per Set 2.03
Reception Errors Per Set 1.60
Digs Per Set 15.73
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.03
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Bethel (IN) L 5 43 28 136 .110 43 11 12 10 59 3 6 0 6.0 0 60.0
8/14/2026 vs Florida Memorial (FL) L 3 11 16 75 -.067 12 3 3 16 27 4 2 1 5.0 0 19.0
8/15/2026 vs Warner (FL) L 4 23 23 121 .000 24 8 7 7 55 4 2 2 5.0 0 36.0
8/15/2026 New College of Florida W 4 44 15 128 .227 44 14 10 2 65 10 2 4 11.0 0 69.0
8/21/2026 vs New College of Florida W 4 61 21 134 .299 49 12 11 10 17 25 4 4 27.0 0 100.0
8/21/2026 at Florida College (FL) L 4 37 31 137 .044 35 7 4 6 58 0 2 0 1.0 0 45.0
8/22/2026 vs Webber International (FL) W 5 42 29 167 .078 41 7 10 11 94 0 8 2 4.0 0 53.0
8/22/2026 vs Point L 3 33 19 112 .125 31 5 7 3 43 2 8 1 6.0 0 44.0
8/28/2026 vs Talladega L 3 20 15 86 .058 19 0 12 8 41 3 6 1 6.0 0 26.0
8/28/2026 vs Bryan College L 4 32 28 123 .033 31 9 14 7 41 0 10 0 5.0 0 46.0
8/29/2026 Reinhardt W 4 53 22 163 .190 49 5 9 5 75 4 2 0 5.0 2 63.0
8/29/2026 at Webber International L 4 50 24 156 .167 48 7 8 12 94 3 8 0 7.0 1 64.0
9/12/2026 at Mobile L 5 60 25 176 .199 58 3 7 6 77 2 12 2 8.0 0 71.0
9/18/2026 at Xavier (LA) L 4 40 24 123 .130 36 2 3 9 48 1 6 4 4.0 0 46.0
9/19/2026 at Loyola W 3 42 14 103 .272 38 4 6 4 56 1 6 2 4.0 0 50.0
9/22/2026 Baptist University of Florida L 5 35 28 165 .042 34 2 10 8 83 8 0 13 8.0 3 45.0
9/25/2026 at Life L 5 57 30 180 .150 53 9 11 9 76 1 8 1 5.0 0 71.0
9/26/2026 at Point L 5 48 22 161 .161 42 11 6 11 62 3 46 9 26.0 0 85.0
10/02/2026 Blue Mountain Christian University W 4 46 19 148 .182 44 8 8 4 74 0 18 2 9.0 0 63.0
10/03/2026 Tennessee Southern L 5 61 24 167 .222 52 8 14 12 77 2 8 0 6.0 0 75.0
10/08/2026 at Wesleyan (Ga.) L 3 7 13 55 -.109 5 0 6 14 16 0 2 1 1.0 0 8.0
10/09/2026 at Brewton-Parker (GA) L 3 26 19 90 .078 24 7 11 6 27 0 2 1 1.0 0 34.0
Opponents 89 871 489 2906 .131 812 142 189 180 1265 76 168 50 160.0 6 1,173.0
William Carey (MS) 89 1063 554 3055 .167 1008 181 187 142 1400 52 200 42 152.0 3 1,396.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.79
Assists Per Set 9.12
Service Aces Per Set 1.60
Reception Errors Per Set 2.02
Digs Per Set 14.21
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 13.18

Leaders

Team Leaders: Kills
Player High
Kills
Stegall, Rachel 279
Villarreal, Alejandra 190
Ziegler, Reagan 94
Reyes, Maurin 76
Hegardt, Agnes 74
Team Leaders: Assists
Player High
Assists
Martin, Emily 486
Reyes, Maurin 200
Bicalho, Eduarda 116
Araujo, Evelyn 84
Martin, Emily 21
Team Leaders: Service Aces
Player High
Service Aces
Martin, Emily 28
Stegall, Rachel 28
Araujo, Evelyn 21
Reyes, Maurin 18
McClarren, Payton 16
Team Leaders: Digs
Player High
Digs
Araujo, Evelyn 312
Martin, Emily 178
Stegall, Rachel 162
Villarreal, Alejandra 150
McClarren, Payton 121
Team Leaders: Blocks
Player High
Blocks
Ziegler, Reagan 53.0
Hegardt, Agnes 41.0
Martin, Emily 25.0
Soutiere, Hadley 23.0
Martensson, Gabriela 22.0