Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025 Volleyball Cumulative Statistics

Team (9-8, 4-1)

Overall Team Statistics
Statistic William Carey Opponents
Attack
Kills 693 728
Errors 342 334
Attempts 2012 2074
Percent .174 .190
Kills Per Set 11.6 12.1
Set
Assists 629 656
Assists Per Set 10.5 10.9
Ball Handling Errors 1 0
Serve
Aces 87 106
Errors 90 135
Aces Per Set 1.5 1.8
Receptions
Errors 106 87
Errors Per Set 1.8 1.5
Defense
Digs 826 806
Digs Per Set 13.8 13.4
Blocking
Solo 31 35
Assists 148 156
Errors 13 18
Blocks 105.0 113.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 15 7 0 3.0 0.20 0 0.00 0 1 .000 1 0.07 3 0.20 5
2 Benedic, Kayla 56 17 0 8.0 0.14 2 0.04 0 7 .286 19 0.34 6 0.11 10
3 Monteiro, Lara 12 8 0 2.0 0.17 0 0.00 0 0 0 3 0.25 2 0.17 5
5 Bettini, Sofia 55 16 15 182.0 3.31 153 2.78 74 460 .172 20 0.36 20 0.36 12
6 Portee, Alyssa 59 17 15 158.0 2.68 142 2.41 73 372 .185 5 0.08 0 0.00 3
7 Bartholomew, Natalie 60 17 17 161.5 2.69 142 2.37 82 412 .146 11 0.18 9 0.15 9
9 Maceira, Gabriela 46 15 2 14.0 0.30 1 0.02 2 7 -.143 6 0.13 13 0.28 13
10 Vulic, Katarina 51 14 14 22.5 0.44 14 0.27 3 80 .138 274 5.37 8 0.16 6
11 Carter, Riley 34 10 8 41.0 1.21 26 0.76 16 80 .125 6 0.18 0 0.00 1
12 Reyes, Maurin 50 15 5 37.5 0.75 19 0.38 12 52 .135 257 5.14 15 0.30 3
13 Guthrie, Brenna 11 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 Alualu-tala, Jahaziel 8 3 0 2.0 0.25 0 0.00 0 2 .000 7 0.88 2 0.25 4  
14 Alualu-Talamoa, Jahaziel 41 14 0 7.0 0.17 1 0.02 1 18 .000 8 0.20 6 0.15 9
15 Owens, Emerald 9 4 2 8.0 0.89 7 0.78 2 15 .333 1 0.11 0 0.00 0
18 Mitchell, Zoie 56 17 16 86.5 1.54 59 1.05 24 179 .196 5 0.09 2 0.04 6
19 Soutiere, Hadley 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Singletary, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hegardt, Agnes 60 17 8 145.0 2.42 121 2.02 49 303 .238 6 0.10 1 0.02 0
22 Zuluaga Nohava, Sara 7 5 0 7.0 1.00 6 0.86 3 20 .150 0 0.00 0 0.00 1
Total 60 17 885.0 14.75 693 11.55 342 2011 .175 629 10.48 87 1.45 89
Opponents 60 17 947.0 15.78 728 12.13 334 2074 .190 656 10.93 106 1.77 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 15 14 0.93 5 44 .886 0.33 0 0 0 0.00 0 0
2 Benedic, Kayla 56 151 2.70 13 215 .940 0.23 0 0 0 0.00 0 0
3 Monteiro, Lara 12 6 0.50 2 14 .857 0.17 0 0 0 0.00 0 0
5 Bettini, Sofia 55 155 2.82 25 337 .926 0.45 1 16 17.0 0.31 1 0
6 Portee, Alyssa 59 34 0.58 0 9 1.000 0.00 7 18 25.0 0.42 3 0
7 Bartholomew, Natalie 60 93 1.55 15 244 .939 0.25 4 13 17.0 0.28 0 0
9 Maceira, Gabriela 46 87 1.89 14 122 .885 0.30 0 0 0 0.00 0 0
10 Vulic, Katarina 51 89 1.75 1 4 .750 0.02 0 1 1.0 0.02 0 0
11 Carter, Riley 34 9 0.26 2 10 .800 0.06 2 26 28.0 0.82 4 0
12 Reyes, Maurin 50 67 1.34 1 3 .667 0.02 1 5 6.0 0.12 0 1
13 Guthrie, Brenna 11 12 1.09 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Alualu-tala, Jahaziel 8 11 1.38 1 18 .944 0.13 0 0 0 0.00 0 0  
14 Alualu-Talamoa, Jahaziel 41 55 1.34 8 105 .924 0.20 0 0 0 0.00 0 0
15 Owens, Emerald 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 3 0
18 Mitchell, Zoie 56 20 0.36 2 11 .818 0.04 7 37 44.0 0.79 2 0
19 Soutiere, Hadley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Singletary, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hegardt, Agnes 60 17 0.28 1 10 .900 0.02 8 30 38.0 0.63 0 0
22 Zuluaga Nohava, Sara 7 4 0.57 0 0 .000 0.00 1 0 1.0 0.14 0 0
Total 60 825 13.75 106 1159 .909 1.77 31 148 105.0 1.75 13 1
Opponents 60 806 13.43 87 1198 .927 1.45 35 156 113.0 1.88 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Benedic, Kayla 17 5 0 1.0 0.06 0 0.00 0 0 0 11 0.65 1 0.06 4
3 Monteiro, Lara 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Bettini, Sofia 12 4 3 39.0 3.25 30 2.50 18 106 .113 3 0.25 7 0.58 4
6 Portee, Alyssa 17 5 5 45.5 2.68 41 2.41 19 100 .220 0 0.00 0 0.00 2
7 Bartholomew, Natalie 17 5 5 60.0 3.53 55 3.24 23 134 .239 2 0.12 3 0.18 3
9 Maceira, Gabriela 10 3 2 3.0 0.30 0 0.00 1 3 -.333 3 0.30 3 0.30 5
10 Vulic, Katarina 8 2 2 4.0 0.50 2 0.25 0 5 .400 45 5.63 2 0.25 3
11 Carter, Riley 8 2 2 8.5 1.06 6 0.75 6 20 .000 0 0.00 0 0.00 0
12 Reyes, Maurin 17 5 3 12.0 0.71 4 0.24 6 15 -.133 123 7.24 7 0.41 2
13 Guthrie, Brenna 11 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 Alualu-tala, Jahaziel 8 3 0 2.0 0.25 0 0.00 0 2 .000 7 0.88 2 0.25 4  
14 Alualu-Talamoa, Jahaziel 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
15 Owens, Emerald 7 3 2 8.0 1.14 7 1.00 1 13 .462 1 0.14 0 0.00 0
18 Mitchell, Zoie 17 5 5 34.5 2.03 23 1.35 10 62 .210 1 0.06 1 0.06 1
19 Soutiere, Hadley 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
20 Singletary, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hegardt, Agnes 17 5 1 50.5 2.97 43 2.53 15 96 .292 0 0.00 1 0.06 0
Total 17 5 268.0 15.76 211 12.41 100 559 .199 198 11.65 27 1.59 31
Opponents 17 5 245.0 14.41 190 11.18 106 556 .151 177 10.41 24 1.41 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benedic, Kayla 17 43 2.53 4 68 .941 0.24 0 0 0 0.00 0 0
3 Monteiro, Lara 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 12 32 2.67 5 96 .948 0.42 0 4 4.0 0.33 1 0
6 Portee, Alyssa 17 7 0.41 0 2 1.000 0.00 0 9 9.0 0.53 0 0
7 Bartholomew, Natalie 17 38 2.24 3 77 .961 0.18 0 4 4.0 0.24 0 0
9 Maceira, Gabriela 10 18 1.80 5 34 .853 0.50 0 0 0 0.00 0 0
10 Vulic, Katarina 8 14 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
11 Carter, Riley 8 2 0.25 0 3 1.000 0.00 0 5 5.0 0.63 2 0
12 Reyes, Maurin 17 27 1.59 1 2 .500 0.06 0 2 2.0 0.12 0 1
13 Guthrie, Brenna 11 12 1.09 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Alualu-tala, Jahaziel 8 11 1.38 1 18 .944 0.13 0 0 0 0.00 0 0  
14 Alualu-Talamoa, Jahaziel 7 7 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Owens, Emerald 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 2 0
18 Mitchell, Zoie 17 7 0.41 1 2 .500 0.06 2 17 19.0 1.12 1 0
19 Soutiere, Hadley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Singletary, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hegardt, Agnes 17 5 0.29 1 3 .667 0.06 2 9 11.0 0.65 0 0
Total 17 224 13.18 24 314 .924 1.41 4 52 30.0 1.76 6 1
Opponents 17 224 13.18 27 361 .925 1.59 9 44 31.0 1.82 7 0

Match-By-Match

William Carey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Weleyan W 3 37 14 96 .240 27 6 9 3 35 0 0 0 0.0 0 43.0
8/15/2025 vs Oklahoma City W 3 43 12 108 .287 32 6 7 0 46 5 2 0 6.0 0 55.0
8/16/2025 vs ER AZ L 3 28 11 105 .162 18 2 3 14 35 0 2 0 1.0 0 31.0
8/16/2025 vs OLLU L 3 31 9 103 .214 27 5 5 3 29 2 4 0 4.0 0 40.0
8/21/2025 at Montana State-Northe W 5 75 33 199 .211 74 5 2 7 97 6 8 1 10.0 0 90.0
8/21/2025 at Nelson (Texas) L 3 30 22 117 .068 28 5 3 4 44 1 10 1 6.0 0 41.0
8/22/2025 Eastern Oregon L 3 17 20 65 -.046 16 1 1 14 24 1 0 1 1.0 0 19.0
8/22/2025 at Montana Tech (MT) W 5 45 26 145 .131 42 10 8 13 69 7 12 0 13.0 0 68.0
8/29/2025 at Providence (MT) L 3 27 27 118 .000 27 1 5 6 40 1 8 2 5.0 0 33.0
8/29/2025 at The Master's L 4 53 26 159 .170 47 4 6 6 67 0 12 1 6.0 0 63.0
8/30/2025 at College of Idaho L 5 57 29 152 .184 55 12 7 9 67 1 20 0 11.0 0 80.0
8/30/2025 at Hastings W 3 39 13 86 .302 38 3 3 3 49 3 18 1 12.0 0 54.0
9/05/2025 Point W 4 45 22 134 .172 42 8 7 2 56 1 14 1 8.0 0 61.0
9/12/2025 at Faulkner W 4 57 26 138 .225 54 3 5 8 49 0 12 1 6.0 0 66.0
9/13/2025 at Mobile L 3 31 21 114 .088 31 2 10 4 45 0 14 2 7.0 0 40.0
9/19/2025 Life W 3 36 15 87 .241 33 8 6 2 29 1 8 1 5.0 0 49.0
9/20/2025 Brewton-Parker (GA) W 3 42 16 86 .302 38 6 3 8 45 2 4 1 4.0 1 52.0
William Carey 60 693 342 2012 .174 629 87 90 106 826 31 148 13 105.0 1 885.0
Opponents 60 728 334 2074 .190 656 106 135 87 806 35 156 18 113.0 0 947.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.55
Assists Per Set 10.48
Service Aces Per Set 1.45
Reception Errors Per Set 1.77
Digs Per Set 13.77
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.02
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Weleyan L 3 28 14 96 .146 24 3 10 6 28 3 0 0 3.0 0 34.0
8/15/2025 vs Oklahoma City L 3 34 12 108 .204 26 0 7 6 34 3 6 0 6.0 0 40.0
8/16/2025 vs ER AZ W 3 41 11 103 .291 35 14 8 2 44 2 0 0 2.0 0 57.0
8/16/2025 vs OLLU W 3 56 14 121 .347 43 3 12 5 40 0 0 0 0.0 0 59.0
8/21/2025 Montana State-Northe L 5 63 27 199 .181 60 7 5 5 84 7 4 3 9.0 0 79.0
8/21/2025 Nelson (Texas) W 3 43 17 111 .234 41 4 6 5 56 1 8 1 5.0 0 52.0
8/22/2025 at Eastern Oregon W 3 39 9 75 .400 33 14 7 1 24 4 16 3 12.0 0 65.0
8/22/2025 Montana Tech (MT) L 5 57 36 175 .120 53 13 10 10 68 3 8 1 7.0 0 77.0
8/29/2025 Providence (MT) W 3 37 15 101 .218 35 6 3 1 51 0 27 1 13.5 0 56.5
8/29/2025 The Master's W 4 58 22 160 .225 52 6 8 4 67 1 15 1 8.5 0 72.5
8/30/2025 College of Idaho W 5 51 25 150 .173 48 9 9 12 58 2 22 1 13.0 0 73.0
8/30/2025 Hastings L 3 31 26 119 .042 29 3 7 3 28 0 6 0 3.0 0 37.0
9/05/2025 at Point L 4 48 25 134 .172 47 2 10 8 64 0 8 1 4.0 0 54.0
9/12/2025 Faulkner L 4 50 23 133 .203 47 8 9 3 51 4 14 3 11.0 0 69.0
9/13/2025 Mobile W 3 39 18 112 .188 35 4 7 2 51 0 12 1 6.0 0 49.0
9/19/2025 at Life L 3 31 24 92 .076 29 2 6 8 33 2 8 0 6.0 0 39.0
9/20/2025 at Brewton-Parker (GA) L 3 22 16 85 .071 19 8 11 6 25 3 2 2 4.0 0 34.0
Opponents 60 728 334 2074 .190 656 106 135 87 806 35 156 18 113.0 0 947.0
William Carey 60 693 342 2012 .174 629 87 90 106 826 31 148 13 105.0 1 885.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 12.13
Assists Per Set 10.93
Service Aces Per Set 1.77
Reception Errors Per Set 1.45
Digs Per Set 13.43
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Bettini, Sofia 153
Bartholomew, Natalie 142
Portee, Alyssa 142
Hegardt, Agnes 121
Mitchell, Zoie 59
Team Leaders: Assists
Player High
Assists
Vulic, Katarina 274
Reyes, Maurin 257
Bettini, Sofia 20
Benedic, Kayla 19
Bartholomew, Natalie 11
Team Leaders: Service Aces
Player High
Service Aces
Bettini, Sofia 20
Reyes, Maurin 15
Maceira, Gabriela 13
Bartholomew, Natalie 9
Vulic, Katarina 8
Team Leaders: Digs
Player High
Digs
Bettini, Sofia 155
Benedic, Kayla 151
Bartholomew, Natalie 93
Vulic, Katarina 89
Maceira, Gabriela 87
Team Leaders: Blocks
Player High
Blocks
Mitchell, Zoie 44.0
Hegardt, Agnes 38.0
Carter, Riley 28.0
Portee, Alyssa 25.0
Bartholomew, Natalie 17.0