Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025 Volleyball Cumulative Statistics

Team (18-12, 9-5)

Overall Team Statistics
Statistic William Carey Opponents
Attack
Kills 1301 1333
Errors 639 648
Attempts 3832 3943
Percent .173 .174
Kills Per Set 11.7 12.0
Set
Assists 1203 1208
Assists Per Set 10.8 10.9
Ball Handling Errors 2 2
Serve
Aces 163 198
Errors 168 228
Aces Per Set 1.5 1.8
Receptions
Errors 198 163
Errors Per Set 1.8 1.5
Defense
Digs 1670 1631
Digs Per Set 15.0 14.7
Blocking
Solo 46 54
Assists 274 290
Errors 32 37
Blocks 183.0 199.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 15 7 0 3.0 0.20 0 0.00 0 1 .000 1 0.07 3 0.20 5
2 Benedic, Kayla 107 30 0 14.0 0.13 3 0.03 0 11 .273 39 0.36 11 0.10 12
3 Monteiro, Lara 19 11 0 2.0 0.11 0 0.00 0 1 .000 5 0.26 2 0.11 5
5 Bettini, Sofia 64 19 18 214.5 3.35 180 2.81 89 540 .169 24 0.38 23 0.36 13
6 Portee, Alyssa 71 21 19 189.5 2.67 171 2.41 92 456 .173 6 0.08 0 0.00 3
7 Barthlomew, Natalie 4 1 1 20.5 5.13 19 4.75 7 42 .286 0 0.00 1 0.25 2  
7 Bartholomew, Natalie 104 28 28 310.0 2.98 277 2.66 150 819 .155 16 0.15 15 0.14 19
8 Wilson, Sammie 31 11 0 16.0 0.52 15 0.48 7 59 .136 2 0.06 0 0.00 3
9 Maceira, Gabriela 82 26 5 40.5 0.49 17 0.21 14 62 .048 24 0.29 22 0.27 23
9 Marceira, Gabriela 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1  
10 Vilic, Katarina 4 1 1 0 0.00 0 0.00 0 0 0 17 4.25 0 0.00 0  
10 Vulic, Katarina 98 26 21 42.5 0.43 21 0.21 10 107 .103 504 5.14 20 0.20 14
11 Carter, Riley 44 17 9 47.0 1.07 29 0.66 22 106 .066 8 0.18 0 0.00 1
12 Reyes, Maurin 100 28 17 165.0 1.65 122 1.22 45 326 .236 486 4.86 31 0.31 15
13 Guthrie, Brenna 59 17 0 0 0.00 0 0.00 0 2 .000 25 0.42 0 0.00 8
14 Alualu-tala, Jahaziel 27 9 3 28.0 1.04 22 0.81 17 97 .052 10 0.37 5 0.19 9  
14 Alualu-Talamoa, Jahaziel 50 18 0 19.5 0.39 12 0.24 6 45 .133 10 0.20 6 0.12 11
15 Owens, Emerald 41 15 6 47.0 1.15 36 0.88 19 119 .143 1 0.02 0 0.00 0
18 Mitchell, Zoie 107 30 29 183.5 1.71 140 1.31 58 396 .207 12 0.11 4 0.04 7
19 Soutiere, Hadley 10 5 2 4.0 0.40 2 0.20 9 21 -.333 1 0.10 0 0.00 0
20 Singletary, Alexis 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
21 Hegardt, Agnes 111 30 21 290.5 2.62 229 2.06 91 599 .230 10 0.09 17 0.15 15
22 Nohava, Sara zuluaga 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Zuluaga Nohava, Sara 7 5 0 7.0 1.00 6 0.86 3 20 .150 0 0.00 0 0.00 1
Total 111 30 1,647.0 14.84 1301 11.72 639 3831 .173 1203 10.84 163 1.47 167
Opponents 111 30 1,730.0 15.59 1333 12.01 648 3943 .174 1208 10.88 198 1.78 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 15 14 0.93 5 44 .886 0.33 0 0 0 0.00 0 0
2 Benedic, Kayla 107 232 2.17 33 504 .935 0.31 0 0 0 0.00 0 0
3 Monteiro, Lara 19 23 1.21 2 41 .951 0.11 0 0 0 0.00 0 0
5 Bettini, Sofia 64 186 2.91 30 372 .919 0.47 1 21 22.0 0.34 1 0
6 Portee, Alyssa 71 43 0.61 0 10 1.000 0.00 7 23 30.0 0.42 3 0
7 Barthlomew, Natalie 4 7 1.75 1 17 .941 0.25 0 1 1.0 0.25 0 0  
7 Bartholomew, Natalie 104 208 2.00 30 416 .928 0.29 5 26 31.0 0.30 4 0
8 Wilson, Sammie 31 32 1.03 3 58 .948 0.10 0 2 2.0 0.06 2 0
9 Maceira, Gabriela 82 171 2.09 30 290 .897 0.37 1 1 2.0 0.02 0 0
9 Marceira, Gabriela 3 10 3.33 1 13 .923 0.33 0 0 0 0.00 0 0  
10 Vilic, Katarina 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Vulic, Katarina 98 170 1.73 1 10 .900 0.01 0 3 3.0 0.03 0 1
11 Carter, Riley 44 11 0.25 2 10 .800 0.05 3 30 33.0 0.75 5 0
12 Reyes, Maurin 100 191 1.91 1 5 .800 0.01 1 22 23.0 0.23 2 1
13 Guthrie, Brenna 59 122 2.07 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Alualu-tala, Jahaziel 27 57 2.11 13 132 .902 0.48 0 2 2.0 0.07 2 0  
14 Alualu-Talamoa, Jahaziel 50 61 1.22 11 127 .913 0.22 0 3 3.0 0.06 0 0
15 Owens, Emerald 41 4 0.10 0 3 1.000 0.00 4 14 18.0 0.44 6 0
18 Mitchell, Zoie 107 46 0.43 5 41 .878 0.05 9 61 70.0 0.65 4 0
19 Soutiere, Hadley 10 1 0.10 0 0 .000 0.00 0 4 4.0 0.40 0 0
20 Singletary, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hegardt, Agnes 111 66 0.59 4 37 .892 0.04 14 61 75.0 0.68 3 0
22 Nohava, Sara zuluaga 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Zuluaga Nohava, Sara 7 4 0.57 0 0 .000 0.00 1 0 1.0 0.14 0 0
Total 111 1669 15.04 198 2155 .908 1.78 46 274 183.0 1.65 32 2
Opponents 111 1631 14.69 163 2226 .927 1.47 54 290 199.0 1.79 37 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Benedic, Kayla 49 13 0 4.0 0.08 1 0.02 0 3 .333 27 0.55 3 0.06 5
3 Monteiro, Lara 6 3 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 0
5 Bettini, Sofia 19 6 5 65.5 3.45 53 2.79 31 174 .126 7 0.37 8 0.42 5
6 Portee, Alyssa 26 8 8 64.0 2.46 58 2.23 34 158 .152 1 0.04 0 0.00 2
7 Bartholomew, Natalie 49 13 13 164.5 3.36 147 3.00 74 431 .169 6 0.12 9 0.18 11
8 Wilson, Sammie 20 6 0 12.5 0.63 12 0.60 2 37 .270 1 0.05 0 0.00 2
9 Maceira, Gabriela 31 10 4 15.5 0.50 7 0.23 9 35 -.057 9 0.29 7 0.23 9
10 Vulic, Katarina 40 10 6 19.0 0.48 8 0.20 5 25 .120 199 4.98 10 0.25 8
11 Carter, Riley 14 6 3 11.5 0.82 8 0.57 9 33 -.030 0 0.00 0 0.00 0
12 Reyes, Maurin 48 13 10 96.0 2.00 74 1.54 26 199 .241 254 5.29 15 0.31 8
13 Guthrie, Brenna 42 12 0 0 0.00 0 0.00 0 2 .000 18 0.43 0 0.00 6
14 Alualu-tala, Jahaziel 25 8 3 27.0 1.08 22 0.88 17 96 .052 10 0.40 4 0.16 7  
14 Alualu-Talamoa, Jahaziel 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
15 Owens, Emerald 26 10 4 28.0 1.08 22 0.85 11 69 .159 1 0.04 0 0.00 0
18 Mitchell, Zoie 49 13 13 83.5 1.70 64 1.31 29 185 .189 5 0.10 1 0.02 2
19 Soutiere, Hadley 2 2 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
20 Singletary, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hegardt, Agnes 49 13 9 130.5 2.66 101 2.06 38 263 .240 2 0.04 8 0.16 9
Total 49 13 722.0 14.73 577 11.78 286 1717 .169 543 11.08 65 1.33 75
Opponents 49 13 770.0 15.71 597 12.18 307 1779 .163 549 11.20 91 1.86 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benedic, Kayla 49 97 1.98 20 251 .920 0.41 0 0 0 0.00 0 0
3 Monteiro, Lara 6 7 1.17 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 19 56 2.95 9 128 .930 0.47 0 9 9.0 0.47 1 0
6 Portee, Alyssa 26 14 0.54 0 3 1.000 0.00 0 12 12.0 0.46 0 0
7 Bartholomew, Natalie 49 128 2.61 18 223 .919 0.37 1 15 16.0 0.33 3 0
8 Wilson, Sammie 20 24 1.20 3 41 .927 0.15 0 1 1.0 0.05 2 0
9 Maceira, Gabriela 31 64 2.06 14 126 .889 0.45 1 1 2.0 0.06 0 0
10 Vulic, Katarina 40 78 1.95 0 5 1.000 0.00 0 2 2.0 0.05 0 1
11 Carter, Riley 14 3 0.21 0 3 1.000 0.00 0 7 7.0 0.50 2 0
12 Reyes, Maurin 48 107 2.23 1 4 .750 0.02 0 14 14.0 0.29 1 1
13 Guthrie, Brenna 42 74 1.76 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Alualu-tala, Jahaziel 25 49 1.96 13 128 .898 0.52 0 2 2.0 0.08 2 0  
14 Alualu-Talamoa, Jahaziel 8 7 0.88 1 4 .750 0.13 0 0 0 0.00 0 0
15 Owens, Emerald 26 2 0.08 0 2 1.000 0.00 2 8 10.0 0.38 4 0
18 Mitchell, Zoie 49 22 0.45 2 13 .846 0.04 2 33 35.0 0.71 2 0
19 Soutiere, Hadley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Singletary, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hegardt, Agnes 49 34 0.69 3 15 .800 0.06 6 31 37.0 0.76 3 0
Total 49 768 15.67 91 968 .906 1.86 12 136 80.0 1.63 20 2
Opponents 49 774 15.80 65 989 .934 1.33 19 126 82.0 1.67 18 1

Match-By-Match

William Carey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Weleyan W 3 37 14 96 .240 27 6 9 3 35 0 0 0 0.0 0 43.0
8/15/2025 vs Oklahoma City W 3 43 12 108 .287 32 6 7 0 46 5 2 0 6.0 0 55.0
8/16/2025 vs ER AZ L 3 28 11 105 .162 18 2 3 14 35 0 2 0 1.0 0 31.0
8/16/2025 vs OLLU L 3 31 9 103 .214 27 5 5 3 29 2 4 0 4.0 0 40.0
8/21/2025 at Montana State-Northe W 5 75 33 199 .211 74 5 2 7 97 6 8 1 10.0 0 90.0
8/21/2025 at Nelson (Texas) L 3 30 22 117 .068 28 5 3 4 44 1 10 1 6.0 0 41.0
8/22/2025 Eastern Oregon L 3 17 20 65 -.046 16 1 1 14 24 1 0 1 1.0 0 19.0
8/22/2025 at Montana Tech (MT) W 5 45 26 145 .131 42 10 8 13 69 7 12 0 13.0 0 68.0
8/29/2025 at Providence (MT) L 3 27 27 118 .000 27 1 5 6 40 1 8 2 5.0 0 33.0
8/29/2025 at The Master's L 4 53 26 159 .170 47 4 6 6 67 0 12 1 6.0 0 63.0
8/30/2025 at College of Idaho L 5 57 29 152 .184 55 12 7 9 67 1 20 0 11.0 0 80.0
8/30/2025 at Hastings W 3 39 13 86 .302 38 3 3 3 49 3 18 1 12.0 0 54.0
9/05/2025 Point W 4 45 22 134 .172 42 8 7 2 56 1 14 1 8.0 0 61.0
9/12/2025 at Faulkner W 4 57 26 138 .225 54 3 5 8 49 0 12 1 6.0 0 66.0
9/13/2025 at Mobile L 3 31 21 114 .088 31 2 10 4 45 0 14 2 7.0 0 40.0
9/19/2025 Life W 3 36 15 87 .241 33 8 6 2 29 1 8 1 5.0 0 49.0
9/20/2025 Brewton-Parker (GA) W 3 42 16 86 .302 38 6 3 8 45 2 4 1 4.0 1 52.0
9/27/2025 Loyola W 3 37 16 108 .194 37 6 5 4 51 1 10 0 6.0 0 49.0
9/27/2025 Louisiana Christian W 3 40 20 108 .185 38 8 5 5 62 0 6 1 3.0 0 51.0
10/03/2025 at Blue Mountain Christian University W 4 59 27 151 .212 56 3 5 8 85 0 12 0 6.0 0 68.0
10/04/2025 at Tennessee Southern L 4 43 32 164 .067 41 5 7 6 79 1 10 0 6.0 1 54.0
10/07/2025 Xavier (LA) W 5 67 27 193 .207 65 10 9 2 98 2 8 2 6.0 0 83.0
10/10/2025 Faulkner (AL) W 5 50 22 167 .168 45 10 7 11 69 2 12 4 8.0 0 68.0
10/11/2025 Mobile L 3 29 16 104 .125 28 0 1 7 46 0 6 4 3.0 0 32.0
10/14/2025 Baptist Universiy of W 3 32 14 79 .228 30 11 5 4 31 2 10 0 7.0 0 50.0
10/18/2025 at Point University L 4 49 26 141 .163 45 5 8 6 61 1 4 0 3.0 0 57.0
10/24/2025 Blue Mountain Christ W 5 57 30 176 .153 54 3 9 9 87 3 10 2 8.0 0 68.0
10/25/2025 Tennessee Southern W 5 67 28 183 .213 62 6 6 12 75 1 24 3 13.0 0 86.0
10/27/2025 at Dillard (LA) W 4 54 24 141 .213 51 4 7 8 48 2 14 2 9.0 0 67.0
10/31/2025 at Loyola L 3 24 15 105 .086 22 5 4 10 52 0 0 1 0.0 0 29.0
William Carey 111 1301 639 3832 .173 1203 163 168 198 1670 46 274 32 183.0 2 1,647.0
Opponents 111 1333 648 3943 .174 1208 198 228 163 1631 54 290 37 199.0 2 1,730.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.72
Assists Per Set 10.84
Service Aces Per Set 1.47
Reception Errors Per Set 1.78
Digs Per Set 15.05
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Weleyan L 3 28 14 96 .146 24 3 10 6 28 3 0 0 3.0 0 34.0
8/15/2025 vs Oklahoma City L 3 34 12 108 .204 26 0 7 6 34 3 6 0 6.0 0 40.0
8/16/2025 vs ER AZ W 3 41 11 103 .291 35 14 8 2 44 2 0 0 2.0 0 57.0
8/16/2025 vs OLLU W 3 56 14 121 .347 43 3 12 5 40 0 0 0 0.0 0 59.0
8/21/2025 Montana State-Northe L 5 63 27 199 .181 60 7 5 5 84 7 4 3 9.0 0 79.0
8/21/2025 Nelson (Texas) W 3 43 17 111 .234 41 4 6 5 56 1 8 1 5.0 0 52.0
8/22/2025 at Eastern Oregon W 3 39 9 75 .400 33 14 7 1 24 4 16 3 12.0 0 65.0
8/22/2025 Montana Tech (MT) L 5 57 36 175 .120 53 13 10 10 68 3 8 1 7.0 0 77.0
8/29/2025 Providence (MT) W 3 37 15 101 .218 35 6 3 1 51 0 27 1 13.5 0 56.5
8/29/2025 The Master's W 4 58 22 160 .225 52 6 8 4 67 1 15 1 8.5 0 72.5
8/30/2025 College of Idaho W 5 51 25 150 .173 48 9 9 12 58 2 22 1 13.0 0 73.0
8/30/2025 Hastings L 3 31 26 119 .042 29 3 7 3 28 0 6 0 3.0 0 37.0
9/05/2025 at Point L 4 48 25 134 .172 47 2 10 8 64 0 8 1 4.0 0 54.0
9/12/2025 Faulkner L 4 50 23 133 .203 47 8 9 3 51 4 14 3 11.0 0 69.0
9/13/2025 Mobile W 3 39 18 112 .188 35 4 7 2 51 0 12 1 6.0 0 49.0
9/19/2025 at Life L 3 31 24 92 .076 29 2 6 8 33 2 8 0 6.0 0 39.0
9/20/2025 at Brewton-Parker (GA) L 3 22 16 85 .071 19 8 11 6 25 3 2 2 4.0 0 34.0
9/27/2025 at Loyola L 3 38 22 124 .129 36 4 10 6 50 0 8 4 4.0 0 46.0
9/27/2025 at Louisiana Christian L 3 19 20 104 -.010 19 5 6 8 45 0 8 1 4.0 0 28.0
10/03/2025 Blue Mountain Christian University L 4 48 25 172 .134 44 8 10 3 59 2 6 2 5.0 0 61.0
10/04/2025 Tennessee Southern W 4 52 26 165 .158 47 6 8 5 82 2 22 0 13.0 0 71.0
10/07/2025 at Xavier (LA) L 5 55 23 183 .175 52 2 5 10 91 4 8 5 8.0 0 65.0
10/10/2025 at Faulkner (AL) L 5 63 36 178 .152 59 11 5 10 87 1 6 0 4.0 1 78.0
10/11/2025 at Mobile W 3 49 12 112 .330 42 7 3 0 55 0 14 2 7.0 0 63.0
10/14/2025 at Baptist Universiy of L 3 18 23 75 -.067 18 4 5 11 27 0 2 1 1.0 1 23.0
10/18/2025 Point University W 4 56 20 144 .250 44 6 12 5 60 2 18 0 11.0 0 73.0
10/24/2025 at Blue Mountain Christ L 5 56 36 187 .107 52 9 6 3 85 4 8 2 8.0 0 73.0
10/25/2025 at Tennessee Southern L 5 57 29 168 .167 52 12 3 6 77 0 18 1 9.0 0 78.0
10/27/2025 Dillard (LA) L 4 50 27 140 .164 47 8 9 4 52 3 16 1 11.0 0 69.0
10/31/2025 Loyola W 3 44 15 117 .248 40 10 11 5 55 1 0 0 1.0 0 55.0
Opponents 111 1333 648 3943 .174 1208 198 228 163 1631 54 290 37 199.0 2 1,730.0
William Carey 111 1301 639 3832 .173 1203 163 168 198 1670 46 274 32 183.0 2 1,647.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.01
Assists Per Set 10.88
Service Aces Per Set 1.78
Reception Errors Per Set 1.47
Digs Per Set 14.69
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.02
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Bartholomew, Natalie 277
Hegardt, Agnes 229
Bettini, Sofia 180
Portee, Alyssa 171
Mitchell, Zoie 140
Team Leaders: Assists
Player High
Assists
Vulic, Katarina 504
Reyes, Maurin 486
Benedic, Kayla 39
Guthrie, Brenna 25
Bettini, Sofia 24
Team Leaders: Service Aces
Player High
Service Aces
Reyes, Maurin 31
Bettini, Sofia 23
Maceira, Gabriela 22
Vulic, Katarina 20
Hegardt, Agnes 17
Team Leaders: Digs
Player High
Digs
Benedic, Kayla 232
Bartholomew, Natalie 208
Reyes, Maurin 191
Bettini, Sofia 186
Maceira, Gabriela 171
Team Leaders: Blocks
Player High
Blocks
Hegardt, Agnes 75.0
Mitchell, Zoie 70.0
Carter, Riley 33.0
Bartholomew, Natalie 31.0
Portee, Alyssa 30.0