Skip To Main Content

William Carey University

William Carey

2026 Volleyball Cumulative Statistics

Team (20-7, 10-3)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Attack
Kills 1270 1035
Errors 661 582
Attempts 3627 3429
Percent .168 .132
Kills Per Set 12.0 9.8
Set
Assists 1198 965
Assists Per Set 11.3 9.1
Ball Handling Errors 4 6
Serve
Aces 222 164
Errors 225 223
Aces Per Set 2.1 1.5
Receptions
Errors 164 221
Errors Per Set 1.5 2.1
Defense
Digs 1611 1480
Digs Per Set 15.2 14.0
Blocking
Solo 63 83
Assists 242 204
Errors 49 55
Blocks 184.0 185.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 2
1 Araujo, Evelyn 97 25 2 35.0 0.36 3 0.03 4 22 -.045 97 1.00 29 0.30 24
2 Wilson, Sammie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
2 Wilson, Sammie 45 19 3 16.0 0.36 2 0.04 1 15 .067 8 0.18 14 0.31 8
3 Monteiro, Lara 8 6 0 3.0 0.38 0 0.00 1 3 -.333 2 0.25 3 0.38 3
4 McClarren, Payton 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
4 McClarren, Payton 73 22 3 25.0 0.34 1 0.01 1 6 .000 16 0.22 24 0.33 29
5 Bettini, Sofia 1 1 0 3.0 3.00 3 3.00 2 7 .143 1 1.00 0 0.00 0
5 Bettini, Sofia 10 5 1 22.0 2.20 22 2.20 6 55 .291 0 0.00 0 0.00 0
6 Martin, Emily 4 1 0 8.5 2.13 8 2.00 3 17 .294 21 5.25 0 0.00 0
6 Martin, Emily 94 26 18 130.0 1.38 80 0.85 50 220 .136 569 6.05 33 0.35 17
7 Hegardt, Agnes 2 1 1 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
7 Hegardt, Agnes 68 24 13 109.5 1.61 81 1.19 29 213 .244 6 0.09 1 0.01 0
8 Reyes, Maurin 4 1 1 10.0 2.50 9 2.25 6 35 .086 14 3.50 0 0.00 0
8 Reyes, Maurin 61 19 7 117.5 1.93 87 1.43 39 272 .176 210 3.44 20 0.33 7
9 Maceira, Gabriela 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Maceira, Gabriela 24 8 0 9.5 0.40 0 0.00 1 1 -1.000 4 0.17 9 0.38 4
10 Portee, Alyssa 47 19 8 91.0 1.94 80 1.70 48 240 .133 2 0.04 0 0.00 0
11 Gaughf, Malorie 26 14 3 31.0 1.19 27 1.04 13 77 .182 2 0.08 1 0.04 0
12 Nohava, Sara zuluaga 3 3 0 3.0 1.00 3 1.00 2 8 .125 0 0.00 0 0.00 0  
12 Zuluaganohava, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Bicalho, Eduarda 50 16 1 25.5 0.51 8 0.16 4 25 .160 186 3.72 17 0.34 18
14 Alualu-Talamoa, Jahaziel 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
14 Talamoa, Jahaziel alualu 5 3 0 0 0.00 0 0.00 0 4 .000 1 0.20 0 0.00 2  
16 Martensson, Gabriela 52 19 9 130.0 2.50 106 2.04 57 260 .188 2 0.04 2 0.04 3
17 Tolis, Kalyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Tolis, Kalyssa 53 19 0 14.0 0.26 1 0.02 0 5 .200 6 0.11 12 0.23 6
19 Soutiere, Hadley 4 1 1 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
19 Soutiere, Hadley 51 16 9 36.0 0.71 19 0.37 11 71 .113 1 0.02 0 0.00 0
20 Singletary, Alexis 3 2 0 2.0 0.67 2 0.67 0 2 1.000 7 2.33 0 0.00 2
22 Stegall, Rachel 4 1 1 15.0 3.75 13 3.25 13 50 .000 0 0.00 2 0.50 4
22 Stegall, Rachel 100 26 20 369.5 3.70 329 3.29 181 917 .161 14 0.14 31 0.31 46
23 Laborde, Charlotte 14 7 0 2.0 0.14 0 0.00 0 0 0 1 0.07 2 0.14 3
24 Ziegler, Reagan 4 1 1 6.0 1.50 4 1.00 2 15 .133 1 0.25 0 0.00 0
24 Ziegler, Reagan 90 24 22 159.0 1.77 118 1.31 46 287 .251 6 0.07 1 0.01 3
25 Easley, Aubrey 27 11 6 29.5 1.09 24 0.89 23 105 .010 1 0.04 1 0.04 8
26 Eckert, Haley 7 6 0 4.0 0.57 4 0.57 1 8 .375 1 0.14 0 0.00 1
27 Villareal, A 4 1 1 8.0 2.00 7 1.75 3 29 .138 0 0.00 0 0.00 0  
27 Villarreal, Alejandra 92 26 19 257.0 2.79 228 2.48 112 644 .180 13 0.14 18 0.20 30
Total 106 27 1,676.0 15.81 1270 11.98 661 3627 .168 1198 11.30 222 2.09 225
Opponents 106 27 1,384.0 13.06 1035 9.76 582 3428 .132 965 9.10 164 1.55 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 4 19 4.75 2 23 .913 0.50 0 0 0 0.00 0 0
1 Araujo, Evelyn 97 375 3.87 32 393 .919 0.33 3 0 3.0 0.03 0 0
2 Wilson, Sammie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Sammie 45 72 1.60 8 127 .937 0.18 0 0 0 0.00 0 0
3 Monteiro, Lara 8 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 McClarren, Payton 3 7 2.33 3 18 .833 1.00 0 0 0 0.00 0 0
4 McClarren, Payton 73 145 1.99 19 241 .921 0.26 0 0 0 0.00 1 1
5 Bettini, Sofia 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 10 7 0.70 1 11 .909 0.10 0 0 0 0.00 0 0
6 Martin, Emily 4 15 3.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Martin, Emily 94 206 2.19 0 6 1.000 0.00 3 28 31.0 0.33 4 2
7 Hegardt, Agnes 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Hegardt, Agnes 68 21 0.31 0 2 1.000 0.00 14 27 41.0 0.60 7 0
8 Reyes, Maurin 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Reyes, Maurin 61 111 1.82 0 3 1.000 0.00 3 15 18.0 0.30 3 1
9 Maceira, Gabriela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Maceira, Gabriela 24 9 0.38 0 0 .000 0.00 0 1 1.0 0.04 0 0
10 Portee, Alyssa 47 33 0.70 1 8 .875 0.02 4 14 18.0 0.38 3 0
11 Gaughf, Malorie 26 11 0.42 0 1 1.000 0.00 0 6 6.0 0.23 1 0
12 Nohava, Sara zuluaga 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Zuluaganohava, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Bicalho, Eduarda 50 71 1.42 1 2 .500 0.02 0 1 1.0 0.02 1 0
14 Alualu-Talamoa, Jahaziel 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Talamoa, Jahaziel alualu 5 8 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0  
16 Martensson, Gabriela 52 29 0.56 0 36 1.000 0.00 15 14 29.0 0.56 4 0
17 Tolis, Kalyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tolis, Kalyssa 53 16 0.30 0 4 1.000 0.00 0 2 2.0 0.04 1 0
19 Soutiere, Hadley 4 2 0.50 0 2 1.000 0.00 0 2 2.0 0.50 0 0
19 Soutiere, Hadley 51 8 0.16 0 11 1.000 0.00 4 26 30.0 0.59 3 0
20 Singletary, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stegall, Rachel 4 13 3.25 1 18 .944 0.25 0 0 0 0.00 0 0
22 Stegall, Rachel 100 186 1.86 27 473 .943 0.27 2 15 17.0 0.17 1 0
23 Laborde, Charlotte 14 5 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Ziegler, Reagan 4 1 0.25 1 2 .500 0.25 0 4 4.0 1.00 0 0
24 Ziegler, Reagan 90 28 0.31 1 18 .944 0.01 13 54 67.0 0.74 12 0
25 Easley, Aubrey 27 24 0.89 4 35 .886 0.15 0 9 9.0 0.33 3 0
26 Eckert, Haley 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
27 Villareal, A 4 4 1.00 1 15 .933 0.25 0 2 2.0 0.50 0 0  
27 Villarreal, Alejandra 92 166 1.80 15 326 .954 0.16 2 18 20.0 0.22 5 0
Total 106 1611 15.20 152 1820 .916 1.43 63 242 184.0 1.74 49 4
Opponents 106 1480 13.96 221 2048 .892 2.08 83 204 185.0 1.75 55 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 2
1 Araujo, Evelyn 44 11 0 13.0 0.30 2 0.05 2 8 .000 45 1.02 11 0.25 14
2 Wilson, Sammie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
2 Wilson, Sammie 16 7 1 5.0 0.31 0 0.00 0 3 .000 6 0.38 5 0.31 5
3 Monteiro, Lara 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 McClarren, Payton 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
4 McClarren, Payton 30 9 1 11.0 0.37 0 0.00 0 0 0 4 0.13 11 0.37 10
5 Bettini, Sofia 1 1 0 3.0 3.00 3 3.00 2 7 .143 1 1.00 0 0.00 0
5 Bettini, Sofia 7 3 1 19.0 2.71 19 2.71 6 50 .260 0 0.00 0 0.00 0
6 Martin, Emily 4 1 0 8.5 2.13 8 2.00 3 17 .294 21 5.25 0 0.00 0
6 Martin, Emily 43 11 7 56.5 1.31 38 0.88 19 90 .211 276 6.42 13 0.30 7
7 Hegardt, Agnes 2 1 1 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
7 Hegardt, Agnes 17 10 3 23.5 1.38 21 1.24 11 60 .167 0 0.00 0 0.00 0
8 Reyes, Maurin 4 1 1 10.0 2.50 9 2.25 6 35 .086 14 3.50 0 0.00 0
8 Reyes, Maurin 30 9 5 67.0 2.23 54 1.80 23 166 .187 62 2.07 8 0.27 2
9 Maceira, Gabriela 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
9 Maceira, Gabriela 19 6 0 8.5 0.45 0 0.00 0 0 0 3 0.16 8 0.42 3
10 Portee, Alyssa 11 6 1 16.5 1.50 13 1.18 12 49 .020 1 0.09 0 0.00 0
11 Gaughf, Malorie 4 4 1 4.0 1.00 3 0.75 1 5 .400 0 0.00 1 0.25 0
12 Nohava, Sara zuluaga 3 3 0 3.0 1.00 3 1.00 2 8 .125 0 0.00 0 0.00 0  
13 Bicalho, Eduarda 20 6 1 10.0 0.50 3 0.15 0 8 .375 90 4.50 7 0.35 5
14 Alualu-Talamoa, Jahaziel 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Martensson, Gabriela 20 7 4 52.5 2.63 43 2.15 23 99 .202 0 0.00 0 0.00 1
17 Tolis, Kalyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Tolis, Kalyssa 24 9 0 6.5 0.27 0 0.00 0 1 .000 4 0.17 6 0.25 0
19 Soutiere, Hadley 4 1 1 1.0 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
19 Soutiere, Hadley 27 8 6 21.0 0.78 11 0.41 5 35 .171 1 0.04 0 0.00 0
20 Singletary, Alexis 2 1 0 1.0 0.50 1 0.50 0 1 1.000 7 3.50 0 0.00 2
22 Stegall, Rachel 4 1 1 15.0 3.75 13 3.25 13 50 .000 0 0.00 2 0.50 4
22 Stegall, Rachel 43 11 11 164.0 3.81 148 3.44 96 433 .120 8 0.19 11 0.26 21
23 Laborde, Charlotte 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Ziegler, Reagan 4 1 1 6.0 1.50 4 1.00 2 15 .133 1 0.25 0 0.00 0
24 Ziegler, Reagan 43 11 11 84.0 1.95 67 1.56 19 149 .322 1 0.02 0 0.00 0
25 Easley, Aubrey 14 5 3 9.0 0.64 6 0.43 5 25 .040 0 0.00 0 0.00 0
26 Eckert, Haley 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
27 Villareal, A 4 1 1 8.0 2.00 7 1.75 3 29 .138 0 0.00 0 0.00 0  
27 Villarreal, Alejandra 43 11 10 132.0 3.07 119 2.77 46 339 .215 8 0.19 7 0.16 7
Total 48 12 765.0 15.94 599 12.48 301 1702 .175 559 11.65 92 1.92 88
Opponents 48 12 658.0 13.71 510 10.63 244 1574 .169 469 9.77 67 1.40 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 4 19 4.75 2 23 .913 0.50 0 0 0 0.00 0 0
1 Araujo, Evelyn 44 159 3.61 13 183 .929 0.30 0 0 0 0.00 0 0
2 Wilson, Sammie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Sammie 16 27 1.69 3 65 .954 0.19 0 0 0 0.00 0 0
3 Monteiro, Lara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McClarren, Payton 3 7 2.33 3 18 .833 1.00 0 0 0 0.00 0 0
4 McClarren, Payton 30 49 1.63 8 94 .915 0.27 0 0 0 0.00 0 0
5 Bettini, Sofia 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 7 7 1.00 1 10 .900 0.14 0 0 0 0.00 0 0
6 Martin, Emily 4 15 3.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Martin, Emily 43 98 2.28 0 0 .000 0.00 0 11 11.0 0.26 2 0
7 Hegardt, Agnes 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Hegardt, Agnes 17 3 0.18 0 1 1.000 0.00 1 3 4.0 0.24 1 0
8 Reyes, Maurin 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0
8 Reyes, Maurin 30 49 1.63 0 1 1.000 0.00 1 8 9.0 0.30 2 0
9 Maceira, Gabriela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Maceira, Gabriela 19 9 0.47 0 0 .000 0.00 0 1 1.0 0.05 0 0
10 Portee, Alyssa 11 7 0.64 0 0 .000 0.00 1 5 6.0 0.55 1 0
11 Gaughf, Malorie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nohava, Sara zuluaga 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Bicalho, Eduarda 20 34 1.70 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Alualu-Talamoa, Jahaziel 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Martensson, Gabriela 20 11 0.55 0 2 1.000 0.00 5 9 14.0 0.70 3 0
17 Tolis, Kalyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tolis, Kalyssa 24 11 0.46 0 3 1.000 0.00 0 1 1.0 0.04 0 0
19 Soutiere, Hadley 4 2 0.50 0 2 1.000 0.00 0 2 2.0 0.50 0 0
19 Soutiere, Hadley 27 4 0.15 0 7 1.000 0.00 2 16 18.0 0.67 1 0
20 Singletary, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stegall, Rachel 4 13 3.25 1 18 .944 0.25 0 0 0 0.00 0 0
22 Stegall, Rachel 43 96 2.23 13 217 .940 0.30 0 10 10.0 0.23 0 0
23 Laborde, Charlotte 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ziegler, Reagan 4 1 0.25 1 2 .500 0.25 0 4 4.0 1.00 0 0
24 Ziegler, Reagan 43 11 0.26 0 8 1.000 0.00 1 32 33.0 0.77 3 0
25 Easley, Aubrey 14 1 0.07 0 0 .000 0.00 0 6 6.0 0.43 0 0
26 Eckert, Haley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Villareal, A 4 4 1.00 1 15 .933 0.25 0 2 2.0 0.50 0 0  
27 Villarreal, Alejandra 43 74 1.72 12 197 .939 0.28 0 12 12.0 0.28 2 0
Total 48 719 14.98 67 883 .924 1.40 11 126 74.0 1.54 16 0
Opponents 48 683 14.23 92 965 .905 1.92 12 138 81.0 1.69 25 0

Match-By-Match

William Carey (MS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Bethel (IN) W 5 50 24 133 .195 50 10 9 11 65 10 2 6 11.0 0 71.0
8/14/2026 vs Florida Memorial (FL) W 3 38 14 79 .304 38 16 7 3 48 3 4 3 5.0 0 59.0
8/15/2026 vs Warner (FL) W 4 52 28 135 .178 52 7 12 8 75 8 2 3 9.0 0 68.0
8/15/2026 at New College of Florida L 4 40 27 132 .098 40 2 7 14 69 3 12 8 9.0 0 51.0
8/21/2026 vs New College of Florida L 4 45 16 95 .305 39 11 11 12 39 1 12 0 7.0 0 63.0
8/21/2026 Florida College (FL) W 4 46 25 131 .160 44 6 14 7 65 0 16 0 8.0 0 60.0
8/22/2026 vs Webber International (FL) L 5 46 26 181 .110 44 11 15 7 90 2 10 2 7.0 0 64.0
8/22/2026 vs Point W 3 45 20 118 .212 42 3 3 5 55 1 10 0 6.0 0 54.0
8/28/2026 vs Talladega W 3 39 24 110 .136 37 8 7 0 46 1 4 0 3.0 0 50.0
8/28/2026 vs Bryan College W 4 50 32 129 .140 49 7 12 9 55 4 14 0 11.0 0 68.0
8/29/2026 at Reinhardt L 4 50 30 162 .123 47 5 6 5 78 3 8 0 7.0 0 62.0
8/29/2026 Webber International W 4 53 31 186 .118 52 12 9 7 77 0 8 0 4.0 0 69.0
9/12/2026 Mobile W 5 65 31 192 .177 60 6 11 3 83 0 16 1 8.0 0 79.0
9/18/2026 Xavier (LA) W 4 52 29 136 .169 50 9 6 2 52 1 4 2 3.0 0 64.0
9/19/2026 Loyola L 3 34 20 120 .117 32 4 7 4 41 0 8 1 4.0 0 42.0
9/22/2026 at Baptist University of Florida W 5 53 32 175 .120 48 8 10 2 92 10 0 11 10.0 3 71.0
9/25/2026 Life W 5 59 25 172 .198 57 9 9 9 78 0 16 2 8.0 0 76.0
9/26/2026 Point W 5 68 46 193 .114 64 11 2 11 80 0 14 3 7.0 0 86.0
10/02/2026 at Blue Mountain Christian University L 4 45 31 165 .085 43 4 9 8 67 0 12 0 6.0 0 55.0
10/03/2026 at Tennessee Southern W 5 52 15 153 .242 48 12 9 8 74 3 12 0 9.0 0 73.0
10/08/2026 Wesleyan (Ga.) W 3 42 13 74 .392 36 14 8 0 32 1 4 0 3.0 0 59.0
10/09/2026 Brewton-Parker (GA) W 3 39 15 84 .286 36 6 4 7 39 1 12 0 7.0 0 52.0
10/13/2026 Dillard (LA) W 3 43 19 108 .222 41 4 9 3 35 1 14 0 8.0 0 55.0
10/16/2026 at Faulkner W 4 58 27 148 .209 53 7 9 4 67 4 6 0 7.0 0 72.0
10/17/2026 at Andrew College W 3 21 12 51 .176 16 20 6 4 3 5 0 0 5.0 1 46.0
10/24/2026 at Mobile L 3 32 19 117 .111 31 5 10 6 46 0 10 1 5.0 0 42.0
10/30/2026 Tennessee Southern W 4 53 30 148 .155 49 5 4 5 60 1 12 6 7.0 0 65.0
William Carey (MS) 106 1270 661 3627 .168 1198 222 225 164 1611 63 242 49 184.0 4 1,676.0
Opponents 106 1035 582 3429 .132 965 164 223 221 1480 83 204 55 185.0 6 1,384.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.98
Assists Per Set 11.30
Service Aces Per Set 2.09
Reception Errors Per Set 1.55
Digs Per Set 15.20
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.04
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Bethel (IN) L 5 43 28 136 .110 43 11 12 10 59 3 6 0 6.0 0 60.0
8/14/2026 vs Florida Memorial (FL) L 3 11 16 75 -.067 12 3 3 16 27 4 2 1 5.0 0 19.0
8/15/2026 vs Warner (FL) L 4 23 23 121 .000 24 8 7 7 55 4 2 2 5.0 0 36.0
8/15/2026 New College of Florida W 4 44 15 128 .227 44 14 10 2 65 10 2 4 11.0 0 69.0
8/21/2026 vs New College of Florida W 4 61 21 134 .299 49 12 11 10 17 25 4 4 27.0 0 100.0
8/21/2026 at Florida College (FL) L 4 37 31 137 .044 35 7 4 6 58 0 2 0 1.0 0 45.0
8/22/2026 vs Webber International (FL) W 5 42 29 167 .078 41 7 10 11 94 0 8 2 4.0 0 53.0
8/22/2026 vs Point L 3 33 19 112 .125 31 5 7 3 43 2 8 1 6.0 0 44.0
8/28/2026 vs Talladega L 3 20 15 86 .058 19 0 12 8 41 3 6 1 6.0 0 26.0
8/28/2026 vs Bryan College L 4 32 28 123 .033 31 9 14 7 41 0 10 0 5.0 0 46.0
8/29/2026 Reinhardt W 4 53 22 163 .190 49 5 9 5 75 4 2 0 5.0 2 63.0
8/29/2026 at Webber International L 4 50 24 156 .167 48 7 8 12 94 3 8 0 7.0 1 64.0
9/12/2026 at Mobile L 5 60 25 176 .199 58 3 7 6 77 2 12 2 8.0 0 71.0
9/18/2026 at Xavier (LA) L 4 40 24 123 .130 36 2 3 9 48 1 6 4 4.0 0 46.0
9/19/2026 at Loyola W 3 42 14 103 .272 38 4 6 4 56 1 6 2 4.0 0 50.0
9/22/2026 Baptist University of Florida L 5 35 28 165 .042 34 2 10 8 83 8 0 13 8.0 3 45.0
9/25/2026 at Life L 5 57 30 180 .150 53 9 11 9 76 1 8 1 5.0 0 71.0
9/26/2026 at Point L 5 48 22 161 .161 42 11 6 11 62 3 46 9 26.0 0 85.0
10/02/2026 Blue Mountain Christian University W 4 46 19 148 .182 44 8 8 4 74 0 18 2 9.0 0 63.0
10/03/2026 Tennessee Southern L 5 61 24 167 .222 52 8 14 12 77 2 8 0 6.0 0 75.0
10/08/2026 at Wesleyan (Ga.) L 3 7 13 55 -.109 5 0 6 14 16 0 2 1 1.0 0 8.0
10/09/2026 at Brewton-Parker (GA) L 3 26 19 90 .078 24 7 11 6 27 0 2 1 1.0 0 34.0
10/13/2026 at Dillard (LA) L 3 31 24 101 .069 28 3 1 4 43 2 6 1 5.0 0 39.0
10/16/2026 Faulkner L 4 36 23 129 .101 36 4 8 7 57 0 12 0 6.0 0 46.0
10/17/2026 Andrew College L 3 10 15 50 -.100 8 4 6 20 2 3 0 1 3.0 0 17.0
10/24/2026 Mobile W 3 37 9 100 .280 34 6 6 5 53 0 6 0 3.0 0 46.0
10/30/2026 at Tennessee Southern L 4 50 22 143 .196 47 5 13 5 60 2 12 3 8.0 0 63.0
Opponents 106 1035 582 3429 .132 965 164 223 221 1480 83 204 55 185.0 6 1,384.0
William Carey (MS) 106 1270 661 3627 .168 1198 222 225 164 1611 63 242 49 184.0 4 1,676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 9.76
Assists Per Set 9.10
Service Aces Per Set 1.55
Reception Errors Per Set 2.08
Digs Per Set 13.96
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.06
Points Per Set 13.06

Leaders

Team Leaders: Kills
Player High
Kills
Stegall, Rachel 329
Villarreal, Alejandra 228
Ziegler, Reagan 118
Martensson, Gabriela 106
Reyes, Maurin 87
Team Leaders: Assists
Player High
Assists
Martin, Emily 569
Reyes, Maurin 210
Bicalho, Eduarda 186
Araujo, Evelyn 97
Martin, Emily 21
Team Leaders: Service Aces
Player High
Service Aces
Martin, Emily 33
Stegall, Rachel 31
Araujo, Evelyn 29
McClarren, Payton 24
Reyes, Maurin 20
Team Leaders: Digs
Player High
Digs
Araujo, Evelyn 375
Martin, Emily 206
Stegall, Rachel 186
Villarreal, Alejandra 166
McClarren, Payton 145
Team Leaders: Blocks
Player High
Blocks
Ziegler, Reagan 67.0
Hegardt, Agnes 41.0
Martin, Emily 31.0
Soutiere, Hadley 30.0
Martensson, Gabriela 29.0