Skip To Main Content

William Carey University

William Carey

2026 Volleyball Cumulative Statistics

Team (10-5, 2-1)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Attack
Kills 705 591
Errors 377 334
Attempts 2039 1940
Percent .161 .132
Kills Per Set 11.9 10.0
Set
Assists 676 558
Assists Per Set 11.5 9.5
Ball Handling Errors 0 3
Serve
Aces 117 97
Errors 136 123
Aces Per Set 2.0 1.6
Receptions
Errors 97 116
Errors Per Set 1.6 2.0
Defense
Digs 938 850
Digs Per Set 15.9 14.4
Blocking
Solo 37 62
Assists 130 84
Errors 26 23
Blocks 102.0 104.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 54 14 2 20.0 0.37 1 0.02 0 7 .143 53 0.98 16 0.30 11
2 Wilson, Sammie 32 13 2 8.0 0.25 2 0.06 1 13 .077 3 0.09 6 0.19 6
3 Monteiro, Lara 6 4 0 3.0 0.50 0 0.00 1 2 -.500 2 0.33 3 0.50 2
4 McClarren, Payton 42 13 2 8.0 0.19 1 0.02 1 6 .000 15 0.36 7 0.17 19
5 Bettini, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Martin, Emily 53 15 9 75.0 1.42 45 0.85 29 120 .133 338 6.38 20 0.38 12
7 Hegardt, Agnes 53 15 10 94.0 1.77 67 1.26 23 171 .257 6 0.11 1 0.02 0
8 Reyes, Maurin 36 11 4 65.0 1.81 49 1.36 17 147 .218 153 4.25 10 0.28 6
10 Portee, Alyssa 35 12 8 72.5 2.07 65 1.86 40 199 .126 1 0.03 0 0.00 0
11 Gaughf, Malorie 21 10 2 27.0 1.29 24 1.14 12 70 .171 1 0.05 0 0.00 0
12 Zuluaganohava, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Bicalho, Eduarda 24 8 0 12.5 0.52 4 0.17 3 14 .071 78 3.25 8 0.33 10
14 Alualu-Talamoa, Jahaziel 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Talamoa, Jahaziel alualu 5 3 0 0 0.00 0 0.00 0 4 .000 1 0.20 0 0.00 2  
16 Martensson, Gabriela 24 9 3 55.5 2.31 46 1.92 28 121 .149 2 0.08 2 0.08 2
17 Tolis, Kalyssa 33 12 0 9.5 0.29 1 0.03 0 4 .250 3 0.09 8 0.24 6
19 Soutiere, Hadley 18 7 2 8.5 0.47 4 0.22 5 30 -.033 0 0.00 0 0.00 0
22 Stegall, Rachel 58 15 9 225.0 3.88 201 3.47 95 538 .197 5 0.09 20 0.34 25
23 Laborde, Charlotte 12 5 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 2
24 Ziegler, Reagan 49 13 11 72.0 1.47 51 1.04 28 142 .162 4 0.08 1 0.02 3
25 Easley, Aubrey 22 7 5 27.0 1.23 22 1.00 23 99 -.010 1 0.05 1 0.05 8
26 Eckert, Haley 5 4 0 1.0 0.20 1 0.20 1 4 .000 1 0.20 0 0.00 1
27 Villarreal, Alejandra 51 15 9 138.5 2.72 121 2.37 70 348 .147 8 0.16 12 0.24 20
Total 59 15 924.0 15.66 705 11.95 377 2039 .161 676 11.46 117 1.98 136
Opponents 59 15 792.0 13.42 591 10.02 334 1940 .132 558 9.46 97 1.64 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 54 220 4.07 14 208 .933 0.26 3 0 3.0 0.06 0 0
2 Wilson, Sammie 32 56 1.75 5 92 .946 0.16 0 0 0 0.00 0 0
3 Monteiro, Lara 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 McClarren, Payton 42 99 2.36 12 154 .922 0.29 0 0 0 0.00 1 0
5 Bettini, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Martin, Emily 53 119 2.25 0 5 1.000 0.00 3 14 17.0 0.32 3 0
7 Hegardt, Agnes 53 15 0.28 0 1 1.000 0.00 13 26 39.0 0.74 6 0
8 Reyes, Maurin 36 77 2.14 0 2 1.000 0.00 1 10 11.0 0.31 0 0
10 Portee, Alyssa 35 27 0.77 1 7 .857 0.03 2 11 13.0 0.37 2 0
11 Gaughf, Malorie 21 10 0.48 0 1 1.000 0.00 0 6 6.0 0.29 1 0
12 Zuluaganohava, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Bicalho, Eduarda 24 31 1.29 1 1 .000 0.04 0 1 1.0 0.04 0 0
14 Alualu-Talamoa, Jahaziel 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Talamoa, Jahaziel alualu 5 8 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0  
16 Martensson, Gabriela 24 16 0.67 0 34 1.000 0.00 5 5 10.0 0.42 0 0
17 Tolis, Kalyssa 33 7 0.21 0 1 1.000 0.00 0 1 1.0 0.03 1 0
19 Soutiere, Hadley 18 2 0.11 0 1 1.000 0.00 1 7 8.0 0.44 0 0
22 Stegall, Rachel 58 94 1.62 18 262 .931 0.31 1 6 7.0 0.12 1 0
23 Laborde, Charlotte 12 5 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Ziegler, Reagan 49 15 0.31 1 7 .857 0.02 6 28 34.0 0.69 7 0
25 Easley, Aubrey 22 23 1.05 4 35 .886 0.18 0 8 8.0 0.36 1 0
26 Eckert, Haley 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
27 Villarreal, Alejandra 51 102 2.00 5 179 .972 0.10 2 7 9.0 0.18 3 0
Total 59 938 15.90 85 1018 .917 1.44 37 130 102.0 1.73 26 0
Opponents 59 850 14.41 116 1089 .893 1.97 62 84 104.0 1.76 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 12 3 0 4.0 0.33 0 0.00 0 1 .000 9 0.75 4 0.33 3
2 Wilson, Sammie 6 3 1 2.0 0.33 0 0.00 0 2 .000 3 0.50 2 0.33 3
3 Monteiro, Lara 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 McClarren, Payton 6 2 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 2
6 Martin, Emily 12 3 1 12.5 1.04 8 0.67 5 16 .188 93 7.75 3 0.25 3
7 Hegardt, Agnes 8 3 1 15.0 1.88 14 1.75 6 38 .211 0 0.00 0 0.00 0
8 Reyes, Maurin 12 3 2 27.5 2.29 23 1.92 6 65 .262 27 2.25 2 0.17 1
10 Portee, Alyssa 2 1 1 2.0 1.00 1 0.50 5 13 -.308 0 0.00 0 0.00 0
11 Gaughf, Malorie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Alualu-Talamoa, Jahaziel 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Tolis, Kalyssa 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 0
19 Soutiere, Hadley 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
22 Stegall, Rachel 12 3 3 53.5 4.46 50 4.17 28 141 .156 2 0.17 3 0.25 7
24 Ziegler, Reagan 12 3 3 19.5 1.63 15 1.25 7 35 .229 0 0.00 0 0.00 0
25 Easley, Aubrey 11 3 3 6.5 0.59 4 0.36 5 21 -.048 0 0.00 0 0.00 0
27 Villarreal, Alejandra 12 3 3 39.5 3.29 35 2.92 18 112 .152 4 0.33 3 0.25 5
Total 12 3 185.0 15.42 151 12.58 80 448 .158 142 11.83 19 1.58 24
Opponents 12 3 167.0 13.92 142 11.83 63 402 .197 132 11.00 9 0.75 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 12 49 4.08 0 54 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Sammie 6 13 2.17 0 35 1.000 0.00 0 0 0 0.00 0 0
3 Monteiro, Lara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McClarren, Payton 6 7 1.17 1 9 .889 0.17 0 0 0 0.00 0 0
6 Martin, Emily 12 25 2.08 0 0 .000 0.00 0 3 3.0 0.25 1 0
7 Hegardt, Agnes 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 1 0
8 Reyes, Maurin 12 22 1.83 0 0 .000 0.00 1 3 4.0 0.33 0 0
10 Portee, Alyssa 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
11 Gaughf, Malorie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Alualu-Talamoa, Jahaziel 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Tolis, Kalyssa 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Soutiere, Hadley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stegall, Rachel 12 21 1.75 4 61 .934 0.33 0 1 1.0 0.08 0 0
24 Ziegler, Reagan 12 3 0.25 0 1 1.000 0.00 0 9 9.0 0.75 1 0
25 Easley, Aubrey 11 1 0.09 0 0 .000 0.00 0 5 5.0 0.45 0 0
27 Villarreal, Alejandra 12 31 2.58 3 84 .964 0.25 0 3 3.0 0.25 1 0
Total 12 176 14.67 9 245 .963 0.75 1 28 15.0 1.25 4 0
Opponents 12 181 15.08 19 228 .917 1.58 4 24 16.0 1.33 8 0

Match-By-Match

William Carey (MS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Bethel (IN) W 5 50 24 133 .195 50 10 9 11 65 10 2 6 11.0 0 71.0
8/14/2026 vs Florida Memorial (FL) W 3 38 14 79 .304 38 16 7 3 48 3 4 3 5.0 0 59.0
8/15/2026 vs Warner (FL) W 4 52 28 135 .178 52 7 12 8 75 8 2 3 9.0 0 68.0
8/15/2026 at New College of Florida L 4 40 27 132 .098 40 2 7 14 69 3 12 8 9.0 0 51.0
8/21/2026 vs New College of Florida L 4 45 16 95 .305 39 11 11 12 39 1 12 0 7.0 0 63.0
8/21/2026 Florida College (FL) W 4 46 25 131 .160 44 6 14 7 65 0 16 0 8.0 0 60.0
8/22/2026 vs Webber International (FL) L 5 46 26 181 .110 44 11 15 7 90 2 10 2 7.0 0 64.0
8/22/2026 vs Point W 3 45 20 118 .212 42 3 3 5 55 1 10 0 6.0 0 54.0
8/28/2026 vs Talladega W 3 39 24 110 .136 37 8 7 0 46 1 4 0 3.0 0 50.0
8/28/2026 vs Bryan College W 4 50 32 129 .140 49 7 12 9 55 4 14 0 11.0 0 68.0
8/29/2026 at Reinhardt L 4 50 30 162 .123 47 5 6 5 78 3 8 0 7.0 0 62.0
8/29/2026 Webber International W 4 53 31 186 .118 52 12 9 7 77 0 8 0 4.0 0 69.0
9/12/2026 Mobile W 5 65 31 192 .177 60 6 11 3 83 0 16 1 8.0 0 79.0
9/18/2026 Xavier (LA) W 4 52 29 136 .169 50 9 6 2 52 1 4 2 3.0 0 64.0
9/19/2026 Loyola L 3 34 20 120 .117 32 4 7 4 41 0 8 1 4.0 0 42.0
William Carey (MS) 59 705 377 2039 .161 676 117 136 97 938 37 130 26 102.0 0 924.0
Opponents 59 591 334 1940 .132 558 97 123 116 850 62 84 23 104.0 3 792.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.95
Assists Per Set 11.46
Service Aces Per Set 1.98
Reception Errors Per Set 1.64
Digs Per Set 15.90
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.00
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Bethel (IN) L 5 43 28 136 .110 43 11 12 10 59 3 6 0 6.0 0 60.0
8/14/2026 vs Florida Memorial (FL) L 3 11 16 75 -.067 12 3 3 16 27 4 2 1 5.0 0 19.0
8/15/2026 vs Warner (FL) L 4 23 23 121 .000 24 8 7 7 55 4 2 2 5.0 0 36.0
8/15/2026 New College of Florida W 4 44 15 128 .227 44 14 10 2 65 10 2 4 11.0 0 69.0
8/21/2026 vs New College of Florida W 4 61 21 134 .299 49 12 11 10 17 25 4 4 27.0 0 100.0
8/21/2026 at Florida College (FL) L 4 37 31 137 .044 35 7 4 6 58 0 2 0 1.0 0 45.0
8/22/2026 vs Webber International (FL) W 5 42 29 167 .078 41 7 10 11 94 0 8 2 4.0 0 53.0
8/22/2026 vs Point L 3 33 19 112 .125 31 5 7 3 43 2 8 1 6.0 0 44.0
8/28/2026 vs Talladega L 3 20 15 86 .058 19 0 12 8 41 3 6 1 6.0 0 26.0
8/28/2026 vs Bryan College L 4 32 28 123 .033 31 9 14 7 41 0 10 0 5.0 0 46.0
8/29/2026 Reinhardt W 4 53 22 163 .190 49 5 9 5 75 4 2 0 5.0 2 63.0
8/29/2026 at Webber International L 4 50 24 156 .167 48 7 8 12 94 3 8 0 7.0 1 64.0
9/12/2026 at Mobile L 5 60 25 176 .199 58 3 7 6 77 2 12 2 8.0 0 71.0
9/18/2026 at Xavier (LA) L 4 40 24 123 .130 36 2 3 9 48 1 6 4 4.0 0 46.0
9/19/2026 at Loyola W 3 42 14 103 .272 38 4 6 4 56 1 6 2 4.0 0 50.0
Opponents 59 591 334 1940 .132 558 97 123 116 850 62 84 23 104.0 3 792.0
William Carey (MS) 59 705 377 2039 .161 676 117 136 97 938 37 130 26 102.0 0 924.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 10.02
Assists Per Set 9.46
Service Aces Per Set 1.64
Reception Errors Per Set 1.97
Digs Per Set 14.41
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.05
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Stegall, Rachel 201
Villarreal, Alejandra 121
Hegardt, Agnes 67
Portee, Alyssa 65
Ziegler, Reagan 51
Team Leaders: Assists
Player High
Assists
Martin, Emily 338
Reyes, Maurin 153
Bicalho, Eduarda 78
Araujo, Evelyn 53
McClarren, Payton 15
Team Leaders: Service Aces
Player High
Service Aces
Martin, Emily 20
Stegall, Rachel 20
Araujo, Evelyn 16
Villarreal, Alejandra 12
Reyes, Maurin 10
Team Leaders: Digs
Player High
Digs
Araujo, Evelyn 220
Martin, Emily 119
Villarreal, Alejandra 102
McClarren, Payton 99
Stegall, Rachel 94
Team Leaders: Blocks
Player High
Blocks
Hegardt, Agnes 39.0
Ziegler, Reagan 34.0
Martin, Emily 17.0
Portee, Alyssa 13.0
Reyes, Maurin 11.0