Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025 Volleyball Cumulative Statistics

Team (15-10, 7-3)

Overall Team Statistics
Statistic William Carey Opponents
Attack
Kills 1050 1070
Errors 516 521
Attempts 3086 3187
Percent .173 .172
Kills Per Set 11.7 11.9
Set
Assists 969 973
Assists Per Set 10.8 10.8
Ball Handling Errors 2 2
Serve
Aces 140 153
Errors 134 187
Aces Per Set 1.6 1.7
Receptions
Errors 153 140
Errors Per Set 1.7 1.6
Defense
Digs 1347 1302
Digs Per Set 15.0 14.5
Blocking
Solo 39 44
Assists 222 230
Errors 24 33
Blocks 150.0 159.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Araujo, Evelyn 15 7 0 3.0 0.20 0 0.00 0 1 .000 1 0.07 3 0.20 5
2 Benedic, Kayla 86 25 0 12.0 0.14 2 0.02 0 10 .200 34 0.40 10 0.12 12
3 Monteiro, Lara 19 11 0 2.0 0.11 0 0.00 0 1 .000 5 0.26 2 0.11 5
5 Bettini, Sofia 64 19 18 214.5 3.35 180 2.81 89 540 .169 24 0.38 23 0.36 13
6 Portee, Alyssa 71 21 19 189.5 2.67 171 2.41 92 456 .173 6 0.08 0 0.00 3
7 Bartholomew, Natalie 87 24 24 255.5 2.94 230 2.64 127 666 .155 15 0.17 11 0.13 17
8 Wilson, Sammie 13 6 0 14.0 1.08 13 1.00 3 45 .222 1 0.08 0 0.00 2
9 Maceira, Gabriela 68 22 2 32.0 0.47 12 0.18 7 34 .147 20 0.29 20 0.29 19
10 Vulic, Katarina 81 22 18 36.5 0.45 20 0.25 6 99 .141 414 5.11 15 0.19 11
11 Carter, Riley 39 14 8 44.5 1.14 28 0.72 19 93 .097 6 0.15 0 0.00 1
12 Reyes, Maurin 79 23 12 100.0 1.27 64 0.81 27 172 .215 389 4.92 28 0.35 9
13 Guthrie, Brenna 39 12 0 0 0.00 0 0.00 0 2 .000 15 0.38 0 0.00 2
14 Alualu-tala, Jahaziel 18 6 2 15.0 0.83 10 0.56 6 48 .083 9 0.50 5 0.28 9  
14 Alualu-Talamoa, Jahaziel 43 16 0 9.0 0.21 3 0.07 4 25 -.040 8 0.19 6 0.14 9
15 Owens, Emerald 25 11 6 25.5 1.02 18 0.72 9 61 .148 1 0.04 0 0.00 0
18 Mitchell, Zoie 86 25 24 138.0 1.60 101 1.17 43 308 .188 9 0.10 4 0.05 7
19 Soutiere, Hadley 6 4 1 2.5 0.42 1 0.17 6 14 -.357 1 0.17 0 0.00 0
20 Singletary, Alexis 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
21 Hegardt, Agnes 90 25 16 239.5 2.66 191 2.12 75 488 .238 9 0.10 13 0.14 8
22 Nohava, Sara zuluaga 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Zuluaga Nohava, Sara 7 5 0 7.0 1.00 6 0.86 3 20 .150 0 0.00 0 0.00 1
Total 90 25 1,340.0 14.89 1050 11.67 516 3085 .173 969 10.77 140 1.56 133
Opponents 90 25 1,382.0 15.36 1070 11.89 521 3187 .172 973 10.81 153 1.70 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Araujo, Evelyn 15 14 0.93 5 44 .886 0.33 0 0 0 0.00 0 0
2 Benedic, Kayla 86 207 2.41 24 380 .937 0.28 0 0 0 0.00 0 0
3 Monteiro, Lara 19 23 1.21 2 41 .951 0.11 0 0 0 0.00 0 0
5 Bettini, Sofia 64 186 2.91 30 372 .919 0.47 1 21 22.0 0.34 1 0
6 Portee, Alyssa 71 43 0.61 0 10 1.000 0.00 7 23 30.0 0.42 3 0
7 Bartholomew, Natalie 87 162 1.86 21 354 .941 0.24 4 21 25.0 0.29 2 0
8 Wilson, Sammie 13 11 0.85 0 5 1.000 0.00 0 2 2.0 0.15 2 0
9 Maceira, Gabriela 68 141 2.07 18 213 .915 0.26 0 0 0 0.00 0 0
10 Vulic, Katarina 81 145 1.79 1 6 .833 0.01 0 3 3.0 0.04 0 1
11 Carter, Riley 39 11 0.28 2 10 .800 0.05 2 29 31.0 0.79 5 0
12 Reyes, Maurin 79 139 1.76 1 5 .800 0.01 1 14 15.0 0.19 0 1
13 Guthrie, Brenna 39 73 1.87 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Alualu-tala, Jahaziel 18 43 2.39 7 92 .924 0.39 0 0 0 0.00 2 0  
14 Alualu-Talamoa, Jahaziel 43 57 1.33 9 108 .917 0.21 0 0 0 0.00 0 0
15 Owens, Emerald 25 3 0.12 0 3 1.000 0.00 3 9 12.0 0.48 5 0
18 Mitchell, Zoie 86 39 0.45 5 28 .821 0.06 8 50 58.0 0.67 2 0
19 Soutiere, Hadley 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
20 Singletary, Alexis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hegardt, Agnes 90 42 0.47 4 33 .879 0.04 12 47 59.0 0.66 2 0
22 Nohava, Sara zuluaga 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Zuluaga Nohava, Sara 7 4 0.57 0 0 .000 0.00 1 0 1.0 0.14 0 0
Total 90 1346 14.96 153 1729 .912 1.70 39 222 150.0 1.67 24 2
Opponents 90 1302 14.47 140 1813 .923 1.56 44 230 159.0 1.77 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Benedic, Kayla 36 10 0 3.0 0.08 0 0.00 0 2 .000 24 0.67 3 0.08 5
3 Monteiro, Lara 6 3 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 0
5 Bettini, Sofia 19 6 5 65.5 3.45 53 2.79 31 174 .126 7 0.37 8 0.42 5
6 Portee, Alyssa 26 8 8 64.0 2.46 58 2.23 34 158 .152 1 0.04 0 0.00 2
7 Bartholomew, Natalie 36 10 10 123.0 3.42 113 3.14 58 316 .174 5 0.14 5 0.14 9
8 Wilson, Sammie 9 3 0 11.5 1.28 11 1.22 1 32 .313 1 0.11 0 0.00 1
9 Maceira, Gabriela 21 7 2 8.0 0.38 2 0.10 2 8 .000 5 0.24 6 0.29 7
10 Vulic, Katarina 27 7 4 14.0 0.52 7 0.26 1 19 .316 133 4.93 6 0.22 6
11 Carter, Riley 11 4 2 10.5 0.95 7 0.64 7 23 .000 0 0.00 0 0.00 0
12 Reyes, Maurin 35 10 7 50.0 1.43 33 0.94 16 93 .183 201 5.74 13 0.37 5
13 Guthrie, Brenna 30 9 0 0 0.00 0 0.00 0 2 .000 11 0.37 0 0.00 2
14 Alualu-tala, Jahaziel 16 5 2 14.0 0.88 10 0.63 6 47 .085 9 0.56 4 0.25 7  
14 Alualu-Talamoa, Jahaziel 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
15 Owens, Emerald 14 7 4 11.5 0.82 8 0.57 3 24 .208 1 0.07 0 0.00 0
18 Mitchell, Zoie 36 10 10 58.5 1.63 43 1.19 23 143 .140 3 0.08 1 0.03 2
19 Soutiere, Hadley 2 2 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
20 Singletary, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hegardt, Agnes 36 10 6 105.0 2.92 84 2.33 30 205 .263 1 0.03 5 0.14 4
Total 36 10 539.0 14.97 429 11.92 213 1253 .172 405 11.25 51 1.42 56
Opponents 36 10 564.0 15.67 440 12.22 227 1307 .163 405 11.25 60 1.67 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benedic, Kayla 36 83 2.31 14 178 .921 0.39 0 0 0 0.00 0 0
3 Monteiro, Lara 6 7 1.17 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Bettini, Sofia 19 56 2.95 9 128 .930 0.47 0 9 9.0 0.47 1 0
6 Portee, Alyssa 26 14 0.54 0 3 1.000 0.00 0 12 12.0 0.46 0 0
7 Bartholomew, Natalie 36 86 2.39 9 170 .947 0.25 0 10 10.0 0.28 1 0
8 Wilson, Sammie 9 10 1.11 0 2 1.000 0.00 0 1 1.0 0.11 2 0
9 Maceira, Gabriela 21 40 1.90 7 77 .909 0.33 0 0 0 0.00 0 0
10 Vulic, Katarina 27 56 2.07 0 1 1.000 0.00 0 2 2.0 0.07 0 1
11 Carter, Riley 11 3 0.27 0 3 1.000 0.00 0 7 7.0 0.64 2 0
12 Reyes, Maurin 35 67 1.91 1 4 .750 0.03 0 8 8.0 0.23 0 1
13 Guthrie, Brenna 30 50 1.67 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Alualu-tala, Jahaziel 16 35 2.19 7 88 .920 0.44 0 0 0 0.00 2 0  
14 Alualu-Talamoa, Jahaziel 8 7 0.88 1 4 .750 0.13 0 0 0 0.00 0 0
15 Owens, Emerald 14 2 0.14 0 2 1.000 0.00 1 5 6.0 0.43 3 0
18 Mitchell, Zoie 36 18 0.50 2 9 .778 0.06 2 25 27.0 0.75 1 0
19 Soutiere, Hadley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Singletary, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hegardt, Agnes 36 18 0.50 3 15 .800 0.08 5 22 27.0 0.75 2 0
Total 36 554 15.39 60 706 .915 1.67 8 102 59.0 1.64 14 2
Opponents 36 557 15.47 51 743 .931 1.42 14 100 64.0 1.78 15 1

Match-By-Match

William Carey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Weleyan W 3 37 14 96 .240 27 6 9 3 35 0 0 0 0.0 0 43.0
8/15/2025 vs Oklahoma City W 3 43 12 108 .287 32 6 7 0 46 5 2 0 6.0 0 55.0
8/16/2025 vs ER AZ L 3 28 11 105 .162 18 2 3 14 35 0 2 0 1.0 0 31.0
8/16/2025 vs OLLU L 3 31 9 103 .214 27 5 5 3 29 2 4 0 4.0 0 40.0
8/21/2025 at Montana State-Northe W 5 75 33 199 .211 74 5 2 7 97 6 8 1 10.0 0 90.0
8/21/2025 at Nelson (Texas) L 3 30 22 117 .068 28 5 3 4 44 1 10 1 6.0 0 41.0
8/22/2025 Eastern Oregon L 3 17 20 65 -.046 16 1 1 14 24 1 0 1 1.0 0 19.0
8/22/2025 at Montana Tech (MT) W 5 45 26 145 .131 42 10 8 13 69 7 12 0 13.0 0 68.0
8/29/2025 at Providence (MT) L 3 27 27 118 .000 27 1 5 6 40 1 8 2 5.0 0 33.0
8/29/2025 at The Master's L 4 53 26 159 .170 47 4 6 6 67 0 12 1 6.0 0 63.0
8/30/2025 at College of Idaho L 5 57 29 152 .184 55 12 7 9 67 1 20 0 11.0 0 80.0
8/30/2025 at Hastings W 3 39 13 86 .302 38 3 3 3 49 3 18 1 12.0 0 54.0
9/05/2025 Point W 4 45 22 134 .172 42 8 7 2 56 1 14 1 8.0 0 61.0
9/12/2025 at Faulkner W 4 57 26 138 .225 54 3 5 8 49 0 12 1 6.0 0 66.0
9/13/2025 at Mobile L 3 31 21 114 .088 31 2 10 4 45 0 14 2 7.0 0 40.0
9/19/2025 Life W 3 36 15 87 .241 33 8 6 2 29 1 8 1 5.0 0 49.0
9/20/2025 Brewton-Parker (GA) W 3 42 16 86 .302 38 6 3 8 45 2 4 1 4.0 1 52.0
9/27/2025 Loyola W 3 37 16 108 .194 37 6 5 4 51 1 10 0 6.0 0 49.0
9/27/2025 Louisiana Christian W 3 40 20 108 .185 38 8 5 5 62 0 6 1 3.0 0 51.0
10/03/2025 at Blue Mountain Christian University W 4 59 27 151 .212 56 3 5 8 85 0 12 0 6.0 0 68.0
10/04/2025 at Tennessee Southern L 4 43 32 164 .067 41 5 7 6 79 1 10 0 6.0 1 54.0
10/07/2025 Xavier (LA) W 5 67 27 193 .207 65 10 9 2 98 2 8 2 6.0 0 83.0
10/10/2025 Faulkner (AL) W 5 50 22 167 .168 45 10 7 11 69 2 12 4 8.0 0 68.0
10/11/2025 Mobile L 3 29 16 104 .125 28 0 1 7 46 0 6 4 3.0 0 32.0
10/14/2025 Baptist Universiy of W 3 32 14 79 .228 30 11 5 4 31 2 10 0 7.0 0 50.0
William Carey 90 1050 516 3086 .173 969 140 134 153 1347 39 222 24 150.0 2 1,340.0
Opponents 90 1070 521 3187 .172 973 153 187 140 1302 44 230 33 159.0 2 1,382.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.67
Assists Per Set 10.77
Service Aces Per Set 1.56
Reception Errors Per Set 1.70
Digs Per Set 14.97
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Texas Weleyan L 3 28 14 96 .146 24 3 10 6 28 3 0 0 3.0 0 34.0
8/15/2025 vs Oklahoma City L 3 34 12 108 .204 26 0 7 6 34 3 6 0 6.0 0 40.0
8/16/2025 vs ER AZ W 3 41 11 103 .291 35 14 8 2 44 2 0 0 2.0 0 57.0
8/16/2025 vs OLLU W 3 56 14 121 .347 43 3 12 5 40 0 0 0 0.0 0 59.0
8/21/2025 Montana State-Northe L 5 63 27 199 .181 60 7 5 5 84 7 4 3 9.0 0 79.0
8/21/2025 Nelson (Texas) W 3 43 17 111 .234 41 4 6 5 56 1 8 1 5.0 0 52.0
8/22/2025 at Eastern Oregon W 3 39 9 75 .400 33 14 7 1 24 4 16 3 12.0 0 65.0
8/22/2025 Montana Tech (MT) L 5 57 36 175 .120 53 13 10 10 68 3 8 1 7.0 0 77.0
8/29/2025 Providence (MT) W 3 37 15 101 .218 35 6 3 1 51 0 27 1 13.5 0 56.5
8/29/2025 The Master's W 4 58 22 160 .225 52 6 8 4 67 1 15 1 8.5 0 72.5
8/30/2025 College of Idaho W 5 51 25 150 .173 48 9 9 12 58 2 22 1 13.0 0 73.0
8/30/2025 Hastings L 3 31 26 119 .042 29 3 7 3 28 0 6 0 3.0 0 37.0
9/05/2025 at Point L 4 48 25 134 .172 47 2 10 8 64 0 8 1 4.0 0 54.0
9/12/2025 Faulkner L 4 50 23 133 .203 47 8 9 3 51 4 14 3 11.0 0 69.0
9/13/2025 Mobile W 3 39 18 112 .188 35 4 7 2 51 0 12 1 6.0 0 49.0
9/19/2025 at Life L 3 31 24 92 .076 29 2 6 8 33 2 8 0 6.0 0 39.0
9/20/2025 at Brewton-Parker (GA) L 3 22 16 85 .071 19 8 11 6 25 3 2 2 4.0 0 34.0
9/27/2025 at Loyola L 3 38 22 124 .129 36 4 10 6 50 0 8 4 4.0 0 46.0
9/27/2025 at Louisiana Christian L 3 19 20 104 -.010 19 5 6 8 45 0 8 1 4.0 0 28.0
10/03/2025 Blue Mountain Christian University L 4 48 25 172 .134 44 8 10 3 59 2 6 2 5.0 0 61.0
10/04/2025 Tennessee Southern W 4 52 26 165 .158 47 6 8 5 82 2 22 0 13.0 0 71.0
10/07/2025 at Xavier (LA) L 5 55 23 183 .175 52 2 5 10 91 4 8 5 8.0 0 65.0
10/10/2025 at Faulkner (AL) L 5 63 36 178 .152 59 11 5 10 87 1 6 0 4.0 1 78.0
10/11/2025 at Mobile W 3 49 12 112 .330 42 7 3 0 55 0 14 2 7.0 0 63.0
10/14/2025 at Baptist Universiy of L 3 18 23 75 -.067 18 4 5 11 27 0 2 1 1.0 1 23.0
Opponents 90 1070 521 3187 .172 973 153 187 140 1302 44 230 33 159.0 2 1,382.0
William Carey 90 1050 516 3086 .173 969 140 134 153 1347 39 222 24 150.0 2 1,340.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.89
Assists Per Set 10.81
Service Aces Per Set 1.70
Reception Errors Per Set 1.56
Digs Per Set 14.47
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.02
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Bartholomew, Natalie 230
Hegardt, Agnes 191
Bettini, Sofia 180
Portee, Alyssa 171
Mitchell, Zoie 101
Team Leaders: Assists
Player High
Assists
Vulic, Katarina 414
Reyes, Maurin 389
Benedic, Kayla 34
Bettini, Sofia 24
Maceira, Gabriela 20
Team Leaders: Service Aces
Player High
Service Aces
Reyes, Maurin 28
Bettini, Sofia 23
Maceira, Gabriela 20
Vulic, Katarina 15
Hegardt, Agnes 13
Team Leaders: Digs
Player High
Digs
Benedic, Kayla 207
Bettini, Sofia 186
Bartholomew, Natalie 162
Vulic, Katarina 145
Maceira, Gabriela 141
Team Leaders: Blocks
Player High
Blocks
Hegardt, Agnes 59.0
Mitchell, Zoie 58.0
Carter, Riley 31.0
Portee, Alyssa 30.0
Bartholomew, Natalie 25.0