Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) () -VS- Brewton-Parker (Ga.) ()

Box Score

William Carey (Miss.) logo
3
vs
Brewton-Parker (Ga.) logo
0

William Carey (Miss.) ()
-VS-
Brewton-Parker (Ga.) ()

Team Score By Period
Team 1 2 3
Winner William Carey (Miss.) WCU 25 25 25
Brewton-Parker (Ga.) BPC 15 22 13
Date:
2016-09-17
Time:
14:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brewton-Parker (Ga.)

Match Details

Game Statistics By Set
Set William Carey (Miss.) Brewton-Parker (Ga.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WCU - BPC
Points
31.0
29.0
Kills
27
21
Aces
3
2
Blocks
1
6
Assists
24
20
Digs
40
27

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Zulli, Megan (8), Faolotoi, Lisa (7), Harris, Chassidy (5)
Aces Faolotoi, Lisa (2), Harris, Chassidy (1)
Blocks Neslony, Raegan (1)
Assists Hall, Mikaela (20), Cotney, Emma (2), Neslony, Raegan (1)
Digs Cotney, Emma (11), Hall, Mikaela (5), Nette, Chelsea (4)
BPC - Leaders
Statistic Leaders
Kills Tiffany Burkhead (7), Autumn Beasley (5), Morgan Smith (4)
Aces Shelby Tankersley (1), Tiffany Burkhead (1)
Blocks Destinee Benton (2), Morgan Smith (2), Aldreana Fikes (2)
Assists Shelby Tankersley (20)
Digs Tasha Taylor (10), Kristen Fluery (4), Autumn Beasley (4)

Individual Statistics

William Carey (Miss.)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cotney, Emma 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 11 0 1 0.0
3 3 Hall, Mikaela 3 2 1 4 .250 20 5 0 0 0-0 0 0 0 5 0 0 2.0
6 6 Harris, Chassidy 3 5 5 13 .000 0 0 1 2 1-2 0 0 0 3 0 0 6.0
7 7 Nette, Chelsea 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
9 9 Neslony, Raegan 3 2 4 13 -.154 1 0 0 0 0-0 1 0 0 1 0 0 3.0
13 13 Zulli, Megan 3 8 2 20 .300 1 0 0 0 0-0 0 0 1 4 0 0 8.0
14 14 Faolotoi, Lisa 3 7 2 12 .417 0 1 2 2 2-2 0 0 0 4 0 0 9.0
15 15 Sheller, Madeline 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Nichols, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Theriot, Kamryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
2 2 Hawthorne, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 16 70 .157 24 6 3 5 3-5 1 0 1 40 1 2 31
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cotney, Emma 3 0 0 0 11 0 1 0.0
3 3 Hall, Mikaela 3 0 0 0 5 0 0 2.0
6 6 Harris, Chassidy 3 0 0 0 3 0 0 6.0
7 7 Nette, Chelsea 3 0 0 0 4 0 1 0.0
9 9 Neslony, Raegan 3 1 0 0 1 0 0 3.0
13 13 Zulli, Megan 3 0 0 1 4 0 0 8.0
14 14 Faolotoi, Lisa 3 0 0 0 4 0 0 9.0
15 15 Sheller, Madeline 3 0 0 0 0 0 0 3.0
17 17 Nichols, Haley 3 0 0 0 3 0 0 0.0
23 23 Theriot, Kamryn 3 0 0 0 4 1 0 0.0
2 2 Hawthorne, Brianna 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 1 40 1 2 31

Brewton-Parker (Ga.)

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Destinee Benton 3 3 4 10 -.100 0 0 0 3 0-3 2 0 0 1 1 0 5.0
6 6 Morgan Smith 3 4 6 14 -.143 0 0 0 0 0-0 1 1 1 1 1 0 5.5
10 10 Kristen Fluery 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Tasha Taylor 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 2 0.0
12 12 Shelby Tankersley 3 1 2 12 -.083 20 3 1 4 1-4 0 0 0 3 0 0 2.0
16 16 Tiffany Burkhead 3 7 8 22 -.045 0 0 1 2 1-2 1 0 0 3 0 0 9.0
23 23 Aldreana Fikes 3 1 0 6 .167 0 0 0 0 0-0 1 1 1 0 0 0 2.5
25 25 Autumn Beasley 3 5 1 13 .308 0 0 0 2 0-2 0 0 0 4 0 1 5.0
13 13 Ravin Banks 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 22 83 -.012 20 3 2 12 2-12 5 2 2 27 2 3 29
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Destinee Benton 3 2 0 0 1 1 0 5.0
6 6 Morgan Smith 3 1 1 1 1 1 0 5.5
10 10 Kristen Fluery 3 0 0 0 4 0 0 0.0
11 11 Tasha Taylor 3 0 0 0 10 0 2 0.0
12 12 Shelby Tankersley 3 0 0 0 3 0 0 2.0
16 16 Tiffany Burkhead 3 1 0 0 3 0 0 9.0
23 23 Aldreana Fikes 3 1 1 1 0 0 0 2.5
25 25 Autumn Beasley 3 0 0 0 4 0 1 5.0
13 13 Ravin Banks 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 2 2 27 2 3 29