Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) () -VS- St. Thomas (Texas) ()

Box Score

William Carey (Miss.) logo
1
vs
St. Thomas (Texas) logo
0

William Carey (Miss.) ()
-VS-
St. Thomas (Texas) ()

Team Score By Period
Team Total F
Winner William Carey (Miss.) WCU 1
St. Thomas (Texas) UST 0
Date:
2014-09-05
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs St. Thomas (Texas)

Team Statistics

Team Statistics
Statistic T
Shots
WCU 12 (6)
UST 3 (1)
Saves
WCU 0
UST 0
Corner Kicks
WCU 0
UST 0
Fouls
WCU 0
UST 0
() Shots on goal.

Individual Statistics

William Carey (Miss.) 1

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Colman, Dominic 0 0 0 0 0
D 3 3 Jonsson, Andri 2 1 1 0 45
MF 4 4 Tuohisto-Kokko, Lauri 2 0 0 0 45
D 5 5 Gudmundsson, Daniel 1 1 0 0 45
D 6 6 Koerperich, Thilo 1 0 0 0 45
MF 8 8 Rodriguez Canet, Marc 2 0 0 0 45
F 9 9 Degheb, Mohamed 1 1 0 0 45
MF 10 10 Blair, Mitchell 1 1 0 0 45
F 13 13 Barnsley, Sam 0 0 0 0 45
D 20 20 Sharp, TJ 0 0 0 0 45
D 21 21 Monteiro, Vasco 0 0 0 0 45
Substitutes
MF 11 11 Batista, Renato 2 2 0 0 0
F 18 18 Eborall, Danny 0 0 0 0 0
D 25 25 Dos Anjos, Tom 0 0 0 0 0
Totals 12 6 1 0
William Carey (Miss.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Colman, Dominic 90:00 0 4
Totals 0 4

St. Thomas (Texas) 0

UST - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Jason Taffet 1 1 0 0 0
F 5 5 Jamie Head 0 0 0 0 45
D 8 8 Delano Foster 0 0 0 0 45
MF 9 9 Jorge Contreras 2 0 0 0 45
F 13 13 Carlos Manrique 0 0 0 0 45
MF 16 16 Kelvin Iloba 0 0 0 0 45
D 18 18 Cameron Inglis 0 0 0 0 25
F 19 19 Daniel Fragachan 0 0 0 0 45
MF 20 20 Marcelo DoValle 0 0 0 0 45
D 23 23 Luis Mendoza 0 0 0 0 25
D 24 24 Rodrigo Holden 0 0 0 0 45
Substitutes
D 2 2 ElMedhi Abbista 0 0 0 0 0
D 3 3 Jose Oyervidez 0 0 0 0 20
MF 26 26 Diego Pinto 0 0 0 0 20
MF 28 28 Evan Hesekiel 0 0 0 0 0
G 30 30 German Barbosa 0 0 0 0 0
Totals 3 1 0 0
St. Thomas (Texas) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Jason Taffet 90:00 1 0
Totals 1 0