Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025 Men's Soccer Cumulative Statistics

Team (6-2-1, 1-0)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Shots
Goals 23 8
Goals Per Game 2.56 0.89
Shots 145 86
Shots Per Game 16.1 9.6
Shots Percentage 0.159 0.093
Shots On Goal 66-145 32-86
Shots On Goal Percentage 0.455 0.372
Penalties
Yellow Cards 18 19
Red Cards 2 0
Miscellaneous
Assists 20 6
Saves 24 43
Fouls 136 116
Corner Kicks 50 21
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Molina, Santiago 9Molina, Santiago 8 7 501 7 2 16 16 0.438 9 0.563 2-0 2 1-1
10 Mulero, Daniel 10Mulero, Daniel 9 8 590 4 6 14 43 0.093 19 0.442 0-0 2 0-0
25 Rocca, Felix 25Rocca, Felix 8 0 233 2 3 7 4 0.500 3 0.750 0-0 0 0-0
11 Tiago, Pedro sao 11Tiago, Pedro sao 6 6 373 3 1 7 14 0.214 9 0.643 0-0 0 0-0  
8 Salas, Joshua 8Salas, Joshua 9 7 580 2 1 5 7 0.286 2 0.286 4-0 1 1-1
7 Duggan, Rico 7Duggan, Rico 8 5 371 1 1 3 19 0.053 5 0.263 3-0 0 0-0
5 Salminen, Elias 5Salminen, Elias 9 9 641 1 1 3 6 0.167 3 0.500 1-0 0 0-0
28 Azibi, Selmane 28Azibi, Selmane 7 1 166 1 0 2 6 0.167 4 0.667 1-0 0 0-0
13 Stajkovic, Milos 13Stajkovic, Milos 8 7 511 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Black, Callum 16Black, Callum 5 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Fontenot, Owen 30Fontenot, Owen 7 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Miranda, Teddy 2Miranda, Teddy 7 6 397 0 1 1 2 0.000 1 0.500 1-0 0 0-0
29 Silva, Maruan da 29Silva, Maruan da 4 0 87 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
27 Toro, Leonel 27Toro, Leonel 8 0 156 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Barry, Jamie 1Barry, Jamie 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brandic, Luka 20Brandic, Luka 8 3 279 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Campbell, Aaron 22Campbell, Aaron 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cheuk, Figo 6Cheuk, Figo 6 2 174 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Curto, Bautista 19Curto, Bautista 2 2 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Da Silva, Maruan 29Da Silva, Maruan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Green, Lewis 3Green, Lewis 9 9 678 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Guerrero, Marc 24Guerrero, Marc 8 8 547 0 0 0 8 0.000 3 0.375 2-1 0 0-0
12 Hamzic, Dennis 12Hamzic, Dennis 4 1 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Lovelock, Niall 4Lovelock, Niall 8 8 592 0 0 0 1 0.000 1 1.000 1-1 0 0-0
31 Molto, Alex 31Molto, Alex 5 4 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sammur, Diego 26Sammur, Diego 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sao Tiago, Pedro 11Sao Tiago, Pedro 3 1 189 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 8410 23 20 66 145 0.159 66 0.455 18-2 6 2-2
Opponent 9 - 8270 8 6 22 86 0.093 32 0.372 19-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barry, Jamie 1Barry, Jamie 5 5 405:00 1 0.22 16 0.941 0 0 0 3/1 17
31 Molto, Alex 31Molto, Alex 5 4 328:36 7 1.92 8 0.533 0 1 0 1/1 15
Total 9 - 733:36 8 0.98 24 0.750 0 1 0 5 32
Opponents 9 - 733:36 23 2.82 43 0.652 1 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Molina, Santiago 9Molina, Santiago 1 1 77 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Salas, Joshua 8Salas, Joshua 1 1 77 1 0 2 1 1.000 1 1.000 0-0 1 1-1
11 Tiago, Pedro sao 11Tiago, Pedro sao 1 1 71 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
1 Barry, Jamie 1Barry, Jamie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brandic, Luka 20Brandic, Luka 1 1 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Duggan, Rico 7Duggan, Rico 1 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Fontenot, Owen 30Fontenot, Owen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Green, Lewis 3Green, Lewis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Guerrero, Marc 24Guerrero, Marc 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hamzic, Dennis 12Hamzic, Dennis 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lovelock, Niall 4Lovelock, Niall 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mulero, Daniel 10Mulero, Daniel 1 1 67 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Rocca, Felix 25Rocca, Felix 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salminen, Elias 5Salminen, Elias 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Stajkovic, Milos 13Stajkovic, Milos 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Toro, Leonel 27Toro, Leonel 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 989 2 1 5 11 0.182 6 0.545 18-2 1 1-1
Opponent 1 - 989 1 0 2 17 0.059 7 0.412 19-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barry, Jamie 1Barry, Jamie 1 1 90:00 1 1.00 6 0.857 0 0 0 0/0 7
Total 1 - 90:00 1 1.00 6 0.857 0 0 0 0 7
Opponents 1 - 90:00 2 2.00 4 0.667 0 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at LSU Alexandria L 1-2 (0-1-0, 0-0-0) 0-0-0 65 Elias Salminen (1) (Daniel Mulero)
8/26/2025 vs LSU Shreveport T 1-1 (0-1-1) 0 Santiago Molina (0) (Daniel Mulero)
8/29/2025 vs Jarvis Christian W 2-0 (1-1-1) 0 Team (0) (Daniel Mulero)
Daniel Mulero (0) (Felix Rocca)
9/3/2025 vs Xavier L 0-4 (1-2-1) 0
9/7/2025 vs Indiana Tech W 1-0 (2-2-1) 0 Daniel Mulero (0) (Santiago Molina)
9/9/2025 vs U.S. Sports University W 9-0 (3-2-1) 0 Santiago Molina (0)
Pedro Sao Tiago (0) (Elias Salminen)
Joshua Salas (0) (Santiago Molina)
Pedro Sao Tiago (0) (Daniel Mulero)
Santiago Molina (0) (Joshua Salas)
Daniel Mulero (0) (Maruan Da Silva)
Pedro Sao Tiago (0) (Daniel Mulero)
Rico Duggan (0) (Felix Rocca)
Selmane Azibi (0) (Owen Fontenot)
9/19/2025 vs Wiley (TX) W 5-0 (4-2-1) 0 Santiago Molina (0) (Daniel Mulero)
Santiago Molina (0) (Teddy Miranda)
Santiago Molina (0)
Felix Rocca (0) (Rico Duggan)
Felix Rocca (0) (Callum Black)
9/20/2025 vs Central Baptist (AR) W 2-0 (5-2-1) 0 Daniel Mulero (0) (Felix Rocca)
Milos Stajkovic (0) (Leonel Toro)
9/25/2025 vs Tennessee Southern W 2-1 (6-2-1, 1-0-0) 1-0-0 0 Santiago Molina (0) (Pedro Sao Tiago)
Joshua Salas (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at LSU Alexandria 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
8/26/2025 vs LSU Shreveport 1-1 1 1 3 13 0.077 3 0.231 3-1 0 0-0 484
8/29/2025 vs Jarvis Christian 2-0 2 2 6 18 0.111 7 0.389 4-1 1 0-0 972
9/3/2025 vs Xavier 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1016
9/7/2025 vs Indiana Tech 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 990
9/9/2025 vs U.S. Sports University 9-0 9 8 26 31 0.290 21 0.677 1-0 1 1-1 990
9/19/2025 vs Wiley (TX) 5-0 5 4 14 21 0.238 10 0.476 0-0 1 0-0 989
9/20/2025 vs Central Baptist (AR) 2-0 2 2 6 22 0.091 5 0.227 3-0 1 0-0 990
9/25/2025 vs Tennessee Southern 2-1 2 1 5 11 0.182 6 0.545 1-0 1 1-1 989
Total 23-8 23 20 66 145 0.159 66 0.455 18-2 6 2-2 8410
Opponent - 8 6 22 86 0.093 32 0.372 19-0 2 - 8270

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 LSU Alexandria 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/26/2025 LSU Shreveport 1-1 13:36 1 2.61 2 0.667 0 0 1 0 3
8/29/2025 Jarvis Christian 2-0 90:00 0 1.39 1 1.000 1 0 0 1 1
9/3/2025 Xavier 0-4 90:00 4 2.22 0 0.000 0 1 0 0 4
9/7/2025 Indiana Tech 1-0 90:00 0 1.69 5 1.000 1 0 0 1 5
9/9/2025 U.S. Sports University 9-0 90:00 0 1.36 2 1.000 1 0 0 1 2
9/19/2025 Wiley (TX) 5-0 90:00 0 1.14 3 1.000 1 0 0 1 3
9/20/2025 Central Baptist (AR) 2-0 90:00 0 0.98 1 1.000 1 0 0 1 1
9/25/2025 Tennessee Southern 2-1 90:00 1 0.98 6 0.857 1 0 0 0 7
Totals - 733 8 0.98 24 0.750 6 2 1 5 32
Opponent - 733:36 23 2.82 43 0.652 2 6 1 1 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 LSU Alexandria 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
8/26/2025 LSU Shreveport 1-1 1 1 3 15 0.067 3 0.200 4-0 0 0-0 342
8/29/2025 Jarvis Christian 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-1 987
9/3/2025 Xavier 4-0 4 4 12 9 0.444 4 0.444 1-0 1 0-0 991
9/7/2025 Indiana Tech 0-1 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
9/9/2025 U.S. Sports University 0-9 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
9/19/2025 Wiley (TX) 0-5 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1001
9/20/2025 Central Baptist (AR) 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
9/25/2025 Tennessee Southern 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0 989
Total 8-23 8 6 22 86 0.093 32 0.372 19-0 2 1-2 8270
William Carey (MS) - 23 20 66 145 0.159 66 0.455 18-2 6 - 8410

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 LSU Alexandria 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/26/2025 LSU Shreveport 1-1 13:36 1 1.74 2 0.667 0 0 1 0 3
8/29/2025 Jarvis Christian 0-2 90:00 2 1.86 5 0.714 0 1 0 0 7
9/3/2025 Xavier 4-0 90:00 0 1.27 1 1.000 1 0 0 1 1
9/7/2025 Indiana Tech 0-1 90:00 1 1.20 7 0.875 0 1 0 0 8
9/9/2025 U.S. Sports University 0-9 90:00 9 2.72 12 0.571 0 1 0 0 21
9/19/2025 Wiley (TX) 0-5 90:00 5 3.09 5 0.500 0 1 0 0 10
9/20/2025 Central Baptist (AR) 0-2 90:00 2 2.94 3 0.600 0 1 0 0 5
9/25/2025 Tennessee Southern 1-2 90:00 2 2.82 4 0.667 0 1 0 0 6
Totals - 733 23 2.82 43 0.652 2 6 1 1 66
William Carey (MS) - 733:36 8 0.98 24 0.750 6 2 1 5 32

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at LSU Alexandria 1-2 1/2 1/1 10/14 5/6 4/3 2/1 0/0
8/26/2025 vs LSU Shreveport 1-1 1/1 1/1 13/15 3/3 5/3 3/4 1/0
8/29/2025 vs Jarvis Christian 2-0 2/0 2/0 18/6 7/1 6/3 4/1 1/0
9/3/2025 vs Xavier 0-4 0/4 0/4 9/9 1/4 4/1 2/1 0/0
9/7/2025 vs Indiana Tech 1-0 1/0 1/0 10/8 8/5 3/4 2/4 0/0
9/9/2025 vs U.S. Sports University 9-0 9/0 8/0 31/3 21/2 13/1 1/3 0/0
9/19/2025 vs Wiley (TX) 5-0 5/0 4/0 21/9 10/3 7/2 0/1 0/0
9/20/2025 vs Central Baptist (AR) 2-0 2/0 2/0 22/5 5/1 4/0 3/4 0/0
9/25/2025 vs Tennessee Southern 2-1 2/1 1/0 11/17 6/7 4/4 1/0 0/0
Totals 23/8 20/6 145/86 66/32 50/21 18/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 U.S. Sports University (9/9/2025)
GOALS 9 U.S. Sports University (9/9/2025)
ASSISTS 8 U.S. Sports University (9/9/2025)
SHOTS 31 U.S. Sports University (9/9/2025)
SHOTS ON GOAL 21 U.S. Sports University (9/9/2025)
SAVES 6 Tennessee Southern (9/25/2025)
FOULS 22 Xavier (9/3/2025)
CORNER KICKS 13 U.S. Sports University (9/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Xavier (9/3/2025)
GOALS 4 Xavier (9/3/2025)
ASSISTS 4 Xavier (9/3/2025)
SHOTS 17 Tennessee Southern (9/25/2025)
SHOTS ON GOAL 7 Tennessee Southern (9/25/2025)
SAVES 12 U.S. Sports University (9/9/2025)
FOULS 21 LSU Shreveport (8/26/2025)
CORNER KICKS 4 Indiana Tech (9/7/2025)
Tennessee Southern (9/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LSU Alexandria (8/21/2025)
LSU Shreveport (8/26/2025)
Indiana Tech (9/7/2025)
GOALS 1 LSU Alexandria (8/21/2025)
LSU Shreveport (8/26/2025)
Indiana Tech (9/7/2025)
ASSISTS 1 LSU Alexandria (8/21/2025)
LSU Shreveport (8/26/2025)
Indiana Tech (9/7/2025)
Tennessee Southern (9/25/2025)
SHOTS 9 LSU Alexandria (8/21/2025)
Xavier (9/3/2025)
Indiana Tech (9/7/2025)
SHOTS ON GOAL 1 LSU Shreveport (8/26/2025)
Xavier (9/3/2025)
SAVES 1 Jarvis Christian (8/29/2025)
Central Baptist (AR) (9/20/2025)
FOULS 9 Indiana Tech (9/7/2025)
Central Baptist (AR) (9/20/2025)
CORNER KICKS 3 LSU Alexandria (8/21/2025)
Xavier (9/3/2025)
Indiana Tech (9/7/2025)
Central Baptist (AR) (9/20/2025)
Tennessee Southern (9/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tennessee Southern (9/25/2025)
GOALS 1 LSU Shreveport (8/26/2025)
Tennessee Southern (9/25/2025)
ASSISTS 1 LSU Alexandria (8/21/2025)
LSU Shreveport (8/26/2025)
SHOTS 3 U.S. Sports University (9/9/2025)
Central Baptist (AR) (9/20/2025)
SHOTS ON GOAL 1 Jarvis Christian (8/29/2025)
U.S. Sports University (9/9/2025)
Central Baptist (AR) (9/20/2025)
SAVES 1 LSU Shreveport (8/26/2025)
Xavier (9/3/2025)
FOULS 7 Jarvis Christian (8/29/2025)
U.S. Sports University (9/9/2025)
Tennessee Southern (9/25/2025)
CORNER KICKS 1 Xavier (9/3/2025)
U.S. Sports University (9/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 U.S. Sports University (9/9/2025)
Wiley (TX) (9/19/2025)
GOALS 3 U.S. Sports University (9/9/2025)
Wiley (TX) (9/19/2025)
ASSISTS 2 U.S. Sports University (9/9/2025)
SHOTS 9 Jarvis Christian (8/29/2025)
SHOTS ON GOAL 5 U.S. Sports University (9/9/2025)
SAVES 6 Tennessee Southern (9/25/2025)
FOULS 20 Jarvis Christian (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 U.S. Sports University (9/9/2025)
GOALS 9 U.S. Sports University (9/9/2025)
ASSISTS 8 U.S. Sports University (9/9/2025)
SHOTS 31 U.S. Sports University (9/9/2025)
SHOTS ON GOAL 21 U.S. Sports University (9/9/2025)
SAVES 6 Tennessee Southern (9/25/2025)
FOULS 22 Xavier (9/3/2025)
CORNER KICKS 13 U.S. Sports University (9/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pedro Sao Tiago
Santiago Molina
U.S. Sports University (9/9/2025)
Wiley (TX) (9/19/2025)
GOALS 3 Pedro Sao Tiago
Santiago Molina
U.S. Sports University (9/9/2025)
Wiley (TX) (9/19/2025)
ASSISTS 2 Daniel Mulero
U.S. Sports University (9/9/2025)
SHOTS 9 Daniel Mulero
Jarvis Christian (8/29/2025)
SHOTS ON GOAL 5 Daniel Mulero
U.S. Sports University (9/9/2025)
SAVES 6 Jamie Barry
Tennessee Southern (9/25/2025)
FOULS 20 Team
Jarvis Christian (8/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Molina, Santiago 16
Mulero, Daniel 14
Rocca, Felix 7
Tiago, Pedro sao 7
Salas, Joshua 5
Team Leaders: Goals
Player High
Goals
Molina, Santiago 7
Mulero, Daniel 4
Tiago, Pedro sao 3
Rocca, Felix 2
Salas, Joshua 2
Team Leaders: Assists
Player High
Assists
Mulero, Daniel 6
Rocca, Felix 3
Molina, Santiago 2
Tiago, Pedro sao 1
Salas, Joshua 1
Team Leaders: Shots
Player High
Shots
Mulero, Daniel 43
Duggan, Rico 19
Molina, Santiago 16
Tiago, Pedro sao 14
Guerrero, Marc 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mulero, Daniel 19
Molina, Santiago 9
Tiago, Pedro sao 9
Duggan, Rico 5
Azibi, Selmane 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Molina, Santiago 2
Mulero, Daniel 2
Salas, Joshua 1
Team 1