Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025 Men's Soccer Cumulative Statistics

Team (14-3-2, 7-1-1)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Shots
Goals 48 15
Goals Per Game 2.53 0.79
Shots 283 208
Shots Per Game 14.9 10.9
Shots Percentage 0.170 0.072
Shots On Goal 135-283 90-208
Shots On Goal Percentage 0.477 0.433
Penalties
Yellow Cards 36 40
Red Cards 2 0
Miscellaneous
Assists 42 10
Saves 75 87
Fouls 269 254
Corner Kicks 94 58
Penalty Kicks: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Molina, Santiago 9Molina, Santiago 17 16 1121 16 4 36 40 0.400 25 0.625 4-0 2 2-2
10 Mulero, Daniel 10Mulero, Daniel 19 18 1287 6 12 24 75 0.080 33 0.440 1-0 3 0-0
11 Tiago, Pedro sao 11Tiago, Pedro sao 16 16 1160 7 3 17 33 0.212 18 0.545 0-0 3 0-0  
7 Duggan, Rico 7Duggan, Rico 18 5 733 3 3 9 27 0.111 9 0.333 3-0 1 0-0
25 Rocca, Felix 25Rocca, Felix 15 0 404 3 3 9 5 0.600 4 0.800 0-0 0 0-0
8 Salas, Joshua 8Salas, Joshua 19 17 1317 3 2 8 14 0.214 5 0.357 5-0 1 1-1
3 Green, Lewis 3Green, Lewis 19 19 1539 2 2 6 13 0.154 6 0.462 5-0 1 0-0
2 Miranda, Teddy 2Miranda, Teddy 14 10 789 1 3 5 9 0.111 3 0.333 2-0 1 0-0
13 Stajkovic, Milos 13Stajkovic, Milos 18 16 1203 1 2 4 10 0.100 4 0.400 1-0 0 0-0
4 Lovelock, Niall 4Lovelock, Niall 18 18 1436 1 1 3 3 0.333 3 1.000 2-1 0 0-0
5 Salminen, Elias 5Salminen, Elias 18 13 1018 1 1 3 6 0.167 3 0.500 1-0 0 0-0
28 Azibi, Selmane 28Azibi, Selmane 9 1 174 1 0 2 6 0.167 4 0.667 1-0 0 0-0
30 Fontenot, Owen 30Fontenot, Owen 11 0 131 0 2 2 0 0.000 0 0.000 1-0 0 0-0
24 Guerrero, Marc 24Guerrero, Marc 18 15 1216 1 0 2 14 0.071 6 0.429 3-1 0 0-0
12 Hamzic, Dennis 12Hamzic, Dennis 10 6 641 1 0 2 4 0.250 2 0.500 1-0 1 0-0
16 Black, Callum 16Black, Callum 8 0 124 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Sammur, Diego 26Sammur, Diego 5 0 70 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Silva, Maruan da 29Silva, Maruan da 12 0 335 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
27 Toro, Leonel 27Toro, Leonel 15 3 374 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Barry, Jamie 1Barry, Jamie 15 15 1297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brandic, Luka 20Brandic, Luka 16 10 818 0 0 0 8 0.000 4 0.500 1-0 0 0-0
22 Campbell, Aaron 22Campbell, Aaron 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cheuk, Figo 6Cheuk, Figo 8 2 191 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Curto, Bautista 19Curto, Bautista 7 3 260 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Da Silva, Maruan 29Da Silva, Maruan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Molto, Alex 31Molto, Alex 6 4 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Morling, Cian 14Morling, Cian 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sao Tiago, Pedro 11Sao Tiago, Pedro 3 1 189 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 19 - 18296 48 42 138 283 0.170 135 0.477 36-2 14 3-3
Opponent 19 - 18148 15 10 40 208 0.072 90 0.433 40-0 3 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barry, Jamie 1Barry, Jamie 15 15 1297:00 8 0.56 63 0.887 3 0 0 6/2 72
31 Molto, Alex 31Molto, Alex 6 4 336:36 7 1.87 10 0.588 0 1 0 1/2 17
Total 19 - 1633:36 15 0.83 73 0.830 3 1 0 9 89
Opponents 19 - 1633:36 48 2.64 86 0.642 2 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Molina, Santiago 9Molina, Santiago 9 9 635 8 0 16 23 0.348 14 0.609 2-0 0 0-0
11 Tiago, Pedro sao 11Tiago, Pedro sao 9 9 707 3 3 9 16 0.188 8 0.500 0-0 2 0-0  
10 Mulero, Daniel 10Mulero, Daniel 9 9 599 1 6 8 29 0.034 14 0.483 1-0 1 0-0
3 Green, Lewis 3Green, Lewis 9 9 771 2 2 6 8 0.250 5 0.625 3-0 1 0-0
8 Salas, Joshua 8Salas, Joshua 9 9 668 2 1 5 8 0.250 4 0.500 0-0 1 1-1
7 Duggan, Rico 7Duggan, Rico 9 0 295 1 1 3 6 0.167 2 0.333 1-0 0 0-0
4 Lovelock, Niall 4Lovelock, Niall 9 9 799 1 1 3 2 0.500 2 1.000 1-0 0 0-0
2 Miranda, Teddy 2Miranda, Teddy 5 2 236 1 1 3 4 0.250 2 0.500 1-0 1 0-0
12 Hamzic, Dennis 12Hamzic, Dennis 6 4 399 1 0 2 3 0.333 2 0.667 0-0 1 0-0
25 Rocca, Felix 25Rocca, Felix 6 0 130 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Stajkovic, Milos 13Stajkovic, Milos 9 8 602 0 2 2 6 0.000 2 0.333 1-0 0 0-0
26 Sammur, Diego 26Sammur, Diego 2 0 12 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Azibi, Selmane 28Azibi, Selmane 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barry, Jamie 1Barry, Jamie 9 9 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Black, Callum 16Black, Callum 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brandic, Luka 20Brandic, Luka 9 8 597 0 0 0 6 0.000 2 0.333 1-0 0 0-0
22 Campbell, Aaron 22Campbell, Aaron 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cheuk, Figo 6Cheuk, Figo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Curto, Bautista 19Curto, Bautista 3 0 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Fontenot, Owen 30Fontenot, Owen 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Guerrero, Marc 24Guerrero, Marc 9 8 672 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Molto, Alex 31Molto, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Morling, Cian 14Morling, Cian 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Salminen, Elias 5Salminen, Elias 9 4 377 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Silva, Maruan da 29Silva, Maruan da 7 0 239 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
27 Toro, Leonel 27Toro, Leonel 6 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8895 21 18 60 128 0.164 65 0.508 36-2 7 1-1
Opponent 9 - 8887 6 3 15 107 0.056 49 0.458 40-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barry, Jamie 1Barry, Jamie 9 9 802:00 6 0.67 40 0.870 2 0 0 3/1 46
31 Molto, Alex 31Molto, Alex 1 0 08:00 0 0.00 2 1.000 0 0 0 0/1 2
Total 9 - 810:00 6 0.67 42 0.875 2 0 0 4 48
Opponents 9 - 810:00 21 2.33 44 0.677 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at LSU Alexandria L 1-2 (0-1-0, 0-0-0) 0-0-0 65 Elias Salminen (1) (Daniel Mulero)
8/26/2025 vs LSU Shreveport T 1-1 (0-1-1) 0 Santiago Molina (0) (Daniel Mulero)
8/29/2025 vs Jarvis Christian W 2-0 (1-1-1) 0 Team (0) (Daniel Mulero)
Daniel Mulero (0) (Felix Rocca)
9/3/2025 vs Xavier L 0-4 (1-2-1) 0
9/7/2025 vs Indiana Tech W 1-0 (2-2-1) 0 Daniel Mulero (0) (Santiago Molina)
9/9/2025 vs U.S. Sports University W 9-0 (3-2-1) 0 Santiago Molina (0)
Pedro Sao Tiago (0) (Elias Salminen)
Joshua Salas (0) (Santiago Molina)
Pedro Sao Tiago (0) (Daniel Mulero)
Santiago Molina (0) (Joshua Salas)
Daniel Mulero (0) (Maruan Da Silva)
Pedro Sao Tiago (0) (Daniel Mulero)
Rico Duggan (0) (Felix Rocca)
Selmane Azibi (0) (Owen Fontenot)
9/19/2025 vs Wiley (TX) W 5-0 (4-2-1) 0 Santiago Molina (0) (Daniel Mulero)
Santiago Molina (0) (Teddy Miranda)
Santiago Molina (0)
Felix Rocca (0) (Rico Duggan)
Felix Rocca (0) (Callum Black)
9/20/2025 vs Central Baptist (AR) W 2-0 (5-2-1) 0 Daniel Mulero (0) (Felix Rocca)
Milos Stajkovic (0) (Leonel Toro)
9/25/2025 vs Tennessee Southern W 2-1 (6-2-1, 1-0-0) 1-0-0 0 Santiago Molina (0) (Pedro Sao Tiago)
Joshua Salas (0)
9/27/2025 vs Blue Mountain Christian (MS) W 4-1 (7-2-1, 2-0-0) 2-0-0 0 Joshua Salas (0) (Daniel Mulero)
Pedro Sao Tiago (0) (Lewis Green)
Santiago Molina (0) (Pedro Sao Tiago)
Santiago Molina (0) (Daniel Mulero)
10/2/2025 at Brewton-Parker (GA) W 3-1 (8-2-1, 3-0-0) 3-0-0 0 Niall Lovelock (0)
Dennis Hamzic (0) (Milos Stajkovic)
Lewis Green (0) (Pedro Sao Tiago , Milos Stajkovic)
10/4/2025 at Thomas W 2-0 (9-2-1, 4-0-0) 4-0-0 78 Lewis Green (2)
Rico Duggan (2)
10/11/2025 vs Mobile W 2-0 (10-2-1, 5-0-0) 5-0-0 0 Pedro Sao Tiago (0) (Daniel Mulero)
Santiago Molina (0) (Lewis Green)
10/16/2025 vs Life W 2-1 (11-2-1, 6-0-0) 6-0-0 0 Santiago Molina (0) (Joshua Salas)
Teddy Miranda (0) (Daniel Mulero)
10/18/2025 vs Dalton State (GA) T 0-0 (11-2-2, 6-0-1) 6-0-1 0
10/23/2025 at Faulkner (AL) L 1-2 (11-3-2, 6-1-1) 6-1-1 52 Santiago Molina (0) (Daniel Mulero)
10/25/2025 at Point W 5-0 (13-3-2, 8-1-1) 8-1-1 0 Daniel Mulero (0) (Niall Lovelock)
Santiago Molina (0) (Daniel Mulero)
Santiago Molina (0) (Rico Duggan)
Pedro Sao Tiago (0) (Teddy Miranda)
Felix Rocca (0) (Diego Sammur)
10/30/2025 vs Thomas W 4-1 (13-3-2) 0 Santiago Molina (0)
Pedro Sao Tiago (0) (Santiago Molina)
Daniel Mulero (0) (Santiago Molina)
Santiago Molina (0) (Teddy Miranda)
11/6/2025 vs Faulkner (AL) W 2-1 (14-2-2) 94 Marc Guerrero (2) (Rico Duggan)
Rico Duggan (3) (Owen Fontenot)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at LSU Alexandria 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
8/26/2025 vs LSU Shreveport 1-1 1 1 3 13 0.077 3 0.231 3-1 0 0-0 484
8/29/2025 vs Jarvis Christian 2-0 2 2 6 18 0.111 7 0.389 4-1 1 0-0 972
9/3/2025 vs Xavier 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 1016
9/7/2025 vs Indiana Tech 1-0 1 1 3 10 0.100 8 0.800 2-0 1 0-0 990
9/9/2025 vs U.S. Sports University 9-0 9 8 26 31 0.290 21 0.677 1-0 1 1-1 990
9/19/2025 vs Wiley (TX) 5-0 5 4 14 21 0.238 10 0.476 0-0 1 0-0 989
9/20/2025 vs Central Baptist (AR) 2-0 2 2 6 22 0.091 5 0.227 3-0 1 0-0 990
9/25/2025 vs Tennessee Southern 2-1 2 1 5 11 0.182 6 0.545 1-0 1 1-1 989
9/27/2025 vs Blue Mountain Christian (MS) 4-1 4 4 12 11 0.364 7 0.636 2-0 1 0-0 991
10/2/2025 at Brewton-Parker (GA) 3-1 3 3 9 20 0.150 11 0.550 0-0 1 0-0 990
10/4/2025 at Thomas 2-0 2 0 4 15 0.133 7 0.467 1-0 1 0-0 989
10/11/2025 vs Mobile 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
10/16/2025 vs Life 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
10/18/2025 vs Dalton State (GA) 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 991
10/23/2025 at Faulkner (AL) 1-2 1 1 3 15 0.067 11 0.733 4-0 0 0-0 989
10/25/2025 at Point 5-0 5 5 15 14 0.357 9 0.643 0-0 1 0-0 976
10/30/2025 vs Thomas 4-1 4 3 11 13 0.308 6 0.462 1-0 1 1-1 989
11/6/2025 vs Faulkner (AL) 2-1 2 2 6 8 0.250 4 0.500 6-0 1 0-0 991
Total 48-15 48 42 138 283 0.170 135 0.477 36-2 14 3-3 18296
Opponent - 15 10 40 208 0.072 90 0.433 40-0 3 - 18148

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 LSU Alexandria 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/26/2025 LSU Shreveport 1-1 13:36 1 2.61 2 0.667 0 0 1 0 3
8/29/2025 Jarvis Christian 2-0 90:00 0 1.39 1 1.000 1 0 0 1 1
9/3/2025 Xavier 0-4 90:00 4 2.22 0 0.000 0 1 0 0 4
9/7/2025 Indiana Tech 1-0 90:00 0 1.69 5 1.000 1 0 0 1 5
9/9/2025 U.S. Sports University 9-0 90:00 0 1.36 2 1.000 1 0 0 1 2
9/19/2025 Wiley (TX) 5-0 90:00 0 1.14 3 1.000 1 0 0 1 3
9/20/2025 Central Baptist (AR) 2-0 90:00 0 0.98 1 1.000 1 0 0 1 1
9/25/2025 Tennessee Southern 2-1 90:00 1 0.98 6 0.857 1 0 0 0 7
9/27/2025 Blue Mountain Christian (MS) 4-1 90:00 1 0.98 4 0.800 1 0 0 0 5
10/2/2025 Brewton-Parker (GA) 3-1 90:00 1 0.99 2 0.667 1 0 0 0 3
10/4/2025 Thomas 2-0 90:00 0 0.90 6 1.000 1 0 0 1 6
10/11/2025 Mobile 2-0 90:00 0 0.82 3 1.000 1 0 0 1 3
10/16/2025 Life 2-1 90:00 1 0.84 7 0.875 1 0 0 0 8
10/18/2025 Dalton State (GA) 0-0 90:00 0 0.78 2 1.000 0 0 1 1 2
10/23/2025 Faulkner (AL) 1-2 90:00 2 0.86 5 0.714 0 1 0 0 7
10/25/2025 Point 5-0 90:00 0 0.80 7 1.000 1 0 0 1 7
10/30/2025 Thomas 4-1 90:00 1 0.82 6 0.857 1 0 0 0 8
11/6/2025 Faulkner (AL) 2-1 90:00 1 0.83 8 0.889 1 0 0 0 9
Totals - 1633 15 0.83 74 0.831 14 3 2 9 90
Opponent - 1633:36 48 2.64 87 0.644 3 14 2 2 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 LSU Alexandria 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
8/26/2025 LSU Shreveport 1-1 1 1 3 15 0.067 3 0.200 4-0 0 0-0 342
8/29/2025 Jarvis Christian 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-1 987
9/3/2025 Xavier 4-0 4 4 12 9 0.444 4 0.444 1-0 1 0-0 991
9/7/2025 Indiana Tech 0-1 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
9/9/2025 U.S. Sports University 0-9 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
9/19/2025 Wiley (TX) 0-5 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1001
9/20/2025 Central Baptist (AR) 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
9/25/2025 Tennessee Southern 1-2 1 0 2 17 0.059 7 0.412 0-0 0 0-0 989
9/27/2025 Blue Mountain Christian (MS) 1-4 1 0 2 8 0.125 5 0.625 2-0 0 1-1 990
10/2/2025 Brewton-Parker (GA) 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-1 972
10/4/2025 Thomas 0-2 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/11/2025 Mobile 0-2 0 0 0 12 0.000 3 0.250 5-0 0 0-0 990
10/16/2025 Life 1-2 1 1 3 17 0.059 8 0.471 2-0 0 0-0 944
10/18/2025 Dalton State (GA) 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 991
10/23/2025 Faulkner (AL) 2-1 2 1 5 12 0.167 7 0.583 1-0 1 0-0 991
10/25/2025 Point 0-5 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1030
10/30/2025 Thomas 1-4 1 0 2 17 0.059 7 0.412 4-0 0 0-0 990
11/6/2025 Faulkner (AL) 1-2 1 1 3 15 0.067 9 0.600 4-0 0 0-0 990
Total 15-48 15 10 40 208 0.072 90 0.433 40-0 3 2-4 18148
William Carey (MS) - 48 42 138 283 0.170 135 0.477 36-2 14 - 18296

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 LSU Alexandria 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/26/2025 LSU Shreveport 1-1 13:36 1 1.74 2 0.667 0 0 1 0 3
8/29/2025 Jarvis Christian 0-2 90:00 2 1.86 5 0.714 0 1 0 0 7
9/3/2025 Xavier 4-0 90:00 0 1.27 1 1.000 1 0 0 1 1
9/7/2025 Indiana Tech 0-1 90:00 1 1.20 7 0.875 0 1 0 0 8
9/9/2025 U.S. Sports University 0-9 90:00 9 2.72 12 0.571 0 1 0 0 21
9/19/2025 Wiley (TX) 0-5 90:00 5 3.09 5 0.500 0 1 0 0 10
9/20/2025 Central Baptist (AR) 0-2 90:00 2 2.94 3 0.600 0 1 0 0 5
9/25/2025 Tennessee Southern 1-2 90:00 2 2.82 4 0.667 0 1 0 0 6
9/27/2025 Blue Mountain Christian (MS) 1-4 90:00 4 2.95 3 0.429 0 1 0 0 7
10/2/2025 Brewton-Parker (GA) 1-3 90:00 3 2.96 8 0.727 0 1 0 0 11
10/4/2025 Thomas 0-2 90:00 2 2.87 5 0.714 0 1 0 0 7
10/11/2025 Mobile 0-2 90:00 2 2.80 6 0.750 0 1 0 0 8
10/16/2025 Life 1-2 90:00 2 2.74 1 0.333 0 1 0 0 3
10/18/2025 Dalton State (GA) 0-0 90:00 0 2.54 3 1.000 0 0 1 1 3
10/23/2025 Faulkner (AL) 2-1 90:00 1 2.44 10 0.909 1 0 0 0 11
10/25/2025 Point 0-5 90:00 5 2.60 4 0.444 0 1 0 0 9
10/30/2025 Thomas 1-4 90:00 4 2.68 2 0.333 0 1 0 0 7
11/6/2025 Faulkner (AL) 1-2 90:00 2 2.64 2 0.500 0 1 0 0 4
Totals - 1633 48 2.64 87 0.644 3 14 2 2 136
William Carey (MS) - 1633:36 15 0.83 74 0.831 14 3 2 9 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at LSU Alexandria 1-2 1/2 1/1 10/14 5/6 4/3 2/1 0/0
8/26/2025 vs LSU Shreveport 1-1 1/1 1/1 13/15 3/3 5/3 3/4 1/0
8/29/2025 vs Jarvis Christian 2-0 2/0 2/0 18/6 7/1 6/3 4/1 1/0
9/3/2025 vs Xavier 0-4 0/4 0/4 9/9 1/4 4/1 2/1 0/0
9/7/2025 vs Indiana Tech 1-0 1/0 1/0 10/8 8/5 3/4 2/4 0/0
9/9/2025 vs U.S. Sports University 9-0 9/0 8/0 31/3 21/2 13/1 1/3 0/0
9/19/2025 vs Wiley (TX) 5-0 5/0 4/0 21/9 10/3 7/2 0/1 0/0
9/20/2025 vs Central Baptist (AR) 2-0 2/0 2/0 22/5 5/1 4/0 3/4 0/0
9/25/2025 vs Tennessee Southern 2-1 2/1 1/0 11/17 6/7 4/4 1/0 0/0
9/27/2025 vs Blue Mountain Christian (MS) 4-1 4/1 4/0 11/8 7/5 3/1 2/2 0/0
10/2/2025 at Brewton-Parker (GA) 3-1 3/1 3/1 20/9 11/3 10/2 0/0 0/0
10/4/2025 at Thomas 2-0 2/0 0/0 15/10 7/7 4/3 1/0 0/0
10/11/2025 vs Mobile 2-0 2/0 2/0 20/12 8/3 8/5 1/5 0/0
10/16/2025 vs Life 2-1 2/1 2/1 8/17 3/8 3/6 3/2 0/0
10/18/2025 vs Dalton State (GA) 0-0 0/0 0/0 14/10 3/2 5/1 0/2 0/0
10/23/2025 at Faulkner (AL) 1-2 1/2 1/1 15/12 11/7 5/4 4/1 0/0
10/25/2025 at Point 5-0 5/0 5/0 14/12 9/7 3/5 0/1 0/0
10/30/2025 vs Thomas 4-1 4/1 3/0 13/17 6/7 2/6 1/4 0/0
11/6/2025 vs Faulkner (AL) 2-1 2/1 2/1 8/15 4/9 1/4 6/4 0/0
Totals 48/15 42/10 283/208 135/90 94/58 36/40 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 U.S. Sports University (9/9/2025)
GOALS 9 U.S. Sports University (9/9/2025)
ASSISTS 8 U.S. Sports University (9/9/2025)
SHOTS 31 U.S. Sports University (9/9/2025)
SHOTS ON GOAL 21 U.S. Sports University (9/9/2025)
SAVES 8 Faulkner (AL) (11/6/2025)
FOULS 22 Xavier (9/3/2025)
CORNER KICKS 13 U.S. Sports University (9/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Xavier (9/3/2025)
GOALS 4 Xavier (9/3/2025)
ASSISTS 4 Xavier (9/3/2025)
SHOTS 17 Tennessee Southern (9/25/2025)
Life (10/16/2025)
Thomas (10/30/2025)
SHOTS ON GOAL 9 Faulkner (AL) (11/6/2025)
SAVES 12 U.S. Sports University (9/9/2025)
FOULS 21 LSU Shreveport (8/26/2025)
CORNER KICKS 6 Life (10/16/2025)
Thomas (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LSU Alexandria (8/21/2025)
LSU Shreveport (8/26/2025)
Indiana Tech (9/7/2025)
Faulkner (AL) (10/23/2025)
GOALS 1 LSU Alexandria (8/21/2025)
LSU Shreveport (8/26/2025)
Indiana Tech (9/7/2025)
Faulkner (AL) (10/23/2025)
ASSISTS 1 LSU Alexandria (8/21/2025)
LSU Shreveport (8/26/2025)
Indiana Tech (9/7/2025)
Tennessee Southern (9/25/2025)
Faulkner (AL) (10/23/2025)
SHOTS 8 Xavier (9/3/2025)
Life (10/16/2025)
Faulkner (AL) (11/6/2025)
SHOTS ON GOAL 1 LSU Shreveport (8/26/2025)
Xavier (9/3/2025)
Life (10/16/2025)
Dalton State (GA) (10/18/2025)
SAVES 1 Jarvis Christian (8/29/2025)
Central Baptist (AR) (9/20/2025)
FOULS 8 Indiana Tech (9/7/2025)
Thomas (10/4/2025)
Mobile (10/11/2025)
CORNER KICKS 1 Thomas (10/30/2025)
Faulkner (AL) (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tennessee Southern (9/25/2025)
Blue Mountain Christian (MS) (9/27/2025)
Thomas (10/30/2025)
GOALS 1 LSU Shreveport (8/26/2025)
Tennessee Southern (9/25/2025)
Blue Mountain Christian (MS) (9/27/2025)
Brewton-Parker (GA) (10/2/2025)
Life (10/16/2025)
Thomas (10/30/2025)
Faulkner (AL) (11/6/2025)
ASSISTS 1 LSU Alexandria (8/21/2025)
LSU Shreveport (8/26/2025)
Brewton-Parker (GA) (10/2/2025)
Life (10/16/2025)
Faulkner (AL) (10/23/2025)
Faulkner (AL) (11/6/2025)
SHOTS 3 U.S. Sports University (9/9/2025)
Central Baptist (AR) (9/20/2025)
SHOTS ON GOAL 1 Jarvis Christian (8/29/2025)
U.S. Sports University (9/9/2025)
Central Baptist (AR) (9/20/2025)
Dalton State (GA) (10/18/2025)
SAVES 1 LSU Shreveport (8/26/2025)
Xavier (9/3/2025)
Life (10/16/2025)
Thomas (10/30/2025)
Faulkner (AL) (11/6/2025)
FOULS 6 U.S. Sports University (9/9/2025)
Point (10/25/2025)
CORNER KICKS 1 Xavier (9/3/2025)
U.S. Sports University (9/9/2025)
Blue Mountain Christian (MS) (9/27/2025)
Dalton State (GA) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 U.S. Sports University (9/9/2025)
Wiley (TX) (9/19/2025)
Thomas (10/30/2025)
GOALS 3 U.S. Sports University (9/9/2025)
Wiley (TX) (9/19/2025)
ASSISTS 2 U.S. Sports University (9/9/2025)
Blue Mountain Christian (MS) (9/27/2025)
Brewton-Parker (GA) (10/2/2025)
Thomas (10/30/2025)
SHOTS 9 Jarvis Christian (8/29/2025)
SHOTS ON GOAL 5 U.S. Sports University (9/9/2025)
Faulkner (AL) (10/23/2025)
SAVES 8 Faulkner (AL) (11/6/2025)
FOULS 20 Jarvis Christian (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 U.S. Sports University (9/9/2025)
GOALS 9 U.S. Sports University (9/9/2025)
ASSISTS 8 U.S. Sports University (9/9/2025)
SHOTS 31 U.S. Sports University (9/9/2025)
SHOTS ON GOAL 21 U.S. Sports University (9/9/2025)
SAVES 8 Faulkner (AL) (11/6/2025)
FOULS 22 Xavier (9/3/2025)
CORNER KICKS 13 U.S. Sports University (9/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pedro Sao Tiago
Santiago Molina
Santiago Molina
U.S. Sports University (9/9/2025)
Wiley (TX) (9/19/2025)
Thomas (10/30/2025)
GOALS 3 Pedro Sao Tiago
Santiago Molina
U.S. Sports University (9/9/2025)
Wiley (TX) (9/19/2025)
ASSISTS 2 Daniel Mulero
Daniel Mulero
Milos Stajkovic
Santiago Molina
U.S. Sports University (9/9/2025)
Blue Mountain Christian (MS) (9/27/2025)
Brewton-Parker (GA) (10/2/2025)
Thomas (10/30/2025)
SHOTS 9 Daniel Mulero
Jarvis Christian (8/29/2025)
SHOTS ON GOAL 5 Daniel Mulero
Daniel Mulero
U.S. Sports University (9/9/2025)
Faulkner (AL) (10/23/2025)
SAVES 8 Jamie Barry
Faulkner (AL) (11/6/2025)
