Skip To Main Content

William Carey University

William Carey

2026 Men's Soccer Cumulative Statistics

Team (14-2-3, 7-2-2)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Shots
Goals 61 9
Goals Per Game 3.21 0.47
Shots 378 122
Shots Per Game 19.9 6.4
Shots Percentage 0.161 0.074
Shots On Goal 187-378 53-122
Shots On Goal Percentage 0.495 0.434
Penalties
Yellow Cards 37 46
Red Cards 1 2
Miscellaneous
Assists 57 10
Saves 44 126
Fouls 249 196
Corner Kicks 135 52
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Pirry, Fernando 19 7 771 11 7 29 46 0.239 28 0.609 0-0 2 1-1
88 Balde, Souleymane 17 10 958 10 4 24 47 0.213 21 0.447 4-0 4 0-0
10 Mulero, Daniel 19 16 1005 8 7 23 66 0.121 35 0.530 1-0 0 0-1
14 Danitanga, Jean 17 12 937 8 2 18 34 0.235 18 0.529 3-0 3 0-0
34 Galli, Enzo 14 12 803 2 7 11 30 0.067 11 0.367 1-0 0 0-0
29 Arroyo, Fabian 17 17 1217 2 5 9 16 0.125 10 0.625 5-0 1 0-0
17 Pierre, Kenson 18 18 1460 4 1 9 13 0.308 9 0.692 1-0 0 0-0
11 Tiago, Pedro sao 19 16 1236 3 3 9 19 0.158 13 0.684 1-0 2 0-0  
12 Harvey, Isaiah 18 16 1109 3 2 8 26 0.115 15 0.577 3-0 1 0-0
20 Brandic, Luka 17 9 1041 2 3 7 12 0.167 4 0.333 4-0 0 0-0
13 Steers, George 15 3 612 1 5 7 4 0.250 2 0.500 2-0 0 0-0
23 Les, Gabriel hernandez 10 0 292 2 0 4 5 0.400 2 0.400 1-0 0 0-0  
25 Morling, Cian 8 0 180 2 0 4 8 0.250 4 0.500 1-0 0 0-0
19 Camacho, Mario 14 1 515 1 1 3 3 0.333 2 0.667 1-0 0 0-0
2 Miranda, Teddy 16 15 1272 1 1 3 7 0.143 1 0.143 1-0 0 0-0
6 Cardona, Miguel 17 7 940 0 2 2 5 0.000 1 0.200 0-0 0 0-0
8 Salas, Joshua 15 11 799 0 2 2 9 0.000 0 0.000 4-0 0 0-0
24 Wilson, Josef 10 1 307 0 2 2 8 0.000 2 0.250 1-1 0 0-0
3 Lopez, Marco 13 6 444 0 1 1 8 0.000 4 0.500 0-0 0 0-0
15 Nazareno, Diogo 13 1 444 0 1 1 4 0.000 1 0.250 0-0 0 0-1
18 Sammur, Diego 4 0 49 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Campbell, Aaron 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Darub, Yago 11 10 794 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Diez, Pablo 11 9 848 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Djiba, Francois 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fernandez, Jesus 5 0 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Langbroek, Taner 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Lovelock, Niall 14 10 857 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Molto, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ottado, Ciro 4 0 40 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Rushing, Matthew 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19212 61 57 179 378 0.161 187 0.495 37-1 13 1-3
Opponent 19 - 18959 9 10 28 121 0.074 52 0.430 46-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Darub, Yago 11 10 806:38 4 0.45 19 0.826 2 0 1 2/4 23
32 Diez, Pablo 11 9 836:17 5 0.54 22 0.815 4 1 0 2/3 27
99 Djiba, Francois 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
31 Molto, Alex 1 0 12:27 0 0.00 0 0 1 0 0 0/1 0
33 Rushing, Matthew 1 0 09:38 0 0.00 2 1.000 0 0 0 0/1 2
Total 19 - 1710:00 9 0.47 44 0.830 7 1 1 12 53
Opponents 19 - 1710:00 61 3.21 125 0.672 3 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Pirry, Fernando 12 6 549 5 4 14 34 0.147 20 0.588 0-0 2 0-0
88 Balde, Souleymane 11 4 559 5 2 12 24 0.208 10 0.417 3-0 3 0-0
10 Mulero, Daniel 12 10 601 5 2 12 43 0.116 22 0.512 1-0 0 0-0
34 Galli, Enzo 12 10 720 2 5 9 28 0.071 11 0.393 1-0 0 0-0
14 Danitanga, Jean 10 5 542 2 2 6 24 0.083 11 0.458 1-0 1 0-0
13 Steers, George 10 3 455 1 4 6 3 0.333 1 0.333 0-0 0 0-0
11 Tiago, Pedro sao 12 10 795 2 2 6 12 0.167 9 0.750 1-0 1 0-0  
20 Brandic, Luka 12 8 881 1 3 5 9 0.111 3 0.333 4-0 0 0-0
12 Harvey, Isaiah 11 10 731 2 1 5 24 0.083 13 0.542 2-0 1 0-0
29 Arroyo, Fabian 11 11 848 1 2 4 15 0.067 9 0.600 3-0 0 0-0
23 Les, Gabriel hernandez 5 0 138 2 0 4 4 0.500 2 0.500 1-0 0 0-0  
25 Morling, Cian 5 0 70 2 0 4 6 0.333 4 0.667 1-0 0 0-0
17 Pierre, Kenson 11 11 904 2 0 4 8 0.250 6 0.750 0-0 0 0-0
24 Wilson, Josef 6 1 208 0 2 2 5 0.000 2 0.400 1-1 0 0-0
6 Cardona, Miguel 11 5 652 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Nazareno, Diogo 7 0 251 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Camacho, Mario 7 0 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Campbell, Aaron 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Darub, Yago 7 7 574 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Diez, Pablo 5 5 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Djiba, Francois 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fernandez, Jesus 3 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Lopez, Marco 8 3 271 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Lovelock, Niall 7 5 390 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Miranda, Teddy 11 10 854 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Molto, Alex 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rushing, Matthew 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Salas, Joshua 8 6 381 0 0 0 7 0.000 0 0.000 2-0 0 0-0
18 Sammur, Diego 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 12179 32 31 95 269 0.119 132 0.491 37-1 8 0-0
Opponent 12 - 11947 6 8 20 94 0.064 42 0.447 46-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Darub, Yago 7 7 575:22 3 0.47 17 0.850 1 0 0 2/2 20
32 Diez, Pablo 5 5 437:33 3 0.62 16 0.842 0 1 0 2/1 19
99 Djiba, Francois 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
31 Molto, Alex 1 0 12:27 0 0.00 0 0 1 0 0 0/1 0
33 Rushing, Matthew 1 0 09:38 0 0.00 2 1.000 0 0 0 0/1 2
Total 12 - 1080:00 6 0.50 36 0.857 2 1 0 7 42
Opponents 12 - 1080:00 32 2.67 100 0.758 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Texas Wesleyan W 6-0 (0-0) 0 Jean Danitanga (0) (Souleymane Balde)
Daniel Mulero (0)
Kenson Pierre (0) (Daniel Mulero)
Souleymane Balde (0) (Daniel Mulero)
Jean Danitanga (0) (Daniel Mulero)
Fernando Pirry (0) (George Steers)
8/22/2026 vs Louisiana Christian W 4-0 (2-0-0) 0 Jean Danitanga (0) (Daniel Mulero , Joshua Salas)
Jean Danitanga (0) (Isaiah Harvey)
Jean Danitanga (0) (Souleymane Balde)
Luka Brandic (0) (Fabian Arroyo)
8/26/2026 vs Florida National (FL) W 2-0 (3-0-0) 0 Pedro Sao Tiago (0) (Daniel Mulero , Teddy Miranda)
Souleymane Balde (0) (Fabian Arroyo)
8/29/2026 vs Williams Baptist (AR) W 3-2 (4-0-0) 0 Souleymane Balde (0) (Joshua Salas)
Fernando Pirry (0)
Fabian Arroyo (0)
9/4/2026 vs LSU Alexandria T 1-1 (4-0-1) 0 Teddy Miranda (0) (Fabian Arroyo)
9/10/2026 vs Brewton-Parker (GA) W 12-0 (5-0-1, 1-0-0) 1-0-0 0 Isaiah Harvey (0) (Fernando Pirry)
Daniel Mulero (0) (Pedro Sao Tiago)
Daniel Mulero (0) (Enzo Galli)
Gabriel Hernandez Les (0) (Souleymane Balde)
Fabian Arroyo (0)
Gabriel Hernandez Les (0) (Jean Danitanga)
Fernando Pirry (0) (George Steers)
George Steers (0) (Luka Brandic)
Fernando Pirry (0) (George Steers)
Luka Brandic (0) (George Steers)
Fernando Pirry (0) (George Steers)
Cian Morling (0) (Luka Brandic , Fernando Pirry)
9/12/2026 vs Thomas W 1-0 (6-0-1, 2-0-0) 2-0-0 0 Fernando Pirry (0) (Luka Brandic)
9/17/2026 at Mobile T 0-0 () 150
9/19/2026 at Faulkner (AL) L 0-2 (6-1-2, 2-1-1) 2-1-1 79
9/25/2026 at Life L 0-1 (6-2-2, 2-2-1) 2-2-1 173
9/27/2026 at Dalton State (GA) W 1-0 (7-2-2, 3-2-1) 3-2-1 0 Souleymane Balde (0) (Jean Danitanga , Enzo Galli)
10/1/2026 at Central Baptist (AR) W 6-0 (8-2-2, 3-2-1) 3-2-1 50 Souleymane Balde (0) (Miguel Cardona)
Souleymane Balde (0) (Enzo Galli)
Fernando Pirry (0)
Daniel Mulero (0) (Fernando Pirry)
Fernando Pirry (0) (Diego Sammur)
Mario Camacho (0) (Fernando Pirry)
10/8/2026 vs Point W 4-0 (9-2-2, 4-2-1) 4-2-1 0 Jean Danitanga (0)
Kenson Pierre (0) (Daniel Mulero)
Enzo Galli (0) (Daniel Mulero)
Daniel Mulero (0)
10/15/2026 at Tennessee Southern W 2-1 (10-2-2, 5-2-1) 5-2-1 171 Isaiah Harvey (2) (Enzo Galli)
Souleymane Balde (7) (Enzo Galli)
10/17/2026 at Blue Mountain Christian (MS) T 1-1 (10-2-3, 5-2-2) 5-2-2 0 Enzo Galli (0) (Miguel Cardona)
10/20/2026 vs United States Sports University W 7-0 (11-2-3, 5-2-2) 5-2-2 0 Jean Danitanga (0) (Fernando Pirry)
Kenson Pierre (0) (Marco Lopez)
Fernando Pirry (0) (Kenson Pierre)
Daniel Mulero (0) (Enzo Galli)
Fernando Pirry (0) (Pedro Sao Tiago)
Team (0)
Isaiah Harvey (0) (Mario Camacho)
10/24/2026 vs Xavier W 4-1 (12-2-3, 6-2-2) 6-2-2 0 Kenson Pierre (0) (Fabian Arroyo)
Fernando Pirry (0) (Souleymane Balde)
Souleymane Balde (0) (Josef Wilson , Fernando Pirry)
Souleymane Balde (0) (Fernando Pirry)
10/26/2026 vs Andrew College W 6-0 () 0 Pedro Sao Tiago (0) (Enzo Galli)
Jean Danitanga (0) (Josef Wilson)
Daniel Mulero (0) (Isaiah Harvey)
Pedro Sao Tiago (0) (Diogo Nazareno)
Cian Morling (0) (Pedro Sao Tiago)
Daniel Mulero (0)
10/30/2026 vs Mobile W 1-0 (14-2-3, 8-2-2) 8-2-2 0 Souleymane Balde (0) (Fabian Arroyo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Texas Wesleyan 6-0 6 5 17 20 0.300 9 0.450 1-0 1 0-1 989
8/22/2026 vs Louisiana Christian 4-0 4 5 13 15 0.267 8 0.533 2-0 1 0-0 1024
8/26/2026 vs Florida National (FL) 2-0 2 3 7 16 0.125 10 0.625 3-0 1 0-0 990
8/29/2026 vs Williams Baptist (AR) 3-2 3 1 7 15 0.200 7 0.467 4-0 1 1-1 1062
9/4/2026 vs LSU Alexandria 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 991
9/10/2026 vs Brewton-Parker (GA) 12-0 12 12 36 41 0.293 24 0.585 1-0 1 0-0 990
9/12/2026 vs Thomas 1-0 1 1 3 33 0.030 13 0.394 0-0 1 0-0 990
9/17/2026 at Mobile 0-0 0 0 0 17 0.000 7 0.412 3-0 0 0-0 1076
9/19/2026 at Faulkner (AL) 0-2 0 0 0 9 0.000 8 0.889 5-1 0 0-0 1117
9/25/2026 at Life 0-1 0 0 0 6 0.000 3 0.500 5-0 0 0-0 991
9/27/2026 at Dalton State (GA) 1-0 1 2 4 11 0.091 5 0.455 2-0 1 0-0 991
10/1/2026 at Central Baptist (AR) 6-0 6 5 17 10 0.600 9 0.900 1-0 1 0-0 987
10/8/2026 vs Point 4-0 4 2 10 24 0.167 11 0.458 2-0 1 0-0 1096
10/15/2026 at Tennessee Southern 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0 994
10/17/2026 at Blue Mountain Christian (MS) 1-1 1 1 3 18 0.056 9 0.500 1-0 0 0-0 950
10/20/2026 vs United States Sports University 7-0 7 6 20 20 0.350 8 0.400 0-0 1 0-1 990
10/24/2026 vs Xavier 4-1 4 5 13 13 0.308 6 0.462 4-0 1 0-0 992
10/26/2026 vs Andrew College 6-0 6 5 17 60 0.100 31 0.517 0-0 1 0-0 1047
10/30/2026 vs Mobile 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-0 990
Total 61-9 61 57 179 378 0.161 187 0.495 37-1 14 1-3 19257
Opponent - 9 10 28 122 0.074 53 0.434 46-2 2 - 18959

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Texas Wesleyan 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/22/2026 Louisiana Christian 4-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/26/2026 Florida National (FL) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/29/2026 Williams Baptist (AR) 3-2 90:00 2 0.50 0 0.000 1 0 0 0 2
9/4/2026 LSU Alexandria 1-1 90:00 1 0.60 2 0.667 0 0 1 0 3
9/10/2026 Brewton-Parker (GA) 12-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/12/2026 Thomas 1-0 90:00 0 0.43 3 1.000 1 0 0 1 3
9/17/2026 Mobile 0-0 90:00 0 0.38 4 1.000 0 0 1 1 4
9/19/2026 Faulkner (AL) 0-2 90:00 2 0.56 7 0.778 0 1 0 0 9
9/25/2026 Life 0-1 90:00 1 0.60 4 0.800 0 1 0 0 5
9/27/2026 Dalton State (GA) 1-0 90:00 0 0.55 2 1.000 1 0 0 1 2
10/1/2026 Central Baptist (AR) 6-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/8/2026 Point 4-0 90:00 0 0.46 2 1.000 1 0 0 1 2
10/15/2026 Tennessee Southern 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
10/17/2026 Blue Mountain Christian (MS) 1-1 90:00 1 0.53 3 0.750 0 0 1 0 4
10/20/2026 United States Sports University 7-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/24/2026 Xavier 4-1 90:00 1 0.53 3 0.750 1 0 0 0 4
10/26/2026 Andrew College 6-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/30/2026 Mobile 1-0 90:00 0 0.47 2 1.000 1 0 0 1 2
Totals - 1710 9 0.47 44 0.830 14 2 3 12 53
Opponent - 1710:00 61 3.21 126 0.674 2 14 3 3 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Texas Wesleyan 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
8/22/2026 Louisiana Christian 0-4 0 0 0 6 0.000 5 0.833 1-0 0 0-0 964
8/26/2026 Florida National (FL) 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 989
8/29/2026 Williams Baptist (AR) 2-3 2 2 6 6 0.333 2 0.333 4-1 0 0-0 984
9/4/2026 LSU Alexandria 1-1 1 0 2 6 0.167 3 0.500 2-0 0 1-1 989
9/10/2026 Brewton-Parker (GA) 0-12 0 0 0 6 0.000 1 0.167 1-0 0 0-0 998
9/12/2026 Thomas 0-1 0 0 0 5 0.000 3 0.600 2-1 0 0-0 969
9/17/2026 Mobile 0-0 0 0 0 8 0.000 4 0.500 4-0 0 0-0 945
9/19/2026 Faulkner (AL) 2-0 2 2 6 16 0.125 9 0.563 2-0 1 0-0 1006
9/25/2026 Life 1-0 1 2 4 8 0.125 5 0.625 2-0 1 0-0 1000
9/27/2026 Dalton State (GA) 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1067
10/1/2026 Central Baptist (AR) 0-6 0 0 0 0 0.000 0 0.000 2-0 0 0-0 974
10/8/2026 Point 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1063
10/15/2026 Tennessee Southern 1-2 1 2 4 14 0.071 5 0.357 3-0 0 0-0 944
10/17/2026 Blue Mountain Christian (MS) 1-1 1 1 3 6 0.167 4 0.667 3-0 0 0-0 928
10/20/2026 United States Sports University 0-7 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1122
10/24/2026 Xavier 1-4 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1019
10/26/2026 Andrew College 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1018
10/30/2026 Mobile 0-1 0 0 0 7 0.000 2 0.286 5-0 0 0-0 990
Total 9-61 9 10 28 122 0.074 53 0.434 46-2 2 1-1 18959
William Carey (MS) - 61 57 179 378 0.161 187 0.495 37-1 14 - 19257

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Texas Wesleyan 0-6 90:00 6 6.00 3 0.333 0 1 0 0 9
8/22/2026 Louisiana Christian 0-4 90:00 4 5.00 4 0.500 0 1 0 0 8
8/26/2026 Florida National (FL) 0-2 90:00 2 4.00 8 0.800 0 1 0 0 11
8/29/2026 Williams Baptist (AR) 2-3 90:00 3 3.75 4 0.571 0 1 0 0 7
9/4/2026 LSU Alexandria 1-1 90:00 1 3.20 3 0.750 0 0 1 0 4
9/10/2026 Brewton-Parker (GA) 0-12 90:00 12 4.67 12 0.500 0 1 0 0 24
9/12/2026 Thomas 0-1 90:00 1 4.14 12 0.923 0 1 0 0 13
9/17/2026 Mobile 0-0 90:00 0 3.63 7 1.000 0 0 1 1 7
9/19/2026 Faulkner (AL) 2-0 90:00 0 3.22 8 1.000 1 0 0 1 8
9/25/2026 Life 1-0 90:00 0 2.90 3 1.000 1 0 0 1 3
9/27/2026 Dalton State (GA) 0-1 90:00 1 2.73 4 0.800 0 1 0 0 5
10/1/2026 Central Baptist (AR) 0-6 90:00 6 3.00 3 0.333 0 1 0 0 9
10/8/2026 Point 0-4 90:00 4 3.08 7 0.636 0 1 0 0 11
10/15/2026 Tennessee Southern 1-2 90:00 2 3.00 9 0.818 0 1 0 0 11
10/17/2026 Blue Mountain Christian (MS) 1-1 90:00 1 2.87 8 0.889 0 0 1 0 9
10/20/2026 United States Sports University 0-7 90:00 7 3.13 1 0.125 0 1 0 0 8
10/24/2026 Xavier 1-4 90:00 4 3.18 2 0.333 0 1 0 0 6
10/26/2026 Andrew College 0-6 90:00 6 3.33 25 0.806 0 1 0 0 31
10/30/2026 Mobile 0-1 90:00 1 3.21 3 0.750 0 1 0 0 4
Totals - 1710 61 3.21 126 0.674 2 14 3 3 188
William Carey (MS) - 1710:00 9 0.47 44 0.830 14 2 3 12 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Texas Wesleyan 6-0 6/0 5/0 20/1 9/0 8/1 1/0 0/0
8/22/2026 vs Louisiana Christian 4-0 4/0 5/0 15/6 8/5 6/0 2/1 0/0
8/26/2026 vs Florida National (FL) 2-0 2/0 3/0 16/6 10/1 6/2 3/3 0/0
8/29/2026 vs Williams Baptist (AR) 3-2 3/2 1/2 15/6 7/2 12/4 4/4 0/1
9/4/2026 vs LSU Alexandria 1-1 1/1 1/0 13/6 4/3 4/4 2/2 0/0
9/10/2026 vs Brewton-Parker (GA) 12-0 12/0 12/0 41/6 24/1 11/3 1/1 0/0
9/12/2026 vs Thomas 1-0 1/0 1/0 33/5 13/3 13/1 0/2 0/1
9/17/2026 at Mobile 0-0 0/0 0/0 17/8 7/4 7/1 3/4 0/0
9/19/2026 at Faulkner (AL) 0-2 0/2 0/2 9/16 8/9 5/8 5/2 1/0
9/25/2026 at Life 0-1 0/1 0/2 6/8 3/5 3/3 5/2 0/0
9/27/2026 at Dalton State (GA) 1-0 1/0 2/0 11/9 5/2 2/5 2/4 0/0
10/1/2026 at Central Baptist (AR) 6-0 6/0 5/0 10/0 9/0 10/3 1/2 0/0
10/8/2026 vs Point 4-0 4/0 2/0 24/4 11/2 10/0 2/2 0/0
10/15/2026 at Tennessee Southern 2-1 2/1 2/2 22/14 11/5 6/6 0/3 0/0
10/17/2026 at Blue Mountain Christian (MS) 1-1 1/1 1/1 18/6 9/4 8/2 1/3 0/0
10/20/2026 vs United States Sports University 7-0 7/0 6/0 20/3 8/0 3/2 0/1 0/0
10/24/2026 vs Xavier 4-1 4/1 5/1 13/8 6/4 2/2 4/4 0/0
10/26/2026 vs Andrew College 6-0 6/0 5/0 60/3 31/1 14/2 0/1 0/0
10/30/2026 vs Mobile 1-0 1/0 1/0 15/7 4/2 5/3 1/5 0/0
Totals 61/9 57/10 378/122 187/53 135/52 37/46 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 Brewton-Parker (GA) (9/10/2026)
GOALS 12 Brewton-Parker (GA) (9/10/2026)
ASSISTS 12 Brewton-Parker (GA) (9/10/2026)
SHOTS 60 Andrew College (10/26/2026)
SHOTS ON GOAL 31 Andrew College (10/26/2026)
SAVES 7 Faulkner (AL) (9/19/2026)
FOULS 24 Xavier (10/24/2026)
CORNER KICKS 14 Andrew College (10/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Williams Baptist (AR) (8/29/2026)
Faulkner (AL) (9/19/2026)
GOALS 2 Williams Baptist (AR) (8/29/2026)
Faulkner (AL) (9/19/2026)
ASSISTS 2 Williams Baptist (AR) (8/29/2026)
Faulkner (AL) (9/19/2026)
Life (9/25/2026)
Tennessee Southern (10/15/2026)
SHOTS 16 Faulkner (AL) (9/19/2026)
SHOTS ON GOAL 9 Faulkner (AL) (9/19/2026)
SAVES 25 Andrew College (10/26/2026)
FOULS 19 Mobile (9/17/2026)
CORNER KICKS 8 Faulkner (AL) (9/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LSU Alexandria (9/4/2026)
Thomas (9/12/2026)
Blue Mountain Christian (MS) (10/17/2026)
Mobile (10/30/2026)
GOALS 1 LSU Alexandria (9/4/2026)
Thomas (9/12/2026)
Dalton State (GA) (9/27/2026)
Blue Mountain Christian (MS) (10/17/2026)
Mobile (10/30/2026)
ASSISTS 1 Williams Baptist (AR) (8/29/2026)
LSU Alexandria (9/4/2026)
Thomas (9/12/2026)
Blue Mountain Christian (MS) (10/17/2026)
Mobile (10/30/2026)
SHOTS 6 Faulkner (AL) (9/19/2026)
Life (9/25/2026)
SHOTS ON GOAL 3 LSU Alexandria (9/4/2026)
Life (9/25/2026)
Mobile (10/30/2026)
SAVES 1 Florida National (FL) (8/26/2026)
Brewton-Parker (GA) (9/10/2026)
Andrew College (10/26/2026)
FOULS 6 Central Baptist (AR) (10/1/2026)
CORNER KICKS 2 Life (9/25/2026)
Dalton State (GA) (9/27/2026)
United States Sports University (10/20/2026)
Xavier (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LSU Alexandria (9/4/2026)
GOALS 1 LSU Alexandria (9/4/2026)
Life (9/25/2026)
Tennessee Southern (10/15/2026)
Blue Mountain Christian (MS) (10/17/2026)
Xavier (10/24/2026)
ASSISTS 1 Blue Mountain Christian (MS) (10/17/2026)
Xavier (10/24/2026)
SHOTS 1 Texas Wesleyan (8/20/2026)
SHOTS ON GOAL 1 Florida National (FL) (8/26/2026)
Brewton-Parker (GA) (9/10/2026)
Andrew College (10/26/2026)
SAVES 1 United States Sports University (10/20/2026)
Xavier (10/24/2026)
FOULS 2 Dalton State (GA) (9/27/2026)
Central Baptist (AR) (10/1/2026)
Blue Mountain Christian (MS) (10/17/2026)
CORNER KICKS 1 Texas Wesleyan (8/20/2026)
Thomas (9/12/2026)
Mobile (9/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Brewton-Parker (GA) (9/10/2026)
GOALS 3 Louisiana Christian (8/22/2026)
Brewton-Parker (GA) (9/10/2026)
ASSISTS 4 Brewton-Parker (GA) (9/10/2026)
SHOTS 9 Andrew College (10/26/2026)
SHOTS ON GOAL 6 Andrew College (10/26/2026)
SAVES 7 Faulkner (AL) (9/19/2026)
FOULS 11 United States Sports University (10/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Brewton-Parker (GA) (9/10/2026)
GOALS 12 Brewton-Parker (GA) (9/10/2026)
ASSISTS 12 Brewton-Parker (GA) (9/10/2026)
SHOTS 60 Andrew College (10/26/2026)
SHOTS ON GOAL 31 Andrew College (10/26/2026)
SAVES 7 Faulkner (AL) (9/19/2026)
FOULS 24 Xavier (10/24/2026)
CORNER KICKS 14 Andrew College (10/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Fernando Pirry
Brewton-Parker (GA) (9/10/2026)
GOALS 3 Jean Danitanga
Fernando Pirry
Louisiana Christian (8/22/2026)
Brewton-Parker (GA) (9/10/2026)
ASSISTS 4 George Steers
Brewton-Parker (GA) (9/10/2026)
SHOTS 9 Fernando Pirry
Andrew College (10/26/2026)
SHOTS ON GOAL 6 Fernando Pirry
Andrew College (10/26/2026)
SAVES 7 Pablo Diez
Faulkner (AL) (9/19/2026)
FOULS 11 Team
United States Sports University (10/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Pirry, Fernando 29
Balde, Souleymane 24
Mulero, Daniel 23
Danitanga, Jean 18
Galli, Enzo 11
Team Leaders: Goals
Player High
Goals
Pirry, Fernando 11
Balde, Souleymane 10
Mulero, Daniel 8
Danitanga, Jean 8
Pierre, Kenson 4
Team Leaders: Assists
Player High
Assists
Pirry, Fernando 7
Mulero, Daniel 7
Galli, Enzo 7
Arroyo, Fabian 5
Steers, George 5
Team Leaders: Shots
