Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

St. Thomas (Texas) () -VS- William Carey (Miss.) ()

Box Score

St. Thomas (Texas) logo
1
vs
William Carey (Miss.) logo
5

St. Thomas (Texas) ()
-VS-
William Carey (Miss.) ()

Team Score By Period
Team Total F
St. Thomas (Texas) UST 1
Winner William Carey (Miss.) WCU 5
Date:
2011-09-10
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs St. Thomas (Texas)

Team Statistics

Team Statistics
Statistic T
Shots
UST 10 (3)
WCU 11 (9)
Saves
UST 0
WCU 0
Corner Kicks
UST 0
WCU 0
Fouls
UST 0
WCU 0
() Shots on goal.

Individual Statistics

St. Thomas (Texas) 1

UST - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 2 2 Nick Boras 0 0 0 1 66
MF 3 3 Nemi Gonzalo 0 0 0 0 67
D 6 6 Asayat Camarena 0 0 0 0 90
MF 7 7 Rico Pardo 1 1 0 0 77
MF 10 10 Omar Alonso 0 0 0 0 54
D 11 11 Jeuel Ventura 0 0 0 0 81
D 16 16 Jack Brett 0 0 0 0 90
D 17 17 Michael Enriquez 0 0 0 0 90
F 20 20 Rafael Bustos 4 1 1 0 90
MF 22 22 Irving Escobedo 2 1 0 0 70
G 25 25 Jason Taffet 0 0 0 0 0
Substitutes
MF 5 5 Jamie Head 0 0 0 0 19
F 8 8 Delano Foster 3 0 0 0 54
MF 9 9 Bryan Mann 0 0 0 0 12
MF 24 24 Luis Bustos 0 0 0 0 34
Totals 10 3 1 1
St. Thomas (Texas) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 25 Jason Taffet 90:00 5 4
Totals 5 4

William Carey (Miss.) 5

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Goody, Carl 0 0 0 0 0
D 3 3 Jonsson, Andri 0 0 0 0 90
D 4 4 Pundt, David 0 0 0 0 90
D 5 5 Gudmundson, Daniel 1 0 0 0 90
F 7 7 Blandon, Romario 0 0 0 0 45
MF 8 8 Trude, Luis 2 1 0 1 90
MF 10 10 Presti, Jose 0 0 0 0 56
D 12 12 Fairbairn, Jonny 0 0 0 0 67
D 13 13 Forstpointer, Johannes 0 0 0 0 90
F 18 18 Weir, Ryan 0 0 0 1 56
MF 19 19 Navarro, Francois 5 5 3 0 78
Substitutes
F 11 11 Saroli, Matheus 3 3 2 0 45
MF 15 15 Vola, Lucas 0 0 0 1 33
MF 17 17 Leahy, Dan 0 0 0 1 45
F 20 20 Szura, Tyler 0 0 0 0 22
Totals 11 9 5 4
William Carey (Miss.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goody, Carl 90:00 1 2
Totals 1 2