Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Spring Hill College () -VS- William Carey University ()

Box Score

Spring Hill College logo
1
vs
William Carey University logo
5

Spring Hill College ()
-VS-
William Carey University ()

Team Score By Period
Team Total F
Spring Hill College SH 1
Winner William Carey University WCU 5
Date:
2008-11-06
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Spring Hill College

Team Statistics

Team Statistics
Statistic T
Shots
SH 10 (5)
WCU 22 (11)
Saves
SH 0
WCU 0
Corner Kicks
SH 0
WCU 0
Fouls
SH 0
WCU 0
() Shots on goal.

Individual Statistics

Spring Hill College 1

SH - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 2 2 Zach Schmidt 0 0 0 0 0
MF 4 4 Gable Fortune 2 1 0 0 0
MF 6 6 Chris Stephens 0 0 0 0 0
D 7 7 Derek Burr 0 0 0 0 0
F 9 9 Zechariah Townsend 1 0 0 0 0
MF 10 10 Sean Simpson 3 2 1 0 0
D 13 13 Deven Arnold 1 0 0 0 0
D 17 17 Phoenix Iverson 0 0 0 0 0
MF 19 19 Bryce Privett 2 1 0 0 0
F 21 21 Cody Walker 0 0 0 1 0
G 30 30 Dan Criscione 0 0 0 0 0
Substitutes
D 3 3 Collin Gasparovic 0 0 0 0 0
MF 5 5 Senyo Amedo 0 0 0 0 0
MF 11 11 Josh Ledet 1 1 0 0 0
MF 15 15 Ryan Burns 0 0 0 0 0
Totals 10 5 1 1
Spring Hill College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Dan Criscione 90:00 5 6
Totals 5 6

William Carey University 5

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Goody, Carl 0 0 0 0 0
3 3 Rogers, Rob 2 1 1 0 0
MF 4 4 Schaefer, Chris 0 0 0 0 0
MF 7 7 Hollowed, Carl 1 1 0 1 0
MF 8 8 Reynolds, Carl 4 3 0 1 0
F 9 9 Wooley, Jarred 5 1 1 1 0
11 11 McNiell, Joseph 2 1 1 1 0
D 12 12 Fairbairn, Jonny 0 0 0 0 0
16 16 Wheelock, Ryan 0 0 0 0 0
D 20 20 Beebe, Rick 0 0 0 1 0
D 24 24 Barker, Mitchell 0 0 0 0 0
Substitutes
MF 6 6 Salas, Tito 4 2 2 0 0
MF 13 13 Burnsed, Josh 1 1 0 0 0
14 14 Dyke, Elliot 0 0 0 0 0
F 17 17 Hines, Charles 2 0 0 0 0
F 18 18 Weir, Ryan 1 1 0 1 0
F 19 19 Connolly, Brendan 0 0 0 0 0
Totals 22 11 5 6
William Carey University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goody, Carl 90:00 1 4
Totals 1 4