Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (97, ) vs Blue Mountain (Miss.) (80, )

Box Score

Blue Mountain (Miss.) logo
80
vs
97
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
BMC Blue Mountain (Miss.) 40 40 80
Winner WCU William Carey (Miss.) 48 49 97

Blue Mountain (Miss.) 80

Blue Mountain (Miss.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Vladimir Filipovic * 23 5-8 1-2 4-4 3-1 4 4 3 0 0 1 15
1 1 Justin McClellon * 17 3-6 1-3 0-0 0-1 1 3 1 0 0 2 7
21 21 C.J. Barnes * 21 3-6 0-0 0-2 0-2 2 2 1 3 1 1 6
15 15 Harrison Fancher * 19 1-3 1-3 2-2 0-2 2 1 1 2 0 1 5
4 4 Denio Chirindza * 13 1-3 0-0 2-2 0-1 1 0 0 0 0 0 4
5 5 Dominic Hudson 18 3-5 3-5 3-4 1-1 2 2 1 3 0 0 12
30 30 Chase Brittingham 20 4-7 0-2 2-3 2-1 3 0 1 2 0 0 10
24 24 DeAundre Smith 34 2-7 0-5 5-6 0-4 4 1 5 5 0 0 9
3 3 Conner Helvig 21 2-3 2-3 2-2 0-2 2 2 1 4 0 0 8
11 11 Austen Burton 14 1-5 0-0 2-2 2-2 4 1 0 0 0 1 4
TM TM TEAM 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
Totals - 200 25-53 8-23 22-27 10-22 32 16 14 20 1 6 80
Team Summary FG 3PT FT
Total 25-53 8-23 22-27
47.2% 34.8% 81.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 43

William Carey (Miss.) 97

William Carey (Miss.) 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Pittman, Donta * 26 7-14 0-2 3-3 1-2 3 1 7 3 2 3 17
14 14 Salvant, Troy * 25 6-12 2-8 0-0 0-1 1 1 1 4 0 0 14
21 21 Davis, Detrick * 27 4-10 1-4 2-2 2-4 6 2 3 1 1 2 11
22 22 Nicholes, Donnell * 24 2-3 1-2 4-4 3-2 5 0 2 0 0 3 9
10 10 Jackson, Cory * 12 0-3 0-0 0-0 0-0 0 2 0 3 1 0 0
15 15 Garrett, Leo 22 8-13 4-9 3-4 1-0 1 1 1 1 0 2 23
25 25 Davis, Emmanuel 20 5-5 0-0 1-1 1-5 6 5 1 0 0 3 11
3 3 Johnson, Jamarri 7 2-4 2-3 0-0 0-0 0 3 1 0 0 0 6
32 32 Daniels, Brandon 14 2-4 0-1 0-0 1-3 4 2 0 0 0 0 4
13 13 Tillman, Jared 8 1-1 0-0 0-0 2-0 2 1 1 0 0 0 2
4 4 Cunningham, Joseph 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Collins, Tre' 7 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 37-71 10-31 13-14 12-20 32 19 18 12 4 13 97
Team Summary FG 3PT FT
Total 37-71 10-31 13-14
52.1% 32.3% 92.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 46

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Blue Mountain (Miss.) 43
William Carey (Miss.) 46
43
46
Lead Gained By
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0