Skip To Main Content

William Carey University

William Carey

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-2, 2-0)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Scoring
Total Points 521 443
Points Per Game 86.8 73.8
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 194-420 151-344
FG: Percentage .462 .439
FG: Per Game 32.3 25.2
3PT: Made-Attempted 49-157 29-115
3PT: Percentage .312 .252
3PT: Per Game 8.2 4.8
FT: Made-Attempted 84-110 112-159
FT: Percentage .764 .704
FT: Per Game 14.0 18.7
Rebounding
Total 226 217
Per Game 37.7 36.2
Margin 1.5 --
Assists
Total 82 72
Per Game 13.7 12.0
Turnovers
Total 85 119
Per Game 14.2 19.8
Margin 5.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 24.7 11.8
Steals
Total 77 44
Per Game 12.8 7.3
Blocks
Total 14 23
Per Game 2.3 3.8
Attendance
Total 0 0
Per Game 4-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Franklin, Malik 6 5 176 29.3 48 99 .485 24 56 .429 31 35 .886 151 25.2 2 13 15 2.5 14 11 13 21 1
12 Dunn, Troy 4 2 102 25.5 24 54 .444 7 17 .412 0 0 .000 55 13.8 4 8 12 3.0 9 7 2 8 1
5 Aluma, Grace 6 5 138 23.0 23 47 .489 1 5 .200 8 13 .615 55 9.2 14 27 41 6.8 18 20 19 14 2
0 Smith, Jamarion 6 1 112 18.7 14 26 .538 3 10 .300 17 23 .739 48 8.0 16 16 32 5.3 20 6 4 5 3
55 Stevenson, Rashad 6 5 131 21.8 19 35 .543 2 11 .182 4 5 .800 44 7.3 9 14 23 3.8 10 6 7 4 2
10 Seibou, Arzika 6 4 101 16.8 16 39 .410 4 16 .250 5 6 .833 41 6.8 5 11 16 2.7 16 4 16 5 1
21 Brown, Dwight 6 5 116 19.3 18 29 .621 1 5 .200 2 3 .667 39 6.5 5 17 22 3.7 15 2 6 4 0
11 Wilson, Avan 6 1 104 17.3 11 33 .333 5 19 .263 6 10 .600 33 5.5 3 6 9 1.5 9 7 4 9 0
15 Combest, David 6 1 101 16.8 9 17 .529 2 3 .667 8 11 .727 28 4.7 8 9 17 2.8 12 12 9 7 0
4 Flantroy II, Robert 2 0 6 3.0 3 4 .750 0 1 .000 1 1 1.000 7 3.5 2 1 3 1.5 0 0 0 0 0
22 Wippersteg, Bennet 2 0 13 6.5 2 7 .286 0 3 .000 2 3 .667 6 3.0 2 1 3 1.5 1 1 0 0 0
1 Tew, Ajay 3 1 27 9.0 2 11 .182 0 4 .000 0 0 .000 4 1.3 1 7 8 2.7 5 3 2 0 2
13 Richards, Anthony 3 0 22 7.3 2 7 .286 0 1 .000 0 0 .000 4 1.3 2 1 3 1.0 1 0 0 0 2
20 Johnson, Dantwaine 6 0 47 7.8 3 12 .250 0 6 .000 0 0 .000 6 1.0 0 4 4 0.7 1 3 3 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.0 0 0 0 0 0  
Total 6 1196 199.3 194 420 .462 49 157 .312 84 110 .764 521 86.83 82 144 226 37.7 131 82 85 77 14
Opponents 6 1195 199.2 151 344 .439 29 115 .252 112 159 .704 443 73.83 70 147 217 36.2 100 72 119 44 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Franklin, Malik 2 2 70 35.0 10 24 .417 4 12 .333 8 8 1.000 32 16.0 0 5 5 2.5 4 4 2.0 5 7 0
5 Aluma, Grace 2 2 46 23.0 11 22 .500 1 4 .250 6 9 .667 29 14.5 6 8 14 7.0 8 5 2.5 5 6 0
12 Dunn, Troy 2 1 58 29.0 12 26 .462 4 7 .571 0 0 .000 28 14.0 3 5 8 4.0 3 4 2.0 1 4 0
0 Smith, Jamarion 2 1 49 24.5 7 14 .500 1 4 .250 10 12 .833 25 12.5 7 5 12 6.0 7 1 0.5 3 2 2
10 Seibou, Arzika 2 1 29 14.5 4 9 .444 2 4 .500 2 2 1.000 12 6.0 1 2 3 1.5 4 0 0.0 8 1 0
15 Combest, David 2 0 35 17.5 4 6 .667 0 1 .000 5 7 .714 13 6.5 4 1 5 2.5 4 2 1.0 2 3 0
55 Stevenson, Rashad 2 2 31 15.5 3 7 .429 0 2 .000 2 2 1.000 8 4.0 2 2 4 2.0 0 1 0.5 2 1 1
21 Brown, Dwight 2 1 38 19.0 4 8 .500 0 1 .000 1 2 .500 9 4.5 2 4 6 3.0 4 1 0.5 1 1 0
4 Flantroy II, Robert 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Johnson, Dantwaine 2 0 13 6.5 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 1 1 0.5 0 0 0
11 Wilson, Avan 2 0 28 14.0 2 9 .222 1 5 .200 0 0 .000 5 2.5 1 1 2 1.0 5 0 0.0 2 3 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0.0 0 0 0  
Total 2 400 200.0 60 130 .462 13 42 .310 34 42 .810 167 83.50 30 40 70 35.0 40 19 9.5 29 28 3
Opponents 2 402 201.0 57 117 .487 8 29 .276 25 46 .543 147 73.50 29 46 75 37.5 33 19 9.5 42 14 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Franklin, Malik 6 5 176 48 99 .485 24 56 .429 31 35 .886 151 25.2
12 Dunn, Troy 4 2 102 24 54 .444 7 17 .412 0 0 .000 55 13.8
5 Aluma, Grace 6 5 138 23 47 .489 1 5 .200 8 13 .615 55 9.2
0 Smith, Jamarion 6 1 112 14 26 .538 3 10 .300 17 23 .739 48 8.0
55 Stevenson, Rashad 6 5 131 19 35 .543 2 11 .182 4 5 .800 44 7.3
21 Brown, Dwight 6 5 116 18 29 .621 1 5 .200 2 3 .667 39 6.5
10 Seibou, Arzika 6 4 101 16 39 .410 4 16 .250 5 6 .833 41 6.8
11 Wilson, Avan 6 1 104 11 33 .333 5 19 .263 6 10 .600 33 5.5
15 Combest, David 6 1 101 9 17 .529 2 3 .667 8 11 .727 28 4.7
4 Flantroy II, Robert 2 0 6 3 4 .750 0 1 .000 1 1 1.000 7 3.5
22 Wippersteg, Bennet 2 0 13 2 7 .286 0 3 .000 2 3 .667 6 3.0
1 Tew, Ajay 3 1 27 2 11 .182 0 4 .000 0 0 .000 4 1.3
20 Johnson, Dantwaine 6 0 47 3 12 .250 0 6 .000 0 0 .000 6 1.0
13 Richards, Anthony 3 0 22 2 7 .286 0 1 .000 0 0 .000 4 1.3
Total 6 1196 194 420 .462 49 157 .312 84 110 .764 521 86.83
Opponents 6 1195 151 344 .439 29 115 .252 112 159 .704 443 73.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Franklin, Malik 6 29.3 .485 .429 .886 0.3 2.2 2.5 1.8 3.5 0.2 25.2
12 Dunn, Troy 4 25.5 .444 .412 .000 1.0 2.0 3.0 1.8 2.0 0.3 13.8
5 Aluma, Grace 6 23.0 .489 .200 .615 2.3 4.5 6.8 3.3 2.3 0.3 9.2
0 Smith, Jamarion 6 18.7 .538 .300 .739 2.7 2.7 5.3 1.0 0.8 0.5 8.0
55 Stevenson, Rashad 6 21.8 .543 .182 .800 1.5 2.3 3.8 1.0 0.7 0.3 7.3
21 Brown, Dwight 6 19.3 .621 .200 .667 0.8 2.8 3.7 0.3 0.7 0.0 6.5
10 Seibou, Arzika 6 16.8 .410 .250 .833 0.8 1.8 2.7 0.7 0.8 0.2 6.8
11 Wilson, Avan 6 17.3 .333 .263 .600 0.5 1.0 1.5 1.2 1.5 0.0 5.5
15 Combest, David 6 16.8 .529 .667 .727 1.3 1.5 2.8 2.0 1.2 0.0 4.7
4 Flantroy II, Robert 2 3.0 .750 .000 1.000 1.0 0.5 1.5 0.0 0.0 0.0 3.5
22 Wippersteg, Bennet 2 6.5 .286 .000 .667 1.0 0.5 1.5 0.5 0.0 0.0 3.0
1 Tew, Ajay 3 9.0 .182 .000 .000 0.3 2.3 2.7 1.0 0.0 0.7 1.3
20 Johnson, Dantwaine 6 7.8 .250 .000 .000 0.0 0.7 0.7 0.5 0.0 0.0 1.0
13 Richards, Anthony 3 7.3 .286 .000 .000 0.7 0.3 1.0 0.0 0.0 0.7 1.3
Total 6 199.3 .462 .312 .764 13.7 24.0 37.7 13.7 12.8 2.3 86.83
Opponents 6 199.2 .439 .252 .704 11.7 24.5 36.2 12.0 7.3 3.8 73.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega (AL) 10/30/26 90-97 L 37-82 .451 8-33 .242 8-12 .667 15 26 41 41.0 31 16 18 0 10 90 90.0
vs Milligan (TN) 10/31/26 97-78 W 39-78 .500 9-30 .300 10-15 .667 16 28 44 42.5 17 15 17 6 16 97 93.5
at LSU Shreveport 11/04/26 77-84 L 24-64 .375 6-22 .273 21-23 .913 9 18 27 37.3 25 11 8 2 8 75 87.3
vs Louisiana Christian 11/07/26 92-37 W 34-66 .515 13-30 .433 11-18 .611 12 32 44 39.0 18 21 13 3 15 92 88.5
vs Xavier (LA) 11/12/26 76-67 W 30-64 .469 6-23 .261 10-14 .714 16 22 38 38.8 17 9 19 2 11 76 86.0
vs Loyola 11/14/26 91-80 W 30-66 .455 7-19 .368 24-28 .857 14 18 32 37.7 23 10 10 1 17 91 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega (AL) 10/30/26 97-90 W 29-60 .483 3-19 .158 36-48 .750 12 29 41 41.0 15 20 15 1 9 97 97.0
Milligan (TN) 10/31/26 78-97 L 26-65 .400 6-25 .240 20-27 .741 15 26 41 41.0 13 13 22 4 9 78 87.5
LSU Shreveport 11/04/26 84-77 W 25-47 .532 6-17 .353 28-30 .933 2 23 25 35.7 21 14 13 9 6 84 86.3
Louisiana Christian 11/07/26 37-92 L 14-55 .255 6-25 .240 3-8 .375 12 23 35 35.5 18 6 27 1 6 37 74.0
Xavier (LA) 11/12/26 67-76 L 29-62 .468 1-10 .100 8-15 .533 15 21 36 35.6 12 6 21 4 10 67 72.6
Loyola 11/14/26 80-91 L 28-55 .509 7-19 .368 17-31 .548 14 25 39 36.2 21 13 21 4 4 80 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega (AL) 10/30/26 90-97 -7 37-82/29-60 .451/.483 8-33/3-19 .242/.158 8-12/36-48 .667-.750 41/41 0 16/20 18/15 0/1 10/9 31/15
Milligan (TN) 10/31/26 97-78 19 39-78/26-65 .500/.400 9-30/6-25 .300/.240 10-15/20-27 .667-.741 44/41 3 15/13 17/22 6/4 16/9 17/13
LSU Shreveport 11/04/26 77-84 -7 24-64/25-47 .375/.532 6-22/6-17 .273/.353 21-23/28-30 .913-.933 27/25 2 11/14 8/13 2/9 8/6 25/21
Louisiana Christian 11/07/26 92-37 55 34-66/14-55 .515/.255 13-30/6-25 .433/.240 11-18/3-8 .611-.375 44/35 9 21/6 13/27 3/1 15/6 18/18
Xavier (LA) 11/12/26 76-67 9 30-64/29-62 .469/.468 6-23/1-10 .261/.100 10-14/8-15 .714-.533 38/36 2 9/6 19/21 2/4 11/10 17/12
Loyola 11/14/26 91-80 11 30-66/28-55 .455/.509 7-19/7-19 .368/.368 24-28/17-31 .857-.548 32/39 -7 10/13 10/21 1/4 17/4 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Milligan (TN) (10/31/26)
FIELD GOALS MADE 39 Milligan (TN) (10/31/26)
FIELD GOAL ATTEMPTS 82 Talladega (AL) (10/30/26)
3 PT FIELD GOALS MADE 13 Louisiana Christian (11/07/26)
3 PT FG ATTEMPTS 33 Talladega (AL) (10/30/26)
FREE THROWS MADE 24 Loyola (11/14/26)
FREE THROW ATTEMPTS 28 Loyola (11/14/26)
REBOUNDS 44 Milligan (TN) (10/31/26); Louisiana Christian (11/07/26)
ASSISTS 21 Louisiana Christian (11/07/26)
STEALS 17 Loyola (11/14/26)
BLOCKED SHOTS 6 Milligan (TN) (10/31/26)
TURNOVERS 19 Xavier (LA) (11/12/26)
FOULS 31 Talladega (AL) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Malik Franklin Milligan (TN) (10/31/26)
FIELD GOALS MADE 14 Malik Franklin Milligan (TN) (10/31/26)
FIELD GOAL ATTEMPTS 24 Malik Franklin LSU Shreveport (11/04/26)
3 PT FIELD GOALS MADE 7 Malik Franklin Milligan (TN) (10/31/26)
3 PT FG ATTEMPTS 13 Malik Franklin LSU Shreveport (11/04/26)
FREE THROWS MADE 14 Malik Franklin LSU Shreveport (11/04/26)
FREE THROW ATTEMPTS 15 Malik Franklin LSU Shreveport (11/04/26)
REBOUNDS 10 Grace Aluma Louisiana Christian (11/07/26)
ASSISTS 6 David Combest Milligan (TN) (10/31/26)
STEALS 6 Grace Aluma Louisiana Christian (11/07/26)
BLOCKED SHOTS 2 Ajay Tew Milligan (TN) (10/31/26)
TURNOVERS 6 Arzika Seibou Xavier (LA) (11/12/26)
FOULS 5 Malik Franklin; Grace Aluma; Jamarion Smith; Rashad Stevenson Talladega (AL) (10/30/26); Xavier (LA) (11/12/26); Loyola (11/14/26); LSU Shreveport (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Franklin, Malik 6 151 25.2
#5 Aluma, Grace 6 55 9.2
#12 Dunn, Troy 4 55 13.8
#0 Smith, Jamarion 6 48 8.0
#55 Stevenson, Rashad 6 44 7.3
#10 Seibou, Arzika 6 41 6.8
#21 Brown, Dwight 6 39 6.5
#11 Wilson, Avan 6 33 5.5
#15 Combest, David 6 28 4.7
#4 Flantroy II, Robert 2 7 3.5
#20 Johnson, Dantwaine 6 6 1.0
#22 Wippersteg, Bennet 2 6 3.0
#13 Richards, Anthony 3 4 1.3
#1 Tew, Ajay 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Franklin, Malik 6 48 99 .485 8.0 16.5
#12 Dunn, Troy 4 24 54 .444 6.0 13.5
#5 Aluma, Grace 6 23 47 .489 3.8 7.8
#55 Stevenson, Rashad 6 19 35 .543 3.2 5.8
#21 Brown, Dwight 6 18 29 .621 3.0 4.8
#10 Seibou, Arzika 6 16 39 .410 2.7 6.5
#0 Smith, Jamarion 6 14 26 .538 2.3 4.3
#11 Wilson, Avan 6 11 33 .333 1.8 5.5
#15 Combest, David 6 9 17 .529 1.5 2.8
#4 Flantroy II, Robert 2 3 4 .750 1.5 2.0
#20 Johnson, Dantwaine 6 3 12 .250 0.5 2.0
#13 Richards, Anthony 3 2 7 .286 0.7 2.3
#1 Tew, Ajay 3 2 11 .182 0.7 3.7
#22 Wippersteg, Bennet 2 2 7 .286 1.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Franklin, Malik 6 24 56 .429 4.0 9.3
#12 Dunn, Troy 4 7 17 .412 1.8 4.3
#11 Wilson, Avan 6 5 19 .263 0.8 3.2
#10 Seibou, Arzika 6 4 16 .250 0.7 2.7
#0 Smith, Jamarion 6 3 10 .300 0.5 1.7
#15 Combest, David 6 2 3 .667 0.3 0.5
#55 Stevenson, Rashad 6 2 11 .182 0.3 1.8
#5 Aluma, Grace 6 1 5 .200 0.2 0.8
#21 Brown, Dwight 6 1 5 .200 0.2 0.8
#4 Flantroy II, Robert 2 0 1 .000 0.0 0.5
#20 Johnson, Dantwaine 6 0 6 .000 0.0 1.0
#13 Richards, Anthony 3 0 1 .000 0.0 0.3
#1 Tew, Ajay 3 0 4 .000 0.0 1.3
#22 Wippersteg, Bennet 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Franklin, Malik 6 31 35 .886 5.2 5.8
#0 Smith, Jamarion 6 17 23 .739 2.8 3.8
#5 Aluma, Grace 6 8 13 .615 1.3 2.2
#15 Combest, David 6 8 11 .727 1.3 1.8
#11 Wilson, Avan 6 6 10 .600 1.0 1.7
#10 Seibou, Arzika 6 5 6 .833 0.8 1.0
#55 Stevenson, Rashad 6 4 5 .800 0.7 0.8
#21 Brown, Dwight 6 2 3 .667 0.3 0.5
#22 Wippersteg, Bennet 2 2 3 .667 1.0 1.5
#4 Flantroy II, Robert 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Aluma, Grace 6 41 6.8 14 2.3 27 4.5
#0 Smith, Jamarion 6 32 5.3 16 2.7 16 2.7
#55 Stevenson, Rashad 6 23 3.8 9 1.5 14 2.3
#21 Brown, Dwight 6 22 3.7 5 0.8 17 2.8
#TM Team 6 18 3.0 9 1.5 9 1.5
#15 Combest, David 6 17 2.8 8 1.3 9 1.5
#10 Seibou, Arzika 6 16 2.7 5 0.8 11 1.8
#3 Franklin, Malik 6 15 2.5 2 0.3 13 2.2
#12 Dunn, Troy 4 12 3.0 4 1.0 8 2.0
#11 Wilson, Avan 6 9 1.5 3 0.5 6 1.0
#1 Tew, Ajay 3 8 2.7 1 0.3 7 2.3
#20 Johnson, Dantwaine 6 4 0.7 0 0.0 4 0.7
#4 Flantroy II, Robert 2 3 1.5 2 1.0 1 0.5
#13 Richards, Anthony 3 3 1.0 2 0.7 1 0.3
#22 Wippersteg, Bennet 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Aluma, Grace 6 20 3.3
#15 Combest, David 6 12 2.0
#3 Franklin, Malik 6 11 1.8
#12 Dunn, Troy 4 7 1.8
#11 Wilson, Avan 6 7 1.2
#0 Smith, Jamarion 6 6 1.0
#55 Stevenson, Rashad 6 6 1.0
#10 Seibou, Arzika 6 4 0.7
#20 Johnson, Dantwaine 6 3 0.5
#1 Tew, Ajay 3 3 1.0
#21 Brown, Dwight 6 2 0.3
#22 Wippersteg, Bennet 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Smith, Jamarion 6 3 0.5
#5 Aluma, Grace 6 2 0.3
#13 Richards, Anthony 3 2 0.7
#55 Stevenson, Rashad 6 2 0.3
#1 Tew, Ajay 3 2 0.7
#12 Dunn, Troy 4 1 0.3
#3 Franklin, Malik 6 1 0.2
#10 Seibou, Arzika 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Franklin, Malik 6 21 3.5
#5 Aluma, Grace 6 14 2.3
#11 Wilson, Avan 6 9 1.5
#12 Dunn, Troy 4 8 2.0
#15 Combest, David 6 7 1.2
#10 Seibou, Arzika 6 5 0.8
#0 Smith, Jamarion 6 5 0.8
#21 Brown, Dwight 6 4 0.7
#55 Stevenson, Rashad 6 4 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Aluma, Grace 6 19 3.2
#10 Seibou, Arzika 6 16 2.7
#3 Franklin, Malik 6 13 2.2
#15 Combest, David 6 9 1.5
#55 Stevenson, Rashad 6 7 1.2
#21 Brown, Dwight 6 6 1.0
#0 Smith, Jamarion 6 4 0.7
#11 Wilson, Avan 6 4 0.7
#20 Johnson, Dantwaine 6 3 0.5
#12 Dunn, Troy 4 2 0.5
#1 Tew, Ajay 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Smith, Jamarion 6 20 3.3
#5 Aluma, Grace 6 18 3.0
#10 Seibou, Arzika 6 16 2.7
#21 Brown, Dwight 6 15 2.5
#3 Franklin, Malik 6 14 2.3
#15 Combest, David 6 12 2.0
#55 Stevenson, Rashad 6 10 1.7
#12 Dunn, Troy 4 9 2.3
#11 Wilson, Avan 6 9 1.5
#1 Tew, Ajay 3 5 1.7
#20 Johnson, Dantwaine 6 1 0.2
#13 Richards, Anthony 3 1 0.3
#22 Wippersteg, Bennet 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Franklin, Malik 6 176 29.3
#5 Aluma, Grace 6 138 23.0
#55 Stevenson, Rashad 6 131 21.8
#21 Brown, Dwight 6 116 19.3
#0 Smith, Jamarion 6 112 18.7
#11 Wilson, Avan 6 104 17.3
#12 Dunn, Troy 4 102 25.5
#15 Combest, David 6 101 16.8
#10 Seibou, Arzika 6 101 16.8
#20 Johnson, Dantwaine 6 47 7.8
#1 Tew, Ajay 3 27 9.0
#13 Richards, Anthony 3 22 7.3
#22 Wippersteg, Bennet 2 13 6.5
#4 Flantroy II, Robert 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Dunn, Troy 4 7 2 3.50
#5 Aluma, Grace 6 20 19 1.05
#15 Combest, David 6 12 9 1.33
#20 Johnson, Dantwaine 6 3 3 1.00
#0 Smith, Jamarion 6 6 4 1.50
#1 Tew, Ajay 3 3 2 1.50
#11 Wilson, Avan 6 7 4 1.75