Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic William Carey (MS) Opponents
Scoring
Total Points 460 363
Points Per Game 92.0 72.6
Scoring Margin 19.4 --
Shooting
FG: Made-Attempted 160-364 131-301
FG: Percentage .440 .435
FG: Per Game 32.0 26.2
3PT: Made-Attempted 52-158 36-107
3PT: Percentage .329 .336
3PT: Per Game 10.4 7.2
FT: Made-Attempted 88-121 65-90
FT: Percentage .727 .722
FT: Per Game 17.6 13.0
Rebounding
Total 205 191
Per Game 41.0 38.2
Margin 2.8 --
Assists
Total 81 61
Per Game 16.2 12.2
Turnovers
Total 80 136
Per Game 16.0 27.2
Margin 11.2 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 36.6 14.0
Steals
Total 88 48
Per Game 17.6 9.6
Blocks
Total 11 11
Per Game 2.2 2.2
Attendance
Total 0 125
Per Game 3-0 1-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dunn, Troy 5 0 132 26.4 31 58 .534 8 23 .348 11 16 .688 81 16.2 11 14 25 5.0 7 6 8 10 2
2 Franklin, Malik 5 0 119 23.8 29 56 .518 9 24 .375 6 9 .667 73 14.6 6 13 19 3.8 8 12 8 10 0
5 Jenkins, Jamar 5 5 116 23.2 16 50 .320 12 30 .400 18 21 .857 62 12.4 5 9 14 2.8 6 9 7 4 1
0 Gordon, Javeon 5 5 86 17.2 14 41 .341 11 32 .344 6 9 .667 45 9.0 7 7 14 2.8 3 4 3 4 0
4 Robinson, Anthony 5 5 135 27.0 15 21 .714 0 3 .000 13 21 .619 43 8.6 3 15 18 3.6 8 18 12 12 0
21 Hughes, Randarius 5 5 96 19.2 18 27 .667 0 0 .000 6 7 .857 42 8.4 17 19 36 7.2 13 3 5 8 3
1 Roberts, Makeem 5 5 140 28.0 10 32 .313 1 9 .111 20 25 .800 41 8.2 8 20 28 5.6 8 17 9 22 1
10 Seibou, Arzika 5 0 61 12.2 10 28 .357 2 8 .250 3 5 .600 25 5.0 6 5 11 2.2 9 2 4 11 0
3 Williams, Travis 5 0 46 9.2 6 19 .316 3 10 .300 2 3 .667 17 3.4 0 7 7 1.4 11 6 6 3 0
22 Wippersteg, Bennet 2 0 8 4.0 2 5 .400 2 5 .400 0 0 .000 6 3.0 0 3 3 1.5 1 2 2 1 0
13 Richards, Anthony 5 0 26 5.2 4 8 .500 1 3 .333 1 2 .500 10 2.0 2 0 2 0.4 2 0 3 0 1
14 Stevenson, Rashad 5 0 29 5.8 3 9 .333 2 5 .400 0 0 .000 8 1.6 4 2 6 1.2 0 1 3 0 2
11 Simpkins, Dominic 5 0 36 7.2 2 10 .200 1 6 .167 2 3 .667 7 1.4 1 3 4 0.8 3 1 7 3 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.6 0 0 3 0 0  
Total 5 1030 206.0 160 364 .440 52 158 .329 88 121 .727 460 92.00 80 125 205 41.0 79 81 80 88 11
Opponents 5 1020 204.0 131 301 .435 36 107 .336 65 90 .722 363 72.60 55 136 191 38.2 95 61 136 48 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Dunn, Troy 5 0 132 31 58 .534 8 23 .348 11 16 .688 81 16.2
2 Franklin, Malik 5 0 119 29 56 .518 9 24 .375 6 9 .667 73 14.6
5 Jenkins, Jamar 5 5 116 16 50 .320 12 30 .400 18 21 .857 62 12.4
0 Gordon, Javeon 5 5 86 14 41 .341 11 32 .344 6 9 .667 45 9.0
21 Hughes, Randarius 5 5 96 18 27 .667 0 0 .000 6 7 .857 42 8.4
1 Roberts, Makeem 5 5 140 10 32 .313 1 9 .111 20 25 .800 41 8.2
4 Robinson, Anthony 5 5 135 15 21 .714 0 3 .000 13 21 .619 43 8.6
10 Seibou, Arzika 5 0 61 10 28 .357 2 8 .250 3 5 .600 25 5.0
3 Williams, Travis 5 0 46 6 19 .316 3 10 .300 2 3 .667 17 3.4
22 Wippersteg, Bennet 2 0 8 2 5 .400 2 5 .400 0 0 .000 6 3.0
13 Richards, Anthony 5 0 26 4 8 .500 1 3 .333 1 2 .500 10 2.0
11 Simpkins, Dominic 5 0 36 2 10 .200 1 6 .167 2 3 .667 7 1.4
14 Stevenson, Rashad 5 0 29 3 9 .333 2 5 .400 0 0 .000 8 1.6
Total 5 1030 160 364 .440 52 158 .329 88 121 .727 460 92.00
Opponents 5 1020 131 301 .435 36 107 .336 65 90 .722 363 72.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Dunn, Troy 5 26.4 .534 .348 .688 2.2 2.8 5.0 1.2 2.0 0.4 16.2
2 Franklin, Malik 5 23.8 .518 .375 .667 1.2 2.6 3.8 2.4 2.0 0.0 14.6
5 Jenkins, Jamar 5 23.2 .320 .400 .857 1.0 1.8 2.8 1.8 0.8 0.2 12.4
0 Gordon, Javeon 5 17.2 .341 .344 .667 1.4 1.4 2.8 0.8 0.8 0.0 9.0
21 Hughes, Randarius 5 19.2 .667 .000 .857 3.4 3.8 7.2 0.6 1.6 0.6 8.4
1 Roberts, Makeem 5 28.0 .313 .111 .800 1.6 4.0 5.6 3.4 4.4 0.2 8.2
4 Robinson, Anthony 5 27.0 .714 .000 .619 0.6 3.0 3.6 3.6 2.4 0.0 8.6
10 Seibou, Arzika 5 12.2 .357 .250 .600 1.2 1.0 2.2 0.4 2.2 0.0 5.0
3 Williams, Travis 5 9.2 .316 .300 .667 0.0 1.4 1.4 1.2 0.6 0.0 3.4
22 Wippersteg, Bennet 2 4.0 .400 .400 .000 0.0 1.5 1.5 1.0 0.5 0.0 3.0
13 Richards, Anthony 5 5.2 .500 .333 .500 0.4 0.0 0.4 0.0 0.0 0.2 2.0
11 Simpkins, Dominic 5 7.2 .200 .167 .667 0.2 0.6 0.8 0.2 0.6 0.2 1.4
14 Stevenson, Rashad 5 5.8 .333 .400 .000 0.8 0.4 1.2 0.2 0.0 0.4 1.6
Total 5 206.0 .440 .329 .727 16.0 25.0 41.0 16.2 17.6 2.2 92.00
Opponents 5 204.0 .435 .336 .722 11.0 27.2 38.2 12.2 9.6 2.2 72.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega (AL) 10/24/25 94-85 W 33-73 .452 12-34 .353 16-24 .667 16 20 36 36.0 16 8 14 2 16 94 94.0
vs Fisk (TN) 10/25/25 83-65 W 31-67 .463 12-28 .429 9-12 .750 7 29 36 36.0 14 16 13 2 13 83 88.5
vs Southeastern Baptist 10/28/25 109-58 W 41-84 .488 10-40 .250 17-23 .739 18 28 46 39.3 17 21 19 5 29 109 95.3
vs Dillard (LA) 11/04/25 91-85 W (OT) 24-69 .348 8-29 .276 35-49 .714 21 26 47 41.3 14 18 14 1 15 91 94.3
at Southern University at New Orl 11/06/25 83-70 W 31-71 .437 10-27 .370 11-13 .846 18 22 40 41.0 18 18 20 1 15 83 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega (AL) 10/24/25 85-94 L 31-64 .484 9-24 .375 14-21 .667 14 27 41 41.0 17 11 25 2 9 85 85.0
Fisk (TN) 10/25/25 65-83 L 24-62 .387 6-25 .240 11-13 .846 9 30 39 40.0 12 10 23 4 6 65 75.0
Southeastern Baptist 10/28/25 58-109 L 19-53 .358 5-14 .357 15-22 .682 9 27 36 38.7 19 9 42 0 10 58 69.3
Dillard (LA) 11/04/25 85-91 L (OT) 30-63 .476 12-25 .480 13-17 .765 10 28 38 38.5 31 15 23 2 10 85 73.3
Southern University at New Orl 11/06/25 70-83 L 27-59 .458 4-19 .211 12-17 .706 13 24 37 38.2 16 16 23 3 13 70 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega (AL) 10/24/25 94-85 9 33-73/31-64 .452/.484 12-34/9-24 .353/.375 16-24/14-21 .667-.667 36/41 -5 8/11 14/25 2/2 16/9 16/17
Fisk (TN) 10/25/25 83-65 18 31-67/24-62 .463/.387 12-28/6-25 .429/.240 9-12/11-13 .750-.846 36/39 -3 16/10 13/23 2/4 13/6 14/12
Southeastern Baptist 10/28/25 109-58 51 41-84/19-53 .488/.358 10-40/5-14 .250/.357 17-23/15-22 .739-.682 46/36 10 21/9 19/42 5/0 29/10 17/19
Dillard (LA) 11/04/25 91-85 6 24-69/30-63 .348/.476 8-29/12-25 .276/.480 35-49/13-17 .714-.765 47/38 9 18/15 14/23 1/2 15/10 14/31
Southern University at New Orl 11/06/25 83-70 13 31-71/27-59 .437/.458 10-27/4-19 .370/.211 11-13/12-17 .846-.706 40/37 3 18/16 20/23 1/3 15/13 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southeastern Baptist (10/28/25)
FIELD GOALS MADE 41 Southeastern Baptist (10/28/25)
FIELD GOAL ATTEMPTS 84 Southeastern Baptist (10/28/25)
3 PT FIELD GOALS MADE 12 Talladega (AL) (10/24/25); Fisk (TN) (10/25/25)
3 PT FG ATTEMPTS 40 Southeastern Baptist (10/28/25)
FREE THROWS MADE 35 Dillard (LA) (11/04/25)
FREE THROW ATTEMPTS 49 Dillard (LA) (11/04/25)
REBOUNDS 47 Dillard (LA) (11/04/25)
ASSISTS 21 Southeastern Baptist (10/28/25)
STEALS 29 Southeastern Baptist (10/28/25)
BLOCKED SHOTS 5 Southeastern Baptist (10/28/25)
TURNOVERS 20 Southern University at New Orl (11/06/25)
FOULS 18 Southern University at New Orl (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Troy Dunn Southern University at New Orl (11/06/25)
FIELD GOALS MADE 9 Malik Franklin Southeastern Baptist (10/28/25)
FIELD GOAL ATTEMPTS 16 Malik Franklin Talladega (AL) (10/24/25)
3 PT FIELD GOALS MADE 5 Troy Dunn Southern University at New Orl (11/06/25)
3 PT FG ATTEMPTS 8 Jamar Jenkins; Javeon Gordon Talladega (AL) (10/24/25); Southeastern Baptist (10/28/25); Dillard (LA) (11/04/25); Southern University at New Orl (11/06/25)
FREE THROWS MADE 10 Jamar Jenkins Dillard (LA) (11/04/25)
FREE THROW ATTEMPTS 13 Jamar Jenkins Dillard (LA) (11/04/25)
REBOUNDS 11 Randarius Hughes Southeastern Baptist (10/28/25)
ASSISTS 10 Anthony Robinson Dillard (LA) (11/04/25)
STEALS 9 Makeem Roberts Dillard (LA) (11/04/25)
BLOCKED SHOTS 2 Randarius Hughes Southeastern Baptist (10/28/25)
TURNOVERS 4 Malik Franklin Southern University at New Orl (11/06/25)
FOULS 5 Randarius Hughes Dillard (LA) (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dunn, Troy 5 81 16.2
#2 Franklin, Malik 5 73 14.6
#5 Jenkins, Jamar 5 62 12.4
#0 Gordon, Javeon 5 45 9.0
#4 Robinson, Anthony 5 43 8.6
#21 Hughes, Randarius 5 42 8.4
#1 Roberts, Makeem 5 41 8.2
#10 Seibou, Arzika 5 25 5.0
#3 Williams, Travis 5 17 3.4
#13 Richards, Anthony 5 10 2.0
#14 Stevenson, Rashad 5 8 1.6
#11 Simpkins, Dominic 5 7 1.4
#22 Wippersteg, Bennet 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Dunn, Troy 5 31 58 .534 6.2 11.6
#2 Franklin, Malik 5 29 56 .518 5.8 11.2
#21 Hughes, Randarius 5 18 27 .667 3.6 5.4
#5 Jenkins, Jamar 5 16 50 .320 3.2 10.0
#4 Robinson, Anthony 5 15 21 .714 3.0 4.2
#0 Gordon, Javeon 5 14 41 .341 2.8 8.2
#1 Roberts, Makeem 5 10 32 .313 2.0 6.4
#10 Seibou, Arzika 5 10 28 .357 2.0 5.6
#3 Williams, Travis 5 6 19 .316 1.2 3.8
#13 Richards, Anthony 5 4 8 .500 0.8 1.6
#14 Stevenson, Rashad 5 3 9 .333 0.6 1.8
#11 Simpkins, Dominic 5 2 10 .200 0.4 2.0
#22 Wippersteg, Bennet 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Jenkins, Jamar 5 12 30 .400 2.4 6.0
#0 Gordon, Javeon 5 11 32 .344 2.2 6.4
#2 Franklin, Malik 5 9 24 .375 1.8 4.8
#12 Dunn, Troy 5 8 23 .348 1.6 4.6
#3 Williams, Travis 5 3 10 .300 0.6 2.0
#10 Seibou, Arzika 5 2 8 .250 0.4 1.6
#14 Stevenson, Rashad 5 2 5 .400 0.4 1.0
#22 Wippersteg, Bennet 2 2 5 .400 1.0 2.5
#13 Richards, Anthony 5 1 3 .333 0.2 0.6
#1 Roberts, Makeem 5 1 9 .111 0.2 1.8
#11 Simpkins, Dominic 5 1 6 .167 0.2 1.2
#4 Robinson, Anthony 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Roberts, Makeem 5 20 25 .800 4.0 5.0
#5 Jenkins, Jamar 5 18 21 .857 3.6 4.2
#4 Robinson, Anthony 5 13 21 .619 2.6 4.2
#12 Dunn, Troy 5 11 16 .688 2.2 3.2
#2 Franklin, Malik 5 6 9 .667 1.2 1.8
#0 Gordon, Javeon 5 6 9 .667 1.2 1.8
#21 Hughes, Randarius 5 6 7 .857 1.2 1.4
#10 Seibou, Arzika 5 3 5 .600 0.6 1.0
#11 Simpkins, Dominic 5 2 3 .667 0.4 0.6
#3 Williams, Travis 5 2 3 .667 0.4 0.6
#13 Richards, Anthony 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hughes, Randarius 5 36 7.2 17 3.4 19 3.8
#1 Roberts, Makeem 5 28 5.6 8 1.6 20 4.0
#12 Dunn, Troy 5 25 5.0 11 2.2 14 2.8
#2 Franklin, Malik 5 19 3.8 6 1.2 13 2.6
#4 Robinson, Anthony 5 18 3.6 3 0.6 15 3.0
#TM Team 5 18 3.6 10 2.0 8 1.6
#0 Gordon, Javeon 5 14 2.8 7 1.4 7 1.4
#5 Jenkins, Jamar 5 14 2.8 5 1.0 9 1.8
#10 Seibou, Arzika 5 11 2.2 6 1.2 5 1.0
#3 Williams, Travis 5 7 1.4 0 0.0 7 1.4
#14 Stevenson, Rashad 5 6 1.2 4 0.8 2 0.4
#11 Simpkins, Dominic 5 4 0.8 1 0.2 3 0.6
#22 Wippersteg, Bennet 2 3 1.5 0 0.0 3 1.5
#13 Richards, Anthony 5 2 0.4 2 0.4 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Robinson, Anthony 5 18 3.6
#1 Roberts, Makeem 5 17 3.4
#2 Franklin, Malik 5 12 2.4
#5 Jenkins, Jamar 5 9 1.8
#12 Dunn, Troy 5 6 1.2
#3 Williams, Travis 5 6 1.2
#0 Gordon, Javeon 5 4 0.8
#21 Hughes, Randarius 5 3 0.6
#10 Seibou, Arzika 5 2 0.4
#22 Wippersteg, Bennet 2 2 1.0
#11 Simpkins, Dominic 5 1 0.2
#14 Stevenson, Rashad 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hughes, Randarius 5 3 0.6
#12 Dunn, Troy 5 2 0.4
#14 Stevenson, Rashad 5 2 0.4
#5 Jenkins, Jamar 5 1 0.2
#13 Richards, Anthony 5 1 0.2
#1 Roberts, Makeem 5 1 0.2
#11 Simpkins, Dominic 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Roberts, Makeem 5 22 4.4
#4 Robinson, Anthony 5 12 2.4
#10 Seibou, Arzika 5 11 2.2
#12 Dunn, Troy 5 10 2.0
#2 Franklin, Malik 5 10 2.0
#21 Hughes, Randarius 5 8 1.6
#0 Gordon, Javeon 5 4 0.8
#5 Jenkins, Jamar 5 4 0.8
#11 Simpkins, Dominic 5 3 0.6
#3 Williams, Travis 5 3 0.6
#22 Wippersteg, Bennet 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Robinson, Anthony 5 12 2.4
#1 Roberts, Makeem 5 9 1.8
#12 Dunn, Troy 5 8 1.6
#2 Franklin, Malik 5 8 1.6
#5 Jenkins, Jamar 5 7 1.4
#11 Simpkins, Dominic 5 7 1.4
#3 Williams, Travis 5 6 1.2
#21 Hughes, Randarius 5 5 1.0
#10 Seibou, Arzika 5 4 0.8
#0 Gordon, Javeon 5 3 0.6
#13 Richards, Anthony 5 3 0.6
#14 Stevenson, Rashad 5 3 0.6
#TM Team 5 3 0.6
#22 Wippersteg, Bennet 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hughes, Randarius 5 13 2.6
#3 Williams, Travis 5 11 2.2
#10 Seibou, Arzika 5 9 1.8
#2 Franklin, Malik 5 8 1.6
#1 Roberts, Makeem 5 8 1.6
#4 Robinson, Anthony 5 8 1.6
#12 Dunn, Troy 5 7 1.4
#5 Jenkins, Jamar 5 6 1.2
#0 Gordon, Javeon 5 3 0.6
#11 Simpkins, Dominic 5 3 0.6
#13 Richards, Anthony 5 2 0.4
#22 Wippersteg, Bennet 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Roberts, Makeem 5 140 28.0
#4 Robinson, Anthony 5 135 27.0
#12 Dunn, Troy 5 132 26.4
#2 Franklin, Malik 5 119 23.8
#5 Jenkins, Jamar 5 116 23.2
#21 Hughes, Randarius 5 96 19.2
#0 Gordon, Javeon 5 86 17.2
#10 Seibou, Arzika 5 61 12.2
#3 Williams, Travis 5 46 9.2
#11 Simpkins, Dominic 5 36 7.2
#14 Stevenson, Rashad 5 29 5.8
#13 Richards, Anthony 5 26 5.2
#22 Wippersteg, Bennet 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Franklin, Malik 5 12 8 1.50
#0 Gordon, Javeon 5 4 3 1.33
#5 Jenkins, Jamar 5 9 7 1.29
#1 Roberts, Makeem 5 17 9 1.89
#4 Robinson, Anthony 5 18 12 1.50
#3 Williams, Travis 5 6 6 1.00
#22 Wippersteg, Bennet 2 2 2 1.00