Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (50, ) vs Tougaloo College (69, )

Box Score

Tougaloo College logo
69
vs
50
William Carey University logo
Team Score By Half
Team 1 2 Total F
Winner TOUG Tougaloo College 36 33 69
WCU William Carey University 27 23 50

Tougaloo College 69

Tougaloo College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jermaine Hodges * 40 7-15 1-4 6-6 0-9 9 3 5 1 0 2 21
41 41 Jeremy Cable * 40 8-10 0-1 1-2 1-4 5 0 2 0 0 1 17
15 15 Walter Howard * 35 5-16 2-6 0-0 1-4 5 2 0 0 1 2 12
32 32 Sylvester Collins * 31 4-5 0-0 2-4 2-5 7 2 0 2 4 0 10
20 20 Charlie White * 11 0-2 0-1 0-0 0-0 0 0 3 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
42 42 Fredrick Griffin 11 3-4 0-0 0-0 0-1 1 0 0 0 0 0 6
14 14 Keith Fisher 29 1-4 1-3 0-0 0-1 1 0 3 2 0 2 3
55 55 Justin Burks 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-56 4-15 9-12 6-26 32 7 13 7 5 7 69
Team Summary FG 3PT FT
Total 28-56 4-15 9-12
50.0% 26.7% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

William Carey University 50

William Carey University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Middleton, Dexter * 34 8-10 0-0 3-4 3-4 7 1 2 1 0 1 19
32 32 Lee, Brandon * 19 2-3 0-0 1-2 7-5 12 0 0 2 0 0 5
22 22 Spann, Marcus * 24 2-13 0-3 0-0 1-3 4 1 1 4 0 1 4
50 50 Wade, Terry * 20 2-11 0-2 0-2 2-3 5 1 1 1 0 0 4
2 2 Blanks, Julius * 21 0-6 0-3 0-2 1-2 3 1 0 0 1 3 0
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
11 11 Wilcher, Anthony 27 6-17 2-8 0-0 4-3 7 4 0 1 0 0 14
20 20 Woodland, Jonathan 18 2-4 0-0 0-0 0-1 1 0 0 1 0 0 4
12 12 Combest, Chase 21 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
10 10 Openshaw, Liam 6 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
14 14 Chambers, Devin 6 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
15 15 Lockhart, Johnny 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 201 22-67 2-19 4-10 22-23 45 13 4 12 1 5 50
Team Summary FG 3PT FT
Total 22-67 2-19 4-10
32.8% 10.5% 40.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Tougaloo College 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Tougaloo College 0
William Carey University 0
0
0
Bench Points
Team Total
Tougaloo College 9
William Carey University 18
9
18
Lead Gained By
Team Total
Tougaloo College 0
William Carey University 0
0
0
Points in Paint
Team Total
Tougaloo College 0
William Carey University 0
0
0
Fast Break Points
Team Total
Tougaloo College 0
William Carey University 0
0
0
Score Tied By
Team Total
Tougaloo College 0
William Carey University 0
0
0