Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (66, ) vs Univ of Mobile (57, )

Box Score

Univ of Mobile logo
57
vs
66
William Carey University logo
Team Score By Half
Team 1 2 Total F
MOB Univ of Mobile 21 36 57
Winner WCU William Carey University 29 37 66

Univ of Mobile 57

Univ of Mobile 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Donte Walker * 35 11-18 0-4 2-4 2-4 6 4 0 1 0 0 24
4 4 Spencer Duke * 32 5-11 1-1 3-4 1-1 2 3 2 3 0 0 14
5 5 Derrell Moreaux * 34 2-7 1-5 2-2 0-1 1 2 5 1 0 1 7
50 50 Sasa Lazic * 31 3-5 0-1 0-0 2-1 3 0 1 1 0 0 6
22 22 Treii Pace * 16 0-2 0-1 0-0 2-2 4 2 0 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 5-6 11 0 0 1 0 0 0
15 15 Paul Holmes 29 2-7 0-2 0-1 4-6 10 3 0 3 0 1 4
10 10 Carlos Hughes 14 0-4 0-1 2-2 0-0 0 1 0 2 0 0 2
3 3 Lelund LeDay 5 0-3 0-1 0-0 0-1 1 1 0 3 0 1 0
45 45 Matthew Turner 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Brock Dockery 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-58 2-17 9-13 16-22 38 16 9 15 0 4 57
Team Summary FG 3PT FT
Total 23-58 2-17 9-13
39.7% 11.8% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

William Carey University 66

William Carey University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Middleton, Dexter * 32 9-15 0-0 8-9 1-6 7 2 2 3 2 2 26
14 14 Chambers, Devin * 25 2-2 0-0 3-3 1-0 1 2 1 3 0 0 7
11 11 Wilcher, Anthony * 17 2-7 2-5 0-0 0-2 2 2 0 0 1 1 6
20 20 Woodland, Jonathan * 27 1-4 0-0 2-4 0-1 1 2 0 2 1 0 4
32 32 Lee, Brandon * 30 1-3 0-1 1-2 1-3 4 1 0 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
50 50 Wade, Terry 20 3-7 0-0 2-2 0-0 0 0 0 2 1 0 8
2 2 Blanks, Julius 11 2-3 0-1 1-1 0-1 1 3 0 0 0 0 5
12 12 Combest, Chase 22 1-4 0-2 2-2 0-4 4 1 1 0 0 2 4
42 42 Lubin, Paul 17 1-4 0-3 1-1 3-1 4 1 1 0 3 0 3
Totals - 201 22-49 2-12 20-24 8-21 29 14 5 12 8 6 66
Team Summary FG 3PT FT
Total 22-49 2-12 20-24
44.9% 16.7% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Univ of Mobile 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Bench Points
Team Total
Univ of Mobile 6
William Carey University 20
6
20
Lead Gained By
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Points in Paint
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Fast Break Points
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Score Tied By
Team Total
Univ of Mobile 0
William Carey University 0
0
0