Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (86, ) vs Faulkner University (67, )

Box Score

Faulkner University logo
67
vs
86
William Carey University logo
Team Score By Half
Team 1 2 Total F
FALK Faulkner University 33 34 67
Winner WCU William Carey University 33 53 86

Faulkner University 67

Faulkner University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Fred Foster 26 4-11 1-4 3-4 2-1 3 4 1 0 1 1 12
20 20 Reggie Dupree 20 5-6 2-3 0-0 0-0 0 4 0 3 0 0 12
42 42 Randell Moore 24 5-10 0-0 0-1 3-5 8 2 0 1 0 0 10
23 23 Chris Palmore 17 5-10 0-1 0-1 0-2 2 2 4 5 1 4 10
30 30 Andrew Williams 13 3-6 0-0 1-2 1-1 2 2 2 1 0 1 7
43 43 Justin Garner 19 2-3 0-1 1-2 0-0 0 4 0 1 0 1 5
45 45 Oneil Mangal 16 2-4 0-1 1-2 1-3 4 2 1 1 0 0 5
50 50 Aaron Greenwood 23 1-5 0-0 1-1 3-2 5 2 1 1 0 0 3
3 3 De Hereford 22 1-3 0-1 1-1 1-0 1 0 4 5 0 1 3
33 33 Adam Okechukwu 12 0-1 0-1 0-0 0-4 4 0 0 1 0 0 0
10 10 Justin Favors 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Irving Gray 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Darius McKnight 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals - 201 28-59 3-12 8-14 12-22 34 22 13 22 2 8 67
Team Summary FG 3PT FT
Total 28-59 3-12 8-14
47.5% 25.0% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 67

William Carey University 86

William Carey University 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Middleton, Dexter 36 11-13 0-0 6-6 2-5 7 1 0 1 0 1 28
50 50 Wade, Terry 21 7-10 2-3 8-11 1-0 1 0 3 1 0 4 24
22 22 Spann, Marcus 26 5-16 3-4 4-5 3-5 8 2 3 3 0 4 17
32 32 Lee, Brandon 28 3-5 0-0 0-1 4-6 10 3 0 1 0 1 6
15 15 Lockhart, Johnny 7 2-4 1-3 0-0 0-0 0 1 0 0 0 0 5
14 14 Chambers, Devin 18 0-2 0-1 3-4 0-0 0 0 4 1 0 3 3
2 2 Blanks, Julius 22 1-3 0-1 0-0 0-0 0 2 1 1 0 1 2
11 11 Wilcher, Anthony 12 0-3 0-1 1-3 0-2 2 2 1 2 1 0 1
20 20 Woodland, Jonathan 15 0-1 0-0 0-2 1-2 3 1 1 2 1 0 0
40 40 Jackson, Jeremey 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Combest, Chase 3 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
42 42 Lubin, Paul 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Openshaw, Liam 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 202 29-58 6-14 22-32 13-25 38 15 14 13 2 14 86
Team Summary FG 3PT FT
Total 29-58 6-14 22-32
50.0% 42.9% 68.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 86

Play Analysis

Points Off Turnovers
Team Total
Faulkner University 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Faulkner University 0
William Carey University 0
0
0
Bench Points
Team Total
Faulkner University 67
William Carey University 86
67
86
Lead Gained By
Team Total
Faulkner University 0
William Carey University 0
0
0
Points in Paint
Team Total
Faulkner University 0
William Carey University 0
0
0
Fast Break Points
Team Total
Faulkner University 0
William Carey University 0
0
0
Score Tied By
Team Total
Faulkner University 0
William Carey University 0
0
0