Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey College (38, ) vs Loyola University (59, )

Box Score

Loyola University logo
59
vs
38
William Carey College logo
Team Score By Half
Team 1 2 Total F
Winner LOY Loyola University 25 34 59
WCC William Carey College 16 22 38

Loyola University 59

Loyola University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Kiely Schork * 6-11 6-10 0-0 0-1 1 2 2 4 0 1 18
44 44 Marjorie Bilinski * 6-9 0-0 4-4 1-6 7 3 1 1 0 3 16
20 20 Dani Holland * 2-8 1-5 1-3 0-14 14 1 6 3 3 2 6
15 15 Joelle Bordelon * 0-3 0-1 5-6 1-4 5 2 4 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
5 5 Jenni George * 0-3 0-1 0-0 1-2 3 2 1 1 0 0 0
33 33 Skye Landry 3-3 0-0 0-0 0-0 0 0 1 0 0 0 6
21 21 Christine Mainguy 1-4 0-1 2-2 2-3 5 1 0 2 0 0 4
10 10 Summer Fiedler 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
12 12 Kate Pilgreen 1-3 0-2 0-0 0-3 3 0 1 1 0 0 2
11 11 Morgan Carey 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Katie Hernandez 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Catherine Blanchard 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
32 32 Kathy Martinez 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 20-48 7-23 12-15 7-37 44 12 17 17 3 7 59
Team Summary FG 3PT FT
Total 20-48 7-23 12-15
41.7% 30.4% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

William Carey College 38

William Carey College 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 McGill, Amanda * 3-14 3-11 0-0 0-2 2 1 0 2 1 1 9
12 12 Levy, Katunia * 3-14 2-7 0-0 1-2 3 2 2 2 0 0 8
15 15 Evans, Katrina * 4-12 0-2 0-0 2-2 4 4 2 2 0 3 8
24 24 McKinley, Kristie * 1-8 0-0 4-4 5-2 7 1 0 1 0 2 6
35 35 Newsome, Jancsi * 1-3 0-0 0-0 2-4 6 5 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
04 04 Knight, Shanna 1-1 0-0 1-1 0-1 1 0 0 1 0 0 3
25 25 Holloway, Reshena 1-3 0-1 0-0 0-1 1 0 0 2 0 0 2
11 11 Evans, Leironica 0-8 0-0 0-2 2-3 5 3 0 2 0 3 0
34 34 Clarke, Lisa 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
42 42 Bartee, Colette 0-0 0-0 0-0 1-2 3 2 0 1 1 0 0
Totals - 0 14-63 5-21 5-7 13-22 35 18 5 14 2 9 38
Team Summary FG 3PT FT
Total 14-63 5-21 5-7
22.2% 23.8% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
William Carey College 0
0
0
2nd Chance Points
Team Total
Loyola University 0
William Carey College 0
0
0
Bench Points
Team Total
Loyola University 14
William Carey College 5
14
5
Lead Gained By
Team Total
Loyola University 0
William Carey College 0
0
0
Points in Paint
Team Total
Loyola University 0
William Carey College 0
0
0
Fast Break Points
Team Total
Loyola University 0
William Carey College 0
0
0
Score Tied By
Team Total
Loyola University 0
William Carey College 0
0
0