Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Univ of Mobile () -VS- William Carey University ()

Box Score

Univ of Mobile logo
4
vs
William Carey University logo
0

Univ of Mobile ()
-VS-
William Carey University ()

Team Score By Period
Team Total F
Winner Univ of Mobile MOB 4
William Carey University WCU 0
Date:
2008-11-04
Time:
18:00:00
Site:
,
Officials
VIEW
Match History vs Univ of Mobile

Team Statistics

Team Statistics
Statistic T
Shots
MOB 8 (6)
WCU 18 (6)
Saves
MOB 0
WCU 0
Corner Kicks
MOB 0
WCU 0
Fouls
MOB 0
WCU 0
() Shots on goal.

Individual Statistics

Univ of Mobile 4

MOB - Player Stats
Pos # Player SH SOG G A MIN
Starters
4 4 Chelsea Bate 0 0 0 0 82
5 5 Lauren Thomson 0 0 0 0 88
6 6 Ashley Hoffman 0 0 0 0 90
7 7 Coley Normand 0 0 0 0 64
8 8 Emma Murphy 1 1 0 1 75
11 11 Danielle Byrd 1 1 1 0 90
13 13 Louise Arseneault 0 0 0 1 90
15 15 Anna Maddox 0 0 0 0 0
16 16 Terri McCreadie 2 1 1 0 90
17 17 Aislinn Finfrock 3 2 1 1 90
22 22 Ashley Lachappelle 0 0 0 1 90
Substitutes
10 10 Beka Grippa 1 1 1 0 39
14 14 Allison Werdung 0 0 0 0 7
21 21 Casey Mims 0 0 0 0 1
Totals 8 6 4 4
Univ of Mobile - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 15 Anna Maddox 90:00 0 6
Totals 0 6

William Carey University 0

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Morrison, Jordan 0 0 0 0 0
3 3 Doyle, Brittany 0 0 0 0 90
5 5 Goulding, Gina-Maria 0 0 0 0 35
7 7 Nino, Natalia 2 0 0 0 90
10 10 Steffen, Shannon 7 3 0 0 81
11 11 Erickson, Jeana 2 1 0 0 135
12 12 Palmer, Mona-Lisa 1 0 0 0 29
13 13 Stewart, Whitney 0 0 0 0 90
15 15 Phillips, Chelsey 0 0 0 0 90
16 16 Herrin, Molly Jo 0 0 0 0 31
18 18 Beresford, Aimi 4 1 0 0 90
Substitutes
2 2 Almendarez, Karina 0 0 0 0 20
8 8 Garcia, Linda 2 1 0 0 39
17 17 Turner, Shayna 0 0 0 0 58
19 19 Johnson, Abby 0 0 0 0 20
20 20 Jablanski, Barbra 0 0 0 0 16
21 21 Johnson, Hannah 0 0 0 0 35
Totals 18 6 0 0
William Carey University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Morrison, Jordan 90:00 4 2
Totals 4 2