Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey College (80, ) vs Faulkner University (78, )

Box Score

Faulkner University logo
78
vs
80
William Carey College logo
Team Score By Half
Team 1 2 Total F
FALK Faulkner University 44 34 78
Winner WCC William Carey College 45 35 80

Faulkner University 78

Faulkner University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jeremy Lunn * 6-10 5-8 0-0 0-0 0 0 0 3 0 0 17
23 23 Bryant Murray * 4-7 0-0 2-4 0-3 3 2 7 4 0 1 10
33 33 Arthur Smith * 4-5 0-0 0-0 0-6 6 3 0 3 0 2 8
20 20 Raul Cardenas * 2-4 1-2 2-2 3-5 8 4 3 1 0 2 7
40 40 Lamont Cobb * 0-5 0-2 4-6 3-3 6 4 1 2 0 0 4
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
42 42 Jon Uriarte 5-8 0-1 2-5 2-3 5 2 0 2 0 0 12
50 50 Aaron Greenwood 5-7 0-0 2-2 1-1 2 2 1 2 4 0 12
3 3 Jamie Evans 2-7 0-2 4-4 2-1 3 4 1 2 0 0 8
2 2 Matt Nelson 0-1 0-0 0-0 0-2 2 0 4 2 0 1 0
30 30 Trenton Dix 0-4 0-1 0-0 1-4 5 1 1 2 0 2 0
Totals - 0 28-58 6-16 16-23 14-29 43 22 18 23 4 8 78
Team Summary FG 3PT FT
Total 28-58 6-16 16-23
48.3% 37.5% 69.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

William Carey College 80

William Carey College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Dorsey, Renaldo * 9-15 2-3 3-5 3-3 6 0 0 2 1 4 23
11 11 Kish, Mike * 6-8 5-7 2-2 0-3 3 0 2 1 0 3 19
34 34 Robins, Braxton * 5-14 0-1 6-7 1-5 6 4 2 3 0 2 16
10 10 Fletcher, Scotty * 4-11 2-7 0-0 0-1 1 3 2 3 0 0 10
21 21 Rigdon, Zach * 1-3 0-1 0-1 0-0 0 0 2 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
15 15 Lockhart, Johnny 1-4 0-2 2-4 0-0 0 0 3 1 0 2 4
20 20 Lewis, Maurice 1-2 0-0 0-2 3-1 4 0 0 0 0 0 2
50 50 Leslie, Andrae 0-1 0-0 2-2 2-3 5 5 1 3 0 1 2
55 55 Eberle, Alex 1-2 0-0 0-0 0-1 1 1 0 2 1 1 2
14 14 Gay, Chris 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Quinn, Jay 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
32 32 Merrit, Ryan 0-2 0-0 0-0 0-1 1 3 0 0 0 0 0
Totals - 0 28-63 9-22 15-23 11-20 31 16 13 16 2 13 80
Team Summary FG 3PT FT
Total 28-63 9-22 15-23
44.4% 40.9% 65.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Faulkner University 0
William Carey College 0
0
0
2nd Chance Points
Team Total
Faulkner University 0
William Carey College 0
0
0
Bench Points
Team Total
Faulkner University 32
William Carey College 10
32
10
Lead Gained By
Team Total
Faulkner University 0
William Carey College 0
0
0
Points in Paint
Team Total
Faulkner University 0
William Carey College 0
0
0
Fast Break Points
Team Total
Faulkner University 0
William Carey College 0
0
0
Score Tied By
Team Total
Faulkner University 0
William Carey College 0
0
0