Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (10-11) -VS- Tougaloo (Miss.) (5-14)

Box Score

William Carey (Miss.) logo
3
vs
Tougaloo (Miss.) logo
0

William Carey (Miss.) (10-11)
-VS-
Tougaloo (Miss.) (5-14)

Team Score By Period
Team 1 2 3
Winner William Carey (Miss.) WCU 25 25 25
Tougaloo (Miss.) TOUG 15 11 18
Date:
2019-10-01
Time:
18:00
Site:
Tougaloo, Mi (Kroger Gym)
Attendance:
150
Officials
1st Referee: Jetaun Cotten
2nd Referee: Clifton Cotten Sr.
VIEW
Match History vs Tougaloo (Miss.)

Match Details

Game Statistics By Set
Set William Carey (Miss.) Tougaloo (Miss.)
K E TA % K E TA %
Set #1 12 5 28 0.250 7 5 22 0.091
Set #2 14 2 24 0.500 4 5 24 -0.042
Set #3 14 5 32 0.281 8 8 35 0.000
Total 40 12 84 .333 19 18 81 .012
Team Statistical Comparison
Statistic Team Comparison
WCU - TOUG
Points
50.0
24.0
Kills
40
19
Aces
6
3
Blocks
4
2
Assists
38
13
Digs
42
28

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Hague, Mia (9), Fairbanks, Baylee (6), Merry, Carly (5)
Aces Munoz, Raquel (2), Fairbanks, Baylee (2), Horn, Kennedy (1)
Blocks Fairbanks, Baylee (3), Tripp, Gillian (2), Merry, Carly (1)
Assists Tripp, Gillian (25), Messer, Rachael (9), Horn, Kennedy (1)
Digs Perrault, London (14), Stephens, Jordan (10), Tripp, Gillian (5)
TOUG - Leaders
Statistic Leaders
Kills Kayelyn Salley (6), Kierstin Salley (5), DeAmber Henderson (2)
Aces Octayvia Mahand (1), Briana Hodge (1), Jedda Alcee (1)
Blocks Jedda Alcee (2), Kierstin Salley (1)
Assists Jedda Alcee (10), Terriyana Tolbert (3)
Digs ShonTaesha Ziegler (8), Charis Peterson (7), Kierstin Salley (3)

Individual Statistics

William Carey (Miss.) (10-11)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Horn, Kennedy 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Fairbanks, Baylee 3 6 3 13 .231 1 0 2 2 2-2 1 2 0 2 0 0 10.0
11 11 Tripp, Gillian 3 3 0 4 .750 25 0 0 1 0-1 0 2 0 5 0 0 4.0
13 13 Hague, Mia 3 9 3 16 .375 0 0 0 0 0-0 0 0 0 2 0 0 9.0
17 17 Theriot, Kendall 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Corbin, Sennia 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 3 0 0 5.5
25 25 Stephens, Jordan 3 4 0 9 .444 0 0 1 0 1-0 0 0 0 10 0 0 5.0
29 29 Perrault, London 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 3 0.0
1 1 Munoz, Raquel 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
4 4 Zulli, Alexis 2 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Merry, Carly 2 5 3 11 .182 1 0 0 1 0-1 0 1 0 1 0 0 5.5
10 10 Messer, Rachael 2 1 0 2 .500 9 0 0 1 0-1 0 0 0 1 1 0 1.0
12 12 Hamlin, Logan 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Roberts, Emma 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 12 84 .333 38 0 6 7 6-7 1 6 0 42 1 3 50
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Horn, Kennedy 3 0 0 0 0 0 0 1.0
7 7 Fairbanks, Baylee 3 1 2 0 2 0 0 10.0
11 11 Tripp, Gillian 3 0 2 0 5 0 0 4.0
13 13 Hague, Mia 3 0 0 0 2 0 0 9.0
17 17 Theriot, Kendall 3 0 0 0 0 0 0 1.0
19 19 Corbin, Sennia 3 0 1 0 3 0 0 5.5
25 25 Stephens, Jordan 3 0 0 0 10 0 0 5.0
29 29 Perrault, London 3 0 0 0 14 0 3 0.0
1 1 Munoz, Raquel 2 0 0 0 3 0 0 2.0
4 4 Zulli, Alexis 2 0 0 0 1 0 0 3.0
8 8 Merry, Carly 2 0 1 0 1 0 0 5.5
10 10 Messer, Rachael 2 0 0 0 1 1 0 1.0
12 12 Hamlin, Logan 2 0 0 0 0 0 0 3.0
18 18 Roberts, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 42 1 3 50

Tougaloo (Miss.) (5-14)

TOUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charis Peterson 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 2 0.0
2 2 DeAmber Henderson 3 2 3 14 -.071 0 0 0 0 0-0 0 0 0 2 0 0 2.0
7 7 Octayvia Mahand 3 2 0 9 .222 0 0 1 1 1-1 0 0 0 2 0 1 3.0
10 10 Briana Hodge 3 2 2 8 .000 0 0 1 2 1-2 0 0 0 1 0 0 3.0
12 12 Kayelyn Salley 3 6 5 26 .038 0 0 0 2 0-2 0 0 0 1 0 0 6.0
14 14 Taylor Collins 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 ShonTaesha Ziegler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
17 17 Kierstin Salley 3 5 3 12 .167 0 0 0 1 0-1 0 1 0 3 0 0 5.5
24 24 Jedda Alcee 3 2 3 8 -.125 10 0 1 1 1-1 1 1 0 2 0 0 4.5
33 33 Terriyana Tolbert 3 0 0 0 0 3 0 0 2 0-2 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 18 81 .012 13 0 3 9 3-9 1 2 0 28 0 6 24
TOUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charis Peterson 3 0 0 0 7 0 2 0.0
2 2 DeAmber Henderson 3 0 0 0 2 0 0 2.0
7 7 Octayvia Mahand 3 0 0 0 2 0 1 3.0
10 10 Briana Hodge 3 0 0 0 1 0 0 3.0
12 12 Kayelyn Salley 3 0 0 0 1 0 0 6.0
14 14 Taylor Collins 3 0 0 0 2 0 1 0.0
15 15 ShonTaesha Ziegler 3 0 0 0 8 0 1 0.0
17 17 Kierstin Salley 3 0 1 0 3 0 0 5.5
24 24 Jedda Alcee 3 1 1 0 2 0 0 4.5
33 33 Terriyana Tolbert 3 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 28 0 6 24