Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Union (Ky.) () -VS- William Carey (Miss.) (7-6)

Box Score

Union (Ky.) logo
1
vs
William Carey (Miss.) logo
3

Union (Ky.) ()
-VS-
William Carey (Miss.) (7-6)

Team Score By Period
Team 1 2 3 4
Union (Ky.) Union 10 14 25 13
Winner William Carey (Miss.) WCU 25 25 23 25
Date:
2019-08-31
Time:
13:00
Site:
Milligan College, TN (Steve Lacy Fieldhouse)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Union (Ky.)

Match Details

Game Statistics By Set
Set Union (Ky.) William Carey (Miss.)
K E TA % K E TA %
Set #1 6 4 24 0.083 12 4 24 0.333
Set #2 8 0 31 0.258 16 1 32 0.469
Set #3 13 2 27 0.407 15 6 34 0.265
Set #4 8 9 36 -0.028 11 2 23 0.391
Total 35 15 118 .169 54 13 113 .363
Team Statistical Comparison
Statistic Team Comparison
Union - WCU
Points
40.0
70.0
Kills
35
54
Aces
3
13
Blocks
2
3
Assists
33
49
Digs
40
62

Game Leaders

Union - Leaders
Statistic Leaders
Kills Madison Jennings (8), Haylee Lough (8), Emma Haglage (6)
Aces Alicia Sikora (2), Mackenzie Shirley (1)
Blocks Haylee Lough (2), Alysse Roosma (1), Emma Haglage (1)
Assists Alicia Sikora (16), Jordan Kusan (12), Haley Ellison (4)
Digs Haley Ellison (17), Nikki Wagers (6), Mikayla Phillips (4)
WCU - Leaders
Statistic Leaders
Kills Stephens, Jordan (19), Hague, Mia (11), Merry, Carly (8)
Aces Corbin, Sennia (4), Messer, Rachael (3), Horn, Kennedy (2)
Blocks Zulli, Alexis (1), Fairbanks, Baylee (1), Tripp, Gillian (1)
Assists Tripp, Gillian (31), Messer, Rachael (9), Stephens, Jordan (3)
Digs Tripp, Gillian (14), Stephens, Jordan (12), Theriot, Kendall (10)

Individual Statistics

Union (Ky.)

Union - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nikki Wagers 4 3 0 3 1.000 0 0 0 0 0-0 0 0 0 6 0 1 3.0
5 5 Mikayla Phillips 4 0 0 3 .000 0 1 0 1 0-1 0 0 0 4 0 1 0.0
6 6 Madison Jennings 4 8 3 24 .208 0 0 0 0 0-0 0 0 0 2 0 2 8.0
7 7 Alysse Roosma 4 2 2 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Jehan Abuzour 4 3 2 9 .111 1 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Mackenzie Shirley 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
17 17 Alicia Sikora 4 2 1 9 .111 16 1 2 2 2-2 0 0 0 4 0 0 4.0
18 18 Emma Haglage 4 6 2 12 .333 0 0 0 0 0-0 0 1 0 1 1 0 6.5
23 23 Jordan Kusan 4 0 0 5 .000 12 1 0 4 0-4 0 0 0 3 3 0 0.0
24 24 Alyssa Gill 4 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 1 0 2.0
26 26 Haley Ellison 4 0 1 3 -.333 4 0 0 0 0-0 0 0 0 17 0 7 0.0
28 28 Haylee Lough 4 8 2 23 .261 0 0 0 0 0-0 0 2 0 0 0 0 9.0
10 10 Maddie Jergesen 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Mackenzie Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Serena Brumback 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 15 118 .169 33 3 3 8 3-8 0 4 0 40 5 13 40
Union - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nikki Wagers 4 0 0 0 6 0 1 3.0
5 5 Mikayla Phillips 4 0 0 0 4 0 1 0.0
6 6 Madison Jennings 4 0 0 0 2 0 2 8.0
7 7 Alysse Roosma 4 0 1 0 0 0 0 2.5
9 9 Jehan Abuzour 4 0 0 0 1 0 0 3.0
13 13 Mackenzie Shirley 4 0 0 0 1 0 0 1.0
17 17 Alicia Sikora 4 0 0 0 4 0 0 4.0
18 18 Emma Haglage 4 0 1 0 1 1 0 6.5
23 23 Jordan Kusan 4 0 0 0 3 3 0 0.0
24 24 Alyssa Gill 4 0 0 0 0 1 0 2.0
26 26 Haley Ellison 4 0 0 0 17 0 7 0.0
28 28 Haylee Lough 4 0 2 0 0 0 0 9.0
10 10 Maddie Jergesen 2 0 0 0 1 0 0 1.0
14 14 Mackenzie Smith 2 0 0 0 0 0 0 0.0
29 29 Serena Brumback 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 4 0 40 5 13 40

William Carey (Miss.) (7-6)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Horn, Kennedy 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
7 7 Fairbanks, Baylee 4 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 1 0 3.5
8 8 Merry, Carly 4 8 0 18 .444 1 0 2 0 2-0 0 0 0 5 0 0 10.0
11 11 Tripp, Gillian 4 1 0 1 1.000 31 0 1 0 1-0 1 0 0 14 2 0 3.0
13 13 Hague, Mia 4 11 1 23 .435 0 0 0 0 0-0 0 0 0 2 0 0 11.0
17 17 Theriot, Kendall 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
19 19 Corbin, Sennia 4 6 1 15 .333 0 0 4 0 4-0 0 1 0 6 0 0 10.5
25 25 Stephens, Jordan 4 19 8 36 .306 3 0 1 1 1-1 0 1 1 12 2 1 20.5
29 29 Perrault, London 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Zulli, Alexis 3 4 0 8 .500 1 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 Messer, Rachael 2 2 0 2 1.000 9 2 3 0 3-0 0 0 0 1 2 0 5.0
14 14 Faolotoi, Lisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 13 113 .363 49 2 13 2 13-2 1 4 1 62 7 3 70
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Horn, Kennedy 4 0 0 0 1 0 0 2.0
7 7 Fairbanks, Baylee 4 0 1 0 1 1 0 3.5
8 8 Merry, Carly 4 0 0 0 5 0 0 10.0
11 11 Tripp, Gillian 4 1 0 0 14 2 0 3.0
13 13 Hague, Mia 4 0 0 0 2 0 0 11.0
17 17 Theriot, Kendall 4 0 0 0 10 0 1 0.0
19 19 Corbin, Sennia 4 0 1 0 6 0 0 10.5
25 25 Stephens, Jordan 4 0 1 1 12 2 1 20.5
29 29 Perrault, London 4 0 0 0 7 0 0 0.0
4 4 Zulli, Alexis 3 0 1 0 1 0 0 4.5
10 10 Messer, Rachael 2 0 0 0 1 2 0 5.0
14 14 Faolotoi, Lisa 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 1 62 7 3 70