Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (75, ) vs Loyola University (61, )

Box Score

Loyola University logo
61
vs
75
William Carey University logo
Team Score By Half
Team 1 2 Total F
LOY Loyola University 28 33 61
Winner WCU William Carey University 28 47 75

Loyola University 61

Loyola University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Torry Beaulieu * 35 3-4 2-2 4-6 1-4 5 3 0 5 0 0 12
21 21 Mario Faranda * 22 3-9 0-0 5-7 0-5 5 5 1 3 1 0 11
1 1 Sean Bennett * 30 3-10 2-4 1-2 0-6 6 0 4 1 0 0 9
22 22 Luke Zumo * 33 3-15 1-8 0-0 0-5 5 2 2 1 0 1 7
55 55 Nick Tuszynski * 21 3-9 0-0 0-0 5-1 6 2 0 0 2 2 6
TM TM TEAM * 0-0 0-0 0-0 4-6 10 0 0 6 0 0 0
13 13 Robert Manson 13 3-7 0-1 0-0 0-1 1 3 0 1 0 0 6
42 42 Darrinton Moncrieffe 6 3-3 0-0 0-0 3-1 4 1 0 1 1 0 6
33 33 McArthur Strickland 21 1-5 0-1 0-0 1-2 3 1 1 1 0 0 2
24 24 Carter "Bear" Wurts 11 1-4 0-0 0-0 0-2 2 2 1 1 0 1 2
25 25 Matt McCabe 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Joshua McGrew 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Mike Boyd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-66 5-16 10-15 14-33 47 19 9 22 4 4 61
Team Summary FG 3PT FT
Total 23-66 5-16 10-15
34.8% 31.3% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

William Carey University 75

William Carey University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 LaMonte, Kyle * 32 5-11 0-3 5-6 1-8 9 1 4 2 2 3 15
42 42 Jarvis, Derek * 14 6-11 0-0 3-3 2-5 7 3 1 2 0 0 15
30 30 Holder, Jeremy * 27 5-13 0-0 1-1 2-2 4 0 7 2 2 1 11
5 5 Middleton, Dexter * 20 4-5 0-0 2-2 0-2 2 1 1 0 0 2 10
14 14 Chambers, Devin * 15 0-1 0-0 0-0 0-2 2 0 0 3 0 2 0
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
12 12 Combest, Chase 25 3-4 2-2 0-0 0-0 0 0 0 0 1 1 8
2 2 Phelps, Brian 15 2-4 1-2 2-2 1-1 2 3 2 1 0 0 7
34 34 Cheairs, Dexter 22 1-7 0-3 4-5 0-5 5 4 1 0 0 0 6
00 00 Eberle, Alex 12 1-4 0-0 0-1 1-3 4 1 1 2 2 0 2
20 20 Lewis, Maurice 4 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
22 22 Quinn, Jay 6 0-3 0-2 0-0 1-1 2 0 0 0 0 1 0
44 44 Kish, Mike 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Rigdon, Zach 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Williamson, Wes 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-66 3-13 18-22 10-31 41 14 17 15 7 11 75
Team Summary FG 3PT FT
Total 27-66 3-13 18-22
40.9% 23.1% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Loyola University 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Loyola University 0
William Carey University 0
0
0
Bench Points
Team Total
Loyola University 16
William Carey University 24
16
24
Lead Gained By
Team Total
Loyola University 0
William Carey University 0
0
0
Points in Paint
Team Total
Loyola University 0
William Carey University 0
0
0
Fast Break Points
Team Total
Loyola University 0
William Carey University 0
0
0
Score Tied By
Team Total
Loyola University 0
William Carey University 0
0
0