Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Faulkner University (90, ) vs William Carey College (60, )

Box Score

William Carey College logo
60
vs
90
Faulkner University logo
Team Score By Half
Team 1 2 Total F
WCC William Carey College 37 23 60
Winner FALK Faulkner University 44 46 90

William Carey College 60

William Carey College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Robins, Braxton * 6-9 0-1 2-3 1-4 5 4 1 4 0 2 14
40 40 Dorsey, Renaldo * 5-9 0-0 2-4 5-1 6 2 0 3 1 1 12
10 10 Fletcher, Scotty * 3-7 2-5 0-0 1-4 5 3 1 1 0 0 8
11 11 Kish, Mike * 1-7 1-7 0-0 1-4 5 1 3 4 0 0 3
TM TM TEAM * 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
21 21 Rigdon, Zach * 0-1 0-0 0-0 0-1 1 4 0 0 0 0 0
50 50 Leslie, Andrae 4-8 0-0 5-6 1-3 4 0 1 5 3 1 13
55 55 Eberle, Alex 2-3 0-0 4-6 2-2 4 3 0 0 2 0 8
15 15 Lockhart, Johnny 1-5 0-2 0-0 0-0 0 3 1 4 0 1 2
14 14 Gay, Chris 0-2 0-1 0-2 0-0 0 0 1 3 0 1 0
20 20 Lewis, Maurice 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Quinn, Jay 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Merrit, Ryan 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 22-52 3-17 13-21 15-20 35 20 8 25 6 6 60
Team Summary FG 3PT FT
Total 22-52 3-17 13-21
42.3% 17.6% 61.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Faulkner University 90

Faulkner University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Richarde Mccray * 5-12 1-5 5-6 3-4 7 1 1 1 1 2 16
50 50 Aaron Greenwood * 5-6 0-1 0-2 1-0 1 4 0 0 0 0 10
40 40 Lamont Cobb * 4-10 0-1 1-2 1-1 2 4 0 0 0 1 9
23 23 Bryant Murray * 3-7 0-0 0-0 0-1 1 2 12 1 0 2 6
14 14 Jeremy Lunn * 2-5 1-3 0-0 0-3 3 2 2 2 0 3 5
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
3 3 Jamie Evans 3-4 1-1 8-8 1-1 2 0 5 1 0 4 15
2 2 Matt Nelson 6-9 2-3 0-0 1-3 4 1 0 2 0 0 14
33 33 Arthur Smith 2-5 0-0 3-4 3-4 7 5 1 2 1 1 7
42 42 Jon Uriarte 2-2 0-0 2-3 1-1 2 0 0 1 0 0 6
30 30 Trenton Dix 1-2 0-0 0-0 2-1 3 0 0 0 0 1 2
10 10 Quadavious Brown 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
Totals - 0 33-62 5-14 19-25 14-21 35 20 22 11 2 14 90
Team Summary FG 3PT FT
Total 33-62 5-14 19-25
53.2% 35.7% 76.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 44

Play Analysis

Points Off Turnovers
Team Total
William Carey College 0
Faulkner University 0
0
0
2nd Chance Points
Team Total
William Carey College 0
Faulkner University 0
0
0
Bench Points
Team Total
William Carey College 23
Faulkner University 44
23
44
Lead Gained By
Team Total
William Carey College 0
Faulkner University 0
0
0
Points in Paint
Team Total
William Carey College 0
Faulkner University 0
0
0
Fast Break Points
Team Total
William Carey College 0
Faulkner University 0
0
0
Score Tied By
Team Total
William Carey College 0
Faulkner University 0
0
0