Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Bryan (Tenn.) () -VS- William Carey (Miss.) (1-1)

Box Score

Bryan (Tenn.) logo
1
vs
William Carey (Miss.) logo
3

Bryan (Tenn.) ()
-VS-
William Carey (Miss.) (1-1)

Team Score By Period
Team 1 2 3 4 5
Bryan (Tenn.) BC 26 26 23 26 0
Winner William Carey (Miss.) WCU 28 24 25 28 0
Date:
2018-08-24
Time:
18:00
Site:
Montgomery , AL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bryan (Tenn.)

Match Details

Game Statistics By Set
Set Bryan (Tenn.) William Carey (Miss.)
K E TA % K E TA %
Set #1 34 22 136 0.088 63 38 168 0.149
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 34 22 136 .088 63 38 168 .149
Team Statistical Comparison
Statistic Team Comparison
BC - WCU
Points
49.0
79.0
Kills
34
63
Aces
11
11
Blocks
4
5
Assists
23
46
Digs
63
72

Game Leaders

BC - Leaders
Statistic Leaders
Kills Mariah Dunlop (10), Anna Owens (9), Jessi Towe (8)
Aces Macenzie Krause (3), Jennifer Keck (2), Rebecca Camacho (2)
Blocks Rebecca Camacho (3), Britton White (1), Mariah Dunlop (1)
Assists Jennifer Keck (13), Sidney Pierce (8), Britton White (1)
Digs Macenzie Krause (19), Jennifer Keck (10), Sidney Pierce (10)

Individual Statistics

Bryan (Tenn.)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Megan Martinez 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 5 1.0
3 3 Macenzie Krause 4 0 0 1 .000 0 0 3 3 3-3 0 0 0 19 0 2 3.0
9 9 Jennifer Keck 4 1 1 5 .000 13 0 2 1 2-1 0 0 0 10 1 0 3.0
10 10 Britton White 4 0 0 0 0 1 0 0 0 0-0 0 1 0 2 0 2 0.5
12 12 Anna Owens 4 9 5 29 .138 0 0 1 1 1-1 0 0 0 2 0 2 10.0
14 14 Rebecca Camacho 4 4 3 13 .077 0 0 2 1 2-1 1 2 1 0 0 0 8.0
19 19 Mariah Dunlop 4 10 3 40 .175 0 0 2 1 2-1 1 0 0 6 0 0 13.0
20 20 Jessi Towe 4 8 2 17 .353 0 0 0 0 0-0 0 0 0 1 0 0 8.0
22 22 Paige Randolph 4 2 8 25 -.240 0 0 0 0 0-0 0 1 1 1 0 0 2.5
25 25 Janie Smith 4 0 0 5 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Sidney Pierce 3 0 0 0 0 8 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Rheagan Kean 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Veronica Salas 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Megan Malone 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Emalie Hicks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 22 136 .088 23 0 11 7 11-7 2 4 2 63 1 11 49
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Megan Martinez 4 0 0 0 6 0 5 1.0
3 3 Macenzie Krause 4 0 0 0 19 0 2 3.0
9 9 Jennifer Keck 4 0 0 0 10 1 0 3.0
10 10 Britton White 4 0 1 0 2 0 2 0.5
12 12 Anna Owens 4 0 0 0 2 0 2 10.0
14 14 Rebecca Camacho 4 1 2 1 0 0 0 8.0
19 19 Mariah Dunlop 4 1 0 0 6 0 0 13.0
20 20 Jessi Towe 4 0 0 0 1 0 0 8.0
22 22 Paige Randolph 4 0 1 1 1 0 0 2.5
25 25 Janie Smith 4 0 0 0 6 0 0 0.0
16 16 Sidney Pierce 3 0 0 0 10 0 0 0.0
2 2 Rheagan Kean 2 0 0 0 0 0 0 0.0
4 4 Veronica Salas 2 0 0 0 0 0 0 0.0
5 5 Megan Malone 1 0 0 0 0 0 0 0.0
11 11 Emalie Hicks 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 4 2 63 1 11 49

William Carey (Miss.) (1-1)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hall, Mikaela 4 4 0 5 .800 20 0 1 1 1-1 0 0 0 6 1 0 5.0
4 4 Zulli, Alexis 4 1 2 5 -.200 0 0 0 0 0-0 0 0 0 6 1 1 1.0
7 7 Fairbanks, Baylee 4 10 5 27 .185 1 0 2 1 2-1 0 2 1 4 0 0 13.0
8 8 Fisher, Alexa 4 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 7 0 3 0.0
11 11 Tripp, Gillian 4 4 2 7 .286 20 0 0 0 0-0 0 2 1 4 1 0 5.0
19 19 Corbin, Sennia 4 2 5 13 -.231 1 0 0 0 0-0 0 3 1 1 0 0 3.5
20 20 Kugelmann, Christine 4 10 9 33 .030 0 0 2 1 2-1 0 0 0 10 0 0 12.0
25 25 Stephens, Jordan 4 22 9 49 .265 1 0 1 4 1-4 0 2 0 9 0 3 24.0
29 29 Perrault, London 4 0 0 1 .000 1 0 2 5 2-5 0 0 0 21 0 3 2.0
5 5 DuVall, Natalie 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 1 0 0 1.0
12 12 Hamlin, Logan 2 5 3 12 .167 0 0 0 0 0-0 0 0 1 1 0 0 5.0
13 13 Merry, Carly 2 5 1 12 .333 1 0 2 0 2-0 0 1 0 1 0 0 7.5
14 14 Faolotoi, Lisa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Munoz, Raquel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 38 168 .149 46 0 11 14 11-14 0 10 4 72 3 10 79
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hall, Mikaela 4 0 0 0 6 1 0 5.0
4 4 Zulli, Alexis 4 0 0 0 6 1 1 1.0
7 7 Fairbanks, Baylee 4 0 2 1 4 0 0 13.0
8 8 Fisher, Alexa 4 0 0 0 7 0 3 0.0
11 11 Tripp, Gillian 4 0 2 1 4 1 0 5.0
19 19 Corbin, Sennia 4 0 3 1 1 0 0 3.5
20 20 Kugelmann, Christine 4 0 0 0 10 0 0 12.0
25 25 Stephens, Jordan 4 0 2 0 9 0 3 24.0
29 29 Perrault, London 4 0 0 0 21 0 3 2.0
5 5 DuVall, Natalie 3 0 0 0 1 0 0 1.0
12 12 Hamlin, Logan 2 0 0 1 1 0 0 5.0
13 13 Merry, Carly 2 0 1 0 1 0 0 7.5
14 14 Faolotoi, Lisa 2 0 0 0 1 0 0 0.0
1 1 Munoz, Raquel 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 10 4 72 3 10 79