Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (22-12) -VS- Tennessee Southern (21-11)

Box Score

William Carey logo
2
vs
Tennessee Southern logo
3

William Carey (22-12)
-VS-
Tennessee Southern (21-11)

Team Score By Period
Team 1 2 3 4 5
William Carey WCU 15 17 25 25 18
Winner Tennessee Southern UTS 25 25 21 17 20
Date:
11/10/2017
Time:
5:00 PM
Site:
Montgomery, Ala. (Cramton Bowl)
Attendance:
0
VIEW
Match History vs Tennessee Southern

Match Details

Game Statistics By Set
Set William Carey Tennessee Southern
K E TA % K E TA %
Set #1 13 11 38 .053 8 0 24 .333
Set #2 13 12 51 .020 9 3 40 .150
Set #3 14 9 47 .106 12 5 47 .149
Set #4 17 5 44 .273 8 5 39 .077
Set #5 11 6 45 .111 14 5 47 .191
Total 68 43 225 .111 51 18 197 .168
Team Statistical Comparison
Statistic Team Comparison
WCU - UTS
Points
80.0
72.0
Kills
68
51
Aces
4
4
Blocks
8
17
Assists
65
46
Digs
116
94

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Harris, Chassidy (18), Golden, Caroline (18), Zulli, Megan (14)
Aces Golden, Caroline (2), Theriot, Kamryn (2)
Blocks Zulli, Megan (4.0), Corbin, Sennia (4.0), Harris, Chassidy (2.0)
Assists Hall, Mikaela (33), Tripp, Gillian (22), Cotney, Emma (4)
Digs Theriot, Kamryn (33), Golden, Caroline (21), Hall, Mikaela (19)
UTS - Leaders
Statistic Leaders
Kills Lauren Martin (15), Sabrie Sirmones (14), Sophia Paes (9)
Aces Belen Albertos Acens (2), Sydney Arnold (1), Sabrie Sirmones (1)
Blocks Jade Paris (11.0), Lauren Martin (6.0), Sophia Paes (6.0)
Assists Sydney Arnold (44), Belen Albertos Acens (2)
Digs Belen Albertos Acens (19), Samantha Davenport (16), Katelyn Wear (15)

Individual Statistics

William Carey (22-12)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cotney, Emma 5 0 0 0 0 4 0 0 0 0-0 0 0 0 13 1 1 0.0
3 3 Hall, Mikaela 5 1 2 5 -.200 33 0 0 2 0-2 0 0 0 19 1 0 1.0
6 6 Harris, Chassidy 5 18 4 43 .326 1 0 0 0 0-0 0 2 0 2 0 0 19.0
11 11 Tripp, Gillian 5 0 2 6 -.333 22 0 0 0 0-0 0 2 1 4 1 0 1.0
13 13 Zulli, Megan 5 14 4 38 .263 0 0 0 0 0-0 1 3 0 7 0 0 16.5
14 14 Faolotoi, Lisa 5 1 2 9 -.111 1 0 0 0 0-0 0 0 0 6 2 0 1.0
17 17 Theriot, Kendall 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 2 0 0.0
18 18 Golden, Caroline 5 18 19 66 -.015 0 0 2 1 2-1 0 2 0 21 0 1 21.0
23 23 Theriot, Kamryn 5 0 0 0 0 3 0 2 0 2-0 0 0 0 33 0 1 2.0
19 19 Corbin, Sennia 4 3 1 9 .222 0 0 0 0 0-0 0 4 1 2 0 0 5.0
20 20 Kugelmann, Christine 4 9 2 24 .292 0 0 0 0 0-0 0 1 0 1 0 0 9.5
25 25 Stephens, Jordan 2 4 4 20 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
2 2 Hawthorne, Brianna 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Zulli, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 DuVall, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Fairbanks, Baylee 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 68 43 225 .111 65 0 4 3 4-3 1 14 2 116 7 4 80
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cotney, Emma 5 0 0 0 13 1 1 0.0
3 3 Hall, Mikaela 5 0 0 0 19 1 0 1.0
6 6 Harris, Chassidy 5 0 2 0 2 0 0 19.0
11 11 Tripp, Gillian 5 0 2 1 4 1 0 1.0
13 13 Zulli, Megan 5 1 3 0 7 0 0 16.5
14 14 Faolotoi, Lisa 5 0 0 0 6 2 0 1.0
17 17 Theriot, Kendall 5 0 0 0 6 2 0 0.0
18 18 Golden, Caroline 5 0 2 0 21 0 1 21.0
23 23 Theriot, Kamryn 5 0 0 0 33 0 1 2.0
19 19 Corbin, Sennia 4 0 4 1 2 0 0 5.0
20 20 Kugelmann, Christine 4 0 1 0 1 0 0 9.5
25 25 Stephens, Jordan 2 0 0 0 2 0 0 4.0
2 2 Hawthorne, Brianna 1 0 0 0 0 0 0 0.0
4 4 Zulli, Alexis 1 0 0 0 0 0 0 0.0
5 5 DuVall, Natalie 1 0 0 0 0 0 0 0.0
7 7 Fairbanks, Baylee 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 14 2 116 7 4 80

Tennessee Southern (21-11)

UTS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bobbi Anduha 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
2 2 Sydney Arnold 5 0 0 6 .000 44 0 1 0 1-0 0 3 0 13 4 0 2.5
4 4 Jade Paris 5 6 3 18 .167 0 0 0 0 0-0 0 11 0 1 0 0 11.5
8 8 Lauren Martin 5 15 3 52 .231 0 0 0 0 0-0 1 5 0 3 0 0 18.5
9 9 Samantha Davenport 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 16 0 1 0.0
10 10 Sophia Paes 5 9 5 36 .111 0 0 0 0 0-0 0 6 0 8 0 0 12.0
12 12 Sabrie Sirmones 5 14 3 51 .216 0 0 1 0 1-0 0 2 0 4 0 0 16.0
13 13 Belen Albertos Acens 5 0 0 0 0 2 0 2 1 2-1 0 0 0 19 0 0 2.0
20 20 Katelyn Wear 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
22 22 Brayden Auer 5 7 3 29 .138 0 0 0 0 0-0 0 5 0 0 0 0 9.5
23 23 Emilee Wagner 5 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 5 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 18 197 .168 46 0 4 6 4-6 1 32 0 94 4 4 72
UTS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bobbi Anduha 5 0 0 0 10 0 2 0.0
2 2 Sydney Arnold 5 0 3 0 13 4 0 2.5
4 4 Jade Paris 5 0 11 0 1 0 0 11.5
8 8 Lauren Martin 5 1 5 0 3 0 0 18.5
9 9 Samantha Davenport 5 0 0 0 16 0 1 0.0
10 10 Sophia Paes 5 0 6 0 8 0 0 12.0
12 12 Sabrie Sirmones 5 0 2 0 4 0 0 16.0
13 13 Belen Albertos Acens 5 0 0 0 19 0 0 2.0
20 20 Katelyn Wear 5 0 0 0 15 0 1 0.0
22 22 Brayden Auer 5 0 5 0 0 0 0 9.5
23 23 Emilee Wagner 5 0 0 0 5 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 32 0 94 4 4 72