Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Dillard (La.) (21-10 SSAC 9-5) -VS- William Carey (Miss.) (19-17 GCAC 9-3)

Box Score

Dillard (La.) logo
0
vs
William Carey (Miss.) logo
3

Dillard (La.) (21-10 SSAC 9-5)
-VS-
William Carey (Miss.) (19-17 GCAC 9-3)

Team Score By Period
Team 1 2 3
Dillard (La.) DU 23 16 21
Winner William Carey (Miss.) WCU 25 25 25
Date:
2017-11-04
Time:
13:00
Site:
New Orleans, La (The Den)
Attendance:
150
Officials
1st Referee: Helen Klechner
2nd Referee: Terri Looney
VIEW
Match History vs Dillard (La.)

Match Details

Game Statistics By Set
Set Dillard (La.) William Carey (Miss.)
K E TA % K E TA %
Set #1 14 3 37 0.297 12 6 46 0.130
Set #2 6 9 27 -0.111 12 8 30 0.133
Set #3 9 7 30 0.067 15 9 42 0.143
Total 29 19 94 .106 39 23 118 .136
Team Statistical Comparison
Statistic Team Comparison
DU - WCU
Points
41.0
50.0
Kills
29
39
Aces
3
7
Blocks
9
4
Assists
25
34
Digs
48
43

Game Leaders

DU - Leaders
Statistic Leaders
Kills Shelby Stewart (14), Precious Butler (5), Tristan Cojoe (4)
Aces Chelsea Jolivette (1), LydiaPaige Moffett (1), Tristan Cojoe (1)
Blocks Tristan Cojoe (6), Shelby Stewart (2), Amara Edwards (1)
Assists Chelsea Jolivette (12), Kamryn Linton (11), Alexis Barnett (1)
Digs Alexis Barnett (18), Unice Kamui (6), LydiaPaige Moffett (6)
WCU - Leaders
Statistic Leaders
Kills Kugelmann, Christine (9), Golden, Caroline (8), Corbin, Sennia (5)
Aces Cotney, Emma (3), Golden, Caroline (2), Hall, Mikaela (1)
Blocks Tripp, Gillian (3), Corbin, Sennia (1), Kugelmann, Christine (1)
Assists Hall, Mikaela (21), Tripp, Gillian (10), Golden, Caroline (2)
Digs Theriot, Kamryn (11), Golden, Caroline (7), Cotney, Emma (5)

Individual Statistics

Dillard (La.) (21-10 SSAC 9-5)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Stewart 3 14 0 30 .467 0 0 0 0 0-0 1 1 0 0 0 0 15.5
3 3 Alexis Barnett 3 1 1 9 .000 1 0 0 1 0-1 0 0 0 18 0 0 1.0
4 4 Chelsea Jolivette 3 0 0 0 0 12 1 1 2 1-2 0 0 0 5 0 0 1.0
6 6 Kelasia Edwards 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 2 3.0
7 7 Kamryn Linton 3 0 2 3 -.667 11 2 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Amara Edwards 3 1 1 3 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
10 10 Precious Butler 3 5 3 15 .133 0 0 0 2 0-2 0 1 0 2 0 1 5.5
11 11 LydiaPaige Moffett 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 1 1.0
13 13 Tristan Cojoe 3 4 3 13 .077 0 0 1 0 1-0 5 1 0 3 0 0 10.5
14 14 Caitlyn Foster 3 0 3 6 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
2 2 Unice Kamui 2 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 6 0 3 0.0
9 9 Corneisja Harrison 1 1 4 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 19 94 .106 25 3 3 7 3-7 7 4 0 48 0 7 41
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Stewart 3 1 1 0 0 0 0 15.5
3 3 Alexis Barnett 3 0 0 0 18 0 0 1.0
4 4 Chelsea Jolivette 3 0 0 0 5 0 0 1.0
6 6 Kelasia Edwards 3 0 0 0 0 0 2 3.0
7 7 Kamryn Linton 3 0 0 0 5 0 0 0.0
8 8 Amara Edwards 3 1 0 0 1 0 0 2.0
10 10 Precious Butler 3 0 1 0 2 0 1 5.5
11 11 LydiaPaige Moffett 3 0 0 0 6 0 1 1.0
13 13 Tristan Cojoe 3 5 1 0 3 0 0 10.5
14 14 Caitlyn Foster 3 0 1 0 1 0 0 0.5
2 2 Unice Kamui 2 0 0 0 6 0 3 0.0
9 9 Corneisja Harrison 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 4 0 48 0 7 41

William Carey (Miss.) (19-17 GCAC 9-3)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cotney, Emma 3 0 0 0 0 0 0 3 1 3-1 0 0 0 5 1 0 3.0
3 3 Hall, Mikaela 3 1 1 4 .000 21 0 1 0 1-0 0 0 0 3 0 0 2.0
11 11 Tripp, Gillian 3 1 0 7 .143 10 1 0 0 0-0 3 0 0 2 0 0 4.0
13 13 Zulli, Megan 3 4 1 18 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Faolotoi, Lisa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 Theriot, Kendall 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Golden, Caroline 3 8 4 18 .222 2 0 2 1 2-1 0 0 0 7 0 1 10.0
19 19 Corbin, Sennia 3 5 3 12 .167 0 0 0 0 0-0 0 1 0 1 0 0 5.5
23 23 Theriot, Kamryn 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 11 0 1 1.0
4 4 Zulli, Alexis 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 3 0 0 4.0
6 6 Harris, Chassidy 2 4 2 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Neslony, Raegan 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Kugelmann, Christine 2 9 5 22 .182 0 1 0 0 0-0 0 1 0 1 0 0 9.5
2 2 Hawthorne, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Fairbanks, Baylee 1 0 1 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 0.0
25 25 Stephens, Jordan 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 23 118 .136 34 2 7 3 7-3 3 2 0 43 1 3 50
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cotney, Emma 3 0 0 0 5 1 0 3.0
3 3 Hall, Mikaela 3 0 0 0 3 0 0 2.0
11 11 Tripp, Gillian 3 3 0 0 2 0 0 4.0
13 13 Zulli, Megan 3 0 0 0 2 0 0 4.0
14 14 Faolotoi, Lisa 3 0 0 0 4 0 1 0.0
17 17 Theriot, Kendall 3 0 0 0 2 0 0 0.0
18 18 Golden, Caroline 3 0 0 0 7 0 1 10.0
19 19 Corbin, Sennia 3 0 1 0 1 0 0 5.5
23 23 Theriot, Kamryn 3 0 0 0 11 0 1 1.0
4 4 Zulli, Alexis 2 0 0 0 3 0 0 4.0
6 6 Harris, Chassidy 2 0 0 0 0 0 0 4.0
9 9 Neslony, Raegan 2 0 0 0 0 0 0 1.0
20 20 Kugelmann, Christine 2 0 1 0 1 0 0 9.5
2 2 Hawthorne, Brianna 1 0 0 0 1 0 0 0.0
7 7 Fairbanks, Baylee 1 0 0 0 0 0 0 0.0
25 25 Stephens, Jordan 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 0 43 1 3 50