Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (15-10) -VS- Alcorn State University (3-30)

Box Score

William Carey (Miss.) logo
3
vs
Alcorn State University logo
1

William Carey (Miss.) (15-10)
-VS-
Alcorn State University (3-30)

Team Score By Period
Team 1 2 3 4
Winner William Carey (Miss.) WCU 22 29 25 25
Alcorn State University Alco 25 27 18 19
Date:
2017-10-17
Time:
19:20
Site:
Lorman, Mi (E.E. Simmons Gym)
Attendance:
87
Officials
1st Referee: Charlie Dietrich
2nd Referee: Kevin Wiemken
VIEW
Match History vs Alcorn State University

Match Details

Game Statistics By Set
Set William Carey (Miss.) Alcorn State University
K E TA % K E TA %
Set #1 13 7 27 0.222 18 5 32 0.406
Set #2 16 9 56 0.125 14 9 52 0.096
Set #3 10 3 21 0.333 12 12 38 0.000
Set #4 6 8 26 -0.077 6 10 36 -0.111
Total 45 27 130 .138 50 36 158 .089
Team Statistical Comparison
Statistic Team Comparison
WCU - Alco
Points
65.0
63.0
Kills
45
50
Aces
4
5
Blocks
16
8
Assists
40
48
Digs
59
54

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Stephens, Jordan (13), Golden, Caroline (12), Corbin, Sennia (7)
Aces Hall, Mikaela (1), Tripp, Gillian (1), Golden, Caroline (1)
Blocks Corbin, Sennia (9), Stephens, Jordan (7), Harris, Chassidy (5)
Assists Tripp, Gillian (22), Hall, Mikaela (9), Theriot, Kendall (3)
Digs Cotney, Emma (10), Theriot, Kendall (10), Golden, Caroline (10)
Alco - Leaders
Statistic Leaders
Kills Ashley Samuel (13), Singryd Valadares (9), Octavia Dixon (8)
Aces Octavia Dixon (1), Jamiya Hoyt (1), Jasmine Chambers (1)
Blocks Singryd Valadares (6), Alicia Johnson (3), Octavia Dixon (2)
Assists Jasmine Chambers (21), Brittney Dumas (19), Fiapaipai Iosia (2)
Digs Fiapaipai Iosia (17), Octavia Dixon (12), Jamiya Hoyt (5)

Individual Statistics

William Carey (Miss.) (15-10)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cotney, Emma 4 0 1 5 -.200 1 0 0 0 0-0 0 0 0 10 0 2 0.0
3 3 Hall, Mikaela 4 0 0 0 0 9 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Harris, Chassidy 4 6 8 23 -.087 0 0 0 0 0-0 2 3 0 2 0 0 9.5
11 11 Tripp, Gillian 4 4 1 9 .333 22 0 1 1 1-1 0 3 0 7 1 0 6.5
13 13 Zulli, Megan 4 3 2 18 .056 1 0 0 1 0-1 0 5 0 2 0 0 5.5
18 18 Golden, Caroline 4 12 8 30 .133 1 0 1 0 1-0 0 0 0 10 1 2 13.0
19 19 Corbin, Sennia 4 7 3 14 .286 1 0 0 0 0-0 1 8 0 6 0 0 12.0
23 23 Theriot, Kamryn 4 0 1 2 -.500 1 0 1 1 1-1 0 0 0 10 1 1 1.0
25 25 Stephens, Jordan 4 13 3 28 .357 0 0 0 0 0-0 0 7 0 0 0 0 16.5
17 17 Theriot, Kendall 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Faolotoi, Lisa 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Kugelmann, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 27 130 .138 40 0 4 3 4-3 3 26 0 59 3 5 65
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cotney, Emma 4 0 0 0 10 0 2 0.0
3 3 Hall, Mikaela 4 0 0 0 1 0 0 1.0
6 6 Harris, Chassidy 4 2 3 0 2 0 0 9.5
11 11 Tripp, Gillian 4 0 3 0 7 1 0 6.5
13 13 Zulli, Megan 4 0 5 0 2 0 0 5.5
18 18 Golden, Caroline 4 0 0 0 10 1 2 13.0
19 19 Corbin, Sennia 4 1 8 0 6 0 0 12.0
23 23 Theriot, Kamryn 4 0 0 0 10 1 1 1.0
25 25 Stephens, Jordan 4 0 7 0 0 0 0 16.5
17 17 Theriot, Kendall 3 0 0 0 10 0 0 0.0
14 14 Faolotoi, Lisa 1 0 0 0 1 0 0 0.0
20 20 Kugelmann, Christine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 26 0 59 3 5 65

Alcorn State University (3-30)

Alco - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brittney Dumas 4 0 0 0 0 19 0 0 1 0-1 0 0 0 3 1 0 0.0
6 6 Octavia Dixon 4 8 7 30 .033 1 0 1 3 1-3 0 2 0 12 0 1 10.0
7 7 Ashley Samuel 4 13 7 32 .188 0 0 0 0 0-0 0 1 0 0 0 0 13.5
18 18 Mae Lewis 4 8 8 23 .000 1 0 0 0 0-0 0 1 0 4 0 0 8.5
19 19 Jamiya Hoyt 4 1 0 2 .500 1 0 1 0 1-0 0 0 0 5 0 1 2.0
21 21 Alicia Johnson 4 6 2 10 .400 1 0 0 0 0-0 1 2 0 3 0 0 8.0
27 27 Jasmine Chambers 4 2 0 5 .400 21 0 1 0 1-0 0 0 0 5 0 0 3.0
28 28 Singryd Valadares 4 9 5 27 .148 1 0 1 1 1-1 1 5 0 4 0 0 13.5
30 30 Fiapaipai Iosia 4 0 0 10 .000 2 0 1 6 1-6 0 0 0 17 0 1 1.0
15 15 Daharri Thompkins 3 2 4 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Omone Davies 1 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Wanya Morris 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Joeli Warren-Smith 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Damyani Collier 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 A. Rivera Modesto 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 36 158 .089 48 0 5 11 5-11 2 12 0 54 1 4 63
Alco - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brittney Dumas 4 0 0 0 3 1 0 0.0
6 6 Octavia Dixon 4 0 2 0 12 0 1 10.0
7 7 Ashley Samuel 4 0 1 0 0 0 0 13.5
18 18 Mae Lewis 4 0 1 0 4 0 0 8.5
19 19 Jamiya Hoyt 4 0 0 0 5 0 1 2.0
21 21 Alicia Johnson 4 1 2 0 3 0 0 8.0
27 27 Jasmine Chambers 4 0 0 0 5 0 0 3.0
28 28 Singryd Valadares 4 1 5 0 4 0 0 13.5
30 30 Fiapaipai Iosia 4 0 0 0 17 0 1 1.0
15 15 Daharri Thompkins 3 0 0 0 1 0 0 2.0
5 5 Omone Davies 1 0 1 0 0 0 0 0.5
10 10 Wanya Morris 1 0 0 0 0 0 0 1.0
12 12 Joeli Warren-Smith 1 0 0 0 0 0 0 0.0
13 13 Damyani Collier 1 0 0 0 0 0 0 0.0
26 26 A. Rivera Modesto 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 0 54 1 4 63