Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Point (Ga.) () -VS- William Carey (Miss.) ()

Box Score

Point (Ga.) logo
3
vs
William Carey (Miss.) logo
0

Point (Ga.) ()
-VS-
William Carey (Miss.) ()

Team Score By Period
Team 1 2 3
Winner Point (Ga.) PU 25 25 25
William Carey (Miss.) WCU 17 21 20
Date:
2017-08-25
Time:
13:00
Site:
Marietta, GA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Point (Ga.)

Match Details

Game Statistics By Set
Set Point (Ga.) William Carey (Miss.)
K E TA % K E TA %
Set #1 15 5 35 0.286 10 5 39 0.128
Set #2 16 5 40 0.275 15 5 41 0.244
Set #3 15 8 40 0.175 10 10 39 0.000
Total 46 18 115 .243 35 20 119 .126
Team Statistical Comparison
Statistic Team Comparison
PU - WCU
Points
52.0
40.0
Kills
46
35
Aces
3
0
Blocks
3
5
Assists
42
28
Digs
52
44

Game Leaders

PU - Leaders
Statistic Leaders
Kills Suheily Colon-Rodriguez (14), Tatiana Dale (11), Jordan Bemis (7)
Aces Te'a Owens (3)
Blocks Tatiana Dale (2), Mary Rimmer (2), Suheily Colon-Rodriguez (1)
Assists Kaitlyn Hawke (20), Julia Felix (19), Gabriana Nichols (3)
Digs Gabriana Nichols (18), Cameron Roby (10), Kaitlyn Hawke (6)
WCU - Leaders
Statistic Leaders
Kills Zulli, Megan (9), Golden, Caroline (7), Harris, Chassidy (6)
Aces
Blocks Harris, Chassidy (3), Zulli, Megan (2), Tripp, Gillian (1)
Assists Tripp, Gillian (27), Cotney, Emma (1)
Digs Cotney, Emma (14), Golden, Caroline (7), Tripp, Gillian (5)

Individual Statistics

Point (Ga.)

PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaitlyn Hawke 3 1 0 3 .333 20 0 0 2 0-2 0 0 0 6 0 0 1.0
6 6 Cameron Roby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Charlotte Havrisik 3 6 3 18 .167 0 0 0 0 0-0 0 0 0 3 1 0 6.0
8 8 Suheily Colon-Rodriguez 3 14 1 23 .565 0 0 0 0 0-0 0 1 0 3 0 0 14.5
9 9 Te'a Owens 3 4 5 14 -.071 0 0 3 0 3-0 0 0 0 4 0 0 7.0
10 10 Gabriana Nichols 3 0 0 3 .000 3 0 0 0 0-0 0 0 0 18 0 0 0.0
11 11 Julia Felix 3 1 0 3 .333 19 0 0 1 0-1 0 0 0 4 0 0 1.0
12 12 Tatiana Dale 3 11 1 21 .476 0 0 0 1 0-1 1 1 0 2 0 0 12.5
14 14 Jordan Bemis 3 7 7 26 .000 0 0 0 0 0-0 0 0 1 2 0 0 7.0
16 16 Mary Rimmer 2 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 18 115 .243 42 0 3 4 3-4 1 4 1 52 1 0 52
PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaitlyn Hawke 3 0 0 0 6 0 0 1.0
6 6 Cameron Roby 3 0 0 0 10 0 0 0.0
7 7 Charlotte Havrisik 3 0 0 0 3 1 0 6.0
8 8 Suheily Colon-Rodriguez 3 0 1 0 3 0 0 14.5
9 9 Te'a Owens 3 0 0 0 4 0 0 7.0
10 10 Gabriana Nichols 3 0 0 0 18 0 0 0.0
11 11 Julia Felix 3 0 0 0 4 0 0 1.0
12 12 Tatiana Dale 3 1 1 0 2 0 0 12.5
14 14 Jordan Bemis 3 0 0 1 2 0 0 7.0
16 16 Mary Rimmer 2 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 52 1 0 52

William Carey (Miss.)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cotney, Emma 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
6 6 Harris, Chassidy 3 6 6 22 .000 0 0 0 0 0-0 1 2 0 0 0 0 8.0
7 7 Fairbanks, Baylee 3 2 1 9 .111 0 0 0 1 0-1 0 0 2 3 0 1 2.0
11 11 Tripp, Gillian 3 5 0 7 .714 27 1 0 0 0-0 0 1 0 5 2 0 5.5
13 13 Zulli, Megan 3 9 1 25 .320 0 0 0 0 0-0 0 2 1 1 0 0 10.0
14 14 Faolotoi, Lisa 3 1 1 6 .000 0 0 0 2 0-2 1 0 0 5 0 0 2.0
18 18 Golden, Caroline 3 7 4 25 .120 0 0 0 0 0-0 0 0 1 7 0 0 7.0
23 23 Theriot, Kamryn 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 3 0 1 1.0
4 4 Zulli, Alexis 2 4 3 11 .091 0 0 0 0 0-0 0 0 0 4 0 0 4.0
5 5 DuVall, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Sheller, Madeline 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Theriot, Kendall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Corbin, Sennia 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Kugelmann, Christine 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 20 119 .126 28 1 0 3 0-3 2 6 4 44 2 3 40
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cotney, Emma 3 0 0 0 14 0 0 0.0
6 6 Harris, Chassidy 3 1 2 0 0 0 0 8.0
7 7 Fairbanks, Baylee 3 0 0 2 3 0 1 2.0
11 11 Tripp, Gillian 3 0 1 0 5 2 0 5.5
13 13 Zulli, Megan 3 0 2 1 1 0 0 10.0
14 14 Faolotoi, Lisa 3 1 0 0 5 0 0 2.0
18 18 Golden, Caroline 3 0 0 1 7 0 0 7.0
23 23 Theriot, Kamryn 3 0 0 0 3 0 1 1.0
4 4 Zulli, Alexis 2 0 0 0 4 0 0 4.0
5 5 DuVall, Natalie 1 0 0 0 1 0 0 0.0
15 15 Sheller, Madeline 1 0 0 0 0 0 0 0.0
17 17 Theriot, Kendall 1 0 0 0 1 0 0 0.0
19 19 Corbin, Sennia 1 0 1 0 0 0 0 0.5
20 20 Kugelmann, Christine 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 4 44 2 3 40