Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (53, ) vs Bethel (Tenn.) (77, )

Box Score

Bethel (Tenn.) logo
77
vs
53
William Carey (Miss.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner BU Bethel (Tenn.) 21 18 21 17 77
WCU William Carey (Miss.) 10 9 14 20 53

Bethel (Tenn.) 77

Bethel (Tenn.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Shamon Pearson * 28 8-14 2-7 2-2 0-6 6 2 2 1 0 1 20
45 45 Madison Steppee * 18 4-5 0-0 5-5 5-2 7 2 0 2 0 1 13
23 23 Mariah McKenty * 24 3-4 3-4 0-0 1-6 7 1 3 2 0 1 9
1 1 Cayla Sheets * 23 3-6 2-4 0-0 0-0 0 0 7 0 0 0 8
21 21 Morgan Martin * 28 2-7 1-4 0-0 0-1 1 3 2 0 0 2 5
14 14 Abbey Dew 15 5-7 0-0 2-4 0-2 2 1 1 3 0 0 12
2 2 Alexis Hardaway 22 1-2 0-0 2-2 2-2 4 1 0 0 0 0 4
10 10 Jasmine Whittemore 12 1-5 1-4 1-2 0-1 1 0 1 2 0 0 4
4 4 Briana Fields 18 1-5 0-0 0-0 1-1 2 1 2 2 0 2 2
24 24 Ariel Johnson 12 0-3 0-1 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 28-58 9-24 12-15 12-24 36 11 19 13 0 7 77
Team Summary FG 3PT FT
Total 28-58 9-24 12-15
48.3% 37.5% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

William Carey (Miss.) 53

William Carey (Miss.) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Posey, Shania * 30 5-11 0-2 2-2 0-5 5 3 1 3 0 1 12
1 1 Jones, Teshia * 31 2-9 2-6 2-2 1-0 1 0 1 6 0 0 8
24 24 Buxton, Khadejah * 32 2-7 1-2 0-0 2-2 4 1 4 0 0 1 5
23 23 Lumpkin, Caroline * 19 1-6 1-3 1-2 1-4 5 4 2 8 0 0 4
4 4 Epting, Cortney * 3 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
2 2 Richardson, Savannah 13 4-5 0-0 0-0 1-1 2 2 0 0 1 1 8
14 14 Jones, Jada 18 2-4 0-0 2-2 1-0 1 2 0 0 0 1 6
21 21 Pullum, Latia 27 1-2 0-0 2-2 0-2 2 3 3 2 0 2 4
25 25 Yarbrough, Adicia 5 1-2 0-0 2-2 0-0 0 0 0 1 0 1 4
40 40 Cleveland, Devan 13 1-2 0-0 0-0 0-1 1 0 2 0 0 0 2
5 5 McCullum, Maia 10 0-2 0-2 0-0 1-0 1 1 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 19-50 4-15 11-12 8-18 26 16 14 22 1 7 53
Team Summary FG 3PT FT
Total 19-50 4-15 11-12
38.0% 26.7% 91.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 22
William Carey (Miss.) 24
22
24
Lead Gained By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0