Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (104, ) vs Martin Methodist (Tenn.) (101, )

Box Score

Martin Methodist (Tenn.) logo
101
vs
104
William Carey (Miss.) logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
MMC Martin Methodist (Tenn.) 42 44 9 6 101
Winner WCU William Carey (Miss.) 39 47 9 9 104

Martin Methodist (Tenn.) 101

Martin Methodist (Tenn.) 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Albert Lynch * 45 12-22 4-12 2-7 0-4 4 3 2 2 0 3 30
0 0 Caleb Chowbay * 43 8-14 1-5 3-4 0-5 5 3 9 2 0 3 20
22 22 Will Smith * 31 5-9 0-0 2-2 1-2 3 5 2 1 1 1 12
23 23 Dacoby Burnett * 37 4-7 1-3 0-0 0-2 2 2 3 3 0 0 9
2 2 Toderick Davis * 42 2-5 2-4 0-0 0-8 8 3 6 2 2 1 6
3 3 Broderick Davis 29 4-8 0-1 9-14 2-3 5 2 2 4 0 3 17
15 15 Connor Peach 4 1-2 1-2 0-0 0-0 0 2 0 0 0 0 3
5 5 Josh Maher 9 1-1 0-0 0-0 0-2 2 1 2 0 0 0 2
20 20 Jamaal Ahmad 4 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
35 35 LaMarcus Mosley 7 0-2 0-1 0-0 0-0 0 1 1 2 0 1 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 251 38-71 9-28 16-27 5-28 33 22 27 16 3 12 101
Team Summary FG 3PT FT
Total 38-71 9-28 16-27
53.5% 32.1% 59.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

William Carey (Miss.) 104

William Carey (Miss.) 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Garrett, Leo * 38 12-18 3-8 4-4 3-0 3 2 0 3 0 0 31
12 12 Moore, Jaylen * 35 2-8 0-0 4-4 3-5 8 1 4 2 0 1 8
4 4 Mujahid, Terrance * 27 3-7 0-0 1-3 4-11 15 5 4 4 0 0 7
32 32 Johnson, Jacques * 13 1-4 1-1 0-0 0-1 1 2 1 1 0 0 3
25 25 Owen, Peyton * 12 1-5 0-0 0-0 2-1 3 1 0 1 1 0 2
2 2 Woodson, Ashton 33 9-15 3-7 7-9 2-4 6 4 2 3 0 1 28
1 1 Salvant, Troy 35 5-12 2-6 5-5 0-2 2 2 2 2 0 3 17
35 35 Williams, Quinton 14 3-4 1-1 0-0 1-2 3 2 1 1 0 0 7
10 10 Edmondson, Lasheddrick 15 0-1 0-0 1-2 2-0 2 0 2 0 0 1 1
3 3 Stephens, Maurice 14 0-4 0-0 0-0 1-3 4 2 1 1 0 1 0
22 22 Todd, Marquis 8 0-0 0-0 0-0 1-3 4 1 0 0 0 0 0
11 11 Collins, Tre' 6 0-2 0-1 0-0 0-1 1 0 1 0 1 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 250 36-80 10-24 22-27 19-34 53 22 18 18 2 7 104
Team Summary FG 3PT FT
Total 36-80 10-24 22-27
45.0% 41.7% 81.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 53

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Martin Methodist (Tenn.) 24
William Carey (Miss.) 53
24
53
Lead Gained By
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0