Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (88, ) vs Bethel (Tenn.) (84, )

Box Score

Bethel (Tenn.) logo
84
vs
88
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
BU Bethel (Tenn.) 40 44 84
Winner WCU William Carey (Miss.) 37 51 88

Bethel (Tenn.) 84

Bethel (Tenn.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Isaac Edmondson * 28 7-10 0-0 7-14 0-4 4 4 2 6 0 0 21
3 3 Darren Davidson * 23 7-13 4-6 1-1 0-2 2 4 1 4 0 2 19
30 30 Andrew Rogan * 23 6-12 2-5 2-2 1-4 5 5 0 3 1 0 16
54 54 Marcus Burnett * 17 2-4 0-0 2-4 1-4 5 5 1 1 2 0 6
33 33 Bryant Wilkinson * 28 1-3 0-1 0-2 1-2 3 1 4 3 0 1 2
10 10 Justice Scott 17 3-7 2-3 0-0 1-3 4 0 2 3 0 0 8
22 22 David Fraser 23 1-3 0-0 5-6 0-6 6 4 2 1 0 1 7
55 55 Zack Fitzgerald 18 1-4 0-0 1-1 2-3 5 3 1 0 0 1 3
42 42 Cayden Edmondson 6 0-0 0-0 2-5 1-2 3 1 0 0 0 0 2
11 11 Jarrell Reeves 3 0-1 0-0 0-2 0-0 0 1 0 0 0 1 0
15 15 Tyrus Robinson 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Alijah Bell 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Malcom Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 191 28-57 8-15 20-37 8-33 41 29 13 21 3 6 84
Team Summary FG 3PT FT
Total 28-57 8-15 20-37
49.1% 53.3% 54.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

William Carey (Miss.) 88

William Carey (Miss.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Garrett, Leo * 32 5-15 4-7 5-5 1-2 3 1 1 1 0 2 19
12 12 Moore, Jaylen * 24 7-11 1-1 4-8 1-5 6 2 4 1 0 2 19
4 4 Mujahid, Terrance * 15 4-6 0-0 3-5 2-5 7 4 1 1 2 0 11
25 25 Owen, Peyton * 12 2-4 0-0 0-1 1-0 1 4 0 0 0 0 4
32 32 Johnson, Jacques * 11 0-0 0-0 0-0 0-1 1 5 1 4 0 0 0
2 2 Woodson, Ashton 22 4-9 2-4 3-4 2-1 3 2 1 1 0 1 13
3 3 Stephens, Maurice 24 2-4 1-2 1-2 2-6 8 3 2 1 1 2 6
35 35 Williams, Quinton 11 2-4 0-1 2-6 2-1 3 2 0 0 0 0 6
22 22 Todd, Marquis 8 3-5 0-0 0-1 0-2 2 4 0 0 1 0 6
10 10 Edmondson, Lasheddrick 15 1-5 0-1 2-4 0-0 0 1 3 3 0 1 4
20 20 Foye, Devontai 15 0-3 0-0 0-0 0-1 1 0 1 1 0 0 0
11 11 Collins, Tre' 9 0-2 0-1 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 198 30-68 8-17 20-36 12-30 42 30 14 14 4 8 88
Team Summary FG 3PT FT
Total 30-68 8-17 20-36
44.1% 47.1% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 20
William Carey (Miss.) 35
20
35
Lead Gained By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0