Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

Bethel (Tenn.) () -VS- William Carey (Miss.) ()

Box Score

Bethel (Tenn.) logo
3
vs
William Carey (Miss.) logo
0

Bethel (Tenn.) ()
-VS-
William Carey (Miss.) ()

Team Score By Period
Team 1 2 3
Winner Bethel (Tenn.) BU 25 25 25
William Carey (Miss.) WCU 10 17 11
Date:
2016-09-29
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Bethel (Tenn.) William Carey (Miss.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BU - WCU
Points
50.5
19.0
Kills
35
16
Aces
11
2
Blocks
4
1
Assists
32
12
Digs
58
46

Game Leaders

BU - Leaders
Statistic Leaders
Kills Eloisa Sales (17), Shayla Smith (7), Jessyca Watson (3)
Aces Eloisa Sales (4), Yumi Garcia (3), Kaylee Ginnings (2)
Blocks Shayla Smith (2), Kaylee Ginnings (2), Jessyca Watson (2)
Assists Kaylee Ginnings (29), Yumi Garcia (2), Shayla Smith (1)
Digs Yumi Garcia (20), Eloisa Sales (11), Monique Johnson (11)
WCU - Leaders
Statistic Leaders
Kills Harris, Chassidy (8), Faolotoi, Lisa (3), Zulli, Megan (2)
Aces Neslony, Raegan (1), Faolotoi, Lisa (1)
Blocks DuVall, Natalie (1), Zulli, Megan (1)
Assists Hall, Mikaela (10), Fisher, Alexa (2)
Digs Cotney, Emma (11), Nette, Chelsea (11), Faolotoi, Lisa (5)

Individual Statistics

Bethel (Tenn.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shayla Smith 3 7 1 12 .500 1 0 1 1 1-1 0 2 0 2 0 0 9.0
5 5 Eloisa Sales 3 17 1 31 .516 0 0 4 2 4-2 0 0 0 11 0 0 21.0
8 8 Kaylee Ginnings 3 0 2 4 -.500 29 2 2 1 2-1 0 2 0 8 1 0 3.0
10 10 Jessyca Watson 3 3 1 14 .143 0 1 0 0 0-0 0 2 0 1 1 0 4.0
14 14 Brianca Mayfield 3 3 1 7 .286 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Daisy Liljenquist 3 3 2 14 .071 0 0 0 0 0-0 0 1 0 3 0 0 3.5
16 16 Monique Johnson 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 11 0 0 1.0
25 25 Yumi Garcia 3 1 1 4 .000 2 0 3 2 3-2 0 0 0 20 0 1 4.0
9 9 Chloe Hopper 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Chelsey Smith 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Savannah Melton 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 11 96 .250 32 3 11 6 11-6 0 9 0 58 2 2 50.5
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shayla Smith 3 0 2 0 2 0 0 9.0
5 5 Eloisa Sales 3 0 0 0 11 0 0 21.0
8 8 Kaylee Ginnings 3 0 2 0 8 1 0 3.0
10 10 Jessyca Watson 3 0 2 0 1 1 0 4.0
14 14 Brianca Mayfield 3 0 2 0 1 0 0 4.0
15 15 Daisy Liljenquist 3 0 1 0 3 0 0 3.5
16 16 Monique Johnson 3 0 0 0 11 0 0 1.0
25 25 Yumi Garcia 3 0 0 0 20 0 1 4.0
9 9 Chloe Hopper 2 0 0 0 0 0 0 0.0
4 4 Chelsey Smith 1 0 0 0 0 0 0 0.0
6 6 Savannah Melton 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 9 0 58 2 2 50.5

William Carey (Miss.)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cotney, Emma 3 0 0 4 .000 0 1 0 0 0-0 0 0 0 11 0 3 0.0
3 3 Hall, Mikaela 3 1 2 7 -.143 10 5 0 1 0-1 0 0 0 4 5 0 1.0
6 6 Harris, Chassidy 3 8 4 22 .182 0 0 0 1 0-1 0 0 0 4 0 2 8.0
7 7 Nette, Chelsea 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Neslony, Raegan 3 1 2 10 -.100 0 0 1 1 1-1 0 0 0 1 0 0 2.0
13 13 Zulli, Megan 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 2.5
14 14 Faolotoi, Lisa 3 3 8 35 -.143 0 0 1 1 1-1 0 0 0 5 0 0 4.0
15 15 Sheller, Madeline 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Nichols, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 5 0.0
23 23 Theriot, Kamryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 DuVall, Natalie 2 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Hawthorne, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Fisher, Alexa 1 1 0 2 .500 2 1 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 18 99 -.020 12 7 2 4 2-4 0 2 0 46 6 11 19
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cotney, Emma 3 0 0 0 11 0 3 0.0
3 3 Hall, Mikaela 3 0 0 0 4 5 0 1.0
6 6 Harris, Chassidy 3 0 0 0 4 0 2 8.0
7 7 Nette, Chelsea 3 0 0 0 11 0 0 0.0
9 9 Neslony, Raegan 3 0 0 0 1 0 0 2.0
13 13 Zulli, Megan 3 0 1 0 1 0 0 2.5
14 14 Faolotoi, Lisa 3 0 0 0 5 0 0 4.0
15 15 Sheller, Madeline 3 0 0 0 1 0 0 0.0
17 17 Nichols, Haley 3 0 0 0 3 0 5 0.0
23 23 Theriot, Kamryn 3 0 0 0 5 0 1 0.0
5 5 DuVall, Natalie 2 0 1 0 0 0 0 0.5
2 2 Hawthorne, Brianna 1 0 0 0 0 0 0 0.0
8 8 Fisher, Alexa 1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 46 6 11 19