Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (108, ) vs Bethel (Tenn.) (92, )

Box Score

Bethel (Tenn.) logo
92
vs
108
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
BU Bethel (Tenn.) 42 50 92
Winner WCU William Carey (Miss.) 52 56 108

Bethel (Tenn.) 92

Bethel (Tenn.) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Eddie Green * 24 8-11 0-0 4-9 4-0 4 0 0 2 0 0 20
12 12 Isaac Edmondson * 21 4-5 1-1 3-4 1-6 7 3 1 0 1 1 12
3 3 Taylor Clay * 23 3-7 2-3 2-2 2-2 4 0 3 1 0 0 10
15 15 Cole Nelson * 29 2-9 1-4 3-3 0-1 1 4 1 0 0 0 8
30 30 Andrew Rogan * 33 2-8 1-6 0-2 0-1 1 4 4 4 1 1 5
11 11 Darren Davidson 21 7-11 1-4 13-15 2-3 5 3 1 2 0 1 28
42 42 Jordan Bedwell 6 0-1 0-0 5-6 2-2 4 3 0 1 0 0 5
10 10 Justice Scott 12 0-3 0-1 2-2 0-2 2 2 1 2 0 0 2
55 55 Zack Fitzgerald 7 1-2 0-0 0-0 1-1 2 1 0 0 0 0 2
54 54 Marcus Burnett 10 0-4 0-0 0-0 0-0 0 2 0 0 0 1 0
13 13 Charles Cobb 9 0-2 0-2 0-0 0-0 0 2 1 0 0 0 0
31 31 Bryant Wilkinson 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 27-64 6-21 32-43 18-23 41 24 12 12 2 4 92
Team Summary FG 3PT FT
Total 27-64 6-21 32-43
42.2% 28.6% 74.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

William Carey (Miss.) 108

William Carey (Miss.) 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Garrett, Leo * 26 6-12 3-7 9-9 1-2 3 1 7 2 0 1 24
1 1 Pittman, Donta * 26 8-11 1-2 4-4 0-1 1 3 4 1 1 1 21
21 21 Davis, Detrick * 24 4-5 0-1 0-0 1-3 4 3 3 0 2 0 8
10 10 Jackson, Cory * 18 2-6 0-0 0-1 1-3 4 5 1 0 2 0 4
22 22 Nicholes, Donnell * 14 1-2 1-1 0-0 0-0 0 2 2 1 0 0 3
14 14 Salvant, Troy 19 7-10 3-5 5-7 0-0 0 2 0 0 0 0 22
25 25 Davis, Emmanuel 16 4-7 0-0 1-2 2-7 9 1 0 3 0 1 9
32 32 Daniels, Brandon 16 3-6 0-1 1-2 6-3 9 3 2 0 0 0 7
3 3 Johnson, Jamarri 11 0-1 0-1 4-4 1-0 1 3 1 1 0 1 4
20 20 Foye, Devontai 7 2-2 0-0 0-1 1-0 1 1 1 1 2 0 4
2 2 Singleton, Taylor 3 1-4 0-3 0-0 0-0 0 0 0 0 0 0 2
4 4 Cunningham, Joseph 11 0-1 0-1 0-0 0-0 0 3 0 0 1 0 0
11 11 Collins, Tre' 8 0-3 0-2 0-0 0-0 0 5 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 199 38-70 8-24 24-30 15-23 38 32 21 9 8 4 108
Team Summary FG 3PT FT
Total 38-70 8-24 24-30
54.3% 33.3% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 48

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 37
William Carey (Miss.) 48
37
48
Lead Gained By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0