Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (64, ) vs Loyola (La.) (70, )

Box Score

Loyola (La.) logo
70
vs
64
William Carey (Miss.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LOY Loyola (La.) 19 13 15 23 70
WCU William Carey (Miss.) 18 14 6 26 64

Loyola (La.) 70

Loyola (La.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kylah Jones * 21 4-9 0-2 7-7 0-2 2 4 3 4 0 0 15
32 32 Meghan Temple * 34 4-7 0-0 2-2 2-6 8 1 1 0 0 0 10
23 23 Megan Worry * 27 3-10 1-8 0-0 0-2 2 3 0 2 1 0 7
3 3 Di'Mond Jackson * 24 1-3 0-0 1-2 1-4 5 1 0 4 0 0 3
11 11 Adrianne Sloboh * 14 0-2 0-0 0-0 1-2 3 1 0 0 0 0 0
10 10 Zoie Miller 29 3-6 0-2 7-9 1-3 4 1 4 1 1 0 13
34 34 Caroline Gonzalez 20 3-9 3-8 2-2 0-4 4 4 0 1 3 0 11
31 31 Jackie Anderson 29 4-8 1-5 0-0 3-2 5 0 4 1 1 2 9
22 22 Kayla Mack 2 1-2 0-1 0-0 1-0 1 0 0 1 0 0 2
TM TM TEAM 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
14 14 Menly Long 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-56 5-26 19-22 12-29 41 15 12 14 6 2 70
Team Summary FG 3PT FT
Total 23-56 5-26 19-22
41.1% 19.2% 86.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

William Carey (Miss.) 64

William Carey (Miss.) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Posey, Shania * 35 11-20 3-4 1-2 4-3 7 3 0 1 1 2 26
11 11 Brister, Taylor * 29 2-7 2-6 2-2 0-5 5 2 2 1 0 0 8
12 12 Wilson, Fredrikah * 17 2-5 0-0 1-1 0-3 3 1 2 2 2 0 5
4 4 Epting, Cortney * 22 1-7 0-4 0-1 3-3 6 0 2 2 0 2 2
24 24 Buxton, Khadejah * 15 1-6 0-0 0-1 5-0 5 5 4 0 0 1 2
23 23 Dixon, Nijea 26 3-9 0-1 2-2 1-2 3 4 3 0 0 2 8
20 20 Young, Jacquonna 28 2-10 0-0 2-2 2-1 3 1 0 1 0 0 6
44 44 Smith, Kalynn 8 1-1 0-0 1-2 1-0 1 0 0 1 0 1 3
5 5 Simmons, Jayda 17 0-3 0-0 2-2 1-3 4 2 1 2 0 0 2
15 15 Huddleston, Shandon 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
30 30 Dawson, Emily 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-70 5-15 11-15 19-23 42 18 14 10 3 8 64
Team Summary FG 3PT FT
Total 24-70 5-15 11-15
34.3% 33.3% 73.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Loyola (La.) 35
William Carey (Miss.) 21
35
21
Lead Gained By
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Loyola (La.) 0
William Carey (Miss.) 0
0
0