Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (44, ) vs Bethel (Tenn.) (65, )

Box Score

Bethel (Tenn.) logo
65
vs
44
William Carey (Miss.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner BU Bethel (Tenn.) 19 19 19 8 65
WCU William Carey (Miss.) 14 8 12 10 44

Bethel (Tenn.) 65

Bethel (Tenn.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Shamon Pearson * 25 6-7 2-3 2-2 1-4 5 2 0 3 0 1 16
1 1 Cayla Sheets * 35 3-11 3-9 2-2 1-2 3 1 3 3 0 1 11
10 10 Jasmine Whittemore * 21 3-10 2-8 1-1 0-4 4 4 2 1 0 1 9
23 23 Mariah McKenty * 26 3-5 1-3 0-0 1-4 5 0 3 1 0 1 7
2 2 Alexis Hardaway * 24 3-4 0-0 1-2 1-1 2 0 1 0 0 0 7
5 5 Martessia Williams * 33 3-6 0-0 0-0 0-0 0 1 6 2 0 0 6
21 21 Meleah Goodin * 16 2-3 0-0 0-0 3-3 6 1 0 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
45 45 Madison Steppee 8 1-3 0-0 1-2 1-0 1 0 0 1 0 0 3
34 34 Claire Hart 4 0-2 0-0 2-2 0-0 0 0 0 1 0 0 2
40 40 Madeson McCaster 4 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
43 43 Alyssa Barnard 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-52 8-23 9-11 11-24 35 10 15 14 0 4 65
Team Summary FG 3PT FT
Total 24-52 8-23 9-11
46.2% 34.8% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

William Carey (Miss.) 44

William Carey (Miss.) 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Posey, Shania * 30 4-7 0-0 2-2 1-5 6 1 1 2 1 1 10
10 10 Johnson, Alyson * 26 3-13 0-8 0-0 1-3 4 0 1 3 0 2 6
24 24 Buxton, Khadejah * 26 1-4 0-1 1-2 1-1 2 4 1 1 1 2 3
23 23 Dixon, Nijea * 20 1-4 0-1 0-0 2-2 4 3 1 2 0 4 2
5 5 Simmons, Jayda * 27 0-1 0-0 1-2 2-1 3 1 0 3 0 0 1
11 11 Brister, Taylor 16 3-7 2-4 2-2 0-0 0 2 0 1 0 1 10
4 4 Epting, Cortney 26 4-10 0-4 0-0 2-4 6 0 3 1 0 0 8
20 20 Young, Jacquonna 14 1-3 0-0 0-0 0-1 1 0 0 0 0 1 2
30 30 Dawson, Emily 5 0-1 0-1 2-2 0-0 0 1 0 1 0 0 2
15 15 Huddleston, Shandon 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cleveland, Devan 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jones, Jada 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Smith, Kalynn 2 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 201 17-51 2-19 8-12 12-19 31 12 7 15 2 11 44
Team Summary FG 3PT FT
Total 17-51 2-19 8-12
33.3% 10.5% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 5
William Carey (Miss.) 22
5
22
Lead Gained By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0