Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) () -VS- Mobile (Ala.) ()

Box Score

William Carey (Miss.) logo
3
vs
Mobile (Ala.) logo
1

William Carey (Miss.) ()
-VS-
Mobile (Ala.) ()

Team Score By Period
Team Total F
Winner William Carey (Miss.) WCU 3
Mobile (Ala.) MOB 1
Date:
2015-10-31
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs Mobile (Ala.)

Team Statistics

Team Statistics
Statistic T
Shots
WCU 10 (5)
MOB 14 (6)
Saves
WCU 0
MOB 0
Corner Kicks
WCU 0
MOB 0
Fouls
WCU 0
MOB 0
() Shots on goal.

Individual Statistics

William Carey (Miss.) 3

WCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 00 00 Buchanan, Billy 0 0 0 0 0
D 3 3 Guinchard, Joe 0 0 0 0 90
MF 4 4 Tuohisto-Kokko, Lauri 1 0 0 0 90
D 6 6 Dos Anjos, Tom 0 0 0 0 90
MF 8 8 Rodriguez Canet, Marc 0 0 0 0 90
F 9 9 Viladomiu, Roger 4 2 1 0 73
MF 10 10 Blair, Mitchell 0 0 0 0 90
MF 11 11 Batista, Renato 1 1 1 1 48
MF 18 18 Sjorslev, Malte 2 1 0 2 74
MF 25 25 Buckle, Johnny 2 1 1 0 90
MF 26 26 Ruiz Cabello, Joaquin 0 0 0 0 77
Substitutes
D 13 13 Ekman, Simon 0 0 0 0 28
F 22 22 Allizzo, Michael 0 0 0 0 40
MF 24 24 Gueye, Sait 0 0 0 0 16
Totals 10 5 3 3
William Carey (Miss.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Buchanan, Billy 90:00 1 5
Totals 1 5

Mobile (Ala.) 1

MOB - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Pierre Mangold 3 2 0 0 90
3 3 Andrew Tortorich 1 1 0 0 74
5 5 Jordan Sinclair 0 0 0 0 90
7 7 Matthew McArthur 2 0 0 0 90
9 9 George Stannard 3 1 0 1 90
10 10 Newton Henry 2 1 1 0 72
13 13 Hayden Dees 0 0 0 0 0
15 15 Lucas Clement 0 0 0 0 72
17 17 Dakai Grant 1 1 0 0 44
26 26 John Plumbar 0 0 0 0 72
28 28 Matthew Jakubik 0 0 0 0 33
Substitutes
8 8 Sam Daniel 0 0 0 0 17
12 12 Calum Kearney 0 0 0 0 56
14 14 Jacob Jensen 0 0 0 0 15
16 16 Neil Jordan 1 0 0 0 17
20 20 Mitch Golding 0 0 0 0 44
27 27 Mark Green 1 0 0 0 17
Totals 14 6 1 1
Mobile (Ala.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 13 Hayden Dees 90:00 3 2
Totals 3 2