Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (66, ) vs Tougaloo College (60, )

Box Score

Tougaloo College logo
60
vs
66
William Carey University logo
Team Score By Half
Team 1 2 Total F
TOUG Tougaloo College 29 31 60
Winner WCU William Carey University 21 45 66

Tougaloo College 60

Tougaloo College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jasmine Lindsay * 8-16 4-8 2-2 0-2 2 5 2 2 1 1 22
15 15 NaTasha Taylor * 4-9 2-6 0-1 0-0 0 4 3 3 0 2 10
22 22 Erica McElroy * 1-6 0-0 3-7 2-1 3 1 3 2 0 0 5
50 50 Charity Barnes * 0-1 0-0 4-4 1-4 5 3 1 2 0 0 4
TM TM TEAM * 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
24 24 Stephanie Jackson * 0-1 0-0 0-2 3-2 5 1 1 1 0 0 0
30 30 Travalyn Smith 3-10 2-2 0-0 1-3 4 4 0 2 2 2 8
10 10 Amber Johnson 2-6 2-5 0-0 0-0 0 1 1 2 0 1 6
3 3 Shawana Coleman 1-1 1-1 0-0 3-1 4 2 2 8 0 1 3
45 45 Jessica Mitchell 1-1 0-0 0-0 0-1 1 1 0 0 1 0 2
14 14 Krystal Austin 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
Totals - 0 20-51 11-22 9-16 13-19 32 23 14 22 4 7 60
Team Summary FG 3PT FT
Total 20-51 11-22 9-16
39.2% 50.0% 56.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

William Carey University 66

William Carey University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cyprien, Randi * 3-6 0-0 6-6 2-6 8 4 2 1 0 1 12
11 11 Evans, Leironica * 2-12 1-8 4-4 4-6 10 3 3 2 0 2 9
41 41 Blackledge, Kristin * 3-5 0-0 1-1 2-1 3 2 0 0 0 1 7
5 5 Smith, Nikki * 2-6 2-5 0-0 0-0 0 0 2 2 0 0 6
10 10 Parker, Shonda * 1-5 1-5 0-0 1-1 2 0 1 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
35 35 Newsome, Jancsi 4-7 0-0 6-6 4-2 6 2 0 1 0 1 14
24 24 Jackson, Taphne 3-5 0-0 5-6 1-1 2 1 1 2 0 2 11
4 4 Hartfield, Fallon 1-10 0-2 1-3 4-3 7 2 1 4 0 0 3
12 12 Pendarvis, Sharon 0-0 0-0 1-2 1-1 2 1 1 0 0 1 1
32 32 Johnson, Tearria 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
44 44 Gilmore, Sara 0-2 0-2 0-0 1-0 1 0 0 1 0 1 0
Totals - 0 19-58 4-22 24-28 22-23 45 17 11 17 0 10 66
Team Summary FG 3PT FT
Total 19-58 4-22 24-28
32.8% 18.2% 85.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

Play Analysis

Points Off Turnovers
Team Total
Tougaloo College 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Tougaloo College 0
William Carey University 0
0
0
Bench Points
Team Total
Tougaloo College 19
William Carey University 29
19
29
Lead Gained By
Team Total
Tougaloo College 0
William Carey University 0
0
0
Points in Paint
Team Total
Tougaloo College 0
William Carey University 0
0
0
Fast Break Points
Team Total
Tougaloo College 0
William Carey University 0
0
0
Score Tied By
Team Total
Tougaloo College 0
William Carey University 0
0
0