Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (62, ) vs Univ of Mobile (66, )

Box Score

Univ of Mobile logo
66
vs
62
William Carey University logo
Team Score By Half
Team 1 2 Total F
Winner MOB Univ of Mobile 27 39 66
WCU William Carey University 28 34 62

Univ of Mobile 66

Univ of Mobile 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Angela Bounds * 7-11 0-2 4-6 1-2 3 3 2 3 0 5 18
23 23 Emmerentia Ledwaba * 3-8 0-0 2-2 2-5 7 3 0 5 2 0 8
12 12 Abby Campbell * 2-6 1-4 0-0 0-2 2 3 4 2 0 0 5
10 10 Lakita Ford * 2-5 0-0 0-0 0-2 2 3 1 5 0 3 4
52 52 Minna Raatikka * 1-2 0-0 1-1 0-0 0 3 0 2 0 2 3
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
21 21 Rheonda Leary 6-10 0-0 6-8 2-1 3 4 1 0 0 2 18
25 25 Danielle Goodly 2-6 0-2 1-1 1-2 3 0 2 2 1 3 5
11 11 Ashley Prestenbach 1-2 1-2 0-0 0-2 2 1 0 3 0 0 3
50 50 Sherri McIntosh 1-3 0-0 0-0 0-1 1 2 0 1 0 0 2
13 13 Amanda Newman 0-2 0-2 0-0 0-1 1 0 0 2 0 1 0
22 22 Laquita Williams 0-2 0-2 0-0 0-0 0 0 2 0 0 0 0
Totals - 0 25-57 2-14 14-18 6-20 26 22 12 25 3 16 66
Team Summary FG 3PT FT
Total 25-57 2-14 14-18
43.9% 14.3% 77.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

William Carey University 62

William Carey University 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Newsome, Jancsi * 8-11 0-0 6-7 2-3 5 5 0 4 0 2 22
41 41 Blackledge, Kristin * 4-8 0-0 1-1 0-3 3 2 1 3 1 0 9
5 5 Smith, Nikki * 2-3 1-1 2-4 0-3 3 2 2 4 0 3 7
22 22 Cyprien, Randi * 2-4 0-0 2-2 0-3 3 5 5 6 1 4 6
12 12 Pendarvis, Sharon * 2-4 0-0 1-1 0-1 1 0 4 5 0 1 5
TM TM TEAM * 0-0 0-0 0-0 1-7 8 0 0 2 0 0 0
24 24 Jackson, Taphne 0-1 0-0 4-4 0-1 1 0 0 1 0 1 4
4 4 Hartfield, Fallon 1-2 0-1 1-3 1-2 3 2 2 3 0 0 3
10 10 Parker, Shonda 1-4 1-4 0-0 0-1 1 0 0 2 0 0 3
11 11 Evans, Leironica 0-3 0-1 3-4 1-3 4 1 2 4 0 3 3
23 23 Bush, Melanie 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Johnson, Tearria 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
44 44 Gilmore, Sara 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
Totals - 0 20-42 2-9 20-26 5-28 33 19 16 35 2 14 62
Team Summary FG 3PT FT
Total 20-42 2-9 20-26
47.6% 22.2% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Univ of Mobile 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Bench Points
Team Total
Univ of Mobile 28
William Carey University 13
28
13
Lead Gained By
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Points in Paint
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Fast Break Points
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Score Tied By
Team Total
Univ of Mobile 0
William Carey University 0
0
0