Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (65, ) vs Tougaloo College (63, )

Box Score

Tougaloo College logo
63
vs
65
William Carey University logo
Team Score By Half
Team 1 2 OT -1 Total F
TOUG Tougaloo College 22 33 8 63
Winner WCU William Carey University 18 37 10 65

Tougaloo College 63

Tougaloo College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jasmine Lindsay * 6-16 5-12 0-0 1-1 2 1 4 3 0 1 17
22 22 Erica McElroy * 5-9 1-1 1-3 2-3 5 2 1 1 0 0 12
3 3 Shawana Coleman * 3-6 0-0 0-0 2-1 3 0 1 2 0 2 6
50 50 Charity Barnes * 3-6 0-1 0-0 2-2 4 5 0 1 1 0 6
15 15 NaTasha Taylor * 2-6 0-2 0-2 1-3 4 2 2 3 0 2 4
TM TM TEAM * 0-0 0-0 0-0 5-3 8 0 0 2 0 0 0
30 30 Travalyn Smith 4-9 0-0 1-1 0-2 2 2 1 2 0 0 9
45 45 Jessica Mitchell 1-1 0-0 1-4 1-5 6 3 0 1 1 0 3
10 10 Amber Johnson 1-4 0-2 0-2 0-0 0 2 4 0 0 0 2
14 14 Krystal Austin 1-7 0-3 0-0 1-1 2 0 2 1 0 1 2
24 24 Stephanie Jackson 1-1 0-0 0-0 0-2 2 1 0 1 0 1 2
Totals - 0 27-65 6-21 3-12 15-23 38 18 15 17 2 7 63
Team Summary FG 3PT FT
Total 27-65 6-21 3-12
41.5% 28.6% 25.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

William Carey University 65

William Carey University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Evans, Leironica * 3-10 1-5 3-6 1-2 3 1 2 3 0 1 10
22 22 Cyprien, Randi * 3-10 0-1 0-0 3-4 7 3 2 3 0 2 6
5 5 Smith, Nikki * 2-5 0-2 0-0 0-1 1 0 0 1 0 0 4
12 12 Pendarvis, Sharon * 1-3 0-0 1-2 1-1 2 2 1 2 0 4 3
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
41 41 Blackledge, Kristin * 0-3 0-0 0-0 0-2 2 1 0 0 0 0 0
35 35 Newsome, Jancsi 7-10 0-0 6-6 5-9 14 2 1 4 1 0 20
24 24 Jackson, Taphne 5-9 1-1 1-1 1-0 1 2 4 2 0 0 12
10 10 Parker, Shonda 1-3 1-3 1-1 0-2 2 1 1 1 0 1 4
4 4 Hartfield, Fallon 1-1 0-0 1-2 0-1 1 1 0 1 0 0 3
44 44 Gilmore, Sara 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
23 23 Bush, Melanie 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Johnson, Tearria 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
Totals - 0 24-57 4-15 13-18 13-27 40 14 11 19 1 8 65
Team Summary FG 3PT FT
Total 24-57 4-15 13-18
42.1% 26.7% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 42

Play Analysis

Points Off Turnovers
Team Total
Tougaloo College 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Tougaloo College 0
William Carey University 0
0
0
Bench Points
Team Total
Tougaloo College 18
William Carey University 42
18
42
Lead Gained By
Team Total
Tougaloo College 0
William Carey University 0
0
0
Points in Paint
Team Total
Tougaloo College 0
William Carey University 0
0
0
Fast Break Points
Team Total
Tougaloo College 0
William Carey University 0
0
0
Score Tied By
Team Total
Tougaloo College 0
William Carey University 0
0
0