Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (94, ) vs Blue Mountain College (82, )

Box Score

Blue Mountain College logo
82
vs
94
William Carey University logo
Team Score By Half
Team 1 2 Total F
BMC Blue Mountain College 47 35 82
Winner WCU William Carey University 41 53 94

Blue Mountain College 82

Blue Mountain College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Brittany Wilson * 5-13 3-5 4-5 2-2 4 1 0 0 0 1 17
12 12 Jamie Harrison * 3-6 2-3 3-4 3-6 9 3 0 2 0 1 11
20 20 Lauren Ford * 2-7 1-3 2-2 1-1 2 2 1 4 0 0 7
11 11 Kelly Yates * 0-4 0-4 2-2 1-2 3 5 2 6 0 3 2
13 13 April Reeder * 1-5 0-2 0-0 0-4 4 3 0 3 0 2 2
TM TM TEAM * 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
33 33 Lana Harris 6-8 6-6 2-2 0-1 1 2 0 0 0 1 20
21 21 Magan Weeks 2-11 1-5 2-4 0-2 2 3 3 1 0 1 7
30 30 Katelynn Wright 2-2 1-1 2-2 2-3 5 0 1 0 0 0 7
15 15 Andrea Moore 2-7 0-3 2-4 0-0 0 5 4 2 0 2 6
22 22 Nicole Curtis 1-3 1-3 0-0 0-0 0 2 1 0 0 0 3
10 10 Kim Cobb 0-6 0-1 0-0 0-2 2 0 2 1 0 0 0
23 23 Bre Anna Heard 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 0 24-73 15-36 19-25 13-28 41 27 14 21 0 11 82
Team Summary FG 3PT FT
Total 24-73 15-36 19-25
32.9% 41.7% 76.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 43

William Carey University 94

William Carey University 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Blackledge, Kristin * 5-12 0-0 7-12 6-4 10 3 1 4 1 0 17
5 5 Smith, Nikki * 4-8 0-3 5-6 1-5 6 0 1 3 1 3 13
11 11 Evans, Leironica * 4-9 0-2 4-6 1-6 7 4 1 6 0 4 12
25 25 Holloway, Reshena * 2-5 2-5 6-6 0-0 0 4 0 2 0 1 12
22 22 Cyprien, Randi * 2-2 0-0 1-2 0-6 6 1 2 1 1 1 5
TM TM TEAM * 0-0 0-0 0-0 3-5 8 0 0 4 0 0 0
44 44 Gilmore, Sara 6-11 5-8 0-0 1-2 3 0 1 2 0 0 17
10 10 Parker, Shonda 2-5 2-3 0-0 1-8 9 4 2 2 0 0 6
24 24 Jackson, Taphne 1-6 0-4 4-4 0-0 0 1 3 2 0 0 6
23 23 Bush, Melanie 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
35 35 Newsome, Jancsi 1-1 0-0 0-0 0-1 1 3 2 0 1 0 2
4 4 Hartfield, Fallon 0-1 0-0 1-2 1-3 4 1 1 1 0 0 1
32 32 Johnson, Tearria 0-2 0-0 0-0 2-1 3 1 2 0 0 0 0
34 34 Ladner, Kelli 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-64 10-27 28-38 16-41 57 22 16 27 4 9 94
Team Summary FG 3PT FT
Total 28-64 10-27 28-38
43.8% 37.0% 73.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain College 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Blue Mountain College 0
William Carey University 0
0
0
Bench Points
Team Total
Blue Mountain College 43
William Carey University 35
43
35
Lead Gained By
Team Total
Blue Mountain College 0
William Carey University 0
0
0
Points in Paint
Team Total
Blue Mountain College 0
William Carey University 0
0
0
Fast Break Points
Team Total
Blue Mountain College 0
William Carey University 0
0
0
Score Tied By
Team Total
Blue Mountain College 0
William Carey University 0
0
0