Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (84, ) vs Univ of Mobile (81, )

Box Score

Univ of Mobile logo
81
vs
84
William Carey University logo
Team Score By Half
Team 1 2 OT 1 Total F
MOB Univ of Mobile 38 33 10 81
Winner WCU William Carey University 33 38 13 84

Univ of Mobile 81

Univ of Mobile 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Walter Fitzgerald * 10-21 3-5 0-1 2-1 3 4 8 4 0 5 23
24 24 Robert Jones * 9-13 0-1 3-5 4-7 11 3 1 2 0 3 21
25 25 Trey Rubin * 6-13 0-0 0-0 2-3 5 4 1 3 0 2 12
5 5 Derrell Moreaux * 5-8 0-1 1-2 1-0 1 3 5 4 0 0 11
35 35 Steve Pellan * 2-5 0-3 1-3 0-4 4 6 3 3 0 2 5
TM TM TEAM * 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
32 32 Marcus Yeager 1-4 1-3 2-2 3-1 4 0 0 2 0 0 5
3 3 Shane Spencer 1-1 0-0 0-0 0-1 1 0 1 2 0 0 2
20 20 Brandon Price 0-0 0-0 2-2 0-0 0 3 0 0 0 0 2
44 44 Travious Sims 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 Sasa Lazic 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 34-67 4-13 9-15 18-18 36 23 19 20 0 12 81
Team Summary FG 3PT FT
Total 34-67 4-13 9-15
50.7% 30.8% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

William Carey University 84

William Carey University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Singleton, Jarekus * 6-17 3-6 8-9 0-3 3 1 8 2 0 1 23
50 50 Leslie, Andrae * 5-6 0-0 9-11 0-7 7 2 1 4 3 2 19
30 30 Holder, Jeremy * 5-10 1-3 5-8 3-3 6 4 3 7 1 1 16
34 34 Cheairs, Dexter * 6-8 2-4 1-2 2-2 4 4 3 3 0 3 15
10 10 Fletcher, Scotty * 1-4 1-3 0-2 0-0 0 3 0 1 0 2 3
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
00 00 Eberle, Alex 2-2 0-0 0-0 0-0 0 1 0 1 0 1 4
22 22 Lewis, Maurice 1-3 0-0 0-2 2-0 2 1 1 0 0 0 2
40 40 Robichaux, Craig 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Openshaw, Liam 0-0 0-0 0-0 1-2 3 0 0 0 0 1 0
15 15 Lockhart, Johnny 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
32 32 Merrit, Ryan 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
55 55 Martin, Scott 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 27-52 7-16 23-34 10-19 29 17 16 19 4 11 84
Team Summary FG 3PT FT
Total 27-52 7-16 23-34
51.9% 43.8% 67.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Univ of Mobile 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Bench Points
Team Total
Univ of Mobile 9
William Carey University 8
9
8
Lead Gained By
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Points in Paint
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Fast Break Points
Team Total
Univ of Mobile 0
William Carey University 0
0
0
Score Tied By
Team Total
Univ of Mobile 0
William Carey University 0
0
0