Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey University (98, ) vs Tougaloo College (95, )

Box Score

Tougaloo College logo
95
vs
98
William Carey University logo
Team Score By Half
Team 1 2 Total F
TOUG Tougaloo College 34 61 95
Winner WCU William Carey University 54 44 98

Tougaloo College 95

Tougaloo College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Darius Simmons * 8-16 3-9 10-13 2-4 6 3 5 2 0 1 29
22 22 Keithdrick Harris * 9-13 3-4 3-4 0-1 1 3 3 1 0 3 24
21 21 Kevin McCoy * 5-14 3-10 3-4 3-4 7 4 2 1 0 1 16
23 23 LaDrian Davis * 6-10 4-7 0-0 1-2 3 2 1 0 0 0 16
34 34 Derrick Calvert * 1-2 0-0 0-0 0-0 0 5 0 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
10 10 Jermaine Hodges 2-3 1-2 0-0 0-2 2 3 1 0 0 0 5
14 14 Jasper Hall 1-4 0-0 0-0 1-0 1 1 0 0 0 0 2
25 25 Kendrick White 0-6 0-2 1-2 1-1 2 1 0 0 1 0 1
15 15 Brandon Caston 0-1 0-0 0-0 0-0 0 0 2 0 0 2 0
42 42 Dominique Brown 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 32-69 14-34 17-23 11-18 29 23 14 4 1 8 95
Team Summary FG 3PT FT
Total 32-69 14-34 17-23
46.4% 41.2% 73.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

William Carey University 98

William Carey University 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Singleton, Jarekus * 9-20 4-9 9-15 0-3 3 3 11 4 0 0 31
30 30 Holder, Jeremy * 7-10 2-3 2-2 3-2 5 4 0 4 0 0 18
50 50 Leslie, Andrae * 8-8 0-0 1-3 2-8 10 4 1 2 1 0 17
34 34 Cheairs, Dexter * 5-6 1-2 4-4 1-10 11 2 5 1 0 0 15
10 10 Fletcher, Scotty * 3-6 3-6 2-2 0-0 0 0 1 2 0 1 11
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
22 22 Lewis, Maurice 2-2 0-0 0-0 0-3 3 0 2 1 0 0 4
00 00 Eberle, Alex 0-1 0-0 2-2 1-2 3 4 0 1 1 0 2
12 12 Openshaw, Liam 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Merrit, Ryan 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
40 40 Robichaux, Craig 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 34-54 10-20 20-28 9-31 40 17 20 17 2 1 98
Team Summary FG 3PT FT
Total 34-54 10-20 20-28
63.0% 50.0% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Play Analysis

Points Off Turnovers
Team Total
Tougaloo College 0
William Carey University 0
0
0
2nd Chance Points
Team Total
Tougaloo College 0
William Carey University 0
0
0
Bench Points
Team Total
Tougaloo College 8
William Carey University 6
8
6
Lead Gained By
Team Total
Tougaloo College 0
William Carey University 0
0
0
Points in Paint
Team Total
Tougaloo College 0
William Carey University 0
0
0
Fast Break Points
Team Total
Tougaloo College 0
William Carey University 0
0
0
Score Tied By
Team Total
Tougaloo College 0
William Carey University 0
0
0