Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (86, ) vs Blue Mountain (Miss.) (79, )

Box Score

Blue Mountain (Miss.) logo
79
vs
86
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
BMC Blue Mountain (Miss.) 33 46 79
Winner WCU William Carey (Miss.) 37 49 86

Blue Mountain (Miss.) 79

Blue Mountain (Miss.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shane Butler * 35 6-13 2-4 5-7 0-6 6 0 6 2 0 3 19
24 24 DeVante' Pulliam * 26 6-10 0-0 1-2 2-2 4 5 0 1 0 0 13
15 15 Stefan Vukovic * 14 3-3 2-2 0-0 1-2 3 4 0 2 0 0 8
12 12 Corbin Harris * 31 1-2 0-0 0-0 0-1 1 3 9 3 0 0 2
14 14 Bruno Santana * 27 1-3 0-0 0-1 0-3 3 2 0 1 0 0 2
20 20 Jarvis Fisher 32 6-14 4-9 0-0 0-0 0 3 2 1 0 3 16
34 34 Josh Sheppard 13 5-5 0-0 0-2 1-1 2 5 0 2 1 0 10
21 21 C.J Barnes 11 3-4 0-0 1-2 2-1 3 1 1 2 0 0 7
4 4 Velibor Njegovanovic 10 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
25 25 Anfernee Floyd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 32-55 8-15 7-14 7-19 26 24 18 15 1 6 79
Team Summary FG 3PT FT
Total 32-55 8-15 7-14
58.2% 53.3% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

William Carey (Miss.) 86

William Carey (Miss.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bell, Daron * 33 5-11 3-6 6-8 2-6 8 1 5 4 0 1 19
23 23 Dunnings, Jeremiah * 29 5-7 4-6 2-2 0-3 3 2 3 1 0 1 16
3 3 Walker, Donovan * 24 3-7 0-2 3-3 2-1 3 1 1 1 1 3 9
12 12 Sartori, Stefan * 11 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Seal, Dennan * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Davis, Detrick 23 5-9 1-3 1-1 1-1 2 2 0 2 0 1 12
11 11 Nixon, Kelvin 22 3-7 0-0 5-7 1-1 2 1 6 0 0 1 11
33 33 Payne, Guy 22 4-7 0-0 1-2 2-3 5 1 1 2 0 1 9
20 20 Lewis, Demarcus 11 2-2 0-0 0-0 0-1 1 3 0 1 0 1 4
15 15 Smith, Donzedrick 7 0-1 0-0 4-6 2-1 3 0 0 2 0 1 4
4 4 Reed, Jake 8 0-0 0-0 0-2 0-2 2 3 0 1 0 1 0
25 25 LaRue, Douglas 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Edmondson, Lasheddrick 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 28-54 8-17 22-31 11-21 32 17 16 14 1 11 86
Team Summary FG 3PT FT
Total 28-54 8-17 22-31
51.9% 47.1% 71.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Blue Mountain (Miss.) 35
William Carey (Miss.) 40
35
40
Lead Gained By
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Blue Mountain (Miss.) 0
William Carey (Miss.) 0
0
0