Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (90, ) vs Martin Methodist (Tenn.) (75, )

Box Score

Martin Methodist (Tenn.) logo
75
vs
90
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
MMC Martin Methodist (Tenn.) 38 37 75
Winner WCU William Carey (Miss.) 41 49 90

Martin Methodist (Tenn.) 75

Martin Methodist (Tenn.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Darius Woods * 36 5-14 1-6 10-11 0-0 0 4 4 4 0 2 21
4 4 Brandon Hunter * 39 4-11 0-2 10-11 1-1 2 3 3 4 1 6 18
5 5 Reginald Porter * 17 6-10 0-0 0-2 3-8 11 4 0 2 0 0 12
10 10 Robert Boyd * 38 2-17 1-10 0-0 2-1 3 3 2 2 0 4 5
15 15 Kadijon Townsend * 11 1-2 0-0 0-0 1-0 1 4 1 1 0 0 2
11 11 John Taylor 30 3-8 0-2 3-4 4-4 8 2 0 0 1 4 9
23 23 Andrei Hall 17 2-4 1-1 0-0 2-1 3 2 0 0 1 1 5
35 35 LaMarcus Mosley 4 1-1 1-1 0-0 0-0 0 0 1 0 0 1 3
3 3 D'Angelo Tucker 7 0-2 0-2 0-0 0-0 0 4 0 2 0 2 0
20 20 Brandon Mutter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 24-69 4-24 23-28 17-18 35 26 11 15 3 20 75
Team Summary FG 3PT FT
Total 24-69 4-24 23-28
34.8% 16.7% 82.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

William Carey (Miss.) 90

William Carey (Miss.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bell, Daron * 34 7-11 3-5 7-8 3-4 7 2 5 4 0 3 24
23 23 Dunnings, Jeremiah * 33 5-12 2-7 4-5 1-3 4 1 6 4 0 1 16
33 33 Payne, Guy * 19 3-6 1-1 1-2 3-2 5 4 2 3 0 1 8
3 3 Walker, Donovan * 19 1-5 0-3 0-0 1-3 4 3 1 2 0 0 2
12 12 Sartori, Stefan * 5 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
20 20 Lewis, Demarcus 24 4-8 0-0 8-10 3-6 9 3 1 3 1 2 16
11 11 Nixon, Kelvin 24 6-11 0-1 2-2 1-3 4 1 0 3 0 2 14
21 21 Davis, Detrick 23 3-7 1-2 1-3 5-4 9 0 1 3 2 0 8
15 15 Smith, Donzedrick 6 0-2 0-0 2-2 1-0 1 1 0 0 0 0 2
2 2 Edmondson, Lasheddrick 12 0-1 0-0 0-0 0-0 0 4 2 2 0 1 0
25 25 LaRue, Douglas 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals - 200 29-63 7-19 25-32 22-32 54 20 18 26 3 10 90
Team Summary FG 3PT FT
Total 29-63 7-19 25-32
46.0% 36.8% 78.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Martin Methodist (Tenn.) 17
William Carey (Miss.) 40
17
40
Lead Gained By
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Martin Methodist (Tenn.) 0
William Carey (Miss.) 0
0
0