Skip To Main Content
Skip To Main Content

William Carey University

William Carey Logo

William Carey (Miss.) (108, ) vs Bethel (Tenn.) (75, )

Box Score

Bethel (Tenn.) logo
75
vs
108
William Carey (Miss.) logo
Team Score By Half
Team 1 2 Total F
BU Bethel (Tenn.) 37 38 75
Winner WCU William Carey (Miss.) 49 59 108

Bethel (Tenn.) 75

Bethel (Tenn.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gary Pollard * 37 4-8 2-3 6-6 0-2 2 1 1 5 0 1 16
55 55 Walt Andrews * 30 6-14 0-0 1-1 0-2 2 5 0 0 0 0 13
22 22 Mark Vaughn * 30 4-9 3-6 0-0 1-2 3 3 1 7 0 0 11
15 15 Cole Nelson * 33 2-8 1-2 4-4 1-4 5 4 10 3 1 0 9
44 44 Marcus Bowins * 17 1-2 0-0 2-5 1-5 6 4 1 2 0 0 4
20 20 Johnathan Williams 17 3-4 0-0 0-0 1-2 3 3 1 2 0 1 6
3 3 Justin Williamson 13 2-6 1-3 0-0 0-0 0 1 1 1 0 1 5
50 50 Nicholas Paul 11 2-5 0-0 1-3 2-1 3 2 0 1 1 0 5
34 34 Zack Fitzgerald 9 2-3 0-0 0-0 1-2 3 2 0 1 0 0 4
33 33 Alex Tucker 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Mikel Terrance 2 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 201 27-62 7-14 14-19 11-24 35 28 15 22 2 3 75
Team Summary FG 3PT FT
Total 27-62 7-14 14-19
43.5% 50.0% 73.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

William Carey (Miss.) 108

William Carey (Miss.) 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bell, Daron * 30 5-10 2-4 6-8 3-5 8 1 5 2 0 2 18
23 23 Dunnings, Jeremiah * 25 6-13 4-10 2-2 0-2 2 2 0 0 0 0 18
3 3 Walker, Donovan * 16 5-13 0-2 4-5 2-1 3 5 4 0 0 3 14
33 33 Payne, Guy * 14 2-4 0-0 0-2 3-1 4 3 1 1 0 1 4
12 12 Sartori, Stefan * 18 1-2 0-0 1-1 2-1 3 1 4 0 0 1 3
20 20 Lewis, Demarcus 22 7-9 0-0 4-9 2-3 5 2 0 0 2 1 18
11 11 Nixon, Kelvin 23 6-11 0-0 3-4 1-0 1 1 3 2 0 4 15
15 15 Smith, Donzedrick 15 3-6 0-0 6-6 1-5 6 0 0 0 0 0 12
4 4 Reed, Jake 12 0-1 0-1 2-2 0-2 2 4 2 0 0 1 2
1 1 Smith, Sharod 3 1-1 0-0 0-0 1-0 1 0 1 0 0 0 2
2 2 Edmondson, Lasheddrick 3 0-0 0-0 2-4 0-1 1 0 0 0 0 2 2
21 21 Davis, Detrick 14 0-2 0-1 0-0 0-4 4 0 1 0 0 1 0
22 22 Seal, Dennan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 198 36-72 6-18 30-43 17-27 44 19 21 6 2 17 108
Team Summary FG 3PT FT
Total 36-72 6-18 30-43
50.0% 33.3% 69.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 51

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 22
William Carey (Miss.) 51
22
51
Lead Gained By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
William Carey (Miss.) 0
0
0